To view the PDF file, sign up for a MySharenet subscription.

BYTES TECHNOLOGY GROUP PLC - Transaction in Own Shares

Release Date: 02/09/2025 08:30
Code(s): BYI     PDF:  
Wrap Text
Transaction in Own Shares

Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")

2 September 2025


                                      Transaction in Own Shares

BTG announces that on 1 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").

Aggregate number of Ordinary Shares purchased:                         100,000
Volume weighted average price paid per share (GBP):                    410.1556
Highest price paid per share (GBP):                                    412.00
Lowest price paid per share (GBP):                                     405.20

BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 241,911,605 Ordinary Shares. The Company does not hold any shares
in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.

Enquiries:

Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com

Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com

The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.

Sponsor
Investec Bank Limited

Schedule of Purchases - Individual Transactions


 Number of ordinary   Transaction price   Time of      Trading
 shares purchased     (GBp share)         transaction  venue
                                          (UK time)
 161                  405.20              08:16:55     XLON
 672                  406.80              08:39:47     XLON
 1142                 407.00              08:43:25     XLON
 676                  407.00              08:43:25     XLON
 682                  407.00              08:43:25     XLON
 1026                 408.00              08:45:33     XLON
 725                  408.00              08:47:04     XLON
 678                  408.00              08:47:04     XLON
 726                  408.00              08:55:53     XLON
 737                  410.20              09:22:43     XLON
 704                  411.80              09:26:25     XLON
 231                  411.60              09:26:25     XLON
 15                   411.60              09:26:25     XLON
 3                    411.60              09:26:25     XLON
 118                  412.00              09:26:25     XLON
 208                  412.00              09:26:25     XLON
 191                  412.00              09:26:25     XLON
 134                  412.00              09:26:25     XLON
 960                  411.20              09:26:40     XLON
 676                  411.20              09:27:32     XLON
 729                  411.00              09:33:52     XLON
 267                  410.80              09:33:54     XLON
 427                  410.80              09:33:54     XLON
 549                  411.40              09:40:35     XLON
 964                  411.40              09:40:35     XLON
 1063                 411.40              09:40:35     XLON
 743                  411.20              09:49:03     XLON
 1426                 412.00              10:03:19     XLON
 711                  412.00              10:07:53     XLON
 655                  412.00              10:11:08     XLON
 208                  412.00              10:11:08     XLON
 114                  412.00              10:11:08     XLON
 393                  412.00              10:11:08     XLON
 720                  412.00              10:13:13     XLON
 766                  411.60              10:13:14     XLON
 804                  412.00              10:34:09     XLON
 660                  412.00              10:34:09     XLON
 633                  411.80              10:46:22     XLON
 64                   411.80              10:46:22     XLON
 826                  411.60              10:48:56     XLON
 545                  411.00              10:49:15     XLON
 233                  411.00              10:49:15     XLON
 663                  410.80              10:50:10     XLON
 698                  410.40              10:50:19     XLON
 801                  409.40              10:51:52     XLON
 710                  410.20              10:52:24     XLON
 748                  410.00              10:52:24     XLON
 696                  410.40              10:54:21     XLON
 696                  410.00              10:55:45     XLON
 772                  410.00              10:55:45     XLON
 680                  410.80              11:12:09     XLON
 658                  410.80              11:15:14     XLON
 658                  410.60              11:15:14     XLON
 90                   411.00              11:34:29     XLON
 669                  411.00              11:34:39     XLON
 806                  411.00              11:35:54     XLON
 804                  410.80              11:39:03     XLON
 776                  410.60              11:42:02     XLON
 791                  410.00              11:48:30     XLON
 785                  409.40              12:10:43     XLON
 785                  409.20              12:10:43     XLON
 14                   409.40              12:24:16     XLON
 89                   409.40              12:25:10     XLON
 634                  409.40              12:25:10     XLON
 22                   409.40              12:25:10     XLON
 736                  409.40              12:25:10     XLON
 18                   409.20              12:29:00     XLON
 705                  409.20              12:29:00   XLON
 519                  410.00              12:31:09   XLON
 173                  410.00              12:31:09   XLON
 772                  410.60              12:34:49   XLON
 708                  410.40              12:36:51   XLON
 552                  410.60              12:44:19   XLON
 224                  410.60              12:44:19   XLON
 662                  410.60              12:46:26   XLON
 714                  410.60              12:50:05   XLON
 861                  410.40              12:51:40   XLON
 779                  410.00              12:52:10   XLON
 446                  410.80              12:58:29   XLON
 107                  410.80              12:58:29   XLON
 146                  410.80              12:58:29   XLON
 760                  410.80              13:07:01   XLON
 698                  410.80              13:07:01   XLON
 909                  410.20              13:13:47   XLON
 883                  410.00              13:13:57   XLON
 678                  409.80              13:16:31   XLON
 800                  409.20              13:25:35   XLON
 567                  408.80              13:28:15   XLON
 183                  408.80              13:28:15   XLON
 710                  409.60              13:40:40   XLON
 10                   410.00              14:00:42   XLON
 273                  410.00              14:00:42   XLON
 2746                 410.00              14:00:55   XLON
 354                  410.00              14:00:55   XLON
 584                  410.40              14:05:09   XLON
 109                  410.40              14:05:09   XLON
 685                  410.60              14:08:05   XLON
 742                  410.40              14:10:00   XLON
 865                  410.00              14:15:03   XLON
 799                  410.00              14:20:09   XLON
 249                  410.00              14:23:09   XLON
 18                   410.00              14:23:09   XLON
 492                  410.00              14:23:09   XLON
 289                  410.00              14:25:09   XLON
 22                   410.00              14:27:09   XLON
 250                  410.00              14:27:09   XLON
 670                  409.80              14:27:09   XLON
 204                  409.60              14:30:10   XLON
 573                  409.60              14:30:10   XLON
 973                  409.20              14:31:33   XLON
 923                  409.00              14:35:29   XLON
 1024                 409.20              14:39:07   XLON
 54                   409.60              14:49:01   XLON
 1521                 409.60              14:49:01   XLON
 1050                 409.60              14:49:01   XLON
 39                   410.20              14:50:31   XLON
 31                   410.20              14:50:31   XLON
 218                  410.20              14:50:31   XLON
 558                  410.20              14:50:33   XLON
 740                  410.00              14:50:39   XLON
 406                  410.00              14:51:47   XLON
 183                  410.00              14:51:59   XLON
 177                  410.00              14:52:03   XLON
 729                  410.00              14:52:03   XLON
 734                  410.80              15:00:29   XLON
 738                  410.80              15:02:29   XLON
 693                  410.80              15:04:29   XLON
 717                  410.80              15:07:29   XLON
 693                  410.60              15:09:55   XLON
 697                  410.60              15:09:55   XLON
 772                  410.40              15:09:56   XLON
 765                  411.00              15:14:10   XLON
 620                  410.60              15:15:29   XLON
 64                   410.60              15:15:30   XLON
 729                  410.00              15:22:05   XLON
 673                  410.20              15:26:28   XLON
 747                  410.20              15:29:28   XLON
 673                  410.00              15:29:28   XLON
 708                  410.00              15:33:28   XLON
 708                  409.80              15:33:28   XLON
 735                  409.60              15:33:28   XLON
 18                   408.80              15:39:56   XLON
 765                  408.80              15:40:23   XLON
 288                  408.80              15:41:01   XLON
 326                  408.80              15:41:01   XLON
 70                   408.80              15:41:01   XLON
 25                   408.80              15:41:01   XLON
 30                   408.80              15:41:01   XLON
 25                   408.80              15:41:01   XLON
 30                   408.80              15:41:01   XLON
 86                   408.80              15:41:01   XLON
 63                   408.80              15:41:01   XLON
 52                   408.80              15:41:01   XLON
 25                   408.80              15:41:01   XLON
 30                   408.80              15:41:01   XLON
 25                   408.80              15:41:01   XLON
 18                   408.80              15:41:01   XLON
 12                   408.80              15:41:01   XLON
 25                   408.80              15:41:01   XLON
 30                   408.80              15:41:01   XLON
 752                  408.40              15:41:13   XLON
 729                  408.20              15:43:49   XLON
 765                  409.80              15:51:13   XLON
 82                   409.80              15:54:13   XLON
 614                  409.80              15:54:13   XLON 
 732                  409.80              15:57:13   XLON
 288                  409.80              15:57:13   XLON
 696                  409.60              15:58:35   XLON
 270                  409.60              15:58:37   XLON
 440                  409.80              16:03:37   XLON
 2298                 409.80              16:03:37   XLON
 200                  409.40              16:04:06   XLON
 296                  409.80              16:05:28   XLON
 795                  409.60              16:06:34   XLON
 243                  409.60              16:07:34   XLON
 203                  409.60              16:07:34   XLON
 764                  410.00              16:09:39   XLON
 444                  410.60              16:13:53   XLON
 330                  410.60              16:13:53   XLON
 661                  410.60              16:13:53   XLON
 674                  411.40              16:16:23   XLON
 692                  411.40              16:17:37   XLON
 724                  411.40              16:20:00   XLON
 762                  411.40              16:20:00   XLON
 771                  411.20              16:21:49   XLON
 486                  410.80              16:22:33   XLON

Date: 02-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.