Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 22 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 22 October 2026
Number of ordinary shares purchased: 189,762
Highest price paid per share: €0.7950
Lowest price paid per share: €0.7810
Volume weighted average price paid: €0.7874
The purchases form part of the Company's share buyback programme announced on 24 June
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,072,785,795 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
1
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
22-Oct-26 09:32:28 19,189 0.7950 Euronext Dublin 00350279207TRLO0
22-Oct-26 09:32:34 1,402 0.7920 Euronext Dublin 00350279219TRLO0
22-Oct-26 09:32:34 2,515 0.7920 Euronext Dublin 00350279220TRLO0
22-Oct-26 09:32:34 2,489 0.7920 Euronext Dublin 00350279221TRLO0
22-Oct-26 09:32:34 2,186 0.7920 Euronext Dublin 00350279222TRLO0
22-Oct-26 09:32:34 285 0.7920 Euronext Dublin 00350279223TRLO0
22-Oct-26 10:06:06 1,611 0.7900 Euronext Dublin 00350282263TRLO0
22-Oct-26 10:06:06 2,923 0.7900 Euronext Dublin 00350282264TRLO0
22-Oct-26 10:06:06 1,208 0.7900 Euronext Dublin 00350282265TRLO0
22-Oct-26 10:06:06 1,249 0.7900 Euronext Dublin 00350282266TRLO0
22-Oct-26 10:06:06 120 0.7900 Euronext Dublin 00350282267TRLO0
22-Oct-26 10:06:06 1,119 0.7900 Euronext Dublin 00350282268TRLO0
22-Oct-26 10:06:06 1,243 0.7900 Euronext Dublin 00350282269TRLO0
22-Oct-26 10:23:29 1,286 0.7870 Euronext Dublin 00350283875TRLO0
22-Oct-26 10:23:29 1,225 0.7870 Euronext Dublin 00350283876TRLO0
22-Oct-26 10:23:29 1,215 0.7870 Euronext Dublin 00350283877TRLO0
22-Oct-26 11:36:07 12,163 0.7900 Euronext Dublin 00350290868TRLO0
22-Oct-26 11:36:09 6,444 0.7890 Euronext Dublin 00350290872TRLO0
22-Oct-26 12:02:50 1,254 0.7880 Euronext Dublin 00350293026TRLO0
22-Oct-26 12:02:50 2,504 0.7880 Euronext Dublin 00350293027TRLO0
22-Oct-26 12:02:50 2,680 0.7880 Euronext Dublin 00350293029TRLO0
22-Oct-26 12:02:50 2,506 0.7880 Euronext Dublin 00350293030TRLO0
22-Oct-26 12:02:50 2,589 0.7880 Euronext Dublin 00350293031TRLO0
22-Oct-26 12:05:09 1,402 0.7860 Euronext Dublin 00350293262TRLO0
22-Oct-26 12:05:09 3,674 0.7860 Euronext Dublin 00350293263TRLO0
22-Oct-26 12:05:09 1,226 0.7860 Euronext Dublin 00350293264TRLO0
22-Oct-26 12:13:43 2,885 0.7880 Euronext Dublin 00350294025TRLO0
22-Oct-26 12:29:21 1,386 0.7870 Euronext Dublin 00350295371TRLO0
22-Oct-26 12:46:05 2,356 0.7850 Euronext Dublin 00350296558TRLO0
22-Oct-26 12:46:05 1,307 0.7850 Euronext Dublin 00350296559TRLO0
22-Oct-26 12:46:05 1,249 0.7850 Euronext Dublin 00350296560TRLO0
22-Oct-26 13:10:35 5,082 0.7830 Euronext Dublin 00350298594TRLO0
22-Oct-26 13:16:51 166 0.7830 Euronext Dublin 00350299302TRLO0
22-Oct-26 13:25:00 1,100 0.7850 Euronext Dublin 00350300095TRLO0
22-Oct-26 13:39:30 1,457 0.7850 Euronext Dublin 00350302248TRLO0
22-Oct-26 13:39:30 3,801 0.7850 Euronext Dublin 00350302249TRLO0
22-Oct-26 13:39:30 5,046 0.7850 Euronext Dublin 00350302250TRLO0
22-Oct-26 13:39:30 5,076 0.7850 Euronext Dublin 00350302251TRLO0
22-Oct-26 14:07:51 2,870 0.7810 Euronext Dublin 00350306674TRLO0
22-Oct-26 16:00:27 22,887 0.7860 Euronext Dublin 00350345419TRLO0
22-Oct-26 16:00:27 2,515 0.7850 Euronext Dublin 00350345420TRLO0
22-Oct-26 16:00:27 22,887 0.7850 Euronext Dublin 00350345421TRLO0
22-Oct-26 16:00:27 20,043 0.7850 Euronext Dublin 00350345422TRLO0
22-Oct-26 16:00:27 9,942 0.7850 Euronext Dublin 00350345423TRLO0
23 October 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 23/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.