To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification.

Release Date: 16/04/2024 12:53
Wrap Text
Interest Payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group" or "ABGI")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.


Note	ISIN	       Coupon 		Interest 	Interest 
			Rate %		Amount (ZAR)	Payment Date

ASC038	ZAG000197807	10.31	        2,570,438.36	2024/04/22
ASC039	ZAG000197781	9.96	        2,483,178.08	2024/04/22
ASC040	ZAG000197799	10.475	        2,611,575.34	2024/04/22
ASN838	ZAG000185372	10.26    	7,162,323.29	2024/04/22
ASN839	ZAG000185364	10.21	        7,127,419.18	2024/04/22
ASN840	ZAG000185356	10.21	        7,127,419.18	2024/04/22
ASN841	ZAG000185430	10.6		2,642,739.73	2024/04/22
ASN601	ZAG000175860	7.61		2,751,067.12	2024/04/23
ASC093	ZAG000202623	10.2		3,814,520.55	2024/04/24
ASC094	ZAG000202631	10		7,479,452.05	2024/04/24
ASN568	ZAG000174293	10.7		987,038.36	2024/04/24
ASN842	ZAG000185497	11.068		8,278,257.53	2024/04/25
ASN862	ZAG000186610	11.278		5,643,840.60	2024/04/25
ASC072	ZAG000200619	12.612		2,829,925.48	2024/04/26
ASC020	ZAG000195728	10.392		6,477,205.48	2024/04/29
ASN420	ZAG000166612	10.542		5,256,558.90	2024/04/29
ASN848	ZAG000185588	9.42		2,348,547.95	2024/04/29
ASN849	ZAG000185596	9.37		233,608.22	2024/04/29
ASN861	ZAG000186594	10.492		1,307,906.85	2024/04/29
AGT04	ZAG000171893	12.942		39,010,024.60	2024/04/29
ASC078	ZAG000201302	9.842		1,698,756.16	2024/04/30
ASC095	ZAG000202714	10.742		1,339,071.23	2024/04/30
ASN541	ZAG000172990	10.292		2,537,753.42	2024/04/30
ASN607	ZAG000176009	10.197		6,486,968.22	2024/04/30
ASN610	ZAG000176058	10.25		758,219.18	2024/04/30
ASN692	ZAG000179508	10.217		1,259,630.14	2024/04/30
ASN693	ZAG000179573	11.172		826,421.92	2024/04/30
ASN694	ZAG000179581	10.217		15,115,561.64	2024/04/30
ASN695	ZAG000179565	9.55		470,958.90	2024/04/30
ASN735	ZAG000181165	10.942		269,802.74	2024/04/30
ASN748	ZAG000181967	10.592		3,917,589.04	2024/04/30
ASN803	ZAG000184375	11.442		14,106,575.34	2024/04/30
ASN804	ZAG000184458	10.542		6,498,493.15	2024/04/30
ASN806	ZAG000184508	10.552		2,601,863.01	2024/04/30
ASN823	ZAG000185166	9.858		2,430,739.73	2024/04/30
ASN834	ZAG000185323	11.442		846,394.52	2024/04/30
ASN863	ZAG000186685	8.678		1,604,835.62	2024/04/30
ASN903	ZAG000188947	10.042		1,733,276.71	2024/04/30
ASN938	ZAG000190893	10.912		2,690,630.14	2024/04/30
ASN952	ZAG000191560	11.492		1,416,821.92	2024/04/30
ASN977	ZAG000193277	11.842		2,627,950.68	2024/04/30
AGT06	ZAG000200395	11.332		55,883,835.62	2024/04/30





16 April 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 16-04-2024 12:53:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story