To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - Transactions in own shares

Release Date: 22/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
22 July 2025
                                      Transactions in own shares


 Glencore plc (the Company) announces today it has purchased the following number of its
 ordinary shares from UBS AG, London Branch ("UBS").


 Date of purchase:                                                                           21 July 2025

 Aggregate number of ordinary shares purchased:                                                   900,000

 Lowest price paid per share (GBP):                                                               £3.0955

 Highest price paid per share (GBP):                                                              £3.1715

 Volume weighted average price paid per share (GBP):                                              £3.1303


 The Company will hold the repurchased shares in treasury. Following the above transaction, the
 Company holds 1,302,309,041 of its ordinary shares in treasury and has 11,922,690,959 ordinary
 shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


 This figure for the total number of voting rights may be used by shareholders as the denominator
 for the calculations by which they will determine if they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
 Rules.

 These share purchases form part of the second part of the Company's existing buy-back
 programme which is expected to be completed in February 2026, details of which were announced
 on 7 July 2025.


 Aggregated information
                                               Volume weighted
 Trading venue                                                             Aggregated volume
                                               average price
 London Stock Exchange                         £3.1304                     560,000
 BATS                                          £3.1303                     135,000
 Chi-X                                         £3.1301                     135,000
 Aquis                                         £3.1305                     70,000

 Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:         Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:        21 July 2025


Investment firm:          UBS AG, London Branch

                                                 – END –


Individual trade details:

Transaction     Time of        Volume   Price (GBp)    Trading   Transaction
date            transaction                            Venue     Reference
                                                                 Number

21/07/2025	08:04:39	3,884	311.7000	Aquis	1907329
21/07/2025	08:18:04	4,296	312.8500	Aquis	1923623
21/07/2025	08:41:16	3,745	314.6000	Aquis	1950057
21/07/2025	09:09:19	4,037	314.8000	Aquis	1984381
21/07/2025	09:39:58	3,557	316.0000	Aquis	2012854
21/07/2025	10:11:58	3,985	314.7000	Aquis	2043056
21/07/2025	10:50:49	4,202	314.4000	Aquis	2079069
21/07/2025	11:37:30	346	312.7500	Aquis	2114534
21/07/2025	11:37:39	3,293	312.7500	Aquis	2114608
21/07/2025	12:20:26	4,206	313.5000	Aquis	2146001
21/07/2025	13:09:53	3,957	312.8000	Aquis	2183166
21/07/2025	13:42:50	4,385	313.2500	Aquis	2210444
21/07/2025	14:20:00	4,327	311.8000	Aquis	2247287
21/07/2025	14:43:08	4,251	312.7500	Aquis	2293390
21/07/2025	15:03:41	3,614	312.4500	Aquis	2334025
21/07/2025	15:23:01	3,803	310.5500	Aquis	2369288
21/07/2025	15:44:58	3,661	311.5500	Aquis	2411953
21/07/2025	16:04:05	4,322	312.0000	Aquis	2447439
21/07/2025	16:17:15	2,129	312.2500	Aquis	2473871
21/07/2025	08:04:41	3,666	311.5500	BATE	1907386
21/07/2025	08:06:31	1,454	312.6000	BATE	1909821
21/07/2025	08:06:31	2,844	312.6000	BATE	1909819
21/07/2025	08:15:06	3,663	312.2000	BATE	1920350
21/07/2025	08:23:58	3,962	313.6500	BATE	1929940
21/07/2025	08:35:41	3,816	314.8500	BATE	1943985
21/07/2025	08:48:08	3,715	313.8500	BATE	1958133
21/07/2025	09:01:26	776	314.7000	BATE	1975580
21/07/2025	09:01:26	2,955	314.7000	BATE	1975578
21/07/2025	09:15:15	707	314.5000	BATE	1989886
21/07/2025	09:18:41	4,361	314.2500	BATE	1993174
21/07/2025	09:36:36	3,736	315.5000	BATE	2009935
21/07/2025	09:54:32	4,385	315.8000	BATE	2026231
21/07/2025	10:16:18	3,839	314.9000	BATE	2047088
21/07/2025	10:30:37	4,163	314.8500	BATE	2060587
21/07/2025	10:59:31	3,994	314.1000	BATE	2086766
21/07/2025	11:19:51	2,683	313.4000	BATE	2101902
21/07/2025	11:19:51	1,613	313.4000	BATE	2101900
21/07/2025	11:44:07	2,868	312.8500	BATE	2119042
21/07/2025	11:45:48	834	312.8500	BATE	2120361
21/07/2025	12:06:08	3,556	313.2000	BATE	2136164
21/07/2025	12:30:09	3,630	313.6000	BATE	2152691
21/07/2025	12:51:20	4,067	313.5500	BATE	2169023
21/07/2025	13:12:36	4,244	312.6500	BATE	2185221
21/07/2025	13:32:25	2,390	313.0000	BATE	2201224
21/07/2025	13:32:25	1,898	313.0000	BATE	2201222
21/07/2025	13:49:22	3,735	313.0000	BATE	2215801
21/07/2025	14:08:00	4,227	312.3000	BATE	2235232
21/07/2025	14:26:36	186	311.8500	BATE	2254204
21/07/2025	14:26:36	3,986	311.8500	BATE	2254200
21/07/2025	14:35:10	3,767	312.3500	BATE	2279300
21/07/2025	14:44:28	4,165	312.3000	BATE	2296153
21/07/2025	14:55:00	3,846	312.0500	BATE	2316796
21/07/2025	15:05:53	4,021	312.2500	BATE	2339585
21/07/2025	15:16:11	532	311.3500	BATE	2357317
21/07/2025	15:16:11	1,662	311.3500	BATE	2357315
21/07/2025	15:16:11	779	311.3500	BATE	2357313
21/07/2025	15:16:11	716	311.3500	BATE	2357311
21/07/2025	15:25:49	4,279	310.4000	BATE	2376748
21/07/2025	15:38:52	3,968	311.8000	BATE	2400545
21/07/2025	15:52:14	4,289	311.6000	BATE	2424879
21/07/2025	16:01:43	3,835	312.0500	BATE	2443681
21/07/2025	16:10:03	3,561	312.0500	BATE	2460250
21/07/2025	16:17:59	3,627	312.1500	BATE	2475038
21/07/2025	08:01:52	3,462	310.5500	CHIX	1902911
21/07/2025	08:05:38	680	311.7500	CHIX	1908669
21/07/2025	08:05:38	2,554	311.7500	CHIX	1908671
21/07/2025	08:11:28	3,500	312.8000	CHIX	1916187
21/07/2025	08:21:01	3,835	313.4000	CHIX	1927194
21/07/2025	08:30:47	3,144	314.7000	CHIX	1938322
21/07/2025	08:30:47	681	314.7000	CHIX	1938320
21/07/2025	08:41:30	2,586	314.5000	CHIX	1950295
21/07/2025	08:50:54	1,020	314.0000	CHIX	1961518
21/07/2025	08:51:00	2,481	314.0000	CHIX	1961656
21/07/2025	09:02:30	491	314.6000	CHIX	1976625
21/07/2025	09:02:30	2,586	314.6000	CHIX	1976623
21/07/2025	09:17:00	3,428	314.3000	CHIX	1991602
21/07/2025	09:30:09	3,151	315.1500	CHIX	2003621
21/07/2025	09:43:20	3,106	316.5500	CHIX	2016813
21/07/2025	09:58:13	3,301	315.1500	CHIX	2029535
21/07/2025	10:13:04	3,749	314.3000	CHIX	2044171
21/07/2025	10:30:02	3,523	314.8500	CHIX	2059963
21/07/2025	10:52:52	3,648	313.9500	CHIX	2080547
21/07/2025	11:11:50	16	314.0500	CHIX	2096156
21/07/2025	11:11:50	3,668	314.0500	CHIX	2096158
21/07/2025	11:33:51	3,418	312.8500	CHIX	2111916
21/07/2025	11:54:31	3,574	312.6500	CHIX	2126598
21/07/2025	12:15:17	3,163	313.2500	CHIX	2142505
21/07/2025	12:39:25	2,041	313.4000	CHIX	2160057
21/07/2025	12:39:25	1,572	313.4000	CHIX	2160059
21/07/2025	12:55:42	1,704	313.1500	CHIX	2172633
21/07/2025	12:57:52	1,377	313.1500	CHIX	2174308
21/07/2025	13:12:36	3,400	312.7000	CHIX	2185217
21/07/2025	13:31:13	2,586	313.0500	CHIX	2200198
21/07/2025	13:39:31	1,626	313.4500	CHIX	2207229
21/07/2025	13:39:31	9	313.4500	CHIX	2207227
21/07/2025	13:46:15	3,784	313.0000	CHIX	2213372
21/07/2025	14:02:27	3,449	312.3500	CHIX	2228882
21/07/2025	14:18:09	3,213	311.7000	CHIX	2245153
21/07/2025	14:30:27	3,272	312.3000	CHIX	2265428
21/07/2025	14:37:44	1,330	312.2500	CHIX	2283334
21/07/2025	14:37:44	2,497	312.2500	CHIX	2283332
21/07/2025	14:45:41	3,620	312.4000	CHIX	2298974
21/07/2025	14:54:55	1,152	312.1500	CHIX	2316427
21/07/2025	14:55:00	2,493	312.1500	CHIX	2316671
21/07/2025	15:03:33	2,916	312.5000	CHIX	2333800
21/07/2025	15:03:33	214	312.5000	CHIX	2333802
21/07/2025	15:12:02	3,836	311.9000	CHIX	2350549
21/07/2025	15:22:50	2,586	310.6000	CHIX	2369054
21/07/2025	15:30:27	3,216	310.8000	CHIX	2384466
21/07/2025	15:40:05	1,268	311.6000	CHIX	2403758
21/07/2025	15:40:05	2,347	311.6000	CHIX	2403756
21/07/2025	15:51:58	2,586	311.6500	CHIX	2424431
21/07/2025	15:59:20	2,926	311.9000	CHIX	2435249
21/07/2025	15:59:20	278	311.9000	CHIX	2435251
21/07/2025	16:06:00	3,529	312.1500	CHIX	2451975
21/07/2025	16:13:29	3,466	312.3000	CHIX	2465778
21/07/2025	16:19:24	1,942	312.1500	CHIX	2477517
21/07/2025	08:00:28	3,609	310.7000	LSE	1896131
21/07/2025	08:01:00	4,397	309.7000	LSE	1901136
21/07/2025	08:01:52	3,984	310.6000	LSE	1902909
21/07/2025	08:02:14	4,329	309.5500	LSE	1903619
21/07/2025	08:04:39	3,606	311.6500	LSE	1907331
21/07/2025	08:06:31	820	312.6000	LSE	1909825
21/07/2025	08:06:31	3,250	312.6000	LSE	1909823
21/07/2025	08:08:26	4,306	312.9000	LSE	1912617
21/07/2025	08:08:27	3,565	312.7000	LSE	1912652
21/07/2025	08:09:51	4,385	313.1500	LSE	1914282
21/07/2025	08:12:04	3,736	312.8000	LSE	1916883
21/07/2025	08:14:24	3,867	312.2000	LSE	1919545
21/07/2025	08:16:09	580	311.9500	LSE	1921649
21/07/2025	08:16:09	4,082	312.0500	LSE	1921647
21/07/2025	08:17:52	4,294	312.9000	LSE	1923391
21/07/2025	08:18:27	3,448	312.5000	LSE	1924223
21/07/2025	08:18:41	565	312.5000	LSE	1924501
21/07/2025	08:21:33	3,700	313.1500	LSE	1927714
21/07/2025	08:25:09	4,378	313.5000	LSE	1931623
21/07/2025	08:28:24	4,267	313.8500	LSE	1934817
21/07/2025	08:30:47	4,235	314.7000	LSE	1938324
21/07/2025	08:33:40	218	314.5000	LSE	1941702
21/07/2025	08:33:40	4,102	314.5000	LSE	1941704
21/07/2025	08:36:17	3,871	314.9000	LSE	1944490
21/07/2025	08:36:17	16	314.9000	LSE	1944488
21/07/2025	08:38:22	4,120	314.5500	LSE	1946516
21/07/2025	08:40:05	3,931	314.6500	LSE	1948822
21/07/2025	08:42:51	4,170	314.5500	LSE	1951652
21/07/2025	08:46:15	3,826	313.9500	LSE	1955875
21/07/2025	08:50:47	181	314.0000	LSE	1961374
21/07/2025	08:50:47	418	314.0000	LSE	1961372
21/07/2025	08:50:48	3,266	314.0000	LSE	1961384
21/07/2025	08:51:00	4,059	313.9500	LSE	1961667
21/07/2025	08:53:32	4,283	314.7500	LSE	1964962
21/07/2025	08:56:20	900	314.7000	LSE	1968992
21/07/2025	08:56:20	2,637	314.7000	LSE	1968994
21/07/2025	08:56:22	190	314.7000	LSE	1969033
21/07/2025	08:58:41	4,176	314.4000	LSE	1972136
21/07/2025	09:02:31	4,096	314.5500	LSE	1976645
21/07/2025	09:03:56	3,571	314.6500	LSE	1977831
21/07/2025	09:08:10	1,019	314.7500	LSE	1981702
21/07/2025	09:08:10	2,843	314.7500	LSE	1981700
21/07/2025	09:10:20	3,712	314.5500	LSE	1985689
21/07/2025	09:15:15	4,322	314.5000	LSE	1989884
21/07/2025	09:18:41	3,930	314.2500	LSE	1993176
21/07/2025	09:22:49	3,748	314.6500	LSE	1996867
21/07/2025	09:26:27	4,163	315.0000	LSE	2000690
21/07/2025	09:30:47	735	315.1000	LSE	2004462
21/07/2025	09:30:51	3,435	315.1000	LSE	2004522
21/07/2025	09:35:09	4,297	315.8000	LSE	2008627
21/07/2025	09:39:54	3,892	316.0500	LSE	2012781
21/07/2025	09:41:40	4,328	316.6500	LSE	2015030
21/07/2025	09:45:11	4,108	317.1500	LSE	2018754
21/07/2025	09:50:21	3,839	316.0500	LSE	2023330
21/07/2025	09:54:32	4,369	315.8000	LSE	2026233
21/07/2025	09:57:20	338	315.3000	LSE	2028828
21/07/2025	09:57:20	3,600	315.3000	LSE	2028826
21/07/2025	10:00:34	1,985	315.3000	LSE	2032147
21/07/2025	10:00:34	2,156	315.3000	LSE	2032149
21/07/2025	10:06:16	565	314.7000	LSE	2037725
21/07/2025	10:06:16	1,103	314.7000	LSE	2037723
21/07/2025	10:06:45	2,143	314.7000	LSE	2038250
21/07/2025	10:09:38	475	314.8500	LSE	2040584
21/07/2025	10:09:38	184	314.8500	LSE	2040582
21/07/2025	10:09:38	3,514	314.8500	LSE	2040579
21/07/2025	10:14:54	2,000	314.6000	LSE	2045554
21/07/2025	10:14:54	2,361	314.6000	LSE	2045556
21/07/2025	10:20:20	2,930	315.0000	LSE	2051144
21/07/2025	10:20:20	767	315.0000	LSE	2051142
21/07/2025	10:25:19	4,416	315.2000	LSE	2055188
21/07/2025	10:31:17	4,400	314.6000	LSE	2061290
21/07/2025	10:37:21	4,117	313.8500	LSE	2067613
21/07/2025	10:43:37	3,842	314.1500	LSE	2072527
21/07/2025	10:49:54	1,022	314.3500	LSE	2078040
21/07/2025	10:50:49	3,332	314.3500	LSE	2079071
21/07/2025	10:59:31	3,966	314.0500	LSE	2086770
21/07/2025	11:02:20	4,206	314.1000	LSE	2089266
21/07/2025	11:12:38	3,860	314.0000	LSE	2096910
21/07/2025	11:20:05	3,653	313.1500	LSE	2102381
21/07/2025	11:27:03	3,708	312.9000	LSE	2107066
21/07/2025	11:33:51	3,984	312.8500	LSE	2111918
21/07/2025	11:40:25	4,291	312.7000	LSE	2116778
21/07/2025	11:50:37	4,397	312.7500	LSE	2123694
21/07/2025	11:55:27	2,968	312.7000	LSE	2127804
21/07/2025	11:55:27	1,228	312.7000	LSE	2127802
21/07/2025	12:03:11	3,479	313.1000	LSE	2133847
21/07/2025	12:03:11	923	313.1000	LSE	2133849
21/07/2025	12:09:28	3,876	313.3500	LSE	2138289
21/07/2025	12:15:17	4,266	313.2500	LSE	2142507
21/07/2025	12:23:00	4,271	313.3500	LSE	2147661
21/07/2025	12:29:15	4,069	313.6500	LSE	2151748
21/07/2025	12:34:03	3,563	313.2500	LSE	2156468
21/07/2025	12:40:36	3,673	313.3000	LSE	2161227
21/07/2025	12:46:00	4,229	313.6000	LSE	2165072
21/07/2025	12:51:20	4,405	313.5500	LSE	2169025
21/07/2025	12:57:52	4,305	313.1500	LSE	2174310
21/07/2025	13:05:10	3,950	312.7500	LSE	2180148
21/07/2025	13:09:49	3,598	312.8500	LSE	2183100
21/07/2025	13:15:14	1,329	312.7500	LSE	2187263
21/07/2025	13:15:14	2,712	312.7500	LSE	2187261
21/07/2025	13:20:48	4,147	312.2500	LSE	2191250
21/07/2025	13:29:50	3,753	312.9000	LSE	2198265
21/07/2025	13:32:25	4,056	313.0000	LSE	2201226
21/07/2025	13:40:26	9	313.6000	LSE	2208128
21/07/2025	13:40:29	3,962	313.5500	LSE	2208161
21/07/2025	13:41:45	4,013	313.3500	LSE	2209237
21/07/2025	13:49:22	4,374	313.0000	LSE	2215803
21/07/2025	13:51:19	3,861	312.8000	LSE	2217811
21/07/2025	13:56:17	4,175	312.7000	LSE	2222402
21/07/2025	14:01:02	542	312.5500	LSE	2227231
21/07/2025	14:01:02	465	312.5500	LSE	2227229
21/07/2025	14:01:02	1,906	312.5500	LSE	2227227
21/07/2025	14:01:02	1,513	312.5500	LSE	2227225
21/07/2025	14:07:02	4,212	312.3500	LSE	2234395
21/07/2025	14:11:05	1,290	312.1000	LSE	2238283
21/07/2025	14:11:05	2,743	312.1000	LSE	2238281
21/07/2025	14:18:09	4,010	311.7000	LSE	2245155
21/07/2025	14:20:00	4,368	311.8000	LSE	2247285
21/07/2025	14:22:46	1,500	311.7000	LSE	2249727
21/07/2025	14:22:46	2,047	311.7000	LSE	2249729
21/07/2025	14:26:36	1,335	311.8500	LSE	2254206
21/07/2025	14:26:36	2,688	311.8500	LSE	2254202
21/07/2025	14:30:27	2,341	312.3000	LSE	2265432
21/07/2025	14:30:27	1,630	312.3000	LSE	2265430
21/07/2025	14:31:15	3,868	312.0500	LSE	2267976
21/07/2025	14:32:56	3,997	312.4000	LSE	2272848
21/07/2025	14:35:10	4,071	312.3500	LSE	2279302
21/07/2025	14:38:46	4,231	313.1000	LSE	2285374
21/07/2025	14:40:17	3,383	313.2500	LSE	2288488
21/07/2025	14:40:17	689	313.2500	LSE	2288486
21/07/2025	14:42:23	3,025	312.6000	LSE	2292337
21/07/2025	14:42:23	661	312.6000	LSE	2292339
21/07/2025	14:46:37	2,267	312.5000	LSE	2300382
21/07/2025	14:46:37	1,400	312.5000	LSE	2300380
21/07/2025	14:46:56	4,381	312.4500	LSE	2300877
21/07/2025	14:48:53	4,141	312.3500	LSE	2304300
21/07/2025	14:52:24	4,294	312.0000	LSE	2311740
21/07/2025	14:54:14	3,503	312.2500	LSE	2315079
21/07/2025	14:54:14	735	312.2500	LSE	2315077
21/07/2025	14:56:55	3,698	312.3000	LSE	2320562
21/07/2025	14:59:08	3,558	312.4000	LSE	2324241
21/07/2025	15:01:30	4,246	312.0000	LSE	2329994
21/07/2025	15:03:33	4,065	312.5000	LSE	2333798
21/07/2025	15:05:58	1,529	312.2000	LSE	2339900
21/07/2025	15:05:58	2,827	312.2000	LSE	2339898
21/07/2025	15:09:00	3,732	312.2000	LSE	2344781
21/07/2025	15:12:10	1,106	311.8500	LSE	2350768
21/07/2025	15:12:29	2,779	311.8500	LSE	2351170
21/07/2025	15:16:08	3,116	311.3500	LSE	2357268
21/07/2025	15:16:08	211	311.3500	LSE	2357264
21/07/2025	15:16:08	689	311.3500	LSE	2357266
21/07/2025	15:16:47	4,355	311.2500	LSE	2358359
21/07/2025	15:20:20	4,078	310.4500	LSE	2365763
21/07/2025	15:23:01	1,637	310.5500	LSE	2369290
21/07/2025	15:23:03	2,151	310.5500	LSE	2369358
21/07/2025	15:24:46	3,552	310.5500	LSE	2373493
21/07/2025	15:29:15	4,351	311.1000	LSE	2381388
21/07/2025	15:30:00	1,131	310.9000	LSE	2383430
21/07/2025	15:30:01	3,261	310.9000	LSE	2383471
21/07/2025	15:33:49	4,200	311.3000	LSE	2390185
21/07/2025	15:36:22	3,185	311.3000	LSE	2395878
21/07/2025	15:36:22	735	311.3000	LSE	2395876
21/07/2025	15:39:17	4,175	311.6000	LSE	2401193
21/07/2025	15:42:25	4,153	311.8000	LSE	2407400
21/07/2025	15:45:55	3,683	311.7000	LSE	2414559
21/07/2025	15:48:35	4,416	311.6500	LSE	2418418
21/07/2025	15:52:14	4,342	311.6000	LSE	2424881
21/07/2025	15:54:36	3,767	311.5000	LSE	2427966
21/07/2025	15:57:30	3,991	311.8000	LSE	2432849
21/07/2025	15:59:45	3,632	312.0500	LSE	2436180
21/07/2025	16:01:13	4,098	312.1500	LSE	2442733
21/07/2025	16:03:29	4,389	311.9000	LSE	2446600
21/07/2025	16:06:00	4,263	312.1500	LSE	2451977
21/07/2025	16:07:27	4,259	312.2500	LSE	2454556
21/07/2025	16:09:25	3,897	312.1000	LSE	2457487
21/07/2025	16:12:56	3,807	312.3000	LSE	2464944
21/07/2025	16:13:40	4,055	312.3000	LSE	2466036
21/07/2025	16:15:49	3,824	312.1500	LSE	2471411
21/07/2025	16:18:55	4,219	312.0000	LSE	2476580
21/07/2025	16:19:54	2,365	312.1000	LSE	2478444
21/07/2025	16:19:54	702	312.1000	LSE	2478446
21/07/2025	16:20:19	1,852	312.1500	LSE	2481405



Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 22-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.