To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - Transactions in own shares

Release Date: 28/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
28 July 2025
                                      Transactions in own shares


 Glencore plc (the Company) announces today it has purchased the following number of its
 ordinary shares from UBS AG, London Branch ("UBS").


 Date of purchase:                                                                           25 July 2025

 Aggregate number of ordinary shares purchased:                                                   900,000

 Lowest price paid per share (GBP):                                                               £3.1770

 Highest price paid per share (GBP):                                                              £3.2230

 Volume weighted average price paid per share (GBP):                                              £3.1917


 The Company will hold the repurchased shares in treasury. Following the above transaction, the
 Company holds 1,305,909,041 of its ordinary shares in treasury and has 11,919,090,959 ordinary
 shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


 This figure for the total number of voting rights may be used by shareholders as the denominator
 for the calculations by which they will determine if they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
 Rules.

 These share purchases form part of the second part of the Company's existing buy-back
 programme which is expected to be completed in February 2026, details of which were announced
 on 7 July 2025.


 Aggregated information
                                               Volume weighted
 Trading venue                                                             Aggregated volume
                                               average price
 London Stock Exchange                         £3.1912                     560,000
 BATS                                          £3.1922                     135,000
 Chi-X                                         £3.1927                     135,000
 Aquis                                         £3.1925                     70,000

 Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:       25 July 2025


Investment firm:         UBS AG, London Branch

                                             – END –




Individual trade
details:

Transaction    Time of        Volume   Price         Trading    Transaction
date           transaction             (GBp)         Venue      Reference
                                                                Number
25/07/2025	08:04:10	4,257	322.1000	Aquis	1983073
25/07/2025	08:20:56	3,726	320.1000	Aquis	2002699
25/07/2025	08:39:35	4,392	318.5000	Aquis	2023607
25/07/2025	09:10:08	3,840	318.8000	Aquis	2062217
25/07/2025	09:40:48	4,414	319.2500	Aquis	2092967
25/07/2025	10:19:39	4,242	319.1000	Aquis	2129543
25/07/2025	11:10:51	4,165	320.4000	Aquis	2174141
25/07/2025	11:53:43	4,190	319.6000	Aquis	2204347
25/07/2025	12:42:26	3,602	319.0000	Aquis	2237175
25/07/2025	13:18:58	3,922	319.6000	Aquis	2261858
25/07/2025	13:51:50	3,697	319.6500	Aquis	2289933
25/07/2025	14:27:17	4,005	319.5000	Aquis	2326198
25/07/2025	14:41:42	4,191	318.5000	Aquis	2356432
25/07/2025	15:01:50	1,162	318.7000	Aquis	2399479
25/07/2025	15:07:01	1,417	318.6500	Aquis	2409937
25/07/2025	15:07:01	1,506	318.6500	Aquis	2409902
25/07/2025	15:07:01	1,222	318.6500	Aquis	2409904
25/07/2025	15:30:19	3,730	318.4500	Aquis	2455194
25/07/2025	15:52:11	1,222	318.7000	Aquis	2498581
25/07/2025	16:00:00	3,867	317.8500	Aquis	2514236
25/07/2025	16:12:32	3,231	318.1000	Aquis	2543061
25/07/2025	08:03:09	4,116	321.9000	BATE	1981635
25/07/2025	08:07:11	4,220	321.2500	BATE	1987418
25/07/2025	08:15:46	4,033	319.8000	BATE	1997112
25/07/2025	08:27:57	3,723	319.6000	BATE	2009875
25/07/2025	08:36:25	4,159	319.1500	BATE	2020314
25/07/2025	08:50:08	3,543	319.1000	BATE	2036144
25/07/2025	09:03:20	4,009	318.4500	BATE	2051375
25/07/2025	09:20:19	3,706	319.4000	BATE	2072378
25/07/2025	09:35:39	4,395	319.7500	BATE	2088294
25/07/2025	09:54:29	3,604	319.1000	BATE	2105780
25/07/2025	10:09:11	3,772	319.1000	BATE	2119602
25/07/2025	10:31:14	3,641	319.3500	BATE	2141435
25/07/2025	10:48:11	3,963	320.2000	BATE	2156286
25/07/2025	11:10:51	4,268	320.4000	BATE	2174139
25/07/2025	11:37:53	3,803	319.8000	BATE	2193668
25/07/2025	11:57:27	3,829	319.2500	BATE	2207193
25/07/2025	12:21:04	3,934	318.9500	BATE	2222683
25/07/2025	12:47:02	4,173	319.0500	BATE	2240164
25/07/2025	13:07:56	4,297	319.6500	BATE	2254499
25/07/2025	13:32:00	3,776	319.5000	BATE	2271856
25/07/2025	13:45:31	4,189	319.5500	BATE	2283852
25/07/2025	13:45:31	123	319.5500	BATE	2283850
25/07/2025	14:03:27	3,743	319.5500	BATE	2300296
25/07/2025	14:18:05	4,084	318.9500	BATE	2316148
25/07/2025	14:32:02	4,382	319.2500	BATE	2337571
25/07/2025	14:43:27	4,025	318.5000	BATE	2359344
25/07/2025	14:51:49	1,349	317.8500	BATE	2377847
25/07/2025	14:51:57	2,750	317.8500	BATE	2378053
25/07/2025	15:03:00	3,777	318.7000	BATE	2401396
25/07/2025	15:12:23	3,750	318.8500	BATE	2420286
25/07/2025	15:23:03	4,112	318.0000	BATE	2441062
25/07/2025	15:34:59	3,543	318.8000	BATE	2464671
25/07/2025	15:46:22	1,514	318.9500	BATE	2487515
25/07/2025	15:46:22	2,900	318.9500	BATE	2487517
25/07/2025	15:57:50	1,420	317.7000	BATE	2508604
25/07/2025	15:57:50	2,601	317.7000	BATE	2508602
25/07/2025	16:07:58	3,614	317.9500	BATE	2533418
25/07/2025	16:15:32	4,160	317.9500	BATE	2550889
25/07/2025	08:01:23	3,479	322.2500	CHIX	1979524
25/07/2025	08:05:20	3,792	322.0500	CHIX	1984912
25/07/2025	08:12:54	3,416	320.1500	CHIX	1994087
25/07/2025	08:20:56	3,520	320.1500	CHIX	2002697
25/07/2025	08:32:12	3,602	319.5000	CHIX	2015394
25/07/2025	08:43:03	3,712	318.8000	CHIX	2027159
25/07/2025	08:54:58	3,807	319.0000	CHIX	2041598
25/07/2025	09:09:25	3,148	319.0000	CHIX	2061202
25/07/2025	09:21:07	3,278	319.3500	CHIX	2073298
25/07/2025	09:35:38	3,529	319.8500	CHIX	2088270
25/07/2025	09:49:52	3,371	319.1500	CHIX	2101550
25/07/2025	10:05:05	3,152	319.1500	CHIX	2116187
25/07/2025	10:19:17	3,479	319.1500	CHIX	2129266
25/07/2025	10:38:54	3,726	319.8500	CHIX	2148325
25/07/2025	11:00:12	3,392	319.9500	CHIX	2166281
25/07/2025	11:17:34	3,194	319.9500	CHIX	2178734
25/07/2025	11:37:53	3,223	319.8500	CHIX	2193666
25/07/2025	11:56:04	1,560	319.4000	CHIX	2206206
25/07/2025	11:56:04	2,223	319.4000	CHIX	2206208
25/07/2025	12:19:03	3,838	319.0500	CHIX	2221216
25/07/2025	12:43:22	3,220	319.0000	CHIX	2237669
25/07/2025	13:02:31	3,409	319.5500	CHIX	2250954
25/07/2025	13:18:58	3,330	319.6000	CHIX	2261860
25/07/2025	13:32:39	3,277	319.3500	CHIX	2272640
25/07/2025	13:45:31	3,496	319.6000	CHIX	2283846
25/07/2025	14:01:21	3,605	319.6000	CHIX	2298822
25/07/2025	14:18:05	3,527	319.0000	CHIX	2316119
25/07/2025	14:30:00	3,127	319.3500	CHIX	2330503
25/07/2025	14:35:58	131	318.7500	CHIX	2345667
25/07/2025	14:35:58	3,164	318.7500	CHIX	2345665
25/07/2025	14:44:02	3,393	318.2000	CHIX	2360293
25/07/2025	14:53:03	117	318.2000	CHIX	2380166
25/07/2025	14:53:22	3,121	318.1500	CHIX	2380627
25/07/2025	15:01:50	3,311	318.7000	CHIX	2399475
25/07/2025	15:09:02	3,830	318.4500	CHIX	2413468
25/07/2025	15:20:12	3,207	318.2500	CHIX	2436189
25/07/2025	15:29:16	244	318.4000	CHIX	2452216
25/07/2025	15:29:16	925	318.4000	CHIX	2452214
25/07/2025	15:29:16	2,230	318.4000	CHIX	2452212
25/07/2025	15:39:49	3,705	318.9500	CHIX	2473409
25/07/2025	15:50:24	118	318.8000	CHIX	2495215
25/07/2025	15:50:24	678	318.8000	CHIX	2495213
25/07/2025	15:50:24	2,586	318.8000	CHIX	2495211
25/07/2025	15:59:56	1,322	317.9000	CHIX	2512657
25/07/2025	15:59:56	630	317.9000	CHIX	2512653
25/07/2025	15:59:56	1,384	317.9000	CHIX	2512651
25/07/2025	16:06:51	2,586	317.8500	CHIX	2531557
25/07/2025	16:13:08	3,539	318.0500	CHIX	2544084
25/07/2025	16:17:27	1,347	318.0500	CHIX	2555278
25/07/2025	08:01:23	3,538	322.3000	LSE	1979526
25/07/2025	08:02:11	3,768	322.1500	LSE	1980521
25/07/2025	08:06:34	3,127	321.3500	LSE	1986671
25/07/2025	08:06:34	119	321.3500	LSE	1986669
25/07/2025	08:08:27	3,768	321.2500	LSE	1989027
25/07/2025	08:10:15	3,655	320.3500	LSE	1991308
25/07/2025	08:10:48	3,913	320.4000	LSE	1991874
25/07/2025	08:11:41	3,684	319.9000	LSE	1992776
25/07/2025	08:12:57	3,981	320.0000	LSE	1994157
25/07/2025	08:12:58	400	319.9000	LSE	1994172
25/07/2025	08:12:58	1,177	319.9000	LSE	1994170
25/07/2025	08:13:27	2,222	319.9000	LSE	1994598
25/07/2025	08:15:46	3,460	319.8500	LSE	1997100
25/07/2025	08:18:18	3,498	319.6000	LSE	1999884
25/07/2025	08:18:44	3,558	319.5500	LSE	2000346
25/07/2025	08:20:56	3,561	320.1500	LSE	2002701
25/07/2025	08:22:47	3,991	319.5000	LSE	2004508
25/07/2025	08:27:57	3,659	319.6500	LSE	2009869
25/07/2025	08:32:12	3,223	319.5000	LSE	2015396
25/07/2025	08:33:37	3,797	319.2000	LSE	2017050
25/07/2025	08:35:20	3,907	318.9000	LSE	2019102
25/07/2025	08:37:37	3,511	319.0000	LSE	2021602
25/07/2025	08:39:32	3,580	318.5500	LSE	2023557
25/07/2025	08:44:10	3,832	318.7500	LSE	2028451
25/07/2025	08:48:10	3,957	318.6000	LSE	2033540
25/07/2025	08:49:50	3,751	319.2000	LSE	2035644
25/07/2025	08:51:11	3,443	319.1500	LSE	2037420
25/07/2025	08:54:58	3,886	319.0000	LSE	2041600
25/07/2025	08:55:32	3,240	318.8500	LSE	2042538
25/07/2025	09:00:00	133	318.6000	LSE	2047754
25/07/2025	09:00:00	1,536	318.6000	LSE	2047756
25/07/2025	09:00:28	1,581	318.6000	LSE	2048505
25/07/2025	09:01:21	3,391	318.3000	LSE	2049452
25/07/2025	09:05:27	3,358	318.2500	LSE	2053617
25/07/2025	09:09:25	4,735	319.0500	LSE	2061190
25/07/2025	09:09:37	3,787	318.8500	LSE	2061400
25/07/2025	09:09:37	3,881	318.9500	LSE	2061398
25/07/2025	09:11:05	3,385	319.0500	LSE	2063076
25/07/2025	09:13:59	2,633	318.8500	LSE	2065364
25/07/2025	09:13:59	732	318.8500	LSE	2065362
25/07/2025	09:17:22	3,524	319.2500	LSE	2069479
25/07/2025	09:21:01	3,971	319.5000	LSE	2073084
25/07/2025	09:24:46	3,807	319.9500	LSE	2076616
25/07/2025	09:28:32	3,265	320.1000	LSE	2080620
25/07/2025	09:30:13	3,864	319.7000	LSE	2082588
25/07/2025	09:35:38	3,625	319.8000	LSE	2088274
25/07/2025	09:37:46	3,288	319.6000	LSE	2090117
25/07/2025	09:38:11	3,299	319.4000	LSE	2090544
25/07/2025	09:42:08	3,491	319.3000	LSE	2094169
25/07/2025	09:47:57	3,772	319.3500	LSE	2099707
25/07/2025	09:51:48	3,868	318.8000	LSE	2103411
25/07/2025	09:56:21	961	318.8000	LSE	2107686
25/07/2025	09:56:21	2,376	318.8000	LSE	2107684
25/07/2025	09:59:31	1,822	318.9500	LSE	2110455
25/07/2025	09:59:31	1,939	318.9500	LSE	2110453
25/07/2025	10:05:05	3,438	319.1500	LSE	2116189
25/07/2025	10:09:11	3,598	319.1000	LSE	2119604
25/07/2025	10:15:23	3,368	319.1000	LSE	2125817
25/07/2025	10:17:41	3,279	319.1500	LSE	2127744
25/07/2025	10:17:41	686	319.1500	LSE	2127742
25/07/2025	10:18:07	3,742	319.1500	LSE	2128133
25/07/2025	10:19:17	1,483	319.2000	LSE	2129264
25/07/2025	10:19:27	814	319.1500	LSE	2129396
25/07/2025	10:19:27	1,276	319.1500	LSE	2129394
25/07/2025	10:19:27	1,391	319.1500	LSE	2129392
25/07/2025	10:20:04	2,842	319.1000	LSE	2130448
25/07/2025	10:20:04	499	319.1000	LSE	2130446
25/07/2025	10:26:30	3,853	319.1000	LSE	2136772
25/07/2025	10:30:35	4,006	319.3500	LSE	2140813
25/07/2025	10:38:54	3,750	319.8500	LSE	2148327
25/07/2025	10:41:01	1,484	319.7000	LSE	2150351
25/07/2025	10:41:01	686	319.7000	LSE	2150353
25/07/2025	10:41:01	1,265	319.7000	LSE	2150355
25/07/2025	10:44:28	209	320.0500	LSE	2152884
25/07/2025	10:44:28	3,243	320.0500	LSE	2152882
25/07/2025	10:50:15	3,647	320.1000	LSE	2157947
25/07/2025	10:54:16	3,819	319.9000	LSE	2160516
25/07/2025	11:00:12	1,655	319.9500	LSE	2166283
25/07/2025	11:00:23	1,560	319.9500	LSE	2166486
25/07/2025	11:04:36	1,390	320.4000	LSE	2169577
25/07/2025	11:04:36	573	320.4000	LSE	2169579
25/07/2025	11:05:30	1,390	320.4000	LSE	2170491
25/07/2025	11:10:35	3,312	320.4500	LSE	2173921
25/07/2025	11:10:35	676	320.4500	LSE	2173919
25/07/2025	11:11:57	3,454	320.3000	LSE	2174938
25/07/2025	11:19:06	3,809	320.0000	LSE	2179792
25/07/2025	11:25:29	3,809	320.0000	LSE	2185122
25/07/2025	11:31:35	3,875	319.5500	LSE	2189157
25/07/2025	11:39:23	3,410	319.7500	LSE	2194494
25/07/2025	11:45:30	1,313	319.7000	LSE	2198800
25/07/2025	11:46:00	2,248	319.7000	LSE	2199204
25/07/2025	11:53:43	3,484	319.6000	LSE	2204349
25/07/2025	11:59:03	3,435	319.0000	LSE	2208233
25/07/2025	12:04:29	2,135	319.0000	LSE	2212314
25/07/2025	12:04:29	686	319.0000	LSE	2212312
25/07/2025	12:04:29	1,003	319.0000	LSE	2212310
25/07/2025	12:11:26	3,823	319.1500	LSE	2217001
25/07/2025	12:17:05	3,579	318.9500	LSE	2220174
25/07/2025	12:22:09	3,944	319.1000	LSE	2223230
25/07/2025	12:25:32	3,897	319.0500	LSE	2225380
25/07/2025	12:25:32	46	319.0500	LSE	2225378
25/07/2025	12:32:24	3,128	319.3000	LSE	2230775
25/07/2025	12:32:24	488	319.3000	LSE	2230773
25/07/2025	12:35:47	3,469	319.0000	LSE	2232884
25/07/2025	12:42:26	3,982	319.0000	LSE	2237177
25/07/2025	12:50:50	686	319.1500	LSE	2242699
25/07/2025	12:50:50	3,106	319.1500	LSE	2242701
25/07/2025	12:52:15	3,208	319.1500	LSE	2243627
25/07/2025	13:01:40	1,738	319.6000	LSE	2250554
25/07/2025	13:02:31	3,094	319.5500	LSE	2250958
25/07/2025	13:02:31	396	319.5500	LSE	2250956
25/07/2025	13:07:55	3,279	319.7000	LSE	2254489
25/07/2025	13:14:18	3,215	319.4500	LSE	2258644
25/07/2025	13:18:58	3,384	319.6000	LSE	2261862
25/07/2025	13:22:10	3,432	319.6000	LSE	2264521
25/07/2025	13:29:37	3,484	319.5500	LSE	2269400
25/07/2025	13:32:00	3,257	319.5000	LSE	2271858
25/07/2025	13:37:09	4,498	319.4500	LSE	2277490
25/07/2025	13:38:37	3,524	319.4000	LSE	2278426
25/07/2025	13:40:17	3,461	319.4500	LSE	2280065
25/07/2025	13:45:31	3,288	319.6000	LSE	2283848
25/07/2025	13:50:46	406	319.6500	LSE	2289041
25/07/2025	13:50:46	3,429	319.6500	LSE	2289039
25/07/2025	13:53:00	3,907	319.6500	LSE	2290846
25/07/2025	13:59:37	3,904	319.6500	LSE	2296328
25/07/2025	14:03:27	3,582	319.5500	LSE	2300298
25/07/2025	14:05:35	3,642	318.7500	LSE	2304637
25/07/2025	14:09:27	3,293	318.8000	LSE	2308144
25/07/2025	14:11:34	3,400	318.8500	LSE	2310702
25/07/2025	14:17:32	706	319.0500	LSE	2315707
25/07/2025	14:18:05	3,587	319.0500	LSE	2316121
25/07/2025	14:20:51	3,533	318.9000	LSE	2319203
25/07/2025	14:25:01	3,966	319.4500	LSE	2324055
25/07/2025	14:29:09	3,490	319.4000	LSE	2328028
25/07/2025	14:31:01	3,248	319.4000	LSE	2335408
25/07/2025	14:31:01	686	319.4000	LSE	2335406
25/07/2025	14:32:32	3,474	319.0500	LSE	2338596
25/07/2025	14:34:44	3,993	319.1500	LSE	2342104
25/07/2025	14:35:58	3,220	318.8500	LSE	2345663
25/07/2025	14:37:37	3,724	318.2500	LSE	2348492
25/07/2025	14:39:49	3,595	318.1500	LSE	2352342
25/07/2025	14:43:02	357	318.5500	LSE	2358680
25/07/2025	14:43:02	3,510	318.5500	LSE	2358678
25/07/2025	14:45:13	1,000	318.2000	LSE	2363108
25/07/2025	14:45:28	3,623	318.1500	LSE	2363573
25/07/2025	14:48:11	3,293	317.9000	LSE	2369519
25/07/2025	14:50:15	3,278	317.8500	LSE	2374740
25/07/2025	14:53:22	3,656	318.1500	LSE	2380629
25/07/2025	14:56:05	3,975	317.9000	LSE	2386769
25/07/2025	14:57:58	3,833	317.9500	LSE	2389869
25/07/2025	15:01:50	3,965	318.7000	LSE	2399477
25/07/2025	15:03:00	3,423	318.7000	LSE	2401398
25/07/2025	15:04:52	3,880	318.6500	LSE	2404865
25/07/2025	15:07:01	1,906	318.6500	LSE	2409949
25/07/2025	15:07:01	1,629	318.6500	LSE	2409947
25/07/2025	15:10:21	3,327	318.5000	LSE	2416498
25/07/2025	15:12:14	3,629	318.9500	LSE	2419984
25/07/2025	15:13:45	3,926	318.3500	LSE	2422489
25/07/2025	15:16:10	352	318.2000	LSE	2427637
25/07/2025	15:16:10	686	318.2000	LSE	2427635
25/07/2025	15:16:10	876	318.2000	LSE	2427633
25/07/2025	15:16:10	1,530	318.2000	LSE	2427631
25/07/2025	15:18:23	3,672	317.9500	LSE	2431942
25/07/2025	15:20:12	3,411	318.1000	LSE	2436191
25/07/2025	15:22:49	3,582	318.0000	LSE	2440623
25/07/2025	15:25:32	3,789	318.2500	LSE	2446527
25/07/2025	15:27:24	3,800	318.3000	LSE	2449469
25/07/2025	15:30:09	3,406	318.5500	LSE	2454920
25/07/2025	15:33:04	1,691	318.3500	LSE	2460022
25/07/2025	15:33:04	1,647	318.3500	LSE	2460020
25/07/2025	15:34:59	3,196	318.7500	LSE	2464681
25/07/2025	15:34:59	524	318.7500	LSE	2464679
25/07/2025	15:37:50	1,709	318.8500	LSE	2470468
25/07/2025	15:39:49	3,225	318.9500	LSE	2473407
25/07/2025	15:41:20	2,263	318.8000	LSE	2478327
25/07/2025	15:41:20	1,331	318.8000	LSE	2478325
25/07/2025	15:44:13	3,882	319.0000	LSE	2482847
25/07/2025	15:46:22	3,469	318.9500	LSE	2487519
25/07/2025	15:49:16	3,866	318.7500	LSE	2492001
25/07/2025	15:51:13	3,384	318.8500	LSE	2497145
25/07/2025	15:53:23	4,004	318.4500	LSE	2500190
25/07/2025	15:55:59	2,929	318.0000	LSE	2505749
25/07/2025	15:56:07	646	318.0000	LSE	2505947
25/07/2025	15:59:51	191	317.9000	LSE	2512334
25/07/2025	15:59:56	1,249	317.9000	LSE	2512661
25/07/2025	15:59:56	392	317.9000	LSE	2512659
25/07/2025	15:59:56	1,629	317.9000	LSE	2512655
25/07/2025	16:00:44	686	317.9000	LSE	2517790
25/07/2025	16:00:50	3,982	317.8000	LSE	2518025
25/07/2025	16:02:25	3,895	317.8000	LSE	2521769
25/07/2025	16:04:15	3,697	317.7000	LSE	2525406
25/07/2025	16:06:08	3,761	317.7000	LSE	2530336
25/07/2025	16:07:58	1,830	317.9000	LSE	2533420
25/07/2025	16:07:58	1,908	317.9000	LSE	2533422
25/07/2025	16:11:36	3,472	318.2500	LSE	2541287
25/07/2025	16:13:08	3,213	318.0500	LSE	2544086
25/07/2025	16:14:57	3,849	318.0000	LSE	2547516
25/07/2025	16:17:27	3,985	318.0500	LSE	2555276
25/07/2025	16:18:00	2,458	318.3500	LSE	2556278
25/07/2025	16:18:15	1,400	318.1500	LSE	2556785
25/07/2025	16:18:34	307	318.2000	LSE	2557383

Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 28-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.