To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - Transactions in own shares

Release Date: 23/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
23 July 2025
                                      Transactions in own shares


 Glencore plc (the Company) announces today it has purchased the following number of its
 ordinary shares from UBS AG, London Branch ("UBS").


 Date of purchase:                                                                           22 July 2025

 Aggregate number of ordinary shares purchased:                                                   900,000

 Lowest price paid per share (GBP):                                                               £3.1895

 Highest price paid per share (GBP):                                                              £3.2550

 Volume weighted average price paid per share (GBP):                                              £3.2208


 The Company will hold the repurchased shares in treasury. Following the above transaction, the
 Company holds 1,303,209,041 of its ordinary shares in treasury and has 11,921,790,959 ordinary
 shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


 This figure for the total number of voting rights may be used by shareholders as the denominator
 for the calculations by which they will determine if they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
 Rules.

 These share purchases form part of the second part of the Company's existing buy-back
 programme which is expected to be completed in February 2026, details of which were announced
 on 7 July 2025.


 Aggregated information
                                               Volume weighted
 Trading venue                                                             Aggregated volume
                                               average price
 London Stock Exchange                         £3.2213                     560,000
 BATS                                          £3.2199                     135,000
 Chi-X                                         £3.2202                     135,000
 Aquis                                         £3.2197                     70,000

 Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:       22 July 2025


Investment firm:         UBS AG, London Branch

                                             – END –




Individual trade
details:

Transaction    Time of        Volume       Price      Trading    Transaction
date           transaction                 (GBp)      Venue      Reference
                                                                 Number

22/07/2025	08:03:16	3,615	320.8500	Aquis	2075241
22/07/2025	08:16:23	3,982	321.0000	Aquis	2094268
22/07/2025	08:37:23	3,934	321.4000	Aquis	2119005
22/07/2025	09:04:40	4,341	319.5000	Aquis	2151098
22/07/2025	09:38:25	529	320.0000	Aquis	2182102
22/07/2025	09:42:51	402	318.9500	Aquis	2185662
22/07/2025	09:45:51	3,647	318.9500	Aquis	2188314
22/07/2025	10:18:59	153	320.1000	Aquis	2216259
22/07/2025	10:19:23	3,426	320.1000	Aquis	2216543
22/07/2025	10:57:46	2,500	320.0500	Aquis	2249948
22/07/2025	10:58:17	1,898	320.0500	Aquis	2250350
22/07/2025	11:46:39	4,276	320.6500	Aquis	2286959
22/07/2025	12:37:25	4,213	319.7500	Aquis	2325878
22/07/2025	13:21:56	4,101	321.4000	Aquis	2363928
22/07/2025	13:55:36	3,628	322.1500	Aquis	2400543
22/07/2025	14:25:49	3,635	323.3500	Aquis	2436839
22/07/2025	14:42:50	300	324.7500	Aquis	2480131
22/07/2025	14:43:07	1,118	324.7500	Aquis	2480840
22/07/2025	14:43:26	2,394	324.7500	Aquis	2481701
22/07/2025	15:01:09	3,840	323.8500	Aquis	2534388
22/07/2025	15:21:16	2,969	325.0500	Aquis	2581309
22/07/2025	15:21:17	1,391	325.0500	Aquis	2581316
22/07/2025	15:46:40	1,374	324.7000	Aquis	2635473
22/07/2025	15:46:48	2,543	324.7000	Aquis	2635664
22/07/2025	16:08:01	227	325.5000	Aquis	2675760
22/07/2025	16:08:04	1,055	325.5000	Aquis	2675866
22/07/2025	16:08:12	2,876	325.5000	Aquis	2676072
22/07/2025	16:18:33	1,072	324.5500	Aquis	2696433
22/07/2025	16:18:34	561	324.5500	Aquis	2696450
22/07/2025	08:03:16	4,120	320.8000	BATE	2075243
22/07/2025	08:07:19	3,628	321.9000	BATE	2081616
22/07/2025	08:14:34	3,841	320.1000	BATE	2091315
22/07/2025	08:24:14	3,921	321.2500	BATE	2103943
22/07/2025	08:35:54	4,209	321.7000	BATE	2117470
22/07/2025	08:48:30	3,558	321.4000	BATE	2131416
22/07/2025	09:00:49	3,854	319.5000	BATE	2147510
22/07/2025	09:19:27	3,651	320.0000	BATE	2165761
22/07/2025	09:31:24	4,023	319.9000	BATE	2176406
22/07/2025	09:49:07	3,705	319.6500	BATE	2190771
22/07/2025	10:07:47	4,218	320.0000	BATE	2206957
22/07/2025	10:24:23	4,222	319.8500	BATE	2220610
22/07/2025	10:50:45	3,084	320.0000	BATE	2244437
22/07/2025	10:50:45	880	320.0000	BATE	2244435
22/07/2025	11:11:18	3,577	319.5000	BATE	2260850
22/07/2025	11:34:21	3,596	319.8000	BATE	2278408
22/07/2025	11:55:32	3,999	320.7000	BATE	2293982
22/07/2025	12:18:56	398	320.0000	BATE	2311488
22/07/2025	12:18:56	3,599	320.0000	BATE	2311490
22/07/2025	12:46:45	1,030	320.0500	BATE	2333913
22/07/2025	12:46:45	3,195	320.0500	BATE	2333911
22/07/2025	13:06:38	3,509	320.9500	BATE	2351200
22/07/2025	13:06:38	636	320.9500	BATE	2351198
22/07/2025	13:29:12	4,363	321.6500	BATE	2371029
22/07/2025	13:44:25	4,225	321.6500	BATE	2387624
22/07/2025	14:04:08	4,157	322.9000	BATE	2410520
22/07/2025	14:21:18	3,976	323.0000	BATE	2431191
22/07/2025	14:33:15	801	324.3000	BATE	2455885
22/07/2025	14:33:17	3,202	324.3000	BATE	2456020
22/07/2025	14:43:42	3,670	324.7000	BATE	2482273
22/07/2025	14:52:35	3,881	324.8000	BATE	2505742
22/07/2025	15:02:07	4,295	323.3500	BATE	2536673
22/07/2025	15:14:47	3,907	324.6000	BATE	2566305
22/07/2025	15:24:27	3,626	325.0500	BATE	2588897
22/07/2025	15:35:14	3,735	325.1000	BATE	2613373
22/07/2025	15:46:40	2,116	324.6500	BATE	2635485
22/07/2025	15:46:41	2,034	324.6500	BATE	2635502
22/07/2025	15:57:48	3,894	324.6500	BATE	2654240
22/07/2025	16:06:35	4,095	325.1500	BATE	2673890
22/07/2025	16:16:42	2,246	324.9500	BATE	2693363
22/07/2025	16:19:37	2,324	324.4500	BATE	2698291
22/07/2025	08:00:50	376	321.9000	CHIX	2070406
22/07/2025	08:00:50	3,193	321.9000	CHIX	2070404
22/07/2025	08:05:38	3,208	321.4000	CHIX	2078868
22/07/2025	08:11:11	3,092	320.3000	CHIX	2086795
22/07/2025	08:18:30	3,220	321.7000	CHIX	2097605
22/07/2025	08:27:39	3,008	321.4000	CHIX	2107499
22/07/2025	08:27:39	407	321.4000	CHIX	2107497
22/07/2025	08:37:23	3,667	321.3500	CHIX	2119009
22/07/2025	08:50:08	2,303	321.4000	CHIX	2133571
22/07/2025	08:50:08	854	321.4000	CHIX	2133569
22/07/2025	09:02:10	3,557	319.3500	CHIX	2149068
22/07/2025	09:19:14	817	320.0500	CHIX	2165632
22/07/2025	09:19:27	3,743	320.0000	CHIX	2165763
22/07/2025	09:35:12	3,190	319.9000	CHIX	2179566
22/07/2025	09:35:12	131	319.9000	CHIX	2179568
22/07/2025	09:49:06	3,609	319.7000	CHIX	2190757
22/07/2025	10:04:36	2,586	320.0500	CHIX	2204047
22/07/2025	10:16:03	3,438	320.0000	CHIX	2214261
22/07/2025	10:33:14	3,732	319.9000	CHIX	2229067
22/07/2025	10:55:56	299	319.9500	CHIX	2248454
22/07/2025	10:57:25	585	320.0500	CHIX	2249685
22/07/2025	10:57:25	2,586	320.0500	CHIX	2249683
22/07/2025	11:14:20	707	319.3500	CHIX	2262864
22/07/2025	11:18:54	4	319.7500	CHIX	2266556
22/07/2025	11:18:54	290	319.7500	CHIX	2266554
22/07/2025	11:18:54	118	319.7500	CHIX	2266552
22/07/2025	11:22:01	3,281	319.7500	CHIX	2269148
22/07/2025	11:40:07	20	320.7500	CHIX	2282776
22/07/2025	11:40:33	3,524	320.8000	CHIX	2283083
22/07/2025	12:02:43	97	320.7000	CHIX	2299262
22/07/2025	12:02:43	1,225	320.7000	CHIX	2299260
22/07/2025	12:02:43	2,427	320.7000	CHIX	2299258
22/07/2025	12:26:45	17	319.7000	CHIX	2317607
22/07/2025	12:28:03	3,114	319.7000	CHIX	2318315
22/07/2025	12:45:32	3,362	319.9500	CHIX	2333053
22/07/2025	13:04:16	244	321.0000	CHIX	2348836
22/07/2025	13:04:30	3,562	320.9500	CHIX	2349028
22/07/2025	13:22:56	3,059	321.3500	CHIX	2364990
22/07/2025	13:22:56	181	321.3500	CHIX	2364992
22/07/2025	13:36:04	2,586	321.8000	CHIX	2379397
22/07/2025	13:46:41	1,700	321.6000	CHIX	2390371
22/07/2025	13:55:36	2,586	322.2000	CHIX	2400537
22/07/2025	14:05:16	3,161	322.9500	CHIX	2412590
22/07/2025	14:19:10	325	323.3500	CHIX	2427919
22/07/2025	14:19:10	304	323.3500	CHIX	2427917
22/07/2025	14:21:50	3,579	322.8000	CHIX	2431889
22/07/2025	14:33:14	3,155	324.4000	CHIX	2455809
22/07/2025	14:39:45	3,212	324.2000	CHIX	2471789
22/07/2025	14:47:35	3,575	324.3000	CHIX	2492279
22/07/2025	14:56:32	3,097	324.0000	CHIX	2519795
22/07/2025	15:04:03	3,788	323.6000	CHIX	2541968
22/07/2025	15:14:47	3,104	324.6500	CHIX	2566263
22/07/2025	15:23:04	3,230	325.1000	CHIX	2584418
22/07/2025	15:33:10	3,138	324.7000	CHIX	2608337
22/07/2025	15:42:27	1,630	324.8000	CHIX	2627627
22/07/2025	15:42:27	1,485	324.8000	CHIX	2627625
22/07/2025	15:52:09	3,248	324.9000	CHIX	2645819
22/07/2025	15:59:55	328	324.8000	CHIX	2657973
22/07/2025	15:59:55	351	324.8000	CHIX	2657971
22/07/2025	16:01:06	362	324.5500	CHIX	2664019
22/07/2025	16:01:06	2,586	324.5500	CHIX	2664017
22/07/2025	16:08:01	345	325.5000	CHIX	2675762
22/07/2025	16:08:01	389	325.5000	CHIX	2675764
22/07/2025	16:08:01	372	325.5000	CHIX	2675766
22/07/2025	16:11:35	3,237	325.1500	CHIX	2682456
22/07/2025	16:17:41	3,294	324.5500	CHIX	2694849
22/07/2025	08:00:51	4,246	321.6000	LSE	2070421
22/07/2025	08:01:06	3,992	321.6000	LSE	2071083
22/07/2025	08:01:07	3,970	321.2500	LSE	2071210
22/07/2025	08:02:01	3,972	320.4500	LSE	2073169
22/07/2025	08:02:01	351	320.4500	LSE	2073167
22/07/2025	08:03:16	3,770	320.8500	LSE	2075245
22/07/2025	08:05:48	3,547	320.9500	LSE	2079014
22/07/2025	08:06:30	4,401	321.1000	LSE	2080315
22/07/2025	08:07:18	3,543	322.0500	LSE	2081581
22/07/2025	08:08:21	3,683	321.8000	LSE	2082964
22/07/2025	08:10:20	4,395	320.8000	LSE	2085612
22/07/2025	08:12:24	3,675	319.8500	LSE	2088576
22/07/2025	08:16:04	3,644	321.1500	LSE	2093682
22/07/2025	08:16:21	4,208	321.0500	LSE	2094169
22/07/2025	08:18:16	3,690	321.8000	LSE	2097301
22/07/2025	08:18:48	3,983	321.6500	LSE	2097963
22/07/2025	08:21:26	3,840	321.2000	LSE	2101271
22/07/2025	08:24:14	1,546	321.2000	LSE	2103945
22/07/2025	08:24:16	2,589	321.2000	LSE	2103973
22/07/2025	08:26:31	3,895	321.1000	LSE	2106328
22/07/2025	08:28:15	806	321.2000	LSE	2108194
22/07/2025	08:28:15	1,148	321.2000	LSE	2108192
22/07/2025	08:28:15	2,403	321.2000	LSE	2108190
22/07/2025	08:30:06	4,218	321.1000	LSE	2110450
22/07/2025	08:32:40	3,932	321.8500	LSE	2113667
22/07/2025	08:34:46	4,249	321.5500	LSE	2115963
22/07/2025	08:37:23	4,209	321.4000	LSE	2119007
22/07/2025	08:40:09	4,056	321.4000	LSE	2122070
22/07/2025	08:46:23	3,834	321.2000	LSE	2129205
22/07/2025	08:47:44	3,307	321.3000	LSE	2130625
22/07/2025	08:48:40	620	321.3000	LSE	2131603
22/07/2025	08:50:06	3,716	321.4000	LSE	2133548
22/07/2025	08:52:17	490	320.8000	LSE	2136292
22/07/2025	08:52:19	490	320.8000	LSE	2136335
22/07/2025	08:52:19	400	320.8000	LSE	2136333
22/07/2025	08:52:34	1,026	320.8000	LSE	2136687
22/07/2025	08:52:34	1,917	320.8000	LSE	2136685
22/07/2025	08:58:17	3,572	319.8500	LSE	2143701
22/07/2025	09:00:00	1,586	319.7500	LSE	2146282
22/07/2025	09:00:00	1,270	319.7500	LSE	2146280
22/07/2025	09:00:00	1,270	319.7000	LSE	2146278
22/07/2025	09:00:00	2,616	319.7000	LSE	2146270
22/07/2025	09:00:00	1,270	319.7000	LSE	2146264
22/07/2025	09:07:38	4,252	319.4500	LSE	2153834
22/07/2025	09:13:47	4,021	319.5000	LSE	2160737
22/07/2025	09:19:27	900	320.0000	LSE	2165767
22/07/2025	09:19:27	114	320.0000	LSE	2165765
22/07/2025	09:19:27	3,170	320.0000	LSE	2165769
22/07/2025	09:21:55	3,678	319.3500	LSE	2168558
22/07/2025	09:25:21	4,272	319.9000	LSE	2171802
22/07/2025	09:29:21	3,699	319.9500	LSE	2174525
22/07/2025	09:32:11	3,928	319.7000	LSE	2176954
22/07/2025	09:37:44	3,981	320.1000	LSE	2181564
22/07/2025	09:39:49	3,715	319.9500	LSE	2183122
22/07/2025	09:42:44	3,727	319.1500	LSE	2185580
22/07/2025	09:49:06	3,707	319.7000	LSE	2190759
22/07/2025	09:51:45	4,144	319.6500	LSE	2193149
22/07/2025	09:58:54	4,281	319.8000	LSE	2198584
22/07/2025	10:04:35	2,359	320.0000	LSE	2204035
22/07/2025	10:04:35	1,284	320.0000	LSE	2204037
22/07/2025	10:14:32	4,175	320.0000	LSE	2212544
22/07/2025	10:21:44	2,373	319.9500	LSE	2218668
22/07/2025	10:21:44	1,670	319.9500	LSE	2218666
22/07/2025	10:26:55	4,403	319.8500	LSE	2223014
22/07/2025	10:34:29	4,292	319.7500	LSE	2230227
22/07/2025	10:40:27	624	319.8000	LSE	2236158
22/07/2025	10:41:44	2,985	319.8000	LSE	2237048
22/07/2025	10:45:21	4,342	319.7000	LSE	2240090
22/07/2025	10:52:32	41	319.9500	LSE	2245669
22/07/2025	10:52:45	2,464	319.9500	LSE	2245789
22/07/2025	10:52:45	555	319.9500	LSE	2245784
22/07/2025	10:52:45	821	319.9500	LSE	2245786
22/07/2025	10:58:26	3,907	319.9000	LSE	2250541
22/07/2025	11:06:51	3,124	319.6000	LSE	2257554
22/07/2025	11:06:51	463	319.6000	LSE	2257552
22/07/2025	11:11:18	3,731	319.5500	LSE	2260842
22/07/2025	11:15:28	288	319.5000	LSE	2263990
22/07/2025	11:15:32	356	319.5000	LSE	2264020
22/07/2025	11:16:09	1,082	319.5000	LSE	2264574
22/07/2025	11:16:09	2,370	319.5000	LSE	2264572
22/07/2025	11:19:02	3,601	319.7000	LSE	2266597
22/07/2025	11:23:44	4,089	319.8500	LSE	2270276
22/07/2025	11:33:25	3,956	319.8000	LSE	2277707
22/07/2025	11:37:15	610	319.9000	LSE	2280560
22/07/2025	11:37:15	3,228	319.9000	LSE	2280558
22/07/2025	11:40:33	3,845	320.7500	LSE	2283087
22/07/2025	11:46:39	3,647	320.6500	LSE	2286961
22/07/2025	11:52:05	1,650	320.7000	LSE	2290958
22/07/2025	11:52:53	1,900	320.7000	LSE	2291523
22/07/2025	11:57:12	3,621	320.4500	LSE	2294930
22/07/2025	12:02:43	4,408	320.6000	LSE	2299280
22/07/2025	12:10:20	3,887	320.9000	LSE	2305678
22/07/2025	12:22:49	3,555	319.9000	LSE	2314759
22/07/2025	12:30:47	2,652	319.7000	LSE	2320796
22/07/2025	12:30:47	1,723	319.7000	LSE	2320794
22/07/2025	12:37:25	4,028	319.6500	LSE	2325885
22/07/2025	12:42:45	2,973	319.9500	LSE	2329790
22/07/2025	12:42:45	710	319.9500	LSE	2329788
22/07/2025	12:47:43	4,345	320.0500	LSE	2334638
22/07/2025	12:55:13	2,000	320.1500	LSE	2341211
22/07/2025	12:55:13	2,000	320.1500	LSE	2341206
22/07/2025	12:55:15	68	320.1500	LSE	2341240
22/07/2025	12:58:53	3,976	320.4000	LSE	2343894
22/07/2025	13:04:30	4,297	320.9500	LSE	2349030
22/07/2025	13:09:57	3,572	321.0000	LSE	2353452
22/07/2025	13:13:12	3,756	321.0500	LSE	2356557
22/07/2025	13:19:54	4,186	321.5000	LSE	2361663
22/07/2025	13:25:39	3,120	321.3500	LSE	2367930
22/07/2025	13:25:39	514	321.3500	LSE	2367928
22/07/2025	13:31:39	3,931	321.4500	LSE	2374012
22/07/2025	13:33:52	4,075	321.6000	LSE	2376158
22/07/2025	13:38:45	3,705	321.8500	LSE	2381823
22/07/2025	13:43:18	4,160	321.7500	LSE	2386566
22/07/2025	13:47:43	4,122	321.7500	LSE	2391721
22/07/2025	13:51:08	4,196	322.1000	LSE	2395741
22/07/2025	13:55:36	3,987	322.1500	LSE	2400535
22/07/2025	13:59:30	4,387	322.8500	LSE	2404380
22/07/2025	14:04:07	3,919	322.9500	LSE	2410508
22/07/2025	14:07:47	442	323.2500	LSE	2415068
22/07/2025	14:08:27	3,184	323.2500	LSE	2415814
22/07/2025	14:11:37	3,870	323.3000	LSE	2419648
22/07/2025	14:16:30	3,707	323.3500	LSE	2425263
22/07/2025	14:22:35	4,254	322.9000	LSE	2432579
22/07/2025	14:26:14	3,755	323.3000	LSE	2437423
22/07/2025	14:30:08	4,240	323.8000	LSE	2446857
22/07/2025	14:30:46	4,336	324.1500	LSE	2449131
22/07/2025	14:33:14	4,162	324.3500	LSE	2455811
22/07/2025	14:34:10	1,632	324.4000	LSE	2458828
22/07/2025	14:34:10	2,004	324.4000	LSE	2458826
22/07/2025	14:36:45	4,072	324.4500	LSE	2466544
22/07/2025	14:40:25	709	324.5500	LSE	2473952
22/07/2025	14:40:25	1,699	324.5500	LSE	2473950
22/07/2025	14:40:25	1,400	324.5500	LSE	2473948
22/07/2025	14:41:48	4,285	324.7000	LSE	2477209
22/07/2025	14:43:42	4,269	324.6500	LSE	2482275
22/07/2025	14:46:01	4,144	324.7500	LSE	2488427
22/07/2025	14:48:28	3,584	324.0500	LSE	2494092
22/07/2025	14:51:54	3,606	324.5000	LSE	2503489
22/07/2025	14:53:17	4,309	324.7000	LSE	2508075
22/07/2025	14:56:32	4,410	324.0000	LSE	2519797
22/07/2025	15:00:00	3,669	323.6500	LSE	2528577
22/07/2025	15:01:09	3,750	323.8500	LSE	2534390
22/07/2025	15:03:04	2,559	323.6500	LSE	2539393
22/07/2025	15:03:06	497	323.6500	LSE	2539476
22/07/2025	15:03:06	900	323.6500	LSE	2539474
22/07/2025	15:06:15	3,918	324.8000	LSE	2548998
22/07/2025	15:07:56	3,936	324.5500	LSE	2552427
22/07/2025	15:10:15	4,159	324.7000	LSE	2557901
22/07/2025	15:12:40	4,298	324.4000	LSE	2562837
22/07/2025	15:16:08	1,244	324.5000	LSE	2569929
22/07/2025	15:16:08	2,949	324.5000	LSE	2569927
22/07/2025	15:19:43	4,035	325.0000	LSE	2577281
22/07/2025	15:20:09	683	325.0500	LSE	2579329
22/07/2025	15:20:09	624	325.0500	LSE	2579327
22/07/2025	15:20:09	1,750	325.0500	LSE	2579323
22/07/2025	15:20:09	548	325.0500	LSE	2579325
22/07/2025	15:23:06	3,550	325.0500	LSE	2584532
22/07/2025	15:25:46	355	325.0500	LSE	2592927
22/07/2025	15:25:49	3,447	325.0500	LSE	2593011
22/07/2025	15:28:03	4,158	324.7000	LSE	2597545
22/07/2025	15:31:42	4,317	324.7000	LSE	2605468
22/07/2025	15:34:19	3,799	324.8500	LSE	2610252
22/07/2025	15:36:57	4,150	325.0000	LSE	2616492
22/07/2025	15:41:26	3,683	324.7000	LSE	2625913
22/07/2025	15:44:51	421	324.8500	LSE	2631221
22/07/2025	15:44:51	3,685	324.8500	LSE	2631223
22/07/2025	15:45:45	4,078	324.7500	LSE	2634002
22/07/2025	15:49:10	3,426	325.0000	LSE	2639588
22/07/2025	15:49:10	729	325.0000	LSE	2639586
22/07/2025	15:49:10	101	325.0000	LSE	2639584
22/07/2025	15:50:30	4,423	324.9000	LSE	2643218
22/07/2025	15:52:57	4,383	324.8500	LSE	2646871
22/07/2025	15:56:51	4,035	324.8000	LSE	2652993
22/07/2025	15:58:48	3,370	324.7000	LSE	2655782
22/07/2025	15:58:48	710	324.7000	LSE	2655780
22/07/2025	15:59:41	1,211	324.8500	LSE	2657228
22/07/2025	15:59:41	2,737	324.8500	LSE	2657226
22/07/2025	15:59:41	1,466	324.8500	LSE	2657224
22/07/2025	15:59:41	686	324.8500	LSE	2657222
22/07/2025	16:01:58	4,385	324.6500	LSE	2665160
22/07/2025	16:04:09	3,799	324.8000	LSE	2668236
22/07/2025	16:06:09	2,737	325.2000	LSE	2673315
22/07/2025	16:07:33	3,917	325.5000	LSE	2675192
22/07/2025	16:09:24	3,777	325.1000	LSE	2677882
22/07/2025	16:11:35	4,219	325.1500	LSE	2682454
22/07/2025	16:13:46	4,418	325.0500	LSE	2686014
22/07/2025	16:16:11	2,277	325.0000	LSE	2692172
22/07/2025	16:16:11	2,038	325.0000	LSE	2692170
22/07/2025	16:19:01	321	324.5500	LSE	2697050
22/07/2025	16:19:01	577	324.5500	LSE	2697048
22/07/2025	16:19:01	1,341	324.5500	LSE	2697046
22/07/2025	16:19:01	1,924	324.5500	LSE	2697044
22/07/2025	16:19:49	2,315	324.0000	LSE	2698649
22/07/2025	16:20:15	2,401	324.0000	LSE	2701560


Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 23-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.