SHORT NAME | RENERGEN (REN) | ||
LONG NAME | RENERGEN LIMITED | ||
JSE SECTOR | Alternative Fuels (60102010) | ||
|
Business | Renergen Ltd is an investment holding company focused on the alternative and renewable energy sectors in South Africa and sub-Saharan Africa. Its reportable segments are the Corporate Head office where all investment decisions are made;...Read More | ||
---|---|---|---|
AGM Date | N/A | ||
Market Cap | SUB REQUIRED | ||
End of Day P/E Ratio | SUB REQUIRED | 15-Min Delayed P/E Ratio | SUB REQUIRED |
End of Day Dividend Yield | SUB REQUIRED | 15-Min Delayed Dividend Yield | SUB REQUIRED |
Offshore Earnings Component | SUB REQUIRED |
DATE | PDT | PRICE | VOLUME |
---|---|---|---|
04/10 16:11 | AT | 1076 | 9,837 |
04/10 16:11 | AT | 1077 | 9,304 |
04/10 16:11 | AT | 1078 | 261 |
04/10 16:11 | AT | 1080 | 318 |
04/10 16:01 | AT | 1080 | 333 |
04/10 15:52 | AT | 1081 | 71 |
04/10 15:51 | AT | 1090 | 10,000 |
04/10 15:06 | AT | 1081 | 750 |
04/10 15:05 | AT | 1081 | 167 |
04/10 15:01 | AT | 1098 | 1 |
DATE | CLOSE | HIGH | LOW | VOLUME |
---|---|---|---|---|
03/10/2024 | 1087 | 1100 | 1087 | 49,631 |
02/10/2024 | 1100 | 1109 | 1076 | 153,332 |
01/10/2024 | 1070 | 1100 | 1063 | 70,711 |
30/09/2024 | 1084 | 1110 | 1080 | 54,707 |
27/09/2024 | 1095 | 1120 | 1070 | 164,005 |
26/09/2024 | 1096 | 1100 | 1061 | 98,876 |
25/09/2024 | 1073 | 1119 | 1060 | 68,855 |
23/09/2024 | 1100 | 1124 | 1081 | 143,849 |
20/09/2024 | 1080 | 1100 | 951 | 442,602 |
19/09/2024 | 998 | 1000 | 968 | 238,381 |
Renergen successfully listed as a special purpose acquisition company ("SPAC") on the AltX of the JSE Limited ("the JSE") on 9 June 2015 being the first listed alternative energy company on the JSE.
Renergen acquired its first viable asset, Tetra4 Proprietary Limited ("Tetra4") in November 2015 which holds the 187,000-hectare Natural Gas field in Virginia, near Welkom, with proven reserves of 25 billion cubic feet of Natural Gas and Helium as the first and only onshore petroleum (and Natural Gas) right in South Africa. On 25 November 2015, Renergen and two other parties jointly entered into an investment for a hydro-electric scheme in the Ivory Coast. The feasibility stage of the project is nearing its completion. An offtake agreement for the Helium from the Virginia gas field was concluded between Renergen, the Linde Group and African Oxygen Limited ("Afrox") on 3 May 2016. On 19 May 2016 Tetra4 signed an agreement with Megabus Proprietary Limited ("Megabus") to supply compressed Natural Gas to ten of their buses in the Free State. The first compression site was completed in May 2016 and revenue generation commenced. Stefano Marani Chief Executive Officer of Renergen commented: "We have made pleasing progress in the few months since listing on the JSE and we look forward to developing the full potential of our current and prospective alternative energy resources for the benefit of shareholders and all our communities." |