To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - GLN: Transactions In Own Shares-29 October 2019

Release Date: 30/10/2019 09:34
Code(s): GLN     PDF:  
Wrap Text
GLN: Transactions In Own Shares-29 October 2019

GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64
Baar, Switzerland
30 October 2019

                              Transactions in own shares-29 October 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

 Date of purchase:                                                               29 October 2019


 Aggregate number of ordinary shares of USD 0.01 each purchased:                        3,231,708


 Lowest price paid per share (GBp):                                                      237.3000


 Highest price paid per share (GBp):                                                     243.4500


 Volume weighted average price paid per share (GBp):                                     240.4303


The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,169,149,382 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares
in issue (including treasury shares). Therefore the total voting rights in Glencore plc will be
13,417,050,684. This figure for the total number of voting rights may be used by shareholders as the
denominator for the calculations by which they will determine if they are required to notify their interest in,
or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February
2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by Citigroup Global Markets
Limited as part of the buyback programme.

Schedule of Purchases

Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)

Date of purchases:       29 October 2019
Investment firm:       Citigroup Global Markets Limited

Individual transactions:
                                                                     Trading   Transaction
 Transaction date and time               Volume     Price (GBp)      Venue     Reference Number
 Tue 29 Oct 16:26:48 BST 2019                1000           240.85   CHIX      19302XJ2k6c
 Tue 29 Oct 16:26:48 BST 2019                4272           240.85   CHIX      19302XJ2k6d
 Tue 29 Oct 16:26:48 BST 2019                 809           240.85   CHIX      19302XJ2k6e
 Tue 29 Oct 16:26:48 BST 2019                3080           240.85   XLON      19302XJ2k6b
 Tue 29 Oct 16:26:24 BST 2019                 650           240.85   CHIX      19302XJ2k2j
 Tue 29 Oct 16:26:24 BST 2019                 675           240.85   XLON      19302XJ2k22
 Tue 29 Oct 16:26:19 BST 2019                 676           240.85   CHIX      19302XJ2k19
 Tue 29 Oct 16:26:19 BST 2019                1534           240.85   XLON      19302XJ2k15
 Tue 29 Oct 16:26:19 BST 2019                  23           240.85   XLON      19302XJ2k16
 Tue 29 Oct 16:26:19 BST 2019                 361           240.85   XLON      19302XJ2k14
 Tue 29 Oct 16:26:19 BST 2019                1363           240.85   XLON      19302XJ2k13
 Tue 29 Oct 16:26:19 BST 2019                1407           240.85   XLON      19302XJ2k11
 Tue 29 Oct 16:26:19 BST 2019                2238           240.85   XLON      19302XJ2k12
 Tue 29 Oct 16:26:19 BST 2019                1612           240.85   CHIX      19302XJ2k18
 Tue 29 Oct 16:26:19 BST 2019                 650           240.85   CHIX      19302XJ2k17
 Tue 29 Oct 16:25:14 BST 2019                2673           240.80   XLON      19302XJ2jsj
 Tue 29 Oct 16:25:14 BST 2019                3153           240.80   XLON      19302XJ2jsk
 Tue 29 Oct 16:25:14 BST 2019                  12           240.80   XLON      19302XJ2jsl
 Tue 29 Oct 16:25:14 BST 2019                  41           240.80   XLON      19302XJ2jsm
 Tue 29 Oct 16:25:14 BST 2019                 392           240.80   CHIX      19302XJ2jsr
 Tue 29 Oct 16:25:14 BST 2019                 593           240.80   CHIX      19302XJ2jss
 Tue 29 Oct 16:25:14 BST 2019                 459           240.80   CHIX      19302XJ2jsn
 Tue 29 Oct 16:25:14 BST 2019                 755           240.80   CHIX      19302XJ2jso
 Tue 29 Oct 16:25:14 BST 2019                 922           240.80   CHIX      19302XJ2jsp
 Tue 29 Oct 16:25:14 BST 2019                1114           240.80   CHIX      19302XJ2jsg
 Tue 29 Oct 16:25:14 BST 2019                 286           240.80   CHIX      19302XJ2jsh
 Tue 29 Oct 16:25:08 BST 2019                1760           240.85   XLON      19302XJ2jrd
 Tue 29 Oct 16:25:08 BST 2019                1241           240.85   XLON      19302XJ2jrf
 Tue 29 Oct 16:25:08 BST 2019                  22           240.85   XLON      19302XJ2jrg
 Tue 29 Oct 16:25:08 BST 2019                 181           240.85   XLON      19302XJ2jri
 Tue 29 Oct 16:25:08 BST 2019                1818           240.85   XLON      19302XJ2jrj
 Tue 29 Oct 16:25:08 BST 2019                 996           240.85   XLON      19302XJ2jrl
 Tue 29 Oct 16:25:08 BST 2019                  95           240.85   XLON      19302XJ2jrm
 Tue 29 Oct 16:25:08 BST 2019                 650           240.85   CHIX      19302XJ2jrs
 Tue 29 Oct 16:25:08 BST 2019                 650           240.85   CHIX      19302XJ2jro
 Tue 29 Oct 16:25:08 BST 2019                 752           240.85   CHIX      19302XJ2jrp
 Tue 29 Oct 16:25:08 BST 2019                 758           240.85   CHIX      19302XJ2jrr
 Tue 29 Oct 16:25:06 BST 2019                2010           240.90   CHIX      19302XJ2jr1
 Tue 29 Oct 16:25:06 BST 2019                2798           240.90   XLON      19302XJ2jqy
 Tue 29 Oct 16:25:06 BST 2019                 648           240.90   XLON      19302XJ2jqz
 Tue 29 Oct 16:25:06 BST 2019                3207           240.90   XLON      19302XJ2jr0
 Tue 29 Oct 16:24:53 BST 2019                 317           240.90   CHIX      19302XJ2jpa
 Tue 29 Oct 16:24:53 BST 2019                 809           240.90   CHIX      19302XJ2jpb
 Tue 29 Oct 16:24:53 BST 2019                1297           240.90   XLON      19302XJ2jp9
 Tue 29 Oct 16:24:48 BST 2019                2000           240.90   XLON      19302XJ2jo4
 Tue 29 Oct 16:24:48 BST 2019                 200           240.90   XLON      19302XJ2jo5
 Tue 29 Oct 16:24:14 BST 2019                 226           240.85   CHIX      19302XJ2jhl
Tue 29 Oct 16:24:14 BST 2019   4867   240.85   CHIX   19302XJ2jhm
Tue 29 Oct 16:24:14 BST 2019    648   240.85   XLON   19302XJ2jhi
Tue 29 Oct 16:24:14 BST 2019   1429   240.85   XLON   19302XJ2jhk
Tue 29 Oct 16:23:35 BST 2019   2870   240.75   BATE   19302XJ2jcv
Tue 29 Oct 16:23:35 BST 2019    509   240.75   BATE   19302XJ2jcs
Tue 29 Oct 16:23:35 BST 2019   1110   240.75   CHIX   19302XJ2jct
Tue 29 Oct 16:23:35 BST 2019   1730   240.75   CHIX   19302XJ2jcu
Tue 29 Oct 16:23:35 BST 2019    524   240.75   CHIX   19302XJ2jcw
Tue 29 Oct 16:23:35 BST 2019   1041   240.75   CHIX   19302XJ2jcx
Tue 29 Oct 16:23:35 BST 2019   1788   240.75   CHIX   19302XJ2jcy
Tue 29 Oct 16:22:32 BST 2019    470   240.75   CHIX   19302XJ2j5h
Tue 29 Oct 16:22:32 BST 2019    935   240.75   CHIX   19302XJ2j5f
Tue 29 Oct 16:22:32 BST 2019    642   240.75   CHIX   19302XJ2j5e
Tue 29 Oct 16:22:15 BST 2019   1800   240.80   BATE   19302XJ2j34
Tue 29 Oct 16:22:15 BST 2019    750   240.80   BATE   19302XJ2j32
Tue 29 Oct 16:22:15 BST 2019   2099   240.80   BATE   19302XJ2j33
Tue 29 Oct 16:22:15 BST 2019   1180   240.80   CHIX   19302XJ2j30
Tue 29 Oct 16:22:15 BST 2019   3987   240.80   CHIX   19302XJ2j31
Tue 29 Oct 16:22:15 BST 2019    779   240.75   XLON   19302XJ2j2w
Tue 29 Oct 16:22:15 BST 2019   3196   240.75   XLON   19302XJ2j2x
Tue 29 Oct 16:22:15 BST 2019    650   240.75   CHIX   19302XJ2j2y
Tue 29 Oct 16:22:15 BST 2019   1332   240.75   CHIX   19302XJ2j2z
Tue 29 Oct 16:21:44 BST 2019   2049   240.75   XLON   19302XJ2iz7
Tue 29 Oct 16:21:44 BST 2019    981   240.75   XLON   19302XJ2iz8
Tue 29 Oct 16:21:44 BST 2019    854   240.75   CHIX   19302XJ2iza
Tue 29 Oct 16:21:44 BST 2019    320   240.75   CHIX   19302XJ2izb
Tue 29 Oct 16:21:44 BST 2019    650   240.75   CHIX   19302XJ2izc
Tue 29 Oct 16:21:44 BST 2019    359   240.75   CHIX   19302XJ2iz9
Tue 29 Oct 16:21:05 BST 2019   2094   240.70   XLON   19302XJ2ivr
Tue 29 Oct 16:20:59 BST 2019    110   240.75   XLON   19302XJ2iv9
Tue 29 Oct 16:20:58 BST 2019    815   240.75   CHIX   19302XJ2iv5
Tue 29 Oct 16:20:58 BST 2019   1969   240.75   CHIX   19302XJ2iv6
Tue 29 Oct 16:20:58 BST 2019    833   240.75   CHIX   19302XJ2iv7
Tue 29 Oct 16:20:58 BST 2019   1956   240.75   XLON   19302XJ2iv1
Tue 29 Oct 16:20:58 BST 2019   4731   240.75   XLON   19302XJ2iv2
Tue 29 Oct 16:20:58 BST 2019     51   240.75   XLON   19302XJ2iv4
Tue 29 Oct 16:20:33 BST 2019     60   240.80   XLON   19302XJ2irv
Tue 29 Oct 16:20:33 BST 2019   1581   240.80   XLON   19302XJ2irt
Tue 29 Oct 16:20:33 BST 2019   1445   240.80   XLON   19302XJ2iru
Tue 29 Oct 16:20:33 BST 2019   2320   240.80   CHIX   19302XJ2irw
Tue 29 Oct 16:20:33 BST 2019    650   240.80   CHIX   19302XJ2irx
Tue 29 Oct 16:20:33 BST 2019    390   240.80   CHIX   19302XJ2iry
Tue 29 Oct 16:20:33 BST 2019   3991   240.80   XLON   19302XJ2irs
Tue 29 Oct 16:19:09 BST 2019    738   240.85   CHIX   19302XJ2ifo
Tue 29 Oct 16:19:09 BST 2019    318   240.85   CHIX   19302XJ2ifl
Tue 29 Oct 16:19:09 BST 2019    650   240.85   CHIX   19302XJ2ifm
Tue 29 Oct 16:19:09 BST 2019    650   240.85   CHIX   19302XJ2ifn
Tue 29 Oct 16:19:09 BST 2019    650   240.85   CHIX   19302XJ2ifh
Tue 29 Oct 16:19:09 BST 2019    506   240.85   CHIX   19302XJ2ifi
Tue 29 Oct 16:19:09 BST 2019    450   240.85   CHIX   19302XJ2ifk
Tue 29 Oct 16:19:09 BST 2019    674   240.85   CHIX   19302XJ2iff
Tue 29 Oct 16:19:09 BST 2019   1842   240.85   XLON   19302XJ2ifb
Tue 29 Oct 16:19:09 BST 2019    657   240.85   XLON   19302XJ2ifd
Tue 29 Oct 16:19:09 BST 2019    923   240.85   XLON   19302XJ2ife
Tue 29 Oct 16:19:09 BST 2019    174   240.85   XLON   19302XJ2if8
Tue 29 Oct 16:19:09 BST 2019    706   240.85   XLON   19302XJ2if9
Tue 29 Oct 16:19:02 BST 2019    160   240.85   XLON   19302XJ2ie7
Tue 29 Oct 16:19:02 BST 2019     40   240.85   XLON   19302XJ2ie8
Tue 29 Oct 16:18:07 BST 2019   1342   240.85   XLON   19302XJ2i6i
Tue 29 Oct 16:17:50 BST 2019    263   240.85   CHIX   19302XJ2i4u
Tue 29 Oct 16:16:10 BST 2019    435   240.70   XLON   19302XJ2hqt
Tue 29 Oct 16:16:10 BST 2019     88   240.70   XLON   19302XJ2hqu
Tue 29 Oct 16:16:10 BST 2019   4800   240.70   XLON   19302XJ2hqs
Tue 29 Oct 16:16:10 BST 2019    907   240.70   XLON   19302XJ2hqr
Tue 29 Oct 16:16:10 BST 2019    410   240.70   CHIX   19302XJ2hqy
Tue 29 Oct 16:16:10 BST 2019    748   240.70   CHIX   19302XJ2hqv
Tue 29 Oct 16:16:10 BST 2019   2412   240.70   CHIX   19302XJ2hqw
Tue 29 Oct 16:16:10 BST 2019    240   240.70   CHIX   19302XJ2hqx
Tue 29 Oct 16:16:10 BST 2019    818   240.75   CHIX   19302XJ2hqq
Tue 29 Oct 16:16:09 BST 2019     79   240.80   XLON   19302XJ2hqm
Tue 29 Oct 16:15:57 BST 2019   1847   240.80   XLON   19302XJ2hoj
Tue 29 Oct 16:15:57 BST 2019   5051   240.80   XLON   19302XJ2hok
Tue 29 Oct 16:15:57 BST 2019    193   240.80   XLON   19302XJ2hol
Tue 29 Oct 16:15:57 BST 2019   2103   240.80   CHIX   19302XJ2hom
Tue 29 Oct 16:15:57 BST 2019    771   240.80   CHIX   19302XJ2hon
Tue 29 Oct 16:15:57 BST 2019    345   240.80   CHIX   19302XJ2hoo
Tue 29 Oct 16:15:14 BST 2019    189   240.85   CHIX   19302XJ2hin
Tue 29 Oct 16:15:14 BST 2019   1308   240.85   CHIX   19302XJ2hip
Tue 29 Oct 16:15:14 BST 2019    703   240.85   CHIX   19302XJ2hir
Tue 29 Oct 16:15:14 BST 2019    583   240.85   CHIX   19302XJ2his
Tue 29 Oct 16:15:14 BST 2019    622   240.85   CHIX   19302XJ2hit
Tue 29 Oct 16:15:14 BST 2019    310   240.85   CHIX   19302XJ2hiu
Tue 29 Oct 16:15:14 BST 2019    650   240.85   CHIX   19302XJ2hiv
Tue 29 Oct 16:15:14 BST 2019   1420   240.85   XLON   19302XJ2him
Tue 29 Oct 16:15:14 BST 2019   3139   240.85   XLON   19302XJ2hio
Tue 29 Oct 16:15:14 BST 2019    742   240.85   XLON   19302XJ2hiq
Tue 29 Oct 16:15:12 BST 2019    539   240.85   CHIX   19302XJ2hid
Tue 29 Oct 16:15:12 BST 2019    461   240.85   CHIX   19302XJ2hie
Tue 29 Oct 16:15:08 BST 2019   3706   240.90   XLON   19302XJ2hhs
Tue 29 Oct 16:15:08 BST 2019   1543   240.90   CHIX   19302XJ2hht
Tue 29 Oct 16:15:08 BST 2019    459   240.90   CHIX   19302XJ2hhu
Tue 29 Oct 16:14:57 BST 2019    601   240.95   CHIX   19302XJ2hh3
Tue 29 Oct 16:14:57 BST 2019    226   240.95   CHIX   19302XJ2hgz
Tue 29 Oct 16:14:57 BST 2019   3597   240.95   CHIX   19302XJ2hgy
Tue 29 Oct 16:14:57 BST 2019    761   240.95   CHIX   19302XJ2hh1
Tue 29 Oct 16:14:57 BST 2019   1425   240.95   CHIX   19302XJ2hh2
Tue 29 Oct 16:14:57 BST 2019    698   240.95   BATE   19302XJ2hgx
Tue 29 Oct 16:14:57 BST 2019   1533   240.95   BATE   19302XJ2hh0
Tue 29 Oct 16:14:06 BST 2019   1311   240.95   BATE   19302XJ2hcf
Tue 29 Oct 16:14:06 BST 2019   2798   240.95   BATE   19302XJ2hcg
Tue 29 Oct 16:14:06 BST 2019   6292   240.95   CHIX   19302XJ2hce
Tue 29 Oct 16:14:06 BST 2019   1992   240.90   XLON   19302XJ2hcb
Tue 29 Oct 16:14:06 BST 2019    566   240.90   XLON   19302XJ2hca
Tue 29 Oct 16:14:06 BST 2019    575   240.90   XLON   19302XJ2hc9
Tue 29 Oct 16:14:06 BST 2019    650   240.90   CHIX   19302XJ2hcc
Tue 29 Oct 16:14:06 BST 2019   1065   240.90   CHIX   19302XJ2hcd
Tue 29 Oct 16:14:05 BST 2019    881   240.90   CHIX   19302XJ2hc4
Tue 29 Oct 16:14:05 BST 2019    344   240.90   CHIX   19302XJ2hc5
Tue 29 Oct 16:14:05 BST 2019    289   240.90   CHIX   19302XJ2hc3
Tue 29 Oct 16:14:05 BST 2019   2303   240.90   CHIX   19302XJ2hc2
Tue 29 Oct 16:14:05 BST 2019   6025   240.90   XLON   19302XJ2hbx
Tue 29 Oct 16:14:05 BST 2019    126   240.90   XLON   19302XJ2hby
Tue 29 Oct 16:14:05 BST 2019    155   240.90   XLON   19302XJ2hbz
Tue 29 Oct 16:14:05 BST 2019     19   240.90   XLON   19302XJ2hc0
Tue 29 Oct 16:14:05 BST 2019    205   240.90   XLON   19302XJ2hc1
Tue 29 Oct 16:14:01 BST 2019    200   240.90   XLON   19302XJ2hbh
Tue 29 Oct 16:12:01 BST 2019    941   240.85   XLON   19302XJ2h31
Tue 29 Oct 16:12:01 BST 2019   1259   240.85   XLON   19302XJ2h32
Tue 29 Oct 16:12:01 BST 2019    950   240.85   XLON   19302XJ2h30
Tue 29 Oct 16:12:01 BST 2019   1650   240.85   XLON   19302XJ2h2y
Tue 29 Oct 16:12:01 BST 2019    550   240.85   XLON   19302XJ2h2z
Tue 29 Oct 16:11:21 BST 2019    495   240.75   CHIX   19302XJ2gy9
Tue 29 Oct 16:11:11 BST 2019    400   240.75   CHIX   19302XJ2gxv
Tue 29 Oct 16:11:11 BST 2019    434   240.75   CHIX   19302XJ2gxu
Tue 29 Oct 16:10:37 BST 2019   1285   240.75   XLON   19302XJ2gua
Tue 29 Oct 16:10:37 BST 2019   2392   240.75   XLON   19302XJ2gub
Tue 29 Oct 16:10:37 BST 2019   2019   240.75   XLON   19302XJ2guc
Tue 29 Oct 16:10:37 BST 2019    842   240.75   CHIX   19302XJ2gui
Tue 29 Oct 16:10:37 BST 2019    596   240.75   CHIX   19302XJ2guj
Tue 29 Oct 16:10:37 BST 2019    532   240.75   CHIX   19302XJ2gud
Tue 29 Oct 16:10:37 BST 2019    650   240.75   CHIX   19302XJ2gue
Tue 29 Oct 16:10:37 BST 2019    997   240.75   CHIX   19302XJ2guf
Tue 29 Oct 16:10:37 BST 2019    253   240.75   CHIX   19302XJ2gug
Tue 29 Oct 16:10:37 BST 2019    432   240.75   CHIX   19302XJ2guh
Tue 29 Oct 16:09:56 BST 2019   1556   240.85   CHIX   19302XJ2gqe
Tue 29 Oct 16:09:56 BST 2019    572   240.85   CHIX   19302XJ2gqd
Tue 29 Oct 16:09:56 BST 2019    821   240.85   CHIX   19302XJ2gq5
Tue 29 Oct 16:09:56 BST 2019   2367   240.85   CHIX   19302XJ2gq9
Tue 29 Oct 16:09:56 BST 2019    833   240.85   CHIX   19302XJ2gq3
Tue 29 Oct 16:09:56 BST 2019    522   240.85   BATE   19302XJ2gqc
Tue 29 Oct 16:09:56 BST 2019    510   240.85   BATE   19302XJ2gq6
Tue 29 Oct 16:09:56 BST 2019   1200   240.85   BATE   19302XJ2gq2
Tue 29 Oct 16:09:56 BST 2019    648   240.85   BATE   19302XJ2gq4
Tue 29 Oct 16:09:54 BST 2019     88   240.80   XLON   19302XJ2gpq
Tue 29 Oct 16:09:54 BST 2019   1246   240.80   XLON   19302XJ2gpp
Tue 29 Oct 16:09:54 BST 2019    650   240.80   CHIX   19302XJ2gpr
Tue 29 Oct 16:09:13 BST 2019     25   240.80   CHIX   19302XJ2glp
Tue 29 Oct 16:09:13 BST 2019   1035   240.80   CHIX   19302XJ2gll
Tue 29 Oct 16:09:13 BST 2019    650   240.80   CHIX   19302XJ2gln
Tue 29 Oct 16:09:13 BST 2019    823   240.80   CHIX   19302XJ2glo
Tue 29 Oct 16:09:13 BST 2019   2485   240.80   XLON   19302XJ2gli
Tue 29 Oct 16:09:13 BST 2019    703   240.80   XLON   19302XJ2glj
Tue 29 Oct 16:09:13 BST 2019   2034   240.80   XLON   19302XJ2glk
Tue 29 Oct 16:07:27 BST 2019    975   240.70   CHIX   19302XJ2gc5
Tue 29 Oct 16:07:27 BST 2019    283   240.70   XLON   19302XJ2gbz
Tue 29 Oct 16:07:27 BST 2019    934   240.70   XLON   19302XJ2gc0
Tue 29 Oct 16:07:27 BST 2019    914   240.70   CHIX   19302XJ2gc1
Tue 29 Oct 16:07:27 BST 2019    746   240.70   CHIX   19302XJ2gc2
Tue 29 Oct 16:07:27 BST 2019    650   240.70   CHIX   19302XJ2gc4
Tue 29 Oct 16:05:55 BST 2019   2911   240.65   CHIX   19302XJ2g1y
Tue 29 Oct 16:05:55 BST 2019    327   240.65   CHIX   19302XJ2g1z
Tue 29 Oct 16:05:55 BST 2019   6991   240.65   XLON   19302XJ2g1x
Tue 29 Oct 16:04:28 BST 2019   2888   240.60   CHIX   19302XJ2fuh
Tue 29 Oct 16:04:28 BST 2019   6937   240.60   XLON   19302XJ2fug
Tue 29 Oct 16:04:06 BST 2019    373   240.65   CHIX   19302XJ2fro
Tue 29 Oct 16:04:06 BST 2019   3152   240.65   XLON   19302XJ2frn
Tue 29 Oct 16:04:06 BST 2019   2609   240.70   CHIX   19302XJ2frf
Tue 29 Oct 16:03:56 BST 2019   6268   240.70   XLON   19302XJ2fqn
Tue 29 Oct 16:03:56 BST 2019    871   240.75   XLON   19302XJ2fqm
Tue 29 Oct 16:03:56 BST 2019    650   240.75   CHIX   19302XJ2fqk
Tue 29 Oct 16:03:56 BST 2019    645   240.75   CHIX   19302XJ2fql
Tue 29 Oct 16:03:56 BST 2019    987   240.75   XLON   19302XJ2fqj
Tue 29 Oct 16:03:46 BST 2019    650   240.80   CHIX   19302XJ2fpm
Tue 29 Oct 16:03:46 BST 2019   1388   240.80   XLON   19302XJ2fpf
Tue 29 Oct 16:03:46 BST 2019    833   240.80   XLON   19302XJ2fpi
Tue 29 Oct 16:03:46 BST 2019    637   240.80   CHIX   19302XJ2fpj
Tue 29 Oct 16:03:46 BST 2019    650   240.80   CHIX   19302XJ2fpk
Tue 29 Oct 16:03:46 BST 2019    554   240.80   CHIX   19302XJ2fpl
Tue 29 Oct 16:03:09 BST 2019    650   240.75   CHIX   19302XJ2fmz
Tue 29 Oct 16:03:09 BST 2019    815   240.75   XLON   19302XJ2fmy
Tue 29 Oct 16:03:09 BST 2019   2729   240.75   XLON   19302XJ2fmv
Tue 29 Oct 16:03:09 BST 2019   1137   240.75   CHIX   19302XJ2fmx
Tue 29 Oct 16:02:59 BST 2019     45   240.75   XLON   19302XJ2flo
Tue 29 Oct 16:02:59 BST 2019   1925   240.75   XLON   19302XJ2flp
Tue 29 Oct 16:02:59 BST 2019   1235   240.75   XLON   19302XJ2fll
Tue 29 Oct 16:02:59 BST 2019    188   240.75   XLON   19302XJ2flm
Tue 29 Oct 16:02:59 BST 2019   1101   240.75   XLON   19302XJ2fln
Tue 29 Oct 16:02:59 BST 2019    650   240.75   CHIX   19302XJ2flq
Tue 29 Oct 16:02:59 BST 2019    253   240.75   CHIX   19302XJ2flr
Tue 29 Oct 16:02:59 BST 2019    650   240.75   CHIX   19302XJ2fls
Tue 29 Oct 16:02:59 BST 2019    802   240.75   CHIX   19302XJ2flt
Tue 29 Oct 16:02:40 BST 2019    259   240.80   CHIX   19302XJ2fk2
Tue 29 Oct 16:02:40 BST 2019    650   240.75   CHIX   19302XJ2fk1
Tue 29 Oct 16:02:40 BST 2019    847   240.75   XLON   19302XJ2fk0
Tue 29 Oct 16:02:40 BST 2019    204   240.80   XLON   19302XJ2fjz
Tue 29 Oct 16:02:04 BST 2019    536   240.60   CHIX   19302XJ2fcv
Tue 29 Oct 15:59:49 BST 2019    651   240.50   CHIX   19302XJ2erx
Tue 29 Oct 15:59:49 BST 2019    653   240.50   XLON   19302XJ2erv
Tue 29 Oct 15:59:32 BST 2019    950   240.40   CHIX   19302XJ2ens
Tue 29 Oct 15:59:27 BST 2019    945   240.40   BATE   19302XJ2ena
Tue 29 Oct 15:59:26 BST 2019    895   240.40   CHIX   19302XJ2en8
Tue 29 Oct 15:59:14 BST 2019    959   240.70   CHIX   19302XJ2ejh
Tue 29 Oct 15:59:09 BST 2019    368   241.10   CHIX   19302XJ2eds
Tue 29 Oct 15:59:09 BST 2019   1287   241.10   CHIX   19302XJ2edu
Tue 29 Oct 15:59:09 BST 2019    617   241.10   CHIX   19302XJ2edw
Tue 29 Oct 15:59:09 BST 2019    649   241.10   CHIX   19302XJ2edm
Tue 29 Oct 15:59:09 BST 2019    832   241.10   CHIX   19302XJ2edp
Tue 29 Oct 15:59:09 BST 2019   3088   241.10   XLON   19302XJ2edj
Tue 29 Oct 15:59:09 BST 2019    978   241.10   XLON   19302XJ2edd
Tue 29 Oct 15:59:09 BST 2019   1998   241.10   XLON   19302XJ2edg
Tue 29 Oct 15:59:09 BST 2019   4590   241.15   XLON   19302XJ2ed2
Tue 29 Oct 15:59:09 BST 2019   1911   241.15   CHIX   19302XJ2ed8
Tue 29 Oct 15:59:09 BST 2019    542   241.20   CHIX   19302XJ2ecn
Tue 29 Oct 15:59:08 BST 2019    855   241.25   CHIX   19302XJ2ece
Tue 29 Oct 15:59:08 BST 2019    729   241.30   CHIX   19302XJ2eca
Tue 29 Oct 15:59:08 BST 2019   1625   241.30   XLON   19302XJ2ec8
Tue 29 Oct 15:59:08 BST 2019   1221   241.30   XLON   19302XJ2ec0
Tue 29 Oct 15:59:08 BST 2019   4961   241.30   XLON   19302XJ2eby
Tue 29 Oct 15:59:08 BST 2019   1377   241.30   XLON   19302XJ2ebz
Tue 29 Oct 15:59:08 BST 2019    395   241.30   CHIX   19302XJ2ec1
Tue 29 Oct 15:59:08 BST 2019    415   241.30   CHIX   19302XJ2ec3
Tue 29 Oct 15:59:08 BST 2019    354   241.30   CHIX   19302XJ2ec4
Tue 29 Oct 15:59:08 BST 2019    649   241.30   CHIX   19302XJ2ec5
Tue 29 Oct 15:59:08 BST 2019    548   241.30   CHIX   19302XJ2ec7
Tue 29 Oct 15:59:08 BST 2019    215   241.30   CHIX   19302XJ2ebv
Tue 29 Oct 15:58:57 BST 2019    504   241.35   CHIX   19302XJ2ea3
Tue 29 Oct 15:58:57 BST 2019    648   241.35   CHIX   19302XJ2ea4
Tue 29 Oct 15:58:57 BST 2019    620   241.35   XLON   19302XJ2ea2
Tue 29 Oct 15:58:53 BST 2019    994   241.40   CHIX   19302XJ2e9n
Tue 29 Oct 15:58:53 BST 2019    802   241.40   CHIX   19302XJ2e9m
Tue 29 Oct 15:58:53 BST 2019   1611   241.40   CHIX   19302XJ2e9l
Tue 29 Oct 15:58:53 BST 2019   2862   241.40   CHIX   19302XJ2e9q
Tue 29 Oct 15:58:53 BST 2019   1324   241.40   CHIX   19302XJ2e9p
Tue 29 Oct 15:58:53 BST 2019   1822   241.40   CHIX   19302XJ2e9o
Tue 29 Oct 15:57:55 BST 2019    434   241.30   CHIX   19302XJ2e37
Tue 29 Oct 15:57:55 BST 2019   2065   241.30   CHIX   19302XJ2e36
Tue 29 Oct 15:56:20 BST 2019    118   241.20   CHIX   19302XJ2dwt
Tue 29 Oct 15:56:20 BST 2019    443   241.20   CHIX   19302XJ2dws
Tue 29 Oct 15:56:20 BST 2019    401   241.20   CHIX   19302XJ2dwn
Tue 29 Oct 15:56:20 BST 2019    649   241.20   CHIX   19302XJ2dwo
Tue 29 Oct 15:56:20 BST 2019    649   241.20   CHIX   19302XJ2dwp
Tue 29 Oct 15:56:20 BST 2019    523   241.20   CHIX   19302XJ2dwq
Tue 29 Oct 15:56:20 BST 2019    649   241.20   CHIX   19302XJ2dwr
Tue 29 Oct 15:56:20 BST 2019   1212   241.20   CHIX   19302XJ2dwm
Tue 29 Oct 15:56:20 BST 2019   1362   241.20   XLON   19302XJ2dwj
Tue 29 Oct 15:56:20 BST 2019    930   241.20   XLON   19302XJ2dwk
Tue 29 Oct 15:56:20 BST 2019    703   241.20   XLON   19302XJ2dwl
Tue 29 Oct 15:56:02 BST 2019   1092   241.25   CHIX   19302XJ2dv7
