Luno/USD: $72,724
(2.4% arb @ R18.9/$)
1Hr Up : 82% | Down : 12%
24Hr Up : 80% | Down : 20%
29-03-2024 1:27
Friday, 29 March 2024 1:27

BTC/ZAR (LUNO)

R1,375,959.00   2.1%
Last updated: 29/03 1:16

BTC/USD

$70,990.00   2.6%
Last updated: 29/03 1:27

ETH/USD

$3,575.15   2.1%
Last updated: 29/03 1:27

USDT/USD

$1.0000   0.2%
Last updated: 29/03 1:27

BNB/USD

$585.27   2.0%
Last updated: 29/03 1:27

SOL/USD

$190.51   2.7%
Last updated: 29/03 1:27

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $70,990.00 0.3% 2.6% 8.5% $35,258,865,104 $1,395,907,380,971
2   Ethereum ETH $3,575.15 0.6% 2.1% 2.6% $17,557,296,495 $429,168,423,481
3   Tether USDT $1.0000 -0.1% 0.2% 0.1% $61,626,119,919 $104,589,490,793
4   BNB BNB $585.27 0.6% 2.0% 5.7% $1,623,739,535 $90,081,280,020
5   Solana SOL $190.51 1.8% 2.7% 6.7% $3,198,066,945 $84,656,883,954
6   Lido Staked Ether STETH $3,565.61 0.6% 2.1% 2.4% $233,050,795 $34,545,700,781
7   XRP XRP $0.626200 0.1% 2.3% -2.0% $1,777,381,656 $34,348,607,261
8   USDC USDC $1.0010 0% 0.2% 0.1% $8,108,407,913 $32,402,521,691
9   Dogecoin DOGE $0.219387 0.5% 16.0% 42.2% $6,969,361,352 $31,521,552,350
10   Cardano ADA $0.652738 0.6% 0.9% 3.5% $452,227,427 $23,002,996,274
11   Avalanche AVAX $54.850 1.0% 1.3% 2.2% $522,691,026 $20,671,469,199
12   Shiba Inu SHIB $0.00003192 0.6% 6.1% 17.9% $1,720,584,502 $18,780,145,231
13   Toncoin TON $4.9100 0.2% -1.1% 21.1% $160,704,087 $17,049,355,811
14   Polkadot DOT $9.5500 0.8% 1.3% 3.5% $267,422,674 $12,858,188,150
15   Chainlink LINK $19.230 0.5% -0.5% 4.6% $413,672,272 $11,285,329,871
16   Bitcoin Cash BCH $567.58 -2.0% 4.3% 37.3% $1,105,162,915 $11,204,078,189
17   Wrapped Bitcoin WBTC $70,924.00 0.2% 2.5% 8.2% $218,784,624 $11,020,504,356
18   TRON TRX $0.120410 0% 0.8% -0.4% $313,773,365 $10,569,955,405
19   Uniswap UNI $12.860 0.8% 4.6% 6.5% $191,877,800 $9,680,115,429
20   Polygon MATIC $1.0060 0.4% -0.3% 1.1% $370,962,012 $9,343,473,327
21   Internet Computer ICP $17.790 0.9% -3.8% 40.1% $424,185,127 $8,177,091,241
22   NEAR Protocol NEAR $7.2400 0.7% -0.2% 11.9% $334,427,604 $7,508,288,399
23   Litecoin LTC $94.430 -0.1% 0.5% 9.8% $784,149,419 $7,023,366,681
24   Aptos APT $17.360 1.2% -2.3% 17.2% $305,853,711 $6,868,752,171
25   LEO Token LEO $6.0500 -0.3% 0.1% -0.2% $2,626,430 $5,626,122,469
26   Stacks STX $3.4600 0.5% 2.8% 6.2% $89,625,005 $5,015,758,693
27   Filecoin FIL $9.3400 0.4% 2.6% 3.5% $249,510,388 $4,916,491,023
28   Cosmos Hub ATOM $12.370 0.7% -1.9% 6.3% $343,012,929 $4,832,293,100
29   Dai DAI $0.997849 -0.1% 0.1% -0.1% $891,032,410 $4,827,729,587
30   Ethereum Classic ETC $32.670 0% 2.7% 8.2% $210,380,486 $4,781,525,272
31   Arbitrum ARB $1.6700 0.4% 1.3% -0.5% $351,610,064 $4,443,989,019
32   Render RNDR $11.250 0.6% -0.6% 4.4% $295,551,768 $4,293,262,023
33   Cronos CRO $0.158729 1.3% 7.0% 15.7% $27,655,825 $4,211,592,488
34   Immutable IMX $2.9400 0.7% 0.1% 3.5% $50,790,995 $4,188,029,620
35   Stellar XLM $0.138421 0.2% 3.5% 4.7% $102,931,782 $3,985,816,103
36   Mantle MNT $1.2200 1.0% -2.0% 46.8% $233,519,631 $3,940,134,099
37   Hedera HBAR $0.116819 0.8% 2.8% 6.7% $62,494,482 $3,934,509,009
38   The Graph GRT $0.412322 0.4% 2.6% 8.7% $183,776,581 $3,894,395,322
39   OKB OKB $64.070 0.8% -0.6% 7.8% $11,976,793 $3,832,905,816
40   dogwifhat WIF $3.8000 0.3% 24.4% 65.9% $667,028,235 $3,793,433,936
41   Optimism OP $3.7500 0.6% 1.8% 9.5% $237,476,041 $3,771,576,754
42   Bittensor TAO $535.01 0.7% -0.1% -12.3% $34,798,866 $3,483,852,276
43   VeChain VET $0.047354 1.5% 6.5% 14.4% $121,994,562 $3,439,311,949
44   Fetch.ai FET $3.2900 -0.3% 6.9% 30.8% $855,809,771 $3,430,620,168
45   Injective INJ $38.530 0.3% 1.6% 4.0% $144,476,900 $3,403,641,947
46   Maker MKR $3,655.79 0.5% 10.6% 8.9% $218,221,556 $3,381,119,917
47   Pepe PEPE $0.00000803 -0.2% 4.9% 1.9% $783,511,266 $3,378,996,789
48   Kaspa KAS $0.139286 0.4% 4.9% -5.1% $52,174,132 $3,211,804,951
49   THORChain RUNE $9.3200 0.2% 4.6% 10.8% $723,875,085 $3,130,435,588
50   Theta Network THETA $2.9500 0.9% -0.9% 3.9% $42,130,079 $2,949,357,426
51   Fantom FTM $1.0200 1.6% 1.3% -8.0% $257,324,018 $2,842,997,930
52   Arweave AR $41.770 0.3% -2.5% 21.3% $137,814,323 $2,733,848,459
53   Lido DAO LDO $2.8900 1.4% -2.8% -0.2% $85,012,252 $2,566,556,240
54   First Digital USD FDUSD $0.998962 0.3% 0.3% -0.1% $7,322,466,208 $2,553,286,074
55   GALA GALA $0.068155 0.9% 4.4% 20.9% $200,567,454 $2,530,415,953
56   Sui SUI $2.0200 0.8% -3.0% 11.6% $498,069,030 $2,479,153,607
57   Monero XMR $135.42 -0.6% -1.5% -2.1% $48,721,452 $2,460,302,205
58   FLOKI FLOKI $0.000253 -1.3% 12.5% 18.0% $884,829,331 $2,458,659,423
59   Celestia TIA $14.160 1.1% 1.7% -4.6% $136,108,687 $2,457,995,315
60   Sei SEI $0.867901 0.8% -2.5% 6.1% $164,123,198 $2,326,458,689
61   Algorand ALGO $0.273345 0.7% 1.1% 10.2% $81,408,929 $2,208,158,244
62   Rocket Pool ETH RETH $3,936.96 0.5% 1.9% 2.4% $9,426,233 $2,108,641,209
63   Flow FLOW $1.4000 1.0% 1.3% 7.5% $57,620,253 $2,097,645,325
64   Quant QNT $138.36 0.4% 1.3% 11.5% $36,405,911 $2,012,016,224
65   Mantle Staked Ether METH $3,645.13 1.0% 2.3% 2.2% $3,491,693 $1,919,571,483
66   Beam BEAM $0.036165 0.9% -1.2% 5.1% $24,215,321 $1,909,655,702
67   Aave AAVE $128.27 0.8% 2.8% 4.1% $112,434,121 $1,897,381,376
68   Bonk BONK $0.00002847 0.5% 10.1% 24.7% $319,530,876 $1,877,329,412
69   Conflux CFX $0.480361 0% -0.1% 12.2% $136,928,472 $1,847,720,558
70   Bitcoin SV BSV $93.170 0% 0.6% 17.1% $58,601,134 $1,829,743,348
71   SingularityNET AGIX $1.4000 0.6% 7.6% 34.7% $552,007,417 $1,792,841,296
72   Jupiter JUP $1.3200 1.8% 1.2% 7.4% $173,118,236 $1,782,253,819
73   Wrapped eETH WEETH $3,687.82 0.3% 1.8% 2.8% $36,789,787 $1,747,681,472
74   Synthetix Network SNX $5.1000 2.8% 6.3% 17.1% $80,467,185 $1,666,563,663
75   Starknet STRK $2.2800 0.9% 2.1% 9.8% $182,160,201 $1,659,967,036
76   MultiversX EGLD $61.370 0.6% 0.9% 1.9% $28,449,840 $1,640,104,511
77   dYdX DYDX $3.4800 0.7% 1.3% 2.7% $9,928,790 $1,618,927,975
78   Axie Infinity AXS $11.270 0.9% 3.3% 11.7% $65,211,530 $1,600,580,907
79   The Sandbox SAND $0.699311 0.6% 2.3% 9.8% $138,187,163 $1,574,831,400
80   Ribbon Finance RBN $1.6300 0.5% 3.9% 18.4% $29,556,501 $1,550,659,509
81   BitTorrent BTT $0.00000157 0.3% 3.4% 14.9% $57,936,596 $1,523,328,296
82   Bitget Token BGB $1.0380 -0.1% 7.5% 11.8% $47,058,375 $1,453,116,255
83   ether.fi Staked ETH EETH $3,568.27 0.6% 1.7% 3.2% $500,487 $1,428,062,267
84   Ethena USDe USDE $1.0010 0% 0.1% 0% $111,294,260 $1,401,416,751
85   Worldcoin WLD $8.4800 1.0% 0.3% 5.3% $259,156,770 $1,378,822,348
86   Tezos XTZ $1.4100 1.0% 2.2% 13.7% $60,154,383 $1,376,507,450
87   Pyth Network PYTH $0.917633 1.4% 0.4% -3.0% $69,190,838 $1,373,311,746
88   Mina Protocol MINA $1.2600 0.8% 0.1% 3.5% $36,521,023 $1,359,755,426
89   Gate GT $9.9800 0.8% 5.2% 42.2% $82,580,287 $1,329,217,464
90   ORDI ORDI $63.190 1.4% 2.2% -1.4% $201,041,398 $1,327,783,536
91   Ondo ONDO $0.914781 0.8% 6.1% 20.9% $309,378,665 $1,320,951,456
92   Flare FLR $0.035641 0.5% 4.7% 6.6% $12,381,916 $1,313,175,618
93   eCash XEC $0.00006638 0.3% -1.0% 29.4% $26,814,007 $1,308,045,881
94   Chiliz CHZ $0.145524 0.4% 2.8% 6.4% $64,517,533 $1,291,932,755
95   ApeCoin APE $2.0500 0.9% 2.5% 7.9% $70,487,900 $1,285,035,851
96   Ronin RON $4.2000 0.8% 0.2% 6.3% $35,702,765 $1,280,766,481
97   Decentraland MANA $0.678462 0.5% 2.2% 7.3% $89,757,817 $1,265,397,960
98   Axelar AXL $2.0700 -2.1% 0.3% 3.1% $54,168,579 $1,265,236,917
99   EOS EOS $1.1000 -0.1% 3.9% 8.8% $151,114,835 $1,258,219,559
100   Akash Network AKT $5.3300 0.4% 0.1% 1.0% $7,671,768 $1,232,705,942
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...