To view the PDF file, sign up for a MySharenet subscription.

TAWANA RESOURCES NL - Strong Lithium and Tantalum Results from Extensional Drilling at Bald Hill

Release Date: 19/04/2017 09:50
Code(s): TAW     PDF:  
Wrap Text
Strong Lithium and Tantalum Results from Extensional Drilling at Bald Hill

Tawana Resources NL
(Incorporated in Australia)
(Registration number ACN 085 166 721)
Share code on the JSE Limited: TAW
JSE ISIN: AU0000TAWDA9
Share code on the Australian Securities Exchange Limited: TAW
ASX ISIN: AU000000TAW7
(“the Company” or “Tawana”)

PLEASE NOTE: ALL GRAPHICS HAVE BEEN REMOVED FOR SENS PURPOSES. PLEASE REFER TO TAWANA
WEBSITE FOR THE COMPLETE ANNOUNCEMENT.

Strong Lithium and Tantalum Results from Extensional Drilling at Bald
Hill

Tawana Resources NL (“Tawana” or the “Company”) and Alliance Mineral Assets Limited (SGX: AMAL)
are pleased to announce that extensional step-out drilling at the Bald Hill project, Western Australia has
intercepted the most significant lithium and tantalum results to date. These exceptional results are
extensions to the initial Resource estimation which is expected to be completed by the end of April 2017
along with the Feasibility Study.
       Highlights
- Significant lithium intercepts. Best results include:
  -    35m at 1.35% Li2O from 71m, including 10m at 1.62% Li2O, 6m at 1.61% Li2O and 6m at 1.75% Li2O in
       LRC0247;
  -    28m at 1.34% Li2O and 343ppm Ta2O5 from 92m including 12m at 2.06% Li2O and 464ppm Ta2O5 in
       LRC0226;
  -    12m at 1.16% Li2O from 95m and 11m at 1.96% Li2O from 131m including 5m at 3.14% Li2O in LRC0237
       (also see tantalum intercepts below)
  -    26m at 1.13% Li2O and 309ppm Ta2O5 from 17m including 5m at 1.99% Li2O in LRC0187; and
  -    12m at 1.64% Li2O and 219ppm Ta2O5 from 85m in LRC0229.

- Significant tantalum pentoxide intercepts included:
  -    4m at 14,782ppm (14.78kg/t) Ta2O5 and 9,974ppm Nb2O5 from 78m in LRC0237;
  -    8m at 2,468ppm Ta2O5 from 27m including 2m 7,022ppm (7.02kg/t) Ta2O5 and 0.82% Li2O in LRC0317;
  -    4m at 1,246ppm Ta2O5 from 47m including 1m at 4,211ppm Ta2O5 in LRC0318;
  -    11m at 729ppm Ta2O5 and 1.72% Li2O from 134m in LRC0222; and
  -    6m at 976ppm Ta2O5 and 1.63% Li2O from 154m in LRC0224.

- Resource work currently underway to facilitate starter pit design and mine scheduling. These results are
  outside the starter pit design and are expected to significantly increase the initial Resource.
- Increasing to five drill rigs as the extent of the spodumene pegmatites continues to expand.
- Recent drill hole (LRC0348) in the eastern extent of known mineralisation intercepted 78.6m of pegmatite
  including 57m of very high grade spodumene, assays are pending however visually it is the most significant
  hole drilled at Bald Hill to date with logged estimated spodumene contents ranging from 15 to 45%
  averaging about 30%.

Tawana Resources Managing Director Mark Calderwood stated: “Recent significant drill intercepts from
step-out drilling has shown the Bald Hill pegmatites are displaying unusually strong zonation, evidenced by
spectacularly rich spodumene and tantalum mineralisation. This level of zonation is the preserve of the
most complex pegmatite fields (such as Greenbushes and Wodgina) and has prompted the increase in the
number of drill rigs. Tawana and AMAL are working towards commencement of commissioning of the
spodumene plant this year, and recommencement of processing of tantalum through the existing processing
facility”

Recent Drilling2
A further 115 resource and sterilisation RC drill holes totalling 13,652m were completed between 20
February 2017 and 31 March 2017. Assays have been received for 133 holes since the 3 March, 2017 update.
Recent intercepts are summarised in Tables 1 and 2 in Appendix A.
Recent high grade lithium intercepts include1:
   -   35m at 1.35% Li2O from 71m, including 10m at 1.62% Li2O, 6m at 1.61% Li2O and 6m at 1.75% Li2O in
       LRC0247;
   -   12m at 1.16% Li2O from 95m and 11m at 1.96% Li2O from 131m including 5m at 3.14% Li2O in LRC0237;
   -   12m at 1.64% Li2O and 219ppm Ta2O5 from 85m in LRC0229;
   -   15m at 1.40% Li2O from 116m in LRC0220;
   -   12m at 1.59% Li2O from surface comprising backfill in LRC0272;
   -   17m at 1.54% Li2O from 121m in LRC0219; and
   -   15m at 1.33% Li2O from 57m including 9m 1.89% Li2O in LRC0244.

Notable high grade lithium and tantalum intercepts included:
   -   28m at 1.34% Li2O and 343ppm Ta2O5 from 92m including 12m at 2.06% Li2O and 464ppm Ta2O5 in
       LRC0226;
   -   26m at 1.13% Li2O and 309ppm Ta2O5 from 17m including 5m at 1.99% Li2O in LRC0187;
   -   11m at 1.72% Li2O and 729ppm Ta2O5 from 134m in LRC0222;
   -   6m at 1.63% Li2O and 976ppm Ta2O5 from 154m in LRC0224; and
   -   15m at 1.12% Li2O and 299ppm Ta2O5 from 69m in LRC0310.

Notable high grade tantalum intercepts included:
   -   4m at 14,782ppm Ta205 including 2m at 27,174ppm (27.17kg/t) Ta2O5 and 9,974ppm Nb2O5 from
       78m in LRC0237;
   -   8m at 2,468ppm Ta2O5 from 27m including 2m 7,022ppm (7.02kg/t) Ta2O5 and 0.82% Li2O in LRC0317;
   -   4m at 1,246ppm Ta2O5 from 47m including 1m at 4,211ppm Ta2O5 in LRC0318;
   -   5m at 742ppm Ta2O5 from 87m in LRC0166;
   -   7m at 662ppm Ta2O5 from 177m including 2m at 1,053ppm Ta2O5 in LRC0245; and
   -   2m at 1,308ppm Ta2O5 from 55m in LRC0322.

Recent drill hole (LRC0348) in the eastern extent of known mineralisation intercepted 78.6m of pegmatite
from 147.4m, including 57m of very high grade spodumene from 160m, assays are pending however visually
it is the most significant hole drilled at Bald Hill to date with spodumene logged as the most abundant
mineral with a logged range from 15-45% with an average of about 30% spodumene. Extensional drill hole
LRC0405 intercepted 45m of pegmatite containing high spodumene, assays are pending.
Bald Hill Project (AMAL 100%, TAW Earning 50%)

The Bald Hill project (Project) area is located 50km south east of Kambalda in the Eastern Goldfields of
Western Australia. It is located approximately 75km south east of the Mt Marion Lithium project and is
adjacent to Tawana’s Cowan Lithium project. The Project, owned by Alliance Mineral Assets Limited
(AMAL), includes a permitted tantalum (pegmatite) mine, processing facility and associated infrastructure.

Through Tawana’s 100% owned subsidiary Lithco No. 2 Pty Ltd, Tawana entered into a Farm-In Agreement
on 23 February 2017 with Alliance Mineral Assets Limited (“AMAL”) with respect to AMAL’s Bald Hill project
in Western Australia for the purpose of joint exploration and exploitation of lithium and other minerals.
The commercial terms require Tawana:

    i. to spend, by 31 December 2017 (or such later date as may be agreed between the parties), a
       minimum of $7.5 million on exploration, evaluation and feasibility (“Expenditure Commitment”);
       and

    ii. to spend, $12.5 million in capital expenditure required for upgrading and converting the plant for
        processing ore derived from the Project, infrastructure costs, pre-stripping activities and other
        expenditures including operating costs (“Capital Expenditure”) by 31 December 2019.




Upon completion of the Expenditure Commitment, Tawana shall be entitled to 50% of all rights to lithium
minerals from the tenements comprising the Project (“Tenements”). AMAL and Lithco had on 10 April 2017
entered into a lithium rights joint venture agreement.
Upon completion of the Expenditure Commitment and Capital Expenditure, Tawana will be entitled to a
50% interest in the Project (being all minerals from the tenements and the processing plant and
infrastructure at Bald Hill). The portfolio of mineral tenements, comprising mining leases, exploration
licences, prospecting licences, miscellaneous licences, a general-purpose lease, and a retention lease are
in good standing.

Feasibility Study
The Companies are in the advanced stages of completing a feasibility study with the metallurgical and
process engineering aspects of the study essentially completed and the detailed mining engineering is
underway. Product off-take pricing and prepayment negotiations are also in an advanced stage.
Cashflow modelling will be completed when the key areas of the study are completed. However, Tawana
and AMAL have given go-ahead for the commencement of detailed design and final long lead item
equipment selection.

competent Persons Statement
The information in this news release that relates to Exploration Results is based on and fairly represents information and supporting
documentation compiled by Mr Mark Calderwood and Mr Gareth Reynolds, both employees of Tawana Resources NL (“Tawana”). Mr
Calderwood is a member of The Australasian Institute of Mining and Metallurgy and Mr Reynolds is a member of the Australian Institute
of Geoscientists. Mr Calderwood and Mr Reynolds have sufficient experience relevant to the style of mineralisation under consideration
and to the activity which they are undertaking to qualify as a Competent Person as defined in the 2012 edition of the “Australasian Code
for Reporting of Exploration Results, Mineral Resources and Ore Reserves”. Mr Calderwood and Mr Reynolds consent to the inclusion in
this report of the matters based on their information in the form and context in which it appears. Mr Calderwood and Mr Reynolds meet
the requirements to act as a Qualified Person (as defined in the SGX Catalist rules).
Mr Calderwood is a significant shareholder in Tawana. Mr Calderwood and Tawana do not consider these to constitute a potential conflict
of interest to his role as Competent Person. Mr Calderwood is not aware of any other relationship with Tawana which could constitute a
potential for a conflict of interest.
Mr Reynolds is an employee of Tawana. Mr Reynolds is not aware of any other relationship with Tawana which could constitute a potential
for a conflict of interest.

Forward Looking Statement
This report may contain certain forward looking statements and projections regarding estimated, resources and reserves; planned
production and operating costs profiles; planned capital requirements; and planned strategies and corporate objectives. Such forward
looking statements/projections are estimates for discussion purposes only and should not be relied upon as representation or warranty,
express or implied, of Tawana Resources NL and/or Alliance Mineral Assets Limited. They are not guarantees of future performance and
involve known and unknown risks, uncertainties and other factors many of which are beyond the control of Tawana Resources NL and/or
Alliance Mineral Assets Limited. The forward looking statements/projections are inherently uncertain and may therefore differ materially
from results ultimately achieved.

Tawana Resources NL and/or Alliance Mineral Assets Limited does not make any representations and provides no warranties concerning
the accuracy of the projections, and disclaims any obligation to update or revise any forward looking statements/projects based on new
information, future events or otherwise except to the extent required by applicable laws. While the information contained in this report
has been prepared in good faith, neither Tawana Resources NL and/or Alliance Mineral Assets Limited or any of their directors, officers,
agents, employees or advisors give any representation or warranty, express or implied, as to the fairness, accuracy, completeness or
correctness of the information, opinions and conclusions contained in this presentation. Accordingly, to the maximum extent permitted
by law, none of Tawana Resources NL and/or Alliance Mineral Assets Limited, their directors, employees or agents, advisers, nor any
other person accepts any liability whether direct or indirect, express or limited, contractual, tortuous, statutory or otherwise, in respect
of, the accuracy or completeness of the information or for any of the opinions contained in this announcement or for any errors, omissions
or misstatements or for any loss, howsoever arising, from the use of this announcement.


19 April 2017

Sponsor
PricewaterhouseCoopers Corporate Finance (Pty) Limited

Appendix A

Table 1| Drill Summary, Deeper Extensional Holes with Pegmatite Intercepts

              Easting      Northing      RL   Depth                       From     To   Width   Pegmatite
  Hole ID                                             Azm   Dec.   Type
                   m             m       m       m                           m     m       m    Type
  LRC0097    421,281      6,512,679   282.3      90    90    -60    RC       52    61       9   Li, Ta
                                                                             74    80       6   Li, Ta
  LRC0098    421,363      6,512,679   282.9      96    90    -60    RC       59    64       5   Li
                                                                             76    78       2   barren
                                                                             81    85       4   Li, Ta
  LRC0100    421,519      6,512,680   284.7      90    90    -60    RC       28    32       4   Ta
  LRC0216    421,920      6,512,241   280.4     143    90    -60    RC       91    99       8   Li, Ta
                                                                            107   110       3   Li, Ta
                                                                            134   140       6   Li, Ta
  LRC0217    421,880      6,512,239   280.2     187    90    -60    RC      104   121      17   Li, Ta
                                                                            154   162       8   Li, Ta
  LRC0218    421,839      6,512,241   280.6     199    90    -60    RC       46    48       2   Li
                                                                            108   110       2   Ta
                                                                            112   141      29   Li, Ta
                                                                            174   189      15   Li, Ta
  LRC0269    421,857      6,512,840   292.5      49    90    -60    RC       11    12       1   barren
                                                                             32    33       1   Ta
                                                                             37    39       2   Ta
  LRC0270    421,818      6,512,840   291.7      41    90    -60    RC        0     8       8   barren
                                                                             21    34      13   Li, Ta
  LRC0271    421,858      6,512,881   292.9      40    90    -60    RC       24    26       2   Li
                                                                             27    34       7   Li, Ta
  LRC0272    421,821      6,512,880   292.7      34    90    -60    RC       20    25       5   Li, Ta
                                                                             27    29       2   Ta
  LRC0273    421,783      6,512,881   291.2      33    90    -60    RC       21    26       5   Li, Ta
  LRC0274    421,852      6,512,920   293.9      41    90    -60    RC       13    25      12   Li, Ta
  LRC0275    421,821      6,512,920   292.5      27    90    -60    RC        7    16       9   Li, Ta
  LRC0276    421,781      6,512,919   291.5      31    90    -60    RC       12    15       3   Li, Ta
                                                                             21    24       3   Li, Ta
  LRC0277    422,000      6,512,960   298.4      40    90    -60    RC       29    33       4   Ta
  LRC0151    421,518      6,512,441   283.1     123    90    -60    RC       62    67       5   Li, Ta
                                                                             82    84       2   barren
                                                                            117   118       1   barren
  LRC0220    421,757      6,512,238   281.7     206    90    -60    RC       83    87       4   Li, Ta
                                                                            115   136      21   Li, Ta
                                                                            149   150       1   Ta
                                                                            189   190       1   barren
                                                                            193   197       4   Ta
  LRC0221    421,720      6,512,238   282.2     208    90    -60    RC       25    27       2   Ta
                                                                             82    99      17   Li, Ta
                                                                            114   145      31   Li, Ta
  LRC0222    421,918      6,512,281   281.5     160    90    -60    RC       30    32       2   barren
                                                                             34    36       2   Ta
                                                                             87    94       7   Li, Ta
                                                                            110   112       2   Ta
                                                                            134   151      17   Li, Ta
  LRC0270    421,818      6,512,840   291.7      41    90    -60    RC        0     8       8   barren
  LRC0271    421,858      6,512,881   292.9      40    90    -60    RC        0     3       3   barren
                                                                              8    16       8   barren
  LRC0272    421,821      6,512,880   292.7      34    90    -60    RC        0    12      12   backfill
  LRC0278    421,792      6,513,000   293.4      30    90    -60    RC        7    12       5   Li, Ta
                                                                             14    15       1   barren
  LRC0279    421,841      6,513,041   292.9      40    90    -60    RC       32    33       1   barren
  LRC0281    421,759      6,513,041   290.3      40    90    -60    RC       11    13       2   Ta
           Easting    Northing      RL   Depth                       From     To   Width   Pegmatite
Hole ID                                          Azm   Dec.   Type
                m           m       m       m                           m     m       m    Type
LRC0282   421,759    6,512,841   290.3      60    90    -60    RC       33    45      12   Li, Ta
LRC0283   421,716    6,512,841   289.9      60    90    -60    RC       11    16       5   Ta
                                                                        36    42       6   Li, Ta
LRC0284   421,678    6,512,841   288.8      80    90    -60    RC       17    19       2   barren
                                                                        24    26       2   barren
                                                                        61    68       7   Li, Ta
LRC0152   421,437    6,512,440   282.1     126    90    -60    RC       79    88       9   Li, Ta
                                                                       102   103       1   barren
                                                                       106   107       1   barren
LRC0153   421,958    6,512,961   296.2      60    90    -60    RC       21    22       1   Ta
LRC0155   421,878    6,512,960   295.4      60    90    -60    RC       15    16       1   barren
                                                                        27    30       3   Ta
LRC0223   421,875    6,512,282   281.7     176    90    -60    RC       41    42       1   barren
                                                                        62    63       1   barren
                                                                        74    75       1   barren
                                                                        93    97       4   Li, Ta
                                                                       100   103       3   Li
                                                                       115   122       7   Li, Ta
                                                                       146   165      19   Li, Ta
LRC0224   421,841    6,512,281   282.3     174    90    -60    RC        0     2       2   barren
                                                                        43    45       2   barren
                                                                        74    76       2   Ta
                                                                        93    94       1   Li
                                                                        96    97       1   Li
                                                                        98   120      22   Li, Ta
                                                                       121   124       3   barren
                                                                       125   126       1   barren
                                                                       154   160       6   Li, Ta
LRC0225   421,801    6,512,280   282.2     182    90    -60    RC       12    15       3   barren
                                                                        44    46       2   barren
                                                                        84    86       2   Li, Ta
                                                                       102   104       2   Li, Ta
                                                                       108   128      20   Li, Ta
                                                                       169   176       7   Li, Ta
LRC0285   421,760    6,512,801   289.9      80    90    -60    RC       35    38       3   Li, Ta
                                                                        39    40       1   Li
                                                                        47    53       6   Li, Ta
LRC0286   421,678    6,512,802   288.5      80    90    -60    RC       21    22       1   Ta
                                                                        29    30       1   barren
                                                                        33    35       2   Ta
                                                                        60    72      12   Li, Ta
LRC0287   421,761    6,512,760   289.5      70    90    -60    RC       51    54       3   Li
                                                                        62    64       2   Ta
LRC0288   421,760    6,512,722   289.1      80    90    -60    RC       60    70      10   Li, Ta
LRC0289   421,779    6,512,721   289.3      71    90    -60    RC       58    62       4   Li, Ta
LRC0156   421,839    6,512,960   295.1      60    90    -60    RC       49    50       1   barren
LRC0157   421,799    6,512,961   293.4      60    90    -60    RC        9    12       3   Li
                                                                        13    17       4   barren
                                                                        56    57       1   barren
LRC0158   421,719    6,512,960   290.1      60    90    -60    RC       27    32       5   Li,Ta
LRC0160   421,959    6,512,920   296.4      40    90    -60    RC        7    10       3   Ta
LRC0161   421,919    6,512,920   295.7      48    90    -60    RC       11    12       1   barren
                                                                        34    38       4   Li,Ta
LRC0163   421,757    6,512,919   291.3      40    90    -60    RC        1     3       2   barren
                                                                         7     8       1   barren
                                                                        22    28       6   Li
LRC0226   421,759    6,512,280   282.5     188    90    -60    RC        2     4       2   Ta
                                                                        30    31       1   Ta
                                                                        43    44       1   barren
          Easting   Northing      RL    Depth                       From     To   Width   Pegmatite
Hole ID                                         Azm   Dec.   Type
               m          m       m        m                           m     m       m    Type
                                                                       45    46       1   barren
                                                                       79    81       2   Li,Ta
                                                                       92   121      29   Li,Ta
                                                                      127   130       3   Ta
                                                                      136   137       1   Ta
                                                                      174   179       5   Ta
LRC0227   421,718   6,512,280   283.1      79    90    -60    RC       22    25       3   barren
                                                                       36    37       1   barren
                                                                       59    60       1   Ta
LRC0290   421,723   6,512,761   288.9      84    90    -60    RC       44    50       6   Li,Ta
                                                                       63    72       9   Li,Ta
LRC0291   421,685   6,512,761   288.3      97    90    -60    RC       40    47       7   Li,Ta
                                                                       68    85      17   Li,Ta
LRC0292   422,000   6,512,840   297.1      65    90    -60    RC       49    53       4   Ta
LRC0165   421,719   6,512,880   290.0      60    90    -60    RC       29    38       9   Li, Ta
LRC0166   421,679   6,512,881   288.9     102    90    -60    RC       13    15       2   Ta
                                                                       22    23       1   barren
                                                                       32    33       1   barren
                                                                       36    37       1   Ta
                                                                       85    93       8   ta
LRC0219   421,801   6,512,240   281.1     211    90    -60    RC       33    35       2   barren
                                                                       48    49       1   barren
                                                                       88    89       1   Ta
                                                                       89    91       2
                                                                      104   105       1   Ta
                                                                      121   141      20   Li, Ta
                                                                      191   196       5   Li, Ta
LRC0228   421,721   6,512,280   283.0     200    90    -60    RC       22    25       3   barren
                                                                       53    55       2   barren
                                                                       60    61       1   barren
                                                                       81    94      13   Li, Ta
                                                                      115   127      12   Li, Ta
                                                                      140   142       2   Ta
                                                                      154   155       1   barren
                                                                      191   194       3   Ta
LRC0229   421,684   6,512,279   283.5     223    90    -60    RC       22    23       1   barren
                                                                       23    25       2   Ta
                                                                       39    41       2   barren
                                                                       62    67       5   Ta
                                                                       84    99      15   Li, Ta
                                                                      114   116       2   Li, Ta
                                                                      118   129      11   Li, Ta
LRC0293   421,697   6,512,718   288.2      96    90    -60    RC       43    52       9   Li, Ta
                                                                       72    80       8   Li, Ta
                                                                       85    86       1   barren
LRC0294   421,980   6,512,799   296.3      65    90    -60    RC       18    19       1   barren
                                                                       24    27       3   Ta
                                                                       48    55       7   Li, Ta
                                                                       58    60       2   Ta
LRC0295   422,001   6,512,760   297.3      86    90    -60    RC       26    27       1   Ta
                                                                       64    66       2   Ta
                                                                       74    77       3   Ta
LRC0296   421,879   6,512,640   290.5      66   270    -60    RC        9    10       1   barren
                                                                       47    59      12   Li, Ta
LRC0167   421,958   6,512,879   296.4      54    90    -60    RC        0     5       5   Ta
                                                                       38    49      11   Li, Ta
LRC0168   421,718   6,512,919   289.9      60    90    -60    RC       34    38       4   Li
LRC0169   421,680   6,512,918   289.1      78    90    -60    RC        2     8       6   barren
                                                                       19    20       1   barren
                                                                       33    35       2   Ta
           Easting    Northing      RL   Depth                       From     To   Width   Pegmatite
Hole ID                                          Azm   Dec.   Type
                m           m       m       m                           m     m       m    Type
LRC0170   421,779    6,512,801   290.4      54    90    -60    RC       41    49       8   Li, Ta
LRC0297   421,890    6,512,600   290.2      70    90    -60    RC       38    46       8   Li, Ta
                                                                        60    62       2   Li, Ta
LRC0298   421,920    6,512,604   291.0      60    90    -60    RC       27    36       9   Li, Ta
                                                                        50    51       1   Ta
LRC0299   421,960    6,512,640   292.9      71    90    -60    RC       12    15       3   Ta
                                                                        50    65      15   Li, Ta
LRC0300   421,963    6,512,722   295.4      55     0    -90    RC        7     9       2   Ta
                                                                        41    49       8   Li, Ta
LRC0301   421,974    6,512,723   296.2      76    90    -60    RC        0     8       8   Ta
                                                                        60    68       8   Li, Ta
LRC0302   421,722    6,512,680   292.8      90    90    -60    RC        0     7       7   barren
                                                                        24    26       2   barren
                                                                        60    65       5   Li, Ta
                                                                        74    76       2   Li
                                                                        77    83       6   Li, Ta
LRC0171   421,739    6,512,801   289.5      72    90    -60    RC       41    53      12   Li, Ta
                                                                        57    60       3   Ta
LRC0172   421,979    6,512,840   296.2      60    90    -60    RC       47    53       6   Ta
LRC0173   421,757    6,512,638   296.2      90     0    -90    RC       11    13       2   barren
                                                                        23    25       2   Ta
                                                                        57    62       5   Li, Ta
                                                                        63    64       1   barren
                                                                        74    80       6   Li, Ta
LRC0174   421,820    6,512,559   296.6      84    90    -60    RC       12    13       1   barren
                                                                        38    40       2   barren
                                                                        61    77      16   Li, Ta
LRC0230   421,962    6,512,280   281.9     188    90    -60    RC       34    36       2   barren
                                                                        74    77       3   Ta
                                                                        98   103       5   Li, Ta
                                                                       146   148       2   Ta
LRC0231   421,959    6,512,240   280.6     141    90    -60    RC       79    81       2   Ta
                                                                        87    92       5   Li, Ta
                                                                       100   103       3   Li, Ta
LRC0232   421,878    6,512,200   279.9     146    90    -60    RC       27    28       1   barren
                                                                        44    45       1   barren
                                                                        83    87       4   barren
                                                                       106   128      22   Li, Ta
LRC0233   421,837    6,512,201   280.1     152    90    -60    RC        5     6       1   barren
                                                                         9    10       1   barren
                                                                        51    53       2   Ta
                                                                        94    97       3   Li
                                                                       104   105       1   barren
                                                                       115   142      27   Li, Ta
LRC0306   421,921    6,512,681   292.4      60    90    -60    RC       16    19       3   Ta
                                                                        48    55       7   Li, Ta
LRC0307   421,840    6,512,680   290.2      66     0    -90    RC       42    44       2   barren
                                                                        52    54       2   barren
LRC0308   421,881    6,512,639   290.5      50     0    -90    RC        6     7       1   barren
                                                                        34    42       8   Li, Ta
LRC0175   421,798    6,512,559   296.5     120     0    -90    RC       24    25       1   Ta
                                                                        67    75       8   Li, Ta
                                                                        80    88       8   Li, Ta
                                                                       101   102       1   barren
                                                                       106   111       5   Li
LRC0234   421,800    6,512,200   280.2     152    90    -60    RC        6    12       6   Ta
                                                                        20    21       1   barren
                                                                        24    25       1   barren
                                                                        42    43       1   barren
          Easting   Northing      RL    Depth                       From     To   Width   Pegmatite
Hole ID                                         Azm   Dec.   Type
               m          m       m        m                           m     m       m    Type
                                                                      108   110       2   Ta
                                                                      128   144      16   Li, Ta
LRC0235   421,719   6,512,198   281.5     180    90    -60    RC       22    23       1   barren
                                                                       47    49       2   Ta
                                                                       64    65       1   Ta
                                                                       84    97      13   Li, Ta
                                                                      103   136      33   Li, Ta
                                                                      144   146       2   barren
                                                                      151   152       1   barren
LRC0236   421,675   6,512,197   282.1     164    90    -60    RC       26    28       2   Ta
                                                                       70    72       2   Ta
                                                                       87   100      13   Li, Ta
                                                                      116   118       2   Li
                                                                      123   134      11   Li, Ta
                                                                      153   154       1   barren
LRC0237   421,645   6,512,198   282.5     160    90    -60    RC       39    41       2   Ta
LRC0311   421,901   6,512,560   290.1      78     0    -90    RC        5     6       1   Ta
                                                                       49    57       8   Li, Ta
LRC0312   421,903   6,512,560   290.1      78    90    -60    RC        4     5       1   barren
                                                                       55    60       5   Li, Ta
LRC0177   421,894   6,512,520   289.0      90     0    -90    RC       58    69      11   Li, Ta
                                                                       75    76       1   barren
                                                                        4     5       1   Ta
LRC0178   421,919   6,512,468   287.5     138     0    -90    RC       25    26       1   Ta
                                                                       53    59       6   Li, Ta
                                                                       60    64       4   Li
                                                                       74    76       2   barren
                                                                       99   101       2   Ta
                                                                      107   108       1   barren
                                                                      109   111       2   barren
                                                                      112   114       2   barren
                                                                      120   127       7   Ta
LRC0237   421,645   6,512,198   282.5     160    90    -60    RC       57    59       2   Ta
                                                                       71    72       1   barren
                                                                       78    80       2   Ta
                                                                       94   110      16   Li, Ta
                                                                      131   143      12   Li, Ta
LRC0238   421,960   6,512,199   279.5      91    90    -60    RC       31    32       1   barren
                                                                      139   141       2   Ta
                                                                      150   152       2   Ta
LRC0309   421,832   6,512,461   295.5     186     0    -90    RC       44    49       5   Li, Ta
                                                                       73    82       9   Li, Ta
                                                                       93    95       2   Ta
                                                                       98   100       2   barren
                                                                      108   112       4   Ta
                                                                      138   140       2   barren
                                                                      149   151       2   Ta
                                                                      168   171       3   Ta
                                                                      173   174       1   barren
LRC0310   421,828   6,512,460   295.4     144    90    -60    RC       23    24       1   Ta
                                                                       40    41       1   barren
                                                                       44    45       1   barren
                                                                       68    90      22   Li, Ta
                                                                       92    94       2   Li, Ta
                                                                      131   134       3   Ta
LRC0182   421,800   6,513,041   291.3     162    90    -60    RC        0     5       5   barren
                                                                       93    94       1   barren
                                                                      133   134       1   barren
                                                                      152   153       1   Ta
LRC0239   421,995   6,512,199   280.3     160    90    -60    RC       34    35       1   barren
          Easting   Northing      RL    Depth                       From     To   Width   Pegmatite
Hole ID                                         Azm   Dec.   Type
               m          m       m        m                           m     m       m    Type
                                                                       78    88      10   Li, Ta
                                                                      118   121       3   Ta
                                                                      122   123       1   Ta
                                                                      151   154       3   Ta
LRC0313   422,002   6,512,359   284.4     138    90    -60    RC        5     6       1   Ta
                                                                       45    49       4   Li, Ta
                                                                       90   101      11   Li, Ta
                                                                      102   110       8   barren
                                                                      123   124       1   barren
LRC0314   421,907   6,512,399   285.2     156    90    -60    RC       23    25       2   barren
                                                                       70    77       7   Li, Ta
                                                                      108   111       3   barren
                                                                      123   143      20   Ta
LRC0183   421,938   6,512,739   294.5      48    90    -60    RC        2     3       1   barren
                                                                        9    10       1   Ta
LRC0184   421,921   6,512,739   293.9      72    90    -60    RC       11    13       2   Li, Ta
                                                                       38    58      20   Li, Ta
LRC0185   421,900   6,512,739   292.9      60    90    -60    RC        0     2       2   Ta
                                                                       11    14       3   Ta
                                                                       39    50      11   Li, Ta
LRC0186   421,878   6,512,740   292.1      60    90    -60    RC       20    21       1   Ta
                                                                       43    53      10   Li, Ta
LRC0240   421,999   6,512,119   279.0     168    90    -60    RC       63    66       3   Ta
                                                                       87   113      26   Li
                                                                      149   152       3   Ta
                                                                      162   164       2   Ta
LRC0315   421,880   6,512,398   286.1     138     0    -60    RC       14    15       1   barren
                                                                       49    56       7   Li, Ta
                                                                       59    79      20   Li, Ta
                                                                      113   120       7   Li, Ta
                                                                      122   124       2   Ta
LRC0316   421,840   6,512,401   286.2     138     0    -60    RC       10    11       1   Ta
                                                                       43    54      11   Li, Ta
                                                                       75    80       5   Li, Ta
                                                                      100   104       4   Li, Ta
                                                                      109   115       6   Li
LRC0317   421,799   6,512,400   286.1     162     0    -90    RC        2     4       2   barren
                                                                        8     9       1   barren
                                                                       37    45       8   Li, Ta
                                                                       63    71       8   Li, Ta
                                                                       94   102       8   Li, Ta
                                                                      106   107       1   barren
LRC0164   421,772   6,512,967   292.7      60    90    -60    RC        4     6       2   barren
                                                                       13    15       2   Ta
LRC0187   421,858   6,512,739   291.6      60    90    -60    RC       17    43      26   Li, Ta
                                                                       47    48       1   Li
                                                                       49    50       1   barren
                                                                       53    54       1   Li, Ta
LRC0188   421,839   6,512,739   290.9      54    90    -60    RC       28    37       9   Li, Ta
                                                                       41    43       2   barren
LRC0189   421,820   6,512,739   290.5      54    90    -60    RC       35    44       9   Li, Ta
LRC0241   421,921   6,512,481   288.0     100    90    -60    RC        2     4       2   Ta
                                                                       28    29       1   barren
                                                                       36    37       1   Ta
                                                                       52    58       6   Li, Ta
                                                                       85    86       1   barren
LRC0242   421,928   6,512,439   286.4     132     0    -90    RC        1     2       1   Ta
                                                                       23    26       3   Ta
                                                                       42    43       1   barren
                                                                       55    63       8   Li, Ta
          Easting   Northing      RL    Depth                       From     To   Width   Pegmatite
Hole ID                                         Azm   Dec.   Type
               m          m       m        m                           m     m       m    Type
                                                                       80    82       2   barren
                                                                       93    96       3   Ta
                                                                      112   122      10   Li, Ta
LRC0318   421,800   6,512,402   286.1     139   360    -60    RC        1     3       2   barren
