To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - Transactions in own shares

Release Date: 14/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
14 July 2025
                                      Transactions in own shares

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares from UBS AG, London Branch ("UBS").


Date of purchase:                                                                             11 July 2025

Aggregate number of ordinary shares purchased:                                                     900,000

Lowest price paid per share (GBP):                                                                 £3.0805

Highest price paid per share (GBP):                                                                £3.1320

Volume weighted average price paid per share (GBP):                                                £3.1032


The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,296,909,041 of its ordinary shares in treasury and has 11,928,090,959 ordinary
shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


This figure for the total number of voting rights may be used by shareholders as the denominator for
the calculations by which they will determine if they are required to notify their interest in, or a change
to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the second part of the Company's existing buy-back programme
which is expected to be completed in February 2026, details of which were announced on 7 July
2025.


Aggregated information

                                              Volume weighted
Trading venue                                                            Aggregated volume
                                              average price

London Stock Exchange                         £3.1032                    560,000

BATS                                          £3.1033                    135,000

Chi-X                                         £3.1031                    135,000

Aquis                                         £3.1030                    70,000
Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:         Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:        11 July 2025


Investment firm:          UBS AG, London Branch

                                              – END –




 Individual trade
 details:

                                                                
Transaction   Time of                                Trading    Transaction
date          transaction     Volume   Price (GBp)    Venue     Reference
                                                                Number
                                                                         
11/07/2025	08:03:01	1,104	309.3500	Aquis	1962326
11/07/2025	08:06:49	597	310.4500	Aquis	1968204
11/07/2025	08:06:49	2,517	310.4500	Aquis	1968206
11/07/2025	08:19:21	3,535	309.2500	Aquis	1984189
11/07/2025	08:41:18	3,268	309.9000	Aquis	2007683
11/07/2025	08:59:04	610	309.4500	Aquis	2027119
11/07/2025	08:59:04	436	309.4000	Aquis	2027117
11/07/2025	08:59:04	805	309.4000	Aquis	2027115
11/07/2025	08:59:04	804	309.4000	Aquis	2027113
11/07/2025	08:59:04	805	309.3500	Aquis	2027111
11/07/2025	09:26:51	3,185	309.7000	Aquis	2052195
11/07/2025	09:53:59	3,281	309.8500	Aquis	2075474
11/07/2025	10:19:47	804	308.1500	Aquis	2099967
11/07/2025	10:31:38	149	308.1500	Aquis	2110434
11/07/2025	10:31:38	38	308.1500	Aquis	2110432
11/07/2025	10:31:38	364	308.1500	Aquis	2110430
11/07/2025	10:33:27	2,034	308.1500	Aquis	2111463
11/07/2025	10:33:27	957	308.1500	Aquis	2111459
11/07/2025	11:09:29	3,506	308.8000	Aquis	2138170
11/07/2025	11:49:05	3,196	308.9000	Aquis	2162975
11/07/2025	12:27:52	1,354	308.7000	Aquis	2187193
11/07/2025	12:27:52	1,765	308.7000	Aquis	2187191
11/07/2025	13:01:40	3,346	309.2000	Aquis	2209458
11/07/2025	13:35:45	3,232	309.7500	Aquis	2233468
11/07/2025	13:58:06	943	310.4000	Aquis	2249380
11/07/2025	14:07:35	2,267	310.3500	Aquis	2258053
11/07/2025	14:07:35	1,547	310.3500	Aquis	2258044
11/07/2025	14:32:46	611	310.9000	Aquis	2288374
11/07/2025	14:32:46	2,612	310.9000	Aquis	2288372
11/07/2025	14:49:19	3,463	311.4500	Aquis	2316186
11/07/2025	14:49:20	3,427	311.4000	Aquis	2316211
11/07/2025	15:25:05	207	312.4000	Aquis	2378621
11/07/2025	15:25:05	2,905	312.4000	Aquis	2378623
11/07/2025	15:41:22	2,208	312.7500	Aquis	2406459
11/07/2025	15:41:22	8	312.7500	Aquis	2406433
11/07/2025	15:41:22	16	312.7500	Aquis	2406431
11/07/2025	15:41:22	358	312.7500	Aquis	2406429
11/07/2025	15:41:22	514	312.7500	Aquis	2406414
11/07/2025	15:57:49	450	312.4000	Aquis	2431222
11/07/2025	15:58:14	3,053	312.4000	Aquis	2431943
11/07/2025	16:13:27	3,719	313.1000	Aquis	2464671
11/07/2025	08:01:04	3,665	309.4500	BATE	1957779
11/07/2025	08:06:48	3,530	310.4500	BATE	1968183
11/07/2025	08:12:13	3,365	309.4500	BATE	1975735
11/07/2025	08:21:00	3,779	309.3000	BATE	1985659
11/07/2025	08:32:53	3,177	309.5500	BATE	1998450
11/07/2025	08:41:15	3,617	309.9000	BATE	2007593
11/07/2025	08:53:45	662	310.3500	BATE	2020923
11/07/2025	08:53:45	2,657	310.3500	BATE	2020921
11/07/2025	09:06:18	1,453	309.3000	BATE	2034304
11/07/2025	09:06:18	2,259	309.3000	BATE	2034300
11/07/2025	09:21:30	3,427	310.4500	BATE	2048212
11/07/2025	09:35:01	3,326	309.3500	BATE	2061007
11/07/2025	09:50:31	973	310.0000	BATE	2072920
11/07/2025	09:50:31	2,851	310.0000	BATE	2072918
11/07/2025	10:07:01	3,736	309.0500	BATE	2086962
11/07/2025	10:24:36	3,236	308.1000	BATE	2103826
11/07/2025	10:40:50	729	308.3000	BATE	2117652
11/07/2025	10:40:50	378	308.3000	BATE	2117650
11/07/2025	10:48:56	1,330	308.3000	BATE	2122449
11/07/2025	10:48:56	2,434	308.3000	BATE	2122447
11/07/2025	11:09:29	3,584	308.8000	BATE	2138172
11/07/2025	11:30:25	3,765	308.8000	BATE	2151580
11/07/2025	11:55:21	3,676	308.6500	BATE	2166955
11/07/2025	12:16:40	3,254	309.2500	BATE	2181254
11/07/2025	12:37:03	3,139	308.7500	BATE	2193552
11/07/2025	12:54:52	3,840	309.2000	BATE	2204796
11/07/2025	13:15:34	906	309.5500	BATE	2218306
11/07/2025	13:15:34	2,897	309.5500	BATE	2218304
11/07/2025	13:32:09	3,723	309.6500	BATE	2230504
11/07/2025	13:47:52	3,178	310.9500	BATE	2242078
11/07/2025	14:01:13	3,210	310.1500	BATE	2252829
11/07/2025	14:17:10	3,833	310.2000	BATE	2266259
11/07/2025	14:30:00	3,183	310.5000	BATE	2278564
11/07/2025	14:39:26	3,502	311.6500	BATE	2300895
11/07/2025	14:45:30	724	311.4000	BATE	2310570
11/07/2025	14:46:11	564	311.6000	BATE	2311545
11/07/2025	14:47:05	202	311.2500	BATE	2312904
11/07/2025	14:49:19	3,560	311.4500	BATE	2316188
11/07/2025	14:57:48	3,714	311.2500	BATE	2330131
11/07/2025	15:06:47	3,683	311.1500	BATE	2349592
11/07/2025	15:17:36	3,230	311.6000	BATE	2365960
11/07/2025	15:27:50	51	312.5500	BATE	2383358
11/07/2025	15:27:52	3,683	312.5000	BATE	2383379
11/07/2025	15:38:04	3,731	313.1500	BATE	2400181
11/07/2025	15:50:48	2,875	312.8000	BATE	2421481
11/07/2025	15:50:48	213	312.8000	BATE	2421477
11/07/2025	15:57:40	3,177	312.4500	BATE	2431044
11/07/2025	15:57:46	580	312.4500	BATE	2431154
11/07/2025	16:08:38	207	312.9000	BATE	2455231
11/07/2025	16:08:38	1	312.9000	BATE	2455225
11/07/2025	16:08:38	3,042	312.9000	BATE	2455223
11/07/2025	16:13:27	3,349	313.1000	BATE	2464669
11/07/2025	16:19:25	2,140	312.6000	BATE	2479950
11/07/2025	08:01:04	3,704	309.5000	CHIX	1957777
11/07/2025	08:06:48	3,579	310.5000	CHIX	1968181
11/07/2025	08:12:59	2,448	309.4500	CHIX	1976506
11/07/2025	08:12:59	717	309.4500	CHIX	1976504
11/07/2025	08:20:58	2,223	309.3500	CHIX	1985614
11/07/2025	08:20:58	1,384	309.3500	CHIX	1985612
11/07/2025	08:30:52	3,459	309.3500	CHIX	1996017
11/07/2025	08:41:15	1,232	309.9000	CHIX	2007595
11/07/2025	08:41:15	2,009	309.9000	CHIX	2007591
11/07/2025	08:52:33	3,259	310.3000	CHIX	2019695
11/07/2025	09:04:00	2,035	309.5500	CHIX	2032104
11/07/2025	09:04:00	1,349	309.5500	CHIX	2032102
11/07/2025	09:17:10	189	310.6500	CHIX	2044978
11/07/2025	09:17:10	2,586	310.6000	CHIX	2044976
11/07/2025	09:17:10	571	310.6500	CHIX	2044980
11/07/2025	09:31:35	3,770	309.3000	CHIX	2057331
11/07/2025	09:48:29	3,656	309.9000	CHIX	2071093
11/07/2025	10:04:29	214	309.1000	CHIX	2084508
11/07/2025	10:04:29	1,070	309.1000	CHIX	2084504
11/07/2025	10:04:29	424	309.1000	CHIX	2084506
11/07/2025	10:12:44	3,118	308.5000	CHIX	2093078
11/07/2025	10:26:36	3,136	308.0500	CHIX	2105717
11/07/2025	10:44:56	1,038	308.6500	CHIX	2120047
11/07/2025	10:44:56	2,618	308.6500	CHIX	2120045
11/07/2025	11:05:27	3,247	308.5500	CHIX	2135944
11/07/2025	11:23:21	2,607	308.8500	CHIX	2147215
11/07/2025	11:23:21	509	308.8500	CHIX	2147217
11/07/2025	11:43:44	42	308.9500	CHIX	2159536
11/07/2025	11:43:44	2,728	308.9500	CHIX	2159532
11/07/2025	11:43:44	554	308.9500	CHIX	2159530
11/07/2025	12:02:19	3,489	308.7500	CHIX	2172766
11/07/2025	12:24:35	3,403	308.7000	CHIX	2185379
11/07/2025	12:45:02	3,148	308.6000	CHIX	2198478
11/07/2025	13:00:58	120	309.1500	CHIX	2208909
11/07/2025	13:03:09	3,793	309.1500	CHIX	2210379
11/07/2025	13:22:23	3,444	309.5000	CHIX	2222960
11/07/2025	13:22:23	208	309.5000	CHIX	2222958
11/07/2025	13:37:19	241	310.1500	CHIX	2234516
11/07/2025	13:38:46	160	310.8000	CHIX	2235291
11/07/2025	13:39:05	23	310.8000	CHIX	2235471
11/07/2025	13:39:05	2,480	310.8000	CHIX	2235469
11/07/2025	13:39:05	1,209	310.8000	CHIX	2235465
11/07/2025	13:57:20	3,419	310.7000	CHIX	2248878
11/07/2025	14:08:37	2,308	310.3000	CHIX	2258948
11/07/2025	14:19:01	3,137	310.0500	CHIX	2267692
11/07/2025	14:31:02	3,829	310.8000	CHIX	2284939
11/07/2025	14:39:26	2,742	311.6500	CHIX	2300899
11/07/2025	14:39:26	379	311.6500	CHIX	2300893
11/07/2025	14:46:32	3,113	311.4500	CHIX	2311975
11/07/2025	14:54:22	3,683	311.3500	CHIX	2324156
11/07/2025	15:03:13	3,252	310.9000	CHIX	2341293
11/07/2025	15:12:03	3,455	311.5500	CHIX	2357437
11/07/2025	15:12:03	56	311.5500	CHIX	2357435
11/07/2025	15:25:00	3,420	312.4000	CHIX	2377645
11/07/2025	15:32:04	1,090	312.7000	CHIX	2390004
11/07/2025	15:32:04	2,586	312.6500	CHIX	2390002
11/07/2025	15:45:03	83	312.8500	CHIX	2412288
11/07/2025	15:45:03	458	312.8500	CHIX	2412286
11/07/2025	15:45:03	2,586	312.8500	CHIX	2412284
11/07/2025	15:45:03	3,147	312.8000	CHIX	2412280
11/07/2025	16:00:20	3,146	312.5000	CHIX	2437772
11/07/2025	16:07:34	574	312.8500	CHIX	2453569
11/07/2025	16:09:14	3,124	312.9000	CHIX	2456345
11/07/2025	16:16:16	1,938	312.7500	CHIX	2473224
11/07/2025	16:19:27	2,282	312.6000	CHIX	2480036
11/07/2025	08:00:24	3,391	310.8500	LSE	1953137
11/07/2025	08:01:04	3,111	309.4500	LSE	1957781
11/07/2025	08:03:30	3,894	309.6000	LSE	1963208
11/07/2025	08:03:45	3,596	309.4500	LSE	1963663
11/07/2025	08:06:49	3,710	310.4000	LSE	1968208
11/07/2025	08:10:59	732	309.6000	LSE	1974033
11/07/2025	08:10:59	3,014	309.6000	LSE	1974031
11/07/2025	08:11:36	3,152	309.5500	LSE	1974867
11/07/2025	08:12:10	2,839	309.5500	LSE	1975615
11/07/2025	08:12:10	546	309.5500	LSE	1975613
11/07/2025	08:14:28	3,572	309.4500	LSE	1978456
11/07/2025	08:15:17	2,430	309.5500	LSE	1979574
11/07/2025	08:15:17	1,202	309.5500	LSE	1979576
11/07/2025	08:16:05	3,107	309.2500	LSE	1980590
11/07/2025	08:18:26	760	308.8500	LSE	1983179
11/07/2025	08:18:26	2,487	308.8500	LSE	1983177
11/07/2025	08:22:15	1,144	309.1500	LSE	1986791
11/07/2025	08:22:15	2,047	309.1500	LSE	1986789
11/07/2025	08:28:41	3,689	309.3500	LSE	1992829
11/07/2025	08:30:52	1,543	309.3500	LSE	1996021
11/07/2025	08:30:52	2,067	309.3500	LSE	1996019
11/07/2025	08:33:26	3,721	309.5000	LSE	1999067
11/07/2025	08:38:57	3,454	309.5500	LSE	2005172
11/07/2025	08:41:15	3,773	309.9000	LSE	2007589
11/07/2025	08:45:59	1,484	310.3000	LSE	2012779
11/07/2025	08:45:59	714	310.3000	LSE	2012777
11/07/2025	08:45:59	1,415	310.3000	LSE	2012775
11/07/2025	08:50:35	3,126	310.0000	LSE	2017889
11/07/2025	08:52:33	3,092	310.3000	LSE	2019693
11/07/2025	08:52:33	714	310.3000	LSE	2019691
11/07/2025	08:56:40	3,458	310.0000	LSE	2024305
11/07/2025	08:59:04	3,529	309.4000	LSE	2027109
11/07/2025	09:02:51	651	309.6000	LSE	2031108
11/07/2025	09:02:51	2,910	309.6000	LSE	2031106
11/07/2025	09:06:18	3,797	309.3500	LSE	2034302
11/07/2025	09:07:59	3,185	309.4500	LSE	2035579
11/07/2025	09:11:36	3,989	309.7500	LSE	2040359
11/07/2025	09:11:48	3,630	309.5500	LSE	2040509
11/07/2025	09:13:21	3,414	310.3000	LSE	2041769
11/07/2025	09:14:24	4,268	310.2500	LSE	2042627
11/07/2025	09:17:10	3,985	310.6000	LSE	2044974
11/07/2025	09:19:14	3,449	310.8500	LSE	2046494
11/07/2025	09:21:30	3,834	310.4500	LSE	2048214
11/07/2025	09:26:04	3,644	309.8500	LSE	2051646
11/07/2025	09:30:54	1,344	309.5500	LSE	2055523
11/07/2025	09:30:54	2,372	309.5500	LSE	2055521
11/07/2025	09:35:01	3,289	309.3500	LSE	2061009
11/07/2025	09:39:20	3,283	309.7500	LSE	2063932
11/07/2025	09:42:09	3,203	309.9000	LSE	2066125
11/07/2025	09:48:29	3,437	309.9000	LSE	2071095
11/07/2025	09:50:33	3,782	309.9000	LSE	2072942
11/07/2025	09:57:36	510	309.7500	LSE	2078795
11/07/2025	09:57:36	2,893	309.7500	LSE	2078793
11/07/2025	10:00:02	3,475	309.4000	LSE	2081081
11/07/2025	10:05:31	10	309.1000	LSE	2085760
11/07/2025	10:05:31	3,111	309.1000	LSE	2085758
11/07/2025	10:08:27	3,839	308.9000	LSE	2088272
11/07/2025	10:12:44	3,357	308.5000	LSE	2093080
11/07/2025	10:16:41	3,426	308.5500	LSE	2097432
11/07/2025	10:16:58	4,074	308.5000	LSE	2097619
11/07/2025	10:17:16	3,127	308.4000	LSE	2097796
11/07/2025	10:18:45	2,046	308.3500	LSE	2098972
11/07/2025	10:18:45	1,600	308.3500	LSE	2098975
11/07/2025	10:24:36	3,369	308.1000	LSE	2103852
11/07/2025	10:26:36	3,445	308.0500	LSE	2105719
11/07/2025	10:31:38	3,716	308.1500	LSE	2110436
11/07/2025	10:34:04	329	308.0500	LSE	2111819
11/07/2025	10:35:28	3,623	308.1000	LSE	2112902
11/07/2025	10:39:10	1,654	308.1500	LSE	2115220
11/07/2025	10:39:10	1,586	308.1500	LSE	2115218
11/07/2025	10:43:28	3,624	308.3500	LSE	2119047
11/07/2025	10:51:27	3,528	308.4000	LSE	2124824
11/07/2025	10:57:56	3,854	308.5500	LSE	2129815
11/07/2025	10:59:10	3,287	308.6000	LSE	2130978
11/07/2025	11:05:09	2,444	308.6500	LSE	2135761
11/07/2025	11:05:09	721	308.6500	LSE	2135759
11/07/2025	11:09:29	3,617	308.8000	LSE	2138167
11/07/2025	11:16:15	3,429	309.0000	LSE	2142733
11/07/2025	11:23:21	3,583	308.8500	LSE	2147219
11/07/2025	11:27:25	3,135	308.7000	LSE	2149657
11/07/2025	11:31:26	3,236	308.7000	LSE	2152160
11/07/2025	11:36:58	3,463	308.2500	LSE	2155459
11/07/2025	11:43:44	3,546	309.0000	LSE	2159534
11/07/2025	11:51:41	3,149	308.8500	LSE	2164682
11/07/2025	11:55:21	213	308.6500	LSE	2166967
11/07/2025	11:55:21	1,202	308.6500	LSE	2166965
11/07/2025	11:55:21	2,001	308.6500	LSE	2166963
11/07/2025	11:55:21	3,376	308.6000	LSE	2166957
11/07/2025	12:02:19	3,109	308.7500	LSE	2172768
11/07/2025	12:05:17	3,494	308.4500	LSE	2175014
11/07/2025	12:05:17	180	308.4500	LSE	2175012
11/07/2025	12:10:39	3,412	308.7500	LSE	2177884
11/07/2025	12:16:40	3,753	309.2500	LSE	2181256
11/07/2025	12:21:20	3,546	308.8500	LSE	2183608
11/07/2025	12:24:35	3,824	308.7000	LSE	2185381
11/07/2025	12:30:06	2,284	308.6000	LSE	2188420
11/07/2025	12:30:06	1,125	308.6000	LSE	2188418
11/07/2025	12:34:24	2,179	308.6500	LSE	2191728
11/07/2025	12:34:24	1,604	308.6500	LSE	2191726
11/07/2025	12:40:59	3,782	308.5500	LSE	2195797
11/07/2025	12:45:14	3,414	308.5500	LSE	2198665
11/07/2025	12:48:44	3,161	309.0500	LSE	2200720
11/07/2025	12:54:52	3,784	309.2000	LSE	2204798
11/07/2025	13:01:32	1,335	309.2500	LSE	2209374
11/07/2025	13:01:32	1,749	309.2500	LSE	2209372
11/07/2025	13:01:32	3,664	309.2000	LSE	2209370
11/07/2025	13:10:20	3,511	308.8000	LSE	2215215
11/07/2025	13:15:34	3,480	309.5500	LSE	2218308
11/07/2025	13:20:27	3,745	309.5000	LSE	2221789
11/07/2025	13:25:37	3,578	309.3000	LSE	2225230
11/07/2025	13:31:09	3,712	309.7000	LSE	2229737
11/07/2025	13:32:46	1,270	309.5500	LSE	2230904
11/07/2025	13:32:46	1,843	309.5500	LSE	2230906
11/07/2025	13:35:30	3,277	309.7500	LSE	2233332
11/07/2025	13:37:18	3,674	310.1000	LSE	2234506
11/07/2025	13:39:05	3,205	310.8000	LSE	2235467
11/07/2025	13:42:03	3,651	310.8500	LSE	2237554
11/07/2025	13:45:19	3,088	310.9500	LSE	2239751
11/07/2025	13:47:52	3,712	310.9500	LSE	2242080
11/07/2025	13:51:32	3,567	310.4000	LSE	2244902
11/07/2025	13:57:20	3,395	310.7000	LSE	2248880
11/07/2025	14:00:00	3,097	310.2000	LSE	2251171
11/07/2025	14:04:22	3,432	310.4000	LSE	2255214
11/07/2025	14:07:23	3,346	310.3500	LSE	2257910
11/07/2025	14:10:03	3,677	310.1000	LSE	2260608
11/07/2025	14:17:10	3,699	310.1500	LSE	2266266
11/07/2025	14:18:55	2,229	310.1500	LSE	2267602
11/07/2025	14:18:55	1,335	310.1500	LSE	2267600
11/07/2025	14:25:10	1,300	310.3500	LSE	2273871
11/07/2025	14:25:49	3,793	310.3000	LSE	2274354
11/07/2025	14:28:42	3,248	310.4000	LSE	2276944
11/07/2025	14:28:42	155	310.4000	LSE	2276942
11/07/2025	14:31:02	853	310.7500	LSE	2284973
11/07/2025	14:31:02	714	310.7500	LSE	2284971
11/07/2025	14:31:02	2,027	310.7500	LSE	2284969
11/07/2025	14:32:43	3,423	310.9500	LSE	2288305
11/07/2025	14:34:06	2,037	310.9500	LSE	2290778
11/07/2025	14:34:06	1,205	310.9500	LSE	2290780
11/07/2025	14:35:09	3,317	311.1000	LSE	2293644
11/07/2025	14:39:26	3,318	311.6500	LSE	2300897
11/07/2025	14:39:30	3,537	311.6000	LSE	2301046
11/07/2025	14:41:15	3,276	311.6000	LSE	2303983
11/07/2025	14:44:21	3,190	311.4000	LSE	2308549
11/07/2025	14:45:52	3,509	311.6500	LSE	2311118
11/07/2025	14:49:19	3,555	311.4500	LSE	2316190
11/07/2025	14:49:28	2,979	311.3500	LSE	2316474
11/07/2025	14:49:28	714	311.3500	LSE	2316472
11/07/2025	14:52:03	3,342	311.2500	LSE	2320827
11/07/2025	14:55:22	3,690	311.5000	LSE	2326435
11/07/2025	14:57:16	3,621	311.4000	LSE	2329512
11/07/2025	15:00:43	3,174	311.0000	LSE	2336207
11/07/2025	15:02:11	3,117	310.9000	LSE	2339371
11/07/2025	15:03:13	3,305	310.9000	LSE	2341291
11/07/2025	15:06:14	3,737	311.3000	LSE	2348736
11/07/2025	15:07:39	3,699	311.2000	LSE	2350839
11/07/2025	15:10:18	3,149	311.1000	LSE	2354890
11/07/2025	15:11:13	3,267	311.4500	LSE	2356221
11/07/2025	15:13:55	2,546	311.5500	LSE	2359713
11/07/2025	15:14:33	687	311.6000	LSE	2360522
11/07/2025	15:15:36	3,277	311.8500	LSE	2362717
11/07/2025	15:18:50	3,347	312.2500	LSE	2367594
11/07/2025	15:19:36	3,264	312.1500	LSE	2368643
11/07/2025	15:25:00	3,573	312.4000	LSE	2377637
11/07/2025	15:25:14	2,064	312.3000	LSE	2379416
11/07/2025	15:25:14	1,444	312.3000	LSE	2379414
11/07/2025	15:25:14	3,573	312.3500	LSE	2379392
11/07/2025	15:27:52	3,309	312.5000	LSE	2383381
11/07/2025	15:30:37	3,567	312.5000	LSE	2387987
11/07/2025	15:32:04	3,513	312.6500	LSE	2390000
11/07/2025	15:34:18	3,208	312.6000	LSE	2393547
11/07/2025	15:35:48	3,802	312.8500	LSE	2396847
11/07/2025	15:38:47	3,700	313.0500	LSE	2401236
11/07/2025	15:40:43	1,416	312.6500	LSE	2405610
11/07/2025	15:40:43	1,830	312.6500	LSE	2405608
11/07/2025	15:43:04	3,277	312.7000	LSE	2408995
11/07/2025	15:45:03	3,694	312.8000	LSE	2412282
11/07/2025	15:46:32	3,183	312.6000	LSE	2414547
11/07/2025	15:50:48	3,499	312.8000	LSE	2421479
11/07/2025	15:52:07	2,187	312.6500	LSE	2423276
11/07/2025	15:52:07	1,512	312.6500	LSE	2423278
11/07/2025	15:55:29	3,376	312.3500	LSE	2428443
11/07/2025	15:58:08	1,413	312.4500	LSE	2431781
11/07/2025	15:58:08	1,743	312.4500	LSE	2431779
11/07/2025	15:59:42	3,639	312.6500	LSE	2434401
11/07/2025	16:01:01	3,589	312.8000	LSE	2439885
11/07/2025	16:02:35	3,831	312.7000	LSE	2443773
11/07/2025	16:04:09	3,446	312.9500	LSE	2446906
11/07/2025	16:08:38	3,452	312.9000	LSE	2455229
11/07/2025	16:08:38	26	312.9000	LSE	2455227
11/07/2025	16:09:14	3,631	312.9000	LSE	2456347
11/07/2025	16:11:35	3,363	313.1000	LSE	2460829
11/07/2025	16:13:07	3,201	313.2000	LSE	2463775
11/07/2025	16:14:21	3,418	312.9500	LSE	2466944
11/07/2025	16:16:16	3,235	312.7500	LSE	2473226
11/07/2025	16:17:50	3,522	312.5500	LSE	2476859
11/07/2025	16:19:25	3,290	312.6000	LSE	2479948
11/07/2025	16:20:01	3,203	312.6000	LSE	2482523
11/07/2025	16:20:16	1,400	312.5500	LSE	2483203


Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 14-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.