To view the PDF file, sign up for a MySharenet subscription.
Back to GLN SENS
GLENCORE:  7,589   -153 (-1.98%)  25/07/2025 19:00

GLENCORE PLC - Transactions in own shares

Release Date: 25/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
25 July 2025
                                      Transactions in own shares


 Glencore plc (the Company) announces today it has purchased the following number of its
 ordinary shares from UBS AG, London Branch ("UBS").


 Date of purchase:                                                                           24 July 2025

 Aggregate number of ordinary shares purchased:                                                   900,000

 Lowest price paid per share (GBP):                                                               £3.2145

 Highest price paid per share (GBP):                                                              £3.2765

 Volume weighted average price paid per share (GBP):                                              £3.2474


 The Company will hold the repurchased shares in treasury. Following the above transaction, the
 Company holds 1,305,009,041 of its ordinary shares in treasury and has 11,919,990,959 ordinary
 shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


 This figure for the total number of voting rights may be used by shareholders as the denominator
 for the calculations by which they will determine if they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
 Rules.

 These share purchases form part of the second part of the Company's existing buy-back
 programme which is expected to be completed in February 2026, details of which were announced
 on 7 July 2025.


 Aggregated information
                                               Volume weighted
 Trading venue                                                             Aggregated volume
                                               average price
 London Stock Exchange                         £3.2471                     560,000
 BATS                                          £3.2477                     135,000
 Chi-X                                         £3.2476                     135,000
 Aquis                                         £3.2489                     70,000

 Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:       24 July 2025


Investment firm:         UBS AG, London Branch

                                             – END –




Individual trade
details:

Transaction    Time of        Volume    Price (GBp)    Trading    Transaction
date           transaction                              Venue      Reference
                                                                   Number

24/07/2025	08:05:47	4,251	326.9500	Aquis	2160477
24/07/2025	08:19:13	4,190	327.3500	Aquis	2180205
24/07/2025	08:42:25	4,241	326.8000	Aquis	2214085
24/07/2025	09:12:30	3,601	326.4500	Aquis	2258617
24/07/2025	09:41:48	3,809	325.8500	Aquis	2296419
24/07/2025	10:17:09	4,249	325.9500	Aquis	2338126
24/07/2025	10:59:44	4,289	327.1000	Aquis	2380820
24/07/2025	11:49:50	159	325.8500	Aquis	2429142
24/07/2025	11:53:48	4,174	325.9500	Aquis	2432502
24/07/2025	12:37:04	4,358	324.0000	Aquis	2473702
24/07/2025	13:23:30	3,584	322.7000	Aquis	2517146
24/07/2025	13:51:19	4,380	322.4000	Aquis	2547745
24/07/2025	14:27:18	4,366	322.0500	Aquis	2595920
24/07/2025	14:47:15	3,952	322.8500	Aquis	2650330
24/07/2025	15:07:16	4,237	323.4500	Aquis	2706562
24/07/2025	15:31:01	3,970	324.4500	Aquis	2768707
24/07/2025	15:53:41	4,088	325.1000	Aquis	2818242
24/07/2025	16:12:56	4,102	323.7500	Aquis	2867551
24/07/2025	08:01:15	3,545	327.0000	BATE	2151470
24/07/2025	08:09:15	3,626	327.6500	BATE	2166336
24/07/2025	08:13:40	4,227	327.3500	BATE	2172837
24/07/2025	08:23:43	3,895	326.8000	BATE	2186736
24/07/2025	08:34:15	4,120	327.3000	BATE	2202174
24/07/2025	08:46:58	4,122	327.0000	BATE	2220968
24/07/2025	08:46:58	137	327.0000	BATE	2220966
24/07/2025	09:03:35	3,697	326.6500	BATE	2246110
24/07/2025	09:17:12	2,112	325.7000	BATE	2265124
24/07/2025	09:17:12	1,554	325.7000	BATE	2265122
24/07/2025	09:31:07	4,408	325.2500	BATE	2285076
24/07/2025	09:50:31	3,837	325.6500	BATE	2305989
24/07/2025	10:07:48	3,895	325.0500	BATE	2328687
24/07/2025	10:24:22	4,047	325.9000	BATE	2345595
24/07/2025	10:51:13	4,319	326.8500	BATE	2373561
24/07/2025	11:15:02	4,391	326.7500	BATE	2396906
24/07/2025	11:36:28	3,909	325.6000	BATE	2417746
24/07/2025	12:02:11	696	325.7000	BATE	2439559
24/07/2025	12:02:12	3,724	325.7000	BATE	2439584
24/07/2025	12:30:33	793	324.2000	BATE	2466075
24/07/2025	12:30:34	3,327	324.2000	BATE	2466401
24/07/2025	12:55:20	3,657	323.9500	BATE	2491410
24/07/2025	13:12:46	3,698	323.8000	BATE	2507165
24/07/2025	13:30:30	50	322.0500	BATE	2524673
24/07/2025	13:30:30	4,122	322.0500	BATE	2524675
24/07/2025	13:46:38	1,909	322.0000	BATE	2542085
24/07/2025	13:46:38	1,748	322.0000	BATE	2542081
24/07/2025	14:04:04	4,073	322.0500	BATE	2563869
24/07/2025	14:21:01	3,831	321.9500	BATE	2587295
24/07/2025	14:32:55	3,600	321.9000	BATE	2614215
24/07/2025	14:42:57	2,901	322.4500	BATE	2638790
24/07/2025	14:49:10	4,145	323.0000	BATE	2654726
24/07/2025	15:00:40	4,271	323.2500	BATE	2686902
24/07/2025	15:09:21	1,929	323.2000	BATE	2711137
24/07/2025	15:09:21	2,113	323.2000	BATE	2711135
24/07/2025	15:22:04	3,624	323.6000	BATE	2743844
24/07/2025	15:32:40	39	324.4500	BATE	2771849
24/07/2025	15:32:40	4,270	324.4500	BATE	2771847
24/07/2025	15:45:24	3,601	324.8500	BATE	2801359
24/07/2025	15:54:48	2,826	325.0500	BATE	2820057
24/07/2025	15:54:51	1,117	325.0500	BATE	2820266
24/07/2025	16:03:54	303	324.1000	BATE	2845941
24/07/2025	16:03:54	504	324.1000	BATE	2845939
24/07/2025	16:04:58	3,672	323.6000	BATE	2847926
24/07/2025	16:14:34	2,233	323.6500	BATE	2870678
24/07/2025	16:14:34	2,291	323.7000	BATE	2870676
24/07/2025	16:18:02	92	322.8500	BATE	2881328
24/07/2025	08:01:15	3,251	327.0000	CHIX	2151468
24/07/2025	08:05:47	3,621	326.9500	CHIX	2160479
24/07/2025	08:11:19	3,328	327.4000	CHIX	2169594
24/07/2025	08:19:13	3,438	327.3500	CHIX	2180207
24/07/2025	08:29:25	3,307	326.7000	CHIX	2194958
24/07/2025	08:38:46	3,253	327.3000	CHIX	2208687
24/07/2025	08:49:46	3,687	326.7500	CHIX	2225261
24/07/2025	09:03:30	3,073	326.7000	CHIX	2245936
24/07/2025	09:03:30	11	326.7000	CHIX	2245938
24/07/2025	09:16:00	3,665	325.9500	CHIX	2263783
24/07/2025	09:30:05	3,570	325.3500	CHIX	2283837
24/07/2025	09:46:03	3,614	325.8500	CHIX	2301182
24/07/2025	10:02:45	3,204	325.3500	CHIX	2323085
24/07/2025	10:17:09	2,280	325.9500	CHIX	2338122
24/07/2025	10:17:09	1,313	325.9500	CHIX	2338124
24/07/2025	10:32:24	3,406	325.9500	CHIX	2354384
24/07/2025	10:55:55	1,688	326.9500	CHIX	2377507
24/07/2025	10:55:55	1,572	326.9500	CHIX	2377505
24/07/2025	11:12:00	3,269	326.7500	CHIX	2393624
24/07/2025	11:30:11	584	326.1000	CHIX	2412041
24/07/2025	11:30:22	2,926	326.1000	CHIX	2412152
24/07/2025	11:51:55	827	326.0500	CHIX	2431011
24/07/2025	11:51:55	257	326.0500	CHIX	2431009
24/07/2025	11:58:33	1,414	325.7500	CHIX	2436205
24/07/2025	12:00:35	1,589	325.7500	CHIX	2438062
24/07/2025	12:00:36	78	325.7500	CHIX	2438071
24/07/2025	12:18:15	66	325.1500	CHIX	2454069
24/07/2025	12:18:39	3,625	325.1000	CHIX	2454454
24/07/2025	12:38:00	16	323.7500	CHIX	2474643
24/07/2025	12:41:06	2,140	323.7000	CHIX	2477868
24/07/2025	12:41:06	920	323.7000	CHIX	2477866
24/07/2025	12:41:06	739	323.7000	CHIX	2477864
24/07/2025	13:00:22	3,807	323.9500	CHIX	2496796
24/07/2025	13:20:41	3,166	322.9000	CHIX	2514733
24/07/2025	13:33:17	3,159	321.7500	CHIX	2527479
24/07/2025	13:46:38	3,445	322.0000	CHIX	2542083
24/07/2025	14:01:01	144	322.0500	CHIX	2560293
24/07/2025	14:02:07	3,416	322.2000	CHIX	2561616
24/07/2025	14:16:11	755	321.8500	CHIX	2580781
24/07/2025	14:16:12	2,435	321.8500	CHIX	2580807
24/07/2025	14:29:41	2,586	322.0000	CHIX	2599659
24/07/2025	14:35:05	3,773	322.0000	CHIX	2621522
24/07/2025	14:44:09	3,173	322.7000	CHIX	2641358
24/07/2025	14:51:54	3,376	323.1000	CHIX	2662359
24/07/2025	15:00:28	3,600	323.3500	CHIX	2686136
24/07/2025	15:08:50	3,244	323.2500	CHIX	2709965
24/07/2025	15:17:40	3,712	323.2500	CHIX	2732924
24/07/2025	15:30:12	3,111	324.4500	CHIX	2767128
24/07/2025	15:38:21	3,740	325.0000	CHIX	2784143
24/07/2025	15:50:36	9	324.9000	CHIX	2813357
24/07/2025	15:50:36	3,817	324.9000	CHIX	2813355
24/07/2025	15:59:25	3,523	324.6500	CHIX	2829839
24/07/2025	16:06:35	3,514	323.4500	CHIX	2853060
24/07/2025	16:15:03	3,764	323.3000	CHIX	2874111
24/07/2025	08:00:24	3,414	326.9500	LSE	2147832
24/07/2025	08:01:15	3,499	326.9500	LSE	2151472
24/07/2025	08:06:12	3,683	326.8500	LSE	2161161
24/07/2025	08:08:11	3,334	327.2500	LSE	2164508
24/07/2025	08:09:01	3,208	327.6000	LSE	2165915
24/07/2025	08:13:05	3,285	327.4000	LSE	2172024
24/07/2025	08:15:14	3,384	327.2500	LSE	2175079
24/07/2025	08:15:16	3,727	327.1000	LSE	2175137
24/07/2025	08:16:15	3,069	326.8500	LSE	2176509
24/07/2025	08:16:15	442	326.8500	LSE	2176507
24/07/2025	08:17:02	3,909	326.9500	LSE	2177475
24/07/2025	08:19:13	3,280	327.3500	LSE	2180209
24/07/2025	08:21:52	3,588	327.1500	LSE	2184093
24/07/2025	08:25:18	3,501	326.7000	LSE	2188874
24/07/2025	08:25:18	371	326.7000	LSE	2188872
24/07/2025	08:26:33	2,882	326.8000	LSE	2190704
24/07/2025	08:26:33	486	326.8000	LSE	2190702
24/07/2025	08:26:33	201	326.8000	LSE	2190700
24/07/2025	08:26:33	135	326.8000	LSE	2190698
24/07/2025	08:28:00	3,946	327.0500	LSE	2192708
24/07/2025	08:30:35	3,802	326.7500	LSE	2197019
24/07/2025	08:34:13	3,746	327.3500	LSE	2202153
24/07/2025	08:36:30	3,588	327.6500	LSE	2205523
24/07/2025	08:37:14	3,093	327.5500	LSE	2206488
24/07/2025	08:37:14	257	327.5500	LSE	2206486
24/07/2025	08:39:33	3,400	327.1500	LSE	2209758
24/07/2025	08:41:49	3,324	326.9000	LSE	2213294
24/07/2025	08:45:59	3,438	327.1000	LSE	2219601
24/07/2025	08:48:59	2,447	326.8000	LSE	2224180
24/07/2025	08:48:59	1,553	326.8000	LSE	2224178
24/07/2025	08:52:00	2,703	326.0500	LSE	2228871
24/07/2025	08:52:00	575	326.0500	LSE	2228869
24/07/2025	08:56:39	484	326.0500	LSE	2235772
24/07/2025	08:56:46	3,114	326.0500	LSE	2235855
24/07/2025	08:59:39	3,948	325.7500	LSE	2240141
24/07/2025	09:02:08	3,960	326.5500	LSE	2243966
24/07/2025	09:06:05	3,415	326.9500	LSE	2249671
24/07/2025	09:07:17	911	326.5000	LSE	2251200
24/07/2025	09:07:17	2,775	326.5000	LSE	2251198
24/07/2025	09:08:34	3,620	326.6500	LSE	2254361
24/07/2025	09:12:30	3,476	326.4500	LSE	2258619
24/07/2025	09:13:57	4,001	326.1500	LSE	2260446
24/07/2025	09:16:00	3,858	325.9500	LSE	2263785
24/07/2025	09:17:12	3,472	325.6500	LSE	2265126
24/07/2025	09:20:42	3,424	325.4500	LSE	2270030
24/07/2025	09:24:52	3,727	325.6000	LSE	2275224
24/07/2025	09:28:35	3,696	325.5500	LSE	2280137
24/07/2025	09:31:07	3,486	325.2500	LSE	2285074
24/07/2025	09:33:47	3,687	325.7000	LSE	2287838
24/07/2025	09:39:18	3,267	325.7000	LSE	2293761
24/07/2025	09:42:51	3,557	325.5000	LSE	2297506
24/07/2025	09:47:33	3,649	325.6500	LSE	2302472
24/07/2025	09:50:29	2,301	325.6500	LSE	2305939
24/07/2025	09:50:29	1,286	325.6500	LSE	2305937
24/07/2025	09:54:03	1,242	325.5000	LSE	2310387
24/07/2025	09:54:03	2,004	325.5000	LSE	2310385
24/07/2025	09:59:39	3,480	325.2000	LSE	2319323
24/07/2025	10:02:45	3,519	325.3500	LSE	2323087
24/07/2025	10:06:30	155	325.0500	LSE	2327596
24/07/2025	10:06:30	3,479	325.0500	LSE	2327594
24/07/2025	10:09:46	3,759	325.3500	LSE	2330498
24/07/2025	10:15:00	2,543	325.9500	LSE	2335891
24/07/2025	10:15:00	1,175	325.9500	LSE	2335886
24/07/2025	10:17:09	3,616	325.9500	LSE	2338116
24/07/2025	10:20:56	97	325.9000	LSE	2341870
24/07/2025	10:20:56	1,479	325.9000	LSE	2341868
24/07/2025	10:20:56	688	325.9000	LSE	2341866
24/07/2025	10:20:56	480	325.8500	LSE	2341864
24/07/2025	10:20:56	688	325.8500	LSE	2341862
24/07/2025	10:26:36	3,623	325.7500	LSE	2347860
24/07/2025	10:31:15	3,303	325.8000	LSE	2353370
24/07/2025	10:40:05	3,842	326.4500	LSE	2362751
24/07/2025	10:42:53	3,999	326.6000	LSE	2365314
24/07/2025	10:51:13	3,491	326.8500	LSE	2373563
24/07/2025	10:55:55	3,521	326.9500	LSE	2377509
24/07/2025	10:59:43	299	327.1500	LSE	2380792
24/07/2025	10:59:43	810	327.1500	LSE	2380790
24/07/2025	10:59:43	2,247	327.1500	LSE	2380788
24/07/2025	11:04:00	3,497	327.0000	LSE	2386319
24/07/2025	11:08:29	3,279	326.9000	LSE	2390584
24/07/2025	11:10:32	4,003	326.8500	LSE	2392491
24/07/2025	11:17:55	1,324	326.9500	LSE	2399894
24/07/2025	11:17:55	1,911	326.9500	LSE	2399892
24/07/2025	11:21:19	3,475	326.6500	LSE	2403741
24/07/2025	11:25:51	3,852	326.2000	LSE	2408052
24/07/2025	11:31:00	3,751	326.1000	LSE	2412839
24/07/2025	11:38:59	3,380	325.5500	LSE	2419659
24/07/2025	11:42:53	1,239	325.5500	LSE	2423285
24/07/2025	11:42:53	2,737	325.5500	LSE	2423283
24/07/2025	11:48:34	54	325.9000	LSE	2428268
24/07/2025	11:48:34	677	325.9000	LSE	2428266
24/07/2025	11:48:34	1,859	325.9000	LSE	2428264
24/07/2025	11:48:34	1,074	325.9000	LSE	2428262
24/07/2025	11:53:45	3,766	326.0000	LSE	2432450
24/07/2025	12:00:36	11	325.7500	LSE	2438077
24/07/2025	12:00:36	2,649	325.7500	LSE	2438075
24/07/2025	12:00:36	1,148	325.7500	LSE	2438073
24/07/2025	12:04:42	3,573	325.5500	LSE	2442171
24/07/2025	12:07:11	3,384	324.9000	LSE	2444613
24/07/2025	12:09:22	2,062	324.8500	LSE	2446350
24/07/2025	12:09:22	1,666	324.8500	LSE	2446348
24/07/2025	12:21:43	3,836	325.1000	LSE	2457876
24/07/2025	12:22:37	3,802	325.0500	LSE	2458585
24/07/2025	12:28:25	3,774	324.6500	LSE	2463788
24/07/2025	12:33:42	1,611	323.9500	LSE	2470024
24/07/2025	12:33:42	1,968	323.9500	LSE	2470022
24/07/2025	12:42:03	3,548	323.8000	LSE	2478572
24/07/2025	12:45:06	3,648	323.4500	LSE	2481637
24/07/2025	12:45:06	112	323.4500	LSE	2481641
24/07/2025	12:45:06	23	323.4500	LSE	2481639
24/07/2025	12:50:27	756	324.0000	LSE	2486947
24/07/2025	12:51:22	266	323.9500	LSE	2487719
24/07/2025	12:52:30	3,887	323.9000	LSE	2488721
24/07/2025	12:56:19	3,743	323.9000	LSE	2492312
24/07/2025	12:56:20	75	323.9000	LSE	2492314
24/07/2025	13:01:01	3,010	323.7000	LSE	2497548
24/07/2025	13:01:01	653	323.7000	LSE	2497546
24/07/2025	13:05:00	3,802	323.6500	LSE	2500407
24/07/2025	13:10:30	3,147	323.9000	LSE	2505656
24/07/2025	13:10:30	643	323.9000	LSE	2505654
24/07/2025	13:15:13	2,750	323.1500	LSE	2509557
24/07/2025	13:15:13	677	323.1500	LSE	2509555
24/07/2025	13:19:13	3,576	322.9500	LSE	2512828
24/07/2025	13:23:30	3,274	322.7000	LSE	2517144
24/07/2025	13:27:19	3,844	322.2000	LSE	2520885
24/07/2025	13:30:49	3,821	322.0000	LSE	2525015
24/07/2025	13:33:21	3,786	321.6000	LSE	2527526
24/07/2025	13:33:21	118	321.6000	LSE	2527524
24/07/2025	13:38:21	3,226	321.6500	LSE	2533113
24/07/2025	13:41:06	3,975	321.4500	LSE	2536127
24/07/2025	13:46:38	3,911	322.0000	LSE	2542087
24/07/2025	13:48:54	2,835	322.1000	LSE	2544661
24/07/2025	13:51:35	3,981	322.3500	LSE	2548007
24/07/2025	13:53:44	3,930	322.1500	LSE	2550087
24/07/2025	13:58:04	2,493	322.0500	LSE	2555981
24/07/2025	13:58:04	825	322.0500	LSE	2555979
24/07/2025	14:02:07	3,223	322.2000	LSE	2561618
24/07/2025	14:08:06	3,479	322.4500	LSE	2569217
24/07/2025	14:10:00	3,466	322.2500	LSE	2571846
24/07/2025	14:12:53	3,816	322.0000	LSE	2576416
24/07/2025	14:16:14	3,522	321.8000	LSE	2580832
24/07/2025	14:19:36	3,560	321.6500	LSE	2584772
24/07/2025	14:23:33	3,845	322.2500	LSE	2590518
24/07/2025	14:27:16	3,619	322.2000	LSE	2595870
24/07/2025	14:30:34	1,462	322.3000	LSE	2606900
24/07/2025	14:30:34	2,354	322.3000	LSE	2606898
24/07/2025	14:31:51	146	322.1000	LSE	2610631
24/07/2025	14:31:51	846	322.1000	LSE	2610629
24/07/2025	14:31:51	688	322.1000	LSE	2610627
24/07/2025	14:31:51	1,631	322.1000	LSE	2610625
24/07/2025	14:31:51	688	322.0500	LSE	2610623
24/07/2025	14:33:46	3,360	321.5500	LSE	2616337
24/07/2025	14:36:19	2,150	321.7500	LSE	2624466
24/07/2025	14:36:19	1,313	321.7500	LSE	2624468
24/07/2025	14:38:49	3,595	322.0500	LSE	2629375
24/07/2025	14:40:26	3,555	322.2000	LSE	2633700
24/07/2025	14:42:14	3,893	322.4500	LSE	2637316
24/07/2025	14:44:35	3,588	322.6000	LSE	2642353
24/07/2025	14:46:47	3,787	322.9000	LSE	2649213
24/07/2025	14:49:10	3,360	323.0000	LSE	2654728
24/07/2025	14:50:35	3,920	323.1000	LSE	2659211
24/07/2025	14:53:37	3,608	322.8500	LSE	2666321
24/07/2025	14:54:45	3,645	322.8500	LSE	2668826
24/07/2025	14:56:20	3,673	323.0500	LSE	2673816
24/07/2025	15:00:22	3,634	323.4000	LSE	2685842
24/07/2025	15:00:28	3,640	323.3500	LSE	2686138
24/07/2025	15:02:40	151	323.1500	LSE	2692664
24/07/2025	15:02:40	134	323.1500	LSE	2692666
24/07/2025	15:03:42	3,750	323.4500	LSE	2695389
24/07/2025	15:04:53	2,513	323.3000	LSE	2698454
24/07/2025	15:04:53	677	323.3000	LSE	2698452
24/07/2025	15:04:53	699	323.3000	LSE	2698450
24/07/2025	15:07:16	3,567	323.4500	LSE	2706564
24/07/2025	15:09:47	3,593	323.1500	LSE	2712126
24/07/2025	15:12:53	2,474	323.1500	LSE	2720477
24/07/2025	15:12:53	1,119	323.1500	LSE	2720475
24/07/2025	15:14:37	3,984	323.0000	LSE	2724670
24/07/2025	15:17:12	2,526	323.1500	LSE	2731902
24/07/2025	15:19:19	3,611	323.4500	LSE	2736722
24/07/2025	15:22:04	3,284	323.6000	LSE	2743846
24/07/2025	15:27:12	2,769	324.0500	LSE	2759689
24/07/2025	15:27:12	677	324.0500	LSE	2759687
24/07/2025	15:29:37	3,840	324.2500	LSE	2764526
24/07/2025	15:30:16	3,559	324.3500	LSE	2767265
24/07/2025	15:35:57	3,445	324.7500	LSE	2779460
24/07/2025	15:36:45	3,746	324.7500	LSE	2780838
24/07/2025	15:38:50	3,523	325.0000	LSE	2784841
24/07/2025	15:41:35	3,314	325.0000	LSE	2792271
24/07/2025	15:45:24	1,482	324.8500	LSE	2801365
24/07/2025	15:45:24	198	324.8500	LSE	2801363
24/07/2025	15:45:24	2,232	324.8500	LSE	2801361
24/07/2025	15:46:15	3,678	324.6000	LSE	2803642
24/07/2025	15:50:36	994	324.9000	LSE	2813363
24/07/2025	15:50:36	1,705	324.9000	LSE	2813361
24/07/2025	15:50:36	557	324.9000	LSE	2813359
24/07/2025	15:51:22	912	325.0500	LSE	2814838
24/07/2025	15:51:22	1,631	325.0500	LSE	2814834
24/07/2025	15:51:22	688	325.0500	LSE	2814836
24/07/2025	15:53:41	2,007	325.1000	LSE	2818250
24/07/2025	15:53:41	1,631	325.1000	LSE	2818248
24/07/2025	15:54:51	3,491	325.0500	LSE	2820264
24/07/2025	15:57:02	3,968	324.7500	LSE	2825695
24/07/2025	15:59:25	3,836	324.6500	LSE	2829841
24/07/2025	16:01:59	3,160	324.3500	LSE	2840584
24/07/2025	16:01:59	677	324.3500	LSE	2840582
24/07/2025	16:03:40	1,057	324.2500	LSE	2845533
24/07/2025	16:03:54	3,633	324.1500	LSE	2845937
24/07/2025	16:05:33	1,017	323.6000	LSE	2851030
24/07/2025	16:05:33	337	323.6000	LSE	2851028
24/07/2025	16:05:33	688	323.6000	LSE	2851026
24/07/2025	16:05:33	1,631	323.6000	LSE	2851024
24/07/2025	16:08:39	3,174	323.4500	LSE	2857171
24/07/2025	16:08:39	469	323.4500	LSE	2857169
24/07/2025	16:10:10	3,267	323.1500	LSE	2862196
24/07/2025	16:12:56	1,300	323.8000	LSE	2867557
24/07/2025	16:12:56	451	323.8000	LSE	2867555
24/07/2025	16:12:56	380	323.8000	LSE	2867561
24/07/2025	16:12:56	1,631	323.8000	LSE	2867559
24/07/2025	16:12:56	88	323.8000	LSE	2867563
24/07/2025	16:12:56	3,401	323.7500	LSE	2867553
24/07/2025	16:16:00	185	323.2000	LSE	2876404
24/07/2025	16:16:00	688	323.2000	LSE	2876402
24/07/2025	16:16:00	1,500	323.2000	LSE	2876400
24/07/2025	16:16:00	1,631	323.2000	LSE	2876398
24/07/2025	16:17:42	1,419	322.8000	LSE	2880446
24/07/2025	16:17:42	677	322.8000	LSE	2880444
24/07/2025	16:18:02	2,888	322.8500	LSE	2881330



Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 25-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.