To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - Transactions in own shares

Release Date: 21/07/2025 08:00
Code(s): GLN     PDF:  
Wrap Text
Transactions in own shares

Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955

Baar, Switzerland
21 July 2025
                                      Transactions in own shares


 Glencore plc (the Company) announces today it has purchased the following number of its
 ordinary shares from UBS AG, London Branch ("UBS").


 Date of purchase:                                                                           18 July 2025

 Aggregate number of ordinary shares purchased:                                                   900,000

 Lowest price paid per share (GBP):                                                               £3.0505

 Highest price paid per share (GBP):                                                              £3.1030

 Volume weighted average price paid per share (GBP):                                              £3.0691


 The Company will hold the repurchased shares in treasury. Following the above transaction, the
 Company holds 1,301,409,041 of its ordinary shares in treasury and has 11,923,590,959 ordinary
 shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.


 This figure for the total number of voting rights may be used by shareholders as the denominator
 for the calculations by which they will determine if they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
 Rules.

 These share purchases form part of the second part of the Company's existing buy-back
 programme which is expected to be completed in February 2026, details of which were announced
 on 7 July 2025.


 Aggregated information
                                               Volume weighted
 Trading venue                                                             Aggregated volume
                                               average price
 London Stock Exchange                         £3.0698                     560,000
 BATS                                          £3.0676                     135,000
 Chi-X                                         £3.0683                     135,000
 Aquis                                         £3.0679                     70,000

 Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.




Schedule of Purchases


Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)


Date of purchases:       18 July 2025


Investment firm:         UBS AG, London Branch

                                             – END –




Individual trade
details:

                                                                             
Transaction    Time of                                Trading  Transaction
date           transaction     Volume   Price (GBp)   Venue    Reference
                                                               Number
                                                                             
18/07/2025	08:04:45	3,205	306.9500	Aquis	1845440
18/07/2025	08:04:45	489	306.9500	Aquis	1845442
18/07/2025	08:16:46	3,822	306.8500	Aquis	1862625
18/07/2025	08:37:39	3,663	307.0000	Aquis	1886050
18/07/2025	08:37:39	623	307.0000	Aquis	1886048
18/07/2025	09:05:42	3,889	306.5500	Aquis	1919665
18/07/2025	09:35:56	581	307.3500	Aquis	1950365
18/07/2025	09:35:56	3,286	307.3500	Aquis	1950363
18/07/2025	10:09:45	3,969	308.0000	Aquis	1979487
18/07/2025	10:51:55	3,580	310.3000	Aquis	2019497
18/07/2025	11:27:06	2,902	308.4000	Aquis	2048995
18/07/2025	11:27:06	959	308.4000	Aquis	2048907
18/07/2025	12:18:22	3,626	307.3500	Aquis	2082758
18/07/2025	12:54:53	3,576	306.4000	Aquis	2107950
18/07/2025	12:55:44	107	306.4000	Aquis	2108721
18/07/2025	13:32:03	4,318	307.2500	Aquis	2136043
18/07/2025	14:05:25	3,616	306.9500	Aquis	2166569
18/07/2025	14:31:55	4,048	306.0000	Aquis	2200895
18/07/2025	14:49:42	4,241	305.8000	Aquis	2230147
18/07/2025	15:10:36	3,642	305.1000	Aquis	2269716
18/07/2025	15:32:27	3,772	305.5000	Aquis	2312534
18/07/2025	15:53:35	4,089	305.3500	Aquis	2345943
18/07/2025	16:10:22	3,997	305.5000	Aquis	2376757
18/07/2025	08:01:17	1,536	306.6500	BATE	1839390
18/07/2025	08:01:19	1,642	306.6500	BATE	1839469
18/07/2025	08:01:19	453	306.6500	BATE	1839467
18/07/2025	08:07:08	3,687	307.0500	BATE	1848714
18/07/2025	08:13:15	4,076	306.8500	BATE	1857882
18/07/2025	08:22:44	4,192	306.7500	BATE	1868997
18/07/2025	08:34:02	3,334	306.6500	BATE	1882262
18/07/2025	08:34:02	533	306.6500	BATE	1882264
18/07/2025	08:48:35	3,560	306.1500	BATE	1898765
18/07/2025	09:01:18	3,715	306.9000	BATE	1915152
18/07/2025	09:13:44	4,078	306.6500	BATE	1930582
18/07/2025	09:30:47	3,840	306.9000	BATE	1946103
18/07/2025	09:47:30	3,939	308.3000	BATE	1959686
18/07/2025	10:05:12	1,776	307.5000	BATE	1975727
18/07/2025	10:05:12	2,047	307.5000	BATE	1975725
18/07/2025	10:20:31	3,806	308.2500	BATE	1990683
18/07/2025	10:43:14	1,372	309.3000	BATE	2010897
18/07/2025	10:43:14	2,376	309.3000	BATE	2010895
18/07/2025	11:04:22	4,370	309.6000	BATE	2032131
18/07/2025	11:30:04	2,902	308.3500	BATE	2051434
18/07/2025	11:30:04	693	308.3500	BATE	2051432
18/07/2025	11:51:30	1,225	307.7500	BATE	2064516
18/07/2025	11:51:48	490	307.7500	BATE	2064659
18/07/2025	11:51:53	1,830	307.7500	BATE	2064679
18/07/2025	12:12:18	3,838	307.0500	BATE	2078916
18/07/2025	12:35:40	3,829	307.0500	BATE	2094769
18/07/2025	13:00:15	2,869	306.4500	BATE	2112110
18/07/2025	13:00:15	1,504	306.4500	BATE	2112108
18/07/2025	13:22:04	3,691	306.9500	BATE	2127879
18/07/2025	13:35:52	3,076	307.1500	BATE	2140079
18/07/2025	13:35:52	806	307.1500	BATE	2140077
18/07/2025	13:56:33	3,972	307.4000	BATE	2157451
18/07/2025	14:09:37	4,052	307.0000	BATE	2172196
18/07/2025	14:27:29	3,714	306.7000	BATE	2190652
18/07/2025	14:35:52	4,015	305.5000	BATE	2208407
18/07/2025	14:45:43	4,083	306.1000	BATE	2223629
18/07/2025	14:55:53	3,782	305.9000	BATE	2241178
18/07/2025	15:05:57	3,690	305.4500	BATE	2261488
18/07/2025	15:14:53	1,003	305.6000	BATE	2276234
18/07/2025	15:14:53	2,807	305.6000	BATE	2276232
18/07/2025	15:26:01	3,936	305.2500	BATE	2299961
18/07/2025	15:38:37	1,715	305.5500	BATE	2322355
18/07/2025	15:38:57	333	305.5500	BATE	2322815
18/07/2025	15:38:57	1,807	305.5500	BATE	2322813
18/07/2025	15:51:29	3,925	305.3500	BATE	2343174
18/07/2025	15:51:29	309	305.3500	BATE	2343172
18/07/2025	16:01:21	4,010	305.4500	BATE	2362047
18/07/2025	16:09:08	4,076	305.4500	BATE	2373903
18/07/2025	16:17:55	413	305.1500	BATE	2389683
18/07/2025	16:17:55	2,273	305.1500	BATE	2389681
18/07/2025	08:01:00	1,505	306.9000	CHIX	1838425
18/07/2025	08:01:00	2,121	306.9000	CHIX	1838423
18/07/2025	08:06:04	855	307.1000	CHIX	1847359
18/07/2025	08:06:04	2,308	307.1000	CHIX	1847357
18/07/2025	08:13:51	3,340	306.8000	CHIX	1858603
18/07/2025	08:18:53	3,499	306.4000	CHIX	1865059
18/07/2025	08:29:56	155	306.9000	CHIX	1876634
18/07/2025	08:30:03	3,704	306.8500	CHIX	1876911
18/07/2025	08:39:59	3,251	306.8500	CHIX	1888795
18/07/2025	08:53:21	3,105	306.4500	CHIX	1904569
18/07/2025	09:02:52	3,760	306.5500	CHIX	1916709
18/07/2025	09:18:50	3,522	307.5000	CHIX	1935250
18/07/2025	09:34:10	2,243	307.1500	CHIX	1949058
18/07/2025	09:34:10	1,220	307.1500	CHIX	1949056
18/07/2025	09:47:30	3,412	308.3000	CHIX	1959688
18/07/2025	10:03:25	3,510	308.2000	CHIX	1973894
18/07/2025	10:17:19	3,674	307.6000	CHIX	1987788
18/07/2025	10:38:10	3,689	309.0500	CHIX	2005665
18/07/2025	10:57:44	3,823	309.7000	CHIX	2025907
18/07/2025	11:18:29	796	309.7000	CHIX	2042093
18/07/2025	11:18:29	207	309.7000	CHIX	2042097
18/07/2025	11:18:29	2,673	309.7000	CHIX	2042095
18/07/2025	11:38:42	407	308.4000	CHIX	2057362
18/07/2025	11:41:30	237	308.4500	CHIX	2058996
18/07/2025	11:44:20	3,634	308.2500	CHIX	2060350
18/07/2025	12:07:07	3,818	307.3500	CHIX	2075995
18/07/2025	12:31:05	1,958	307.1000	CHIX	2091681
18/07/2025	12:31:05	1,623	307.1000	CHIX	2091679
18/07/2025	12:51:42	3,300	306.5500	CHIX	2105821
18/07/2025	13:08:28	1,996	306.8000	CHIX	2118335
18/07/2025	13:08:28	1,169	306.8000	CHIX	2118333
18/07/2025	13:25:17	3,435	307.1000	CHIX	2130034
18/07/2025	13:39:30	3,696	306.9500	CHIX	2142357
18/07/2025	13:54:10	3,490	307.3000	CHIX	2155032
18/07/2025	14:09:37	3,243	307.0000	CHIX	2172198
18/07/2025	14:09:37	49	307.0000	CHIX	2172200
18/07/2025	14:24:11	3,773	306.9500	CHIX	2186895
18/07/2025	14:33:04	3,782	305.5500	CHIX	2203113
18/07/2025	14:44:03	3,719	306.0000	CHIX	2220538
18/07/2025	14:52:01	3,716	305.7500	CHIX	2234389
18/07/2025	15:01:09	3,116	305.5000	CHIX	2251861
18/07/2025	15:08:23	1,868	305.5500	CHIX	2265716
18/07/2025	15:08:23	1,371	305.5500	CHIX	2265714
18/07/2025	15:18:21	1,527	305.5000	CHIX	2284737
18/07/2025	15:18:21	1,637	305.5000	CHIX	2284735
18/07/2025	15:26:01	1,219	305.2500	CHIX	2299965
18/07/2025	15:26:01	2,586	305.2500	CHIX	2299963
18/07/2025	15:38:57	3,442	305.5500	CHIX	2322817
18/07/2025	15:49:04	116	305.3000	CHIX	2339204
18/07/2025	15:49:06	1,624	305.3000	CHIX	2339235
18/07/2025	15:49:06	2,035	305.3000	CHIX	2339237
18/07/2025	15:58:38	3,566	305.5000	CHIX	2353543
18/07/2025	16:08:18	2,586	305.5500	CHIX	2372733
18/07/2025	16:12:42	3,454	305.4000	CHIX	2380216
18/07/2025	16:17:55	1,436	305.2000	CHIX	2389701
18/07/2025	08:00:10	3,893	307.1000	LSE	1826450
18/07/2025	08:01:47	3,752	307.0500	LSE	1840165
18/07/2025	08:04:45	3,695	306.9500	LSE	1845444
18/07/2025	08:04:50	2,032	306.7500	LSE	1845559
18/07/2025	08:04:50	2,037	306.7500	LSE	1845557
18/07/2025	08:06:04	4,032	307.1000	LSE	1847361
18/07/2025	08:07:08	93	307.0500	LSE	1848716
18/07/2025	08:07:31	2,606	307.0500	LSE	1849150
18/07/2025	08:07:31	1,402	307.0500	LSE	1849148
18/07/2025	08:09:44	3,554	307.2500	LSE	1852747
18/07/2025	08:11:20	3,727	307.0000	LSE	1855548
18/07/2025	08:13:15	4,296	306.8500	LSE	1857880
18/07/2025	08:16:30	4,013	306.9000	LSE	1862369
18/07/2025	08:18:53	2,932	306.5000	LSE	1865052
18/07/2025	08:18:53	1,049	306.5000	LSE	1865050
18/07/2025	08:21:31	3,736	306.6500	LSE	1867890
18/07/2025	08:21:31	182	306.6500	LSE	1867892
18/07/2025	08:24:23	3,650	306.7000	LSE	1870785
18/07/2025	08:29:07	3,778	306.8500	LSE	1875676
18/07/2025	08:31:51	3,707	306.9000	LSE	1879818
18/07/2025	08:33:47	2,523	306.8000	LSE	1882017
18/07/2025	08:33:47	1,302	306.8000	LSE	1882015
18/07/2025	08:37:39	38	307.0500	LSE	1886046
18/07/2025	08:37:39	3,625	307.0500	LSE	1886044
18/07/2025	08:42:15	3,700	307.0500	LSE	1891369
18/07/2025	08:43:32	3,618	307.1000	LSE	1892770
18/07/2025	08:47:06	3,872	306.5000	LSE	1896986
18/07/2025	08:51:18	3,677	305.9500	LSE	1902167
18/07/2025	08:54:41	3,958	306.3500	LSE	1906391
18/07/2025	08:59:10	3,682	306.2000	LSE	1912346
18/07/2025	09:02:52	3,938	306.5500	LSE	1916711
18/07/2025	09:05:42	3,930	306.4000	LSE	1919680
18/07/2025	09:11:13	284	306.7500	LSE	1928229
18/07/2025	09:11:13	3,396	306.7500	LSE	1928231
18/07/2025	09:15:27	748	306.8500	LSE	1932424
18/07/2025	09:15:27	295	306.8500	LSE	1932422
18/07/2025	09:15:27	504	306.8500	LSE	1932420
18/07/2025	09:15:27	2,031	306.8500	LSE	1932418
18/07/2025	09:18:50	4,028	307.3500	LSE	1935267
18/07/2025	09:24:28	3,028	307.2000	LSE	1940418
18/07/2025	09:24:28	1,095	307.2000	LSE	1940420
18/07/2025	09:30:06	4,104	307.2000	LSE	1945364
18/07/2025	09:34:10	4,322	307.1500	LSE	1949060
18/07/2025	09:39:22	3,812	307.6500	LSE	1952932
18/07/2025	09:42:27	3,871	307.9000	LSE	1955529
18/07/2025	09:47:30	188	308.2500	LSE	1959694
18/07/2025	09:47:30	1,818	308.2500	LSE	1959692
18/07/2025	09:47:30	2,200	308.2500	LSE	1959690
18/07/2025	09:53:35	2,948	308.3500	LSE	1964240
18/07/2025	09:53:35	738	308.3500	LSE	1964238
18/07/2025	09:58:12	3,885	308.5500	LSE	1968173
18/07/2025	10:03:25	269	308.2000	LSE	1973898
18/07/2025	10:03:25	3,848	308.2000	LSE	1973896
18/07/2025	10:09:45	4,061	307.9500	LSE	1979491
18/07/2025	10:15:08	54,517	308.0000	LSE	1983785
18/07/2025	10:15:08	728	308.0000	LSE	1983783
18/07/2025	10:15:08	728	307.9500	LSE	1983781
18/07/2025	10:15:08	218	307.9500	LSE	1983779
18/07/2025	10:15:11	3,702	307.6500	LSE	1984045
18/07/2025	10:15:12	275	307.6000	LSE	1984271
18/07/2025	10:15:12	1,460	307.6000	LSE	1984269
18/07/2025	10:15:12	1,025	307.6000	LSE	1984267
18/07/2025	10:15:12	371	307.6000	LSE	1984265
18/07/2025	10:15:12	371	307.6000	LSE	1984263
18/07/2025	10:15:13	1,460	307.6000	LSE	1984289
18/07/2025	10:15:13	916	307.6000	LSE	1984287
18/07/2025	10:15:13	727	307.6000	LSE	1984285
18/07/2025	10:15:27	1,160	307.9500	LSE	1985604
18/07/2025	10:15:29	2,261	307.9000	LSE	1985873
18/07/2025	10:15:29	5,534	308.0000	LSE	1985869
18/07/2025	10:15:29	3,090	307.9500	LSE	1985871
18/07/2025	10:15:37	2,459	307.9000	LSE	1986014
18/07/2025	10:15:38	2,847	307.8500	LSE	1986034
18/07/2025	10:15:38	719	307.8500	LSE	1986032
18/07/2025	10:15:38	513	307.8500	LSE	1986030
18/07/2025	10:17:19	4,336	307.6000	LSE	1987792
18/07/2025	10:22:05	4,239	308.5500	LSE	1992024
18/07/2025	10:32:48	4,281	308.0500	LSE	2001145
18/07/2025	10:38:10	3,933	309.0000	LSE	2005667
18/07/2025	10:43:04	2,906	309.3500	LSE	2010760
18/07/2025	10:43:04	1,453	309.3500	LSE	2010758
18/07/2025	10:51:55	3,588	310.3000	LSE	2019493
18/07/2025	10:54:59	2,471	310.0500	LSE	2022813
18/07/2025	10:55:00	1,368	310.0500	LSE	2023038
18/07/2025	11:00:59	3,684	309.6000	LSE	2029760
18/07/2025	11:07:25	3,870	309.3000	LSE	2034551
18/07/2025	11:13:25	1,321	309.7500	LSE	2038780
18/07/2025	11:13:25	2,254	309.7500	LSE	2038778
18/07/2025	11:17:28	4,031	309.7500	LSE	2041465
18/07/2025	11:23:39	4,397	308.8000	LSE	2045902
18/07/2025	11:31:56	4,403	308.4500	LSE	2053113
18/07/2025	11:40:47	4,266	308.5000	LSE	2058674
18/07/2025	11:46:24	4,193	308.0000	LSE	2061496
18/07/2025	11:46:24	228	308.0000	LSE	2061494
18/07/2025	11:56:30	4,212	307.8000	LSE	2067488
18/07/2025	12:01:44	3,886	307.7000	LSE	2071897
18/07/2025	12:09:09	4,186	307.2000	LSE	2077143
18/07/2025	12:16:51	380	307.1500	LSE	2081778
18/07/2025	12:18:22	4,316	307.3500	LSE	2082760
18/07/2025	12:28:54	4,168	307.1000	LSE	2089604
18/07/2025	12:34:22	493	307.2500	LSE	2093803
18/07/2025	12:35:16	671	307.2500	LSE	2094475
18/07/2025	12:35:16	2,500	307.2500	LSE	2094473
18/07/2025	12:39:24	1,585	307.1000	LSE	2096875
18/07/2025	12:39:27	310	307.1000	LSE	2096900
18/07/2025	12:39:27	190	307.1000	LSE	2096898
18/07/2025	12:39:36	247	307.1000	LSE	2097052
18/07/2025	12:39:44	1,216	307.1000	LSE	2097235
18/07/2025	12:43:16	813	307.1000	LSE	2099677
18/07/2025	12:45:23	3,794	307.2000	LSE	2101447
18/07/2025	12:51:42	4,366	306.5500	LSE	2105823
18/07/2025	13:00:19	3,816	306.4000	LSE	2112157
18/07/2025	13:03:08	2,897	306.7500	LSE	2114260
18/07/2025	13:03:08	737	306.7500	LSE	2114258
18/07/2025	13:03:08	728	306.7500	LSE	2114256
18/07/2025	13:10:15	2,836	306.7500	LSE	2119569
18/07/2025	13:10:15	820	306.7500	LSE	2119571
18/07/2025	13:16:28	4,122	307.0500	LSE	2123865
18/07/2025	13:21:26	3,546	306.9500	LSE	2127451
18/07/2025	13:21:26	147	306.9500	LSE	2127449
18/07/2025	13:27:03	1,568	307.1500	LSE	2131157
18/07/2025	13:27:23	850	307.1500	LSE	2131351
18/07/2025	13:27:23	1,346	307.1500	LSE	2131349
18/07/2025	13:32:03	2,778	307.2500	LSE	2136035
18/07/2025	13:32:03	1,498	307.2500	LSE	2136033
18/07/2025	13:34:52	3,764	307.2500	LSE	2138649
18/07/2025	13:39:30	230	306.9500	LSE	2142361
18/07/2025	13:39:30	3,519	306.9500	LSE	2142359
18/07/2025	13:43:26	3,859	306.6500	LSE	2145683
18/07/2025	13:49:21	4,021	306.9000	LSE	2150998
18/07/2025	13:54:10	1,191	307.2500	LSE	2155034
18/07/2025	13:56:33	367	307.4000	LSE	2157455
18/07/2025	13:56:33	3,241	307.4000	LSE	2157453
18/07/2025	14:00:03	4,104	306.7500	LSE	2160588
18/07/2025	14:05:25	4,363	306.9500	LSE	2166571
18/07/2025	14:11:57	4,354	307.1500	LSE	2174975
18/07/2025	14:14:57	4,252	307.0000	LSE	2177796
18/07/2025	14:21:49	4,420	306.7500	LSE	2184758
18/07/2025	14:26:22	4,121	306.7500	LSE	2189451
18/07/2025	14:30:01	3,689	306.6500	LSE	2195531
18/07/2025	14:31:55	3,540	306.0000	LSE	2200891
18/07/2025	14:31:55	239	306.0000	LSE	2200893
18/07/2025	14:34:59	3,264	305.6500	LSE	2206109
18/07/2025	14:34:59	548	305.6500	LSE	2206107
18/07/2025	14:36:37	3,865	305.2000	LSE	2209607
18/07/2025	14:40:55	4,187	305.4500	LSE	2216315
18/07/2025	14:41:56	2,958	305.8000	LSE	2217812
18/07/2025	14:41:56	1,463	305.8000	LSE	2217810
18/07/2025	14:45:43	4,300	306.1000	LSE	2223631
18/07/2025	14:48:20	1,766	306.0000	LSE	2227896
18/07/2025	14:48:20	2,659	306.0000	LSE	2227894
18/07/2025	14:50:39	3,662	305.5000	LSE	2232522
18/07/2025	14:55:53	3,663	305.9000	LSE	2241180
18/07/2025	14:56:47	3,966	305.8500	LSE	2242605
18/07/2025	14:59:20	2,760	305.9000	LSE	2246280
18/07/2025	14:59:20	1,091	305.9000	LSE	2246278
18/07/2025	15:01:37	2,438	305.4000	LSE	2252673
18/07/2025	15:01:37	1,500	305.4000	LSE	2252671
18/07/2025	15:05:06	3,830	305.4500	LSE	2259931
18/07/2025	15:08:23	3,986	305.6000	LSE	2265712
18/07/2025	15:10:25	4,196	305.4000	LSE	2269252
18/07/2025	15:13:17	3,655	305.3500	LSE	2274118
18/07/2025	15:13:17	737	305.3500	LSE	2274116
18/07/2025	15:18:21	4,085	305.5000	LSE	2284739
18/07/2025	15:22:01	4,283	305.3000	LSE	2291447
18/07/2025	15:24:28	3,803	305.3500	LSE	2295824
18/07/2025	15:26:41	4,414	305.1500	LSE	2302507
18/07/2025	15:32:27	4,142	305.5000	LSE	2312532
18/07/2025	15:35:37	3,130	305.5500	LSE	2318146
18/07/2025	15:35:37	737	305.5500	LSE	2318144
18/07/2025	15:36:56	3,905	305.5500	LSE	2319899
18/07/2025	15:40:28	3,855	305.5500	LSE	2326047
18/07/2025	15:43:46	3,503	305.3500	LSE	2330833
18/07/2025	15:43:46	737	305.3500	LSE	2330831
18/07/2025	15:47:13	4,074	305.4000	LSE	2336590
18/07/2025	15:51:29	3,589	305.3500	LSE	2343176
18/07/2025	15:53:35	3,876	305.3500	LSE	2345941
18/07/2025	15:56:34	3,579	305.3500	LSE	2350751
18/07/2025	15:58:39	4,389	305.4500	LSE	2353563
18/07/2025	16:01:07	1,658	305.3500	LSE	2361761
18/07/2025	16:01:59	2,683	305.3500	LSE	2362789
18/07/2025	16:04:27	4,368	305.4500	LSE	2366052
18/07/2025	16:08:08	4,038	305.5000	LSE	2372537
18/07/2025	16:09:08	4,390	305.4000	LSE	2373908
18/07/2025	16:12:42	2,142	305.4500	LSE	2380213
18/07/2025	16:12:42	96	305.4000	LSE	2380211
18/07/2025	16:14:01	742	305.4000	LSE	2382214
18/07/2025	16:14:01	2,685	305.4000	LSE	2382212
18/07/2025	16:16:23	3,661	305.0500	LSE	2387520
18/07/2025	16:17:55	3,039	305.2000	LSE	2389705
18/07/2025	16:17:55	737	305.2000	LSE	2389703
18/07/2025	16:17:55	1,065	305.1500	LSE	2389685


Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited

Date: 21-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.