Transaction in own shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")
British American Tobacco p.l.c.
10 October 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:
Date of purchase: 9 October 2024
Number of ordinary shares of 25 pence each 62,963
purchased:
Highest price paid per share (pence): 2,701.00p
Lowest price paid per share (pence): 2,687.00p
Volume weighted average price paid per share 2,694.63p
(pence):
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,213,964,413 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,271,256 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 9 October 2024 is set out below.
Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 09/10/2024 62,963 2,694.63p LSE
Tobacco p.l.c.
British American
GB0002875804 09/10/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 09/10/2024 0 0 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
40 2699 XLON 09:20:45
696 2699 XLON 09:21:25
771 2698 XLON 09:22:51
844 2697 XLON 09:23:09
373 2696 XLON 09:23:56
248 2696 XLON 09:35:44
391 2695 XLON 09:35:44
593 2694 XLON 09:35:45
237 2695 XLON 09:35:48
75 2694 XLON 09:43:46
20 2694 XLON 09:45:11
355 2694 XLON 09:45:11
464 2694 XLON 09:49:02
327 2693 XLON 09:49:47
137 2694 XLON 09:50:22
144 2694 XLON 09:51:11
29 2694 XLON 09:51:11
20 2694 XLON 09:54:55
9 2694 XLON 09:55:27
3 2694 XLON 09:55:27
332 2694 XLON 09:55:27
292 2694 XLON 09:57:53
381 2694 XLON 10:03:21
15 2695 XLON 10:08:10
3 2695 XLON 10:08:10
464 2695 XLON 10:08:10
726 2697 XLON 10:15:35
310 2697 XLON 10:15:49
100 2697 XLON 10:20:37
20 2697 XLON 10:20:37
316 2699 XLON 10:28:55
355 2699 XLON 10:28:55
396 2698 XLON 10:30:23
18 2698 XLON 10:30:57
317 2698 XLON 10:30:57
419 2699 XLON 10:31:26
392 2699 XLON 10:31:31
288 2700 XLON 10:31:59
274 2699 XLON 10:33:45
275 2698 XLON 10:34:43
257 2701 XLON 10:36:22
228 2700 XLON 10:36:22
249 2701 XLON 10:42:25
248 2700 XLON 10:44:46
245 2700 XLON 10:45:49
241 2700 XLON 10:49:38
247 2700 XLON 10:59:04
349 2701 XLON 11:02:55
80 2701 XLON 11:03:44
4 2700 XLON 11:10:00
4 2700 XLON 11:10:00
415 2700 XLON 11:10:00
507 2699 XLON 11:11:05
390 2699 XLON 11:14:56
409 2699 XLON 11:20:13
376 2698 XLON 11:24:30
14 2699 XLON 11:29:13
390 2699 XLON 11:29:13
19 2698 XLON 11:34:04
389 2698 XLON 11:34:04
121 2699 XLON 11:35:22
245 2699 XLON 11:35:22
324 2698 XLON 11:40:04
277 2697 XLON 11:47:50
312 2696 XLON 11:50:24
407 2695 XLON 11:50:29
428 2695 XLON 11:59:20
11 2694 XLON 12:01:41
200 2694 XLON 12:01:41
198 2694 XLON 12:01:41
139 2695 XLON 12:05:05
285 2695 XLON 12:05:33
515 2695 XLON 12:11:17
26 2695 XLON 12:11:17
89 2694 XLON 12:11:44
128 2694 XLON 12:11:44
170 2694 XLON 12:11:44
170 2694 XLON 12:14:17
107 2694 XLON 12:15:34
463 2694 XLON 12:31:00
6 2694 XLON 12:34:45
414 2693 XLON 12:39:54
822 2694 XLON 12:42:14
500 2694 XLON 12:43:04
362 2694 XLON 12:43:40
163 2693 XLON 12:44:46
616 2693 XLON 12:46:02
21 2694 XLON 12:49:10
297 2694 XLON 12:50:38
252 2694 XLON 12:54:25
10 2695 XLON 13:15:06
10 2695 XLON 13:15:06
811 2695 XLON 13:18:18
693 2694 XLON 13:18:30
5 2694 XLON 13:21:27
508 2694 XLON 13:21:27
100 2693 XLON 13:22:11
4 2693 XLON 13:22:11
1 2693 XLON 13:22:11
2 2693 XLON 13:22:11
1 2693 XLON 13:22:11
208 2693 XLON 13:22:11
8 2692 XLON 13:30:17
102 2692 XLON 13:30:17
8 2692 XLON 13:30:17
641 2692 XLON 13:30:17
295 2691 XLON 13:32:00
251 2690 XLON 13:34:14
331 2689 XLON 13:35:36
1 2688 XLON 13:35:51
433 2690 XLON 13:42:08
266 2689 XLON 13:43:36
602 2690 XLON 13:51:15
29 2689 XLON 13:53:03
470 2689 XLON 13:53:03
384 2690 XLON 13:56:22
82 2690 XLON 13:56:43
549 2690 XLON 14:01:03
9 2690 XLON 14:05:45
407 2690 XLON 14:05:45
446 2690 XLON 14:05:47
427 2690 XLON 14:07:33
278 2690 XLON 14:08:03
6 2689 XLON 14:12:49
461 2689 XLON 14:12:49
40 2689 XLON 14:21:29
536 2689 XLON 14:23:00
909 2691 XLON 14:26:41
543 2691 XLON 14:29:59
805 2690 XLON 14:29:59
572 2690 XLON 14:30:02
857 2689 XLON 14:30:05
142 2688 XLON 14:30:05
100 2688 XLON 14:30:05
87 2688 XLON 14:30:05
152 2687 XLON 14:30:29
74 2690 XLON 14:31:14
75 2690 XLON 14:31:14
151 2690 XLON 14:31:14
33 2690 XLON 14:31:14
6 2690 XLON 14:31:14
427 2691 XLON 14:31:54
610 2693 XLON 14:33:03
528 2693 XLON 14:33:40
473 2693 XLON 14:34:08
438 2693 XLON 14:34:29
134 2695 XLON 14:35:01
65 2695 XLON 14:35:20
235 2695 XLON 14:35:20
60 2695 XLON 14:35:20
109 2695 XLON 14:35:20
380 2695 XLON 14:36:03
3 2694 XLON 14:36:20
155 2694 XLON 14:36:20
333 2694 XLON 14:36:20
55 2695 XLON 14:37:55
292 2695 XLON 14:38:05
165 2695 XLON 14:39:27
436 2695 XLON 14:39:27
198 2695 XLON 14:40:20
277 2695 XLON 14:40:38
80 2694 XLON 14:41:25
204 2694 XLON 14:41:25
156 2695 XLON 14:42:45
356 2695 XLON 14:42:45
712 2696 XLON 14:44:56
476 2697 XLON 14:46:25
582 2697 XLON 14:46:27
506 2696 XLON 14:47:10
280 2696 XLON 14:47:49
534 2696 XLON 14:51:02
77 2696 XLON 14:51:47
401 2696 XLON 14:51:48
538 2697 XLON 14:54:03
661 2697 XLON 14:56:10
18 2696 XLON 14:58:41
427 2696 XLON 14:58:41
868 2698 XLON 15:01:18
144 2697 XLON 15:02:25
731 2697 XLON 15:02:25
751 2696 XLON 15:02:48
445 2695 XLON 15:04:10
572 2696 XLON 15:05:33
279 2696 XLON 15:05:48
567 2695 XLON 15:07:13
493 2696 XLON 15:10:15
155 2695 XLON 15:11:34
364 2695 XLON 15:11:34
9 2695 XLON 15:11:34
34 2695 XLON 15:14:08
12 2695 XLON 15:14:31
32 2695 XLON 15:14:31
137 2695 XLON 15:14:31
3 2695 XLON 15:14:31
68 2695 XLON 15:14:31
27 2695 XLON 15:14:35
3 2695 XLON 15:14:42
21 2695 XLON 15:14:42
3 2695 XLON 15:14:42
958 2696 XLON 15:15:21
149 2696 XLON 15:15:21
42 2695 XLON 15:15:25
133 2695 XLON 15:15:25
326 2695 XLON 15:15:31
358 2694 XLON 15:16:27
21 2693 XLON 15:18:27
10 2693 XLON 15:18:27
3 2693 XLON 15:18:27
544 2694 XLON 15:18:44
335 2693 XLON 15:19:26
265 2692 XLON 15:19:48
278 2692 XLON 15:19:55
286 2691 XLON 15:20:35
149 2693 XLON 15:22:17
17 2693 XLON 15:22:17
98 2693 XLON 15:22:17
303 2693 XLON 15:23:14
183 2693 XLON 15:23:14
70 2693 XLON 15:24:40
428 2694 XLON 15:27:33
1327 2694 XLON 15:27:33
293 2694 XLON 15:28:34
382 2694 XLON 15:29:14
387 2694 XLON 15:29:34
10 October 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 10-10-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.