Transaction in own shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")
British American Tobacco p.l.c.
23 August 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:
Date of purchase: 22 August 2024
Number of ordinary shares of 25 pence each 88,873
purchased:
Highest price paid per share (pence): 2786.00p
Lowest price paid per share (pence): 2764.00p
Volume weighted average price paid per share 2769.81p
(pence):
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,216,384,824 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 22 August 2024 is set out below.
Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 22/08/2024 88,873 2769.81p LSE
Tobacco p.l.c.
British American
GB0002875804 22/08/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 22/08/2024 0 0 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
818 2779 XLON 08:35:58
791 2778 XLON 08:36:13
52 2781 XLON 08:38:50
417 2781 XLON 08:38:50
389 2783 XLON 08:41:24
1 2782 XLON 08:41:24
1 2782 XLON 08:41:24
343 2782 XLON 08:41:31
273 2780 XLON 08:45:24
422 2781 XLON 08:47:30
10 2780 XLON 08:50:53
5 2780 XLON 08:50:54
5 2780 XLON 08:50:54
417 2780 XLON 08:51:00
380 2780 XLON 08:53:12
276 2780 XLON 08:53:26
272 2780 XLON 08:54:33
268 2781 XLON 08:56:23
269 2780 XLON 08:57:11
93 2779 XLON 08:57:11
56 2781 XLON 09:01:54
271 2781 XLON 09:01:54
272 2780 XLON 09:02:52
297 2780 XLON 09:03:55
360 2779 XLON 09:05:27
254 2781 XLON 09:07:00
169 2781 XLON 09:07:59
284 2782 XLON 09:11:43
348 2784 XLON 09:13:48
180 2783 XLON 09:13:53
282 2784 XLON 09:15:46
100 2784 XLON 09:17:26
170 2784 XLON 09:17:26
246 2786 XLON 09:19:42
7 2786 XLON 09:19:42
262 2785 XLON 09:20:12
264 2784 XLON 09:20:16
121 2781 XLON 09:22:41
353 2781 XLON 09:24:32
294 2780 XLON 09:30:00
354 2780 XLON 09:31:58
294 2779 XLON 09:32:30
365 2777 XLON 09:34:02
223 2777 XLON 09:35:07
99 2777 XLON 09:35:07
285 2776 XLON 09:37:53
294 2775 XLON 09:40:00
259 2775 XLON 09:41:17
253 2775 XLON 09:45:16
257 2774 XLON 09:45:39
45 2774 XLON 09:48:13
216 2774 XLON 09:48:13
1 2774 XLON 09:51:16
260 2774 XLON 09:51:35
253 2774 XLON 09:52:19
261 2773 XLON 09:52:53
371 2774 XLON 09:59:41
53 2775 XLON 10:01:16
355 2775 XLON 10:01:16
98 2775 XLON 10:01:40
168 2775 XLON 10:01:40
390 2774 XLON 10:02:13
58 2773 XLON 10:07:31
57 2773 XLON 10:07:31
166 2773 XLON 10:07:31
77 2775 XLON 10:12:47
365 2775 XLON 10:12:47
86 2774 XLON 10:18:17
111 2774 XLON 10:18:17
25 2774 XLON 10:18:17
10 2774 XLON 10:18:18
143 2774 XLON 10:18:18
383 2773 XLON 10:18:30
570 2773 XLON 10:26:48
257 2772 XLON 10:29:49
574 2773 XLON 10:33:19
584 2772 XLON 10:33:57
399 2771 XLON 10:33:57
103 2771 XLON 10:36:19
250 2771 XLON 10:36:19
291 2771 XLON 10:40:17
289 2770 XLON 10:42:34
220 2770 XLON 10:44:01
46 2770 XLON 10:44:01
322 2769 XLON 10:50:26
121 2771 XLON 10:56:34
420 2771 XLON 10:56:34
423 2770 XLON 10:58:43
263 2771 XLON 11:18:11
50 2771 XLON 11:18:11
158 2772 XLON 11:21:39
369 2772 XLON 11:21:39
166 2772 XLON 11:21:41
243 2772 XLON 11:21:44
416 2771 XLON 11:21:52
99 2771 XLON 11:21:53
459 2770 XLON 11:22:29
253 2770 XLON 11:22:42
3 2770 XLON 11:22:42
48 2773 XLON 11:35:02
734 2773 XLON 11:35:02
39 2772 XLON 11:38:19
369 2772 XLON 11:38:19
253 2772 XLON 11:38:19
674 2772 XLON 11:43:13
343 2772 XLON 11:43:21
31 2773 XLON 11:44:59
455 2773 XLON 11:44:59
16 2773 XLON 11:52:35
3 2773 XLON 11:52:35
381 2773 XLON 11:54:04
82 2773 XLON 11:54:04
1 2773 XLON 11:55:01
40 2773 XLON 11:57:05
46 2775 XLON 12:00:41
703 2775 XLON 12:00:41
74 2774 XLON 12:01:54
504 2774 XLON 12:01:54
469 2773 XLON 12:04:10
183 2773 XLON 12:04:10
255 2773 XLON 12:06:36
13 2772 XLON 12:15:55
3 2772 XLON 12:15:55
16 2772 XLON 12:17:36
3 2772 XLON 12:17:36
25 2772 XLON 12:22:04
21 2772 XLON 12:22:04
1 2772 XLON 12:22:04
2 2772 XLON 12:22:04
270 2772 XLON 12:23:07
11 2772 XLON 12:37:46
3 2772 XLON 12:37:46
846 2772 XLON 12:37:46
263 2771 XLON 12:41:08
63 2770 XLON 12:41:18
2 2770 XLON 12:41:18
1 2770 XLON 12:41:18
938 2770 XLON 12:41:18
264 2771 XLON 12:43:37
268 2771 XLON 12:47:09
38 2771 XLON 12:47:09
728 2770 XLON 12:47:12
103 2771 XLON 12:51:32
189 2771 XLON 12:51:32
118 2771 XLON 12:51:35
321 2771 XLON 12:51:35
321 2771 XLON 12:51:36
33 2771 XLON 12:51:37
40 2771 XLON 12:51:37
14 2771 XLON 12:51:37
26 2771 XLON 12:51:37
33 2771 XLON 12:51:38
77 2771 XLON 12:51:38
90 2768 XLON 12:55:27
51 2769 XLON 13:01:19
10 2769 XLON 13:01:19
317 2769 XLON 13:01:19
125 2768 XLON 13:04:32
141 2768 XLON 13:04:32
379 2767 XLON 13:07:03
513 2767 XLON 13:15:30
556 2768 XLON 13:15:54
422 2768 XLON 13:21:01
556 2767 XLON 13:21:48
456 2766 XLON 13:22:04
4 2769 XLON 13:26:53
265 2769 XLON 13:26:53
326 2769 XLON 13:30:00
265 2768 XLON 13:30:02
69 2770 XLON 13:34:32
10 2770 XLON 13:34:36
164 2770 XLON 13:35:53
132 2770 XLON 13:35:55
28 2769 XLON 13:35:57
29 2769 XLON 13:35:58
46 2769 XLON 13:35:58
1 2769 XLON 13:36:52
262 2769 XLON 13:38:07
201 2768 XLON 13:41:25
64 2768 XLON 13:41:25
73 2767 XLON 13:43:58
193 2767 XLON 13:43:58
1 2766 XLON 13:49:01
620 2767 XLON 13:58:50
330 2767 XLON 13:58:50
253 2766 XLON 13:59:09
155 2767 XLON 14:00:35
751 2767 XLON 14:00:55
39 2767 XLON 14:18:17
459 2767 XLON 14:18:17
174 2767 XLON 14:20:31
500 2767 XLON 14:20:31
51 2767 XLON 14:20:31
137 2767 XLON 14:20:31
110 2767 XLON 14:20:31
391 2767 XLON 14:21:14
553 2767 XLON 14:21:14
873 2766 XLON 14:24:53
972 2766 XLON 14:25:11
954 2766 XLON 14:28:05
1 2769 XLON 14:30:01
113 2769 XLON 14:30:01
851 2769 XLON 14:30:02
123 2768 XLON 14:30:02
523 2768 XLON 14:30:02
257 2768 XLON 14:30:32
223 2767 XLON 14:31:00
223 2767 XLON 14:31:00
223 2767 XLON 14:31:00
183 2767 XLON 14:31:07
92 2767 XLON 14:31:12
223 2768 XLON 14:31:49
427 2768 XLON 14:31:49
517 2768 XLON 14:32:22
577 2767 XLON 14:32:23
350 2767 XLON 14:33:11
128 2766 XLON 14:33:39
174 2766 XLON 14:34:40
52 2765 XLON 14:35:00
296 2765 XLON 14:35:00
127 2764 XLON 14:35:00
645 2765 XLON 14:35:29
214 2765 XLON 14:36:20
515 2765 XLON 14:36:20
219 2764 XLON 14:37:15
446 2766 XLON 14:37:37
190 2766 XLON 14:37:37
602 2765 XLON 14:37:37
543 2764 XLON 14:38:24
344 2765 XLON 14:39:00
294 2764 XLON 14:39:51
359 2765 XLON 14:41:56
726 2767 XLON 14:44:17
731 2766 XLON 14:44:29
366 2767 XLON 14:45:06
300 2766 XLON 14:45:34
34 2766 XLON 14:45:34
245 2765 XLON 14:46:00
122 2765 XLON 14:46:00
324 2765 XLON 14:47:04
432 2767 XLON 14:48:01
273 2766 XLON 14:48:01
481 2767 XLON 14:52:01
29 2766 XLON 14:52:35
185 2766 XLON 14:52:35
141 2766 XLON 14:52:35
627 2765 XLON 14:52:53
399 2766 XLON 14:53:42
562 2766 XLON 14:56:00
988 2766 XLON 15:00:00
743 2766 XLON 15:00:45
649 2768 XLON 15:02:02
644 2767 XLON 15:02:35
3 2767 XLON 15:02:35
560 2766 XLON 15:04:27
476 2765 XLON 15:07:05
269 2766 XLON 15:09:37
7 2766 XLON 15:09:37
295 2766 XLON 15:09:37
211 2766 XLON 15:09:37
314 2767 XLON 15:11:59
362 2767 XLON 15:11:59
249 2767 XLON 15:11:59
1 2767 XLON 15:12:55
200 2767 XLON 15:13:25
50 2767 XLON 15:14:29
36 2767 XLON 15:14:29
12 2766 XLON 15:14:29
148 2766 XLON 15:14:29
115 2766 XLON 15:14:29
578 2768 XLON 15:18:05
200 2767 XLON 15:18:54
557 2767 XLON 15:19:21
194 2766 XLON 15:19:58
1 2766 XLON 15:19:58
251 2766 XLON 15:19:58
879 2765 XLON 15:20:05
265 2765 XLON 15:20:28
435 2765 XLON 15:20:55
782 2764 XLON 15:21:42
253 2764 XLON 15:22:11
390 2765 XLON 15:25:07
287 2764 XLON 15:25:26
118 2764 XLON 15:25:26
57 2765 XLON 15:25:50
371 2765 XLON 15:25:50
311 2765 XLON 15:26:09
373 2767 XLON 15:27:31
351 2768 XLON 15:28:40
277 2768 XLON 15:29:30
383 2767 XLON 15:29:50
351 2766 XLON 15:30:14
360 2766 XLON 15:30:38
477 2767 XLON 15:35:23
628 2768 XLON 15:37:59
464 2768 XLON 15:37:59
624 2767 XLON 15:38:13
305 2766 XLON 15:38:49
9 2766 XLON 15:38:49
130 2766 XLON 15:38:49
46 2766 XLON 15:38:49
463 2767 XLON 15:42:35
410 2767 XLON 15:43:35
268 2767 XLON 15:44:40
250 2767 XLON 15:44:40
419 2767 XLON 15:45:45
268 2766 XLON 15:46:05
327 2766 XLON 15:47:15
287 2765 XLON 15:47:21
1265 2765 XLON 15:50:17
93 2765 XLON 15:50:17
351 2765 XLON 15:50:19
321 2766 XLON 15:52:03
100 2766 XLON 15:55:17
314 2766 XLON 15:55:17
186 2766 XLON 15:55:17
174 2766 XLON 15:55:17
314 2766 XLON 15:55:17
186 2766 XLON 15:55:17
182 2766 XLON 15:55:17
53 2766 XLON 15:55:17
200 2765 XLON 15:55:17
294 2766 XLON 15:56:01
268 2766 XLON 15:56:13
272 2766 XLON 15:57:13
347 2766 XLON 15:58:05
288 2766 XLON 15:58:23
23 August 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 23-08-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.