Name | Full Name | Code | Sector | % Move 1D | % Move 1W | % Move 1M | % Move 3M | % Move 6M | % Move 12M | Marketcap |
---|---|---|---|---|---|---|---|---|---|---|
AMIB50 | AMI BIG50 EX-SA ETF | AMIB50 | A140 | 0.00% | +4.77% | -0.38% | -0.38% | -6.86% | +1.38% | 18,535,587 |
AMIESTATE | AMI REALESTATE EX-SA ETF | AMIRE | A140 | 0.00% | +7.30% | -0.51% | -0.51% | -19.23% | 0.00% | 934,662 |
ASHGLOEQT | ASHBURTON GBL 1200 EQ ETF | ASHGEQ | A140 | 0.00% | +5.13% | +5.51% | +5.51% | -5.57% | +16.01% | 510,099,450 |
ASHINF | ASHBURTON INFLATION ETF | ASHINF | A140 | 0.00% | -0.39% | -0.88% | -0.88% | +0.70% | +1.56% | 324,386,998 |
ASHMID | ASHBURTON MID CAP ETF | ASHMID | A140 | 0.00% | +2.30% | +0.99% | +0.99% | +2.30% | -11.54% | 363,630,000 |
ASHT40 | ASHBURTON TOP 40 ETF | ASHT40 | A140 | 0.00% | +3.48% | +2.25% | +2.25% | -5.77% | -5.52% | 1,811,954,867 |
ASHWGB | ASHBURTON WORLD GOVB ETF | ASHWGB | A140 | 0.00% | +2.67% | +3.29% | +3.29% | -2.12% | 0.00% | 111,490,659 |
CSEW40 | CORESHARES EW TOP40 | CSEW40 | A140 | 0.00% | +2.12% | +0.73% | +0.73% | -4.71% | -11.97% | 118,169,059 |
CSP500 | CORESHARES S&P 500 | CSP500 | A140 | 0.00% | +4.91% | +7.69% | +7.69% | -4.86% | +23.52% | 695,008,725 |
CTOP50 | CORESHARESTOP50 | CTOP50 | A140 | 0.00% | +3.58% | +2.78% | +2.78% | -4.72% | -5.68% | 1,210,794,520 |
DCCUS2 | 2YR DOLLAR CUSTODIAL CERTIFICATES | DCCUS2 | A140 | 0.00% | +2.60% | +2.47% | +2.47% | -0.38% | +23.12% | 22,570,400 |
DCCUSD | DOLLAR CUSTODIAL CERT | DCCUSD | A140 | 0.00% | +2.52% | +3.31% | +3.31% | -0.02% | +24.26% | 114,142,250 |
DIVTRX | GRINDROD DIVTRAX | DIVTRX | A140 | 0.00% | +1.95% | -0.83% | -0.83% | -7.26% | -15.65% | 292,300,745 |
ECSP-A | ECSPONENT PREF SHARE A | ECSP1 | A140 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
ECSP-B | ECSPONENT PREF SHARE B | ECSP2 | A140 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
ECSP-C | ECSPONENT PREF SHARE C | ECSP3 | A140 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
ESPIBY | IBS-PUSDACCELERATORMAY19 | ESPIBY | A140 | 0.00% | +2.21% | +6.73% | +6.73% | +3.63% | +17.17% | 168,181,826 |
ETF500 | STANLIB S&P500 ETF | ETF500 | A140 | 0.00% | +5.10% | +7.42% | +7.42% | -3.44% | 0.00% | 10,574,846 |
ETF5IT | STANLIB S&P500 IT ETF | ETF5IT | A140 | 0.00% | +5.18% | +9.93% | +9.93% | -5.87% | 0.00% | 58,381,785 |
ETFGLOGB | STANLIB G7 GOVT BOND ETF | ETFGGB | A140 | 0.00% | +2.71% | +2.69% | +2.69% | -0.89% | 0.00% | 5,803,538 |
ETFGLD | AFRICAGOLD | ETFGLD | A140 | 0.00% | +4.14% | +5.80% | +5.80% | +9.26% | +18.45% | 110,742,000 |
ETFGREIT | STANLIB GLOBAL REIT ETF | ETFGRE | A140 | 0.00% | +3.15% | +8.42% | +8.42% | -1.37% | 0.00% | 11,288,940 |
ETFPLT | AFRICAPLATINUM | ETFPLT | A140 | 0.00% | +5.02% | +3.29% | +3.29% | +0.09% | -2.93% | 1,762,482,000 |
ETFRHO | AFRICARHODIUM ETF | ETFRHO | A140 | 0.00% | +8.90% | +11.91% | +11.91% | +10.16% | +76.29% | 346,101,496 |
ETFWORLD | STANLIB MSCI WORLD ETF | ETFWLD | A140 | 0.00% | +5.22% | +6.64% | +6.64% | -4.51% | 0.00% | 55,482,390 |
GIVFIN | NEWFUNDS S | GIVFIN | A140 | 0.00% | +0.59% | +0.32% | +0.32% | -5.53% | -12.12% | 45,365,230 |
GIVIND | NEWFUNDS SP GIVI SA IND | GIVIND | A140 | 0.00% | +3.65% | +1.11% | +1.11% | -17.80% | -18.31% | 34,770,196 |
GIVISA | NEWFUNDS SP GIVI SA T50 | GIVISA | A140 | 0.00% | +4.47% | +5.09% | +5.09% | -6.03% | -4.06% | 83,709,705 |
GIVRES | NEWFUNDS SP GIVI SA RES | GIVRES | A140 | 0.00% | +7.46% | +8.97% | +8.97% | +2.67% | +20.44% | 34,592,155 |
NEWGOLD | NEW GOLD ISSUER LTD | GLD | A140 | 0.00% | +3.91% | +5.66% | +5.66% | +9.07% | +18.33% | 10,683,427,924 |
GLODIV | CORESHARES GLOBALDIVTRAX | GLODIV | A140 | 0.00% | +5.30% | +7.23% | +7.23% | -2.74% | 0.00% | 308,799,778 |
GLPROP | CORESHARES GLOBAL PROP | GLPROP | A140 | 0.00% | +2.23% | +5.76% | +5.76% | -0.11% | +30.44% | 408,488,416 |
KCCGLD | KR CUSTODIAL CERTIFICATE | KCCGLD | A140 | 0.00% | +4.11% | +5.79% | +5.79% | +7.66% | +16.71% | 644,276,520 |
MAPPS_GRO | NEWFUNDS MAPPS GROWTH ETF | MAPPSG | A140 | 0.00% | +1.60% | +0.53% | +0.53% | -4.63% | -6.00% | 37,940,658 |
MAPPS_PRO | NEWFUNDS MAPPS PROTECT ETF | MAPPSP | A140 | 0.00% | -0.08% | +0.38% | +0.38% | -1.32% | -1.82% | 40,658,375 |
NEWSA | NEWFUNDS NEWSA INDEX | NEWFSA | A140 | 0.00% | +1.98% | -0.23% | -0.23% | -8.18% | -11.91% | 36,588,481 |
NEWFEQMOM | NEWFUNDS EQUITY MOM ETF | NFEMOM | A140 | 0.00% | +3.25% | +4.94% | +4.94% | +7.13% | -1.60% | 83,236,500 |
NFEVAL | NF EQUITY VALUE ETF | NFEVAL | A140 | 0.00% | +2.92% | +2.49% | +2.49% | -1.40% | 0.00% | 32,710,520 |
NFEVOL | NF LOW VOLATILITY ETF | NFEVOL | A140 | 0.00% | +3.23% | +1.48% | +1.48% | -7.44% | 0.00% | 28,978,168 |
NEWFNGOVI | NEWFUNDS GOVI ETF | NFGOVI | A140 | 0.00% | -0.62% | +1.35% | +1.35% | +4.07% | +2.79% | 699,542,000 |
NEWFNILBI | NEWFUNDS ILBI ETF | NFILBI | A140 | 0.00% | +0.09% | +0.47% | +0.47% | +2.71% | +3.00% | 61,128,000 |
SHARIAH40 | NEWFUNDS SHARIA TOP40 | NFSH40 | A140 | 0.00% | +5.18% | +7.26% | +7.26% | -0.61% | +6.21% | 50,620,199 |
NEWFNSWIX | NEWFUNDS SWIX 40 ETF | NFSWIX | A140 | 0.00% | +2.27% | +0.60% | +0.60% | -7.13% | -8.95% | 16,680,000 |
NEWFTRACI | NEWFUNDS TRACI 3-M ETF | NFTRCI | A140 | 0.00% | +0.12% | +0.53% | +0.53% | +3.55% | +7.00% | 206,005,303 |
NEWPALL | NEWGOLD PALLADIUM ETF | NGPLD | A140 | 0.00% | +7.81% | +7.39% | +7.39% | +55.60% | +70.00% | 1,951,756,784 |
NEWPLAT | NEW GOLD PLATINUM ETF | NGPLT | A140 | 0.00% | +4.30% | +1.93% | +1.93% | -0.19% | -3.23% | 8,780,781,000 |
PREFTRAX | PREFTRAX | PREFTX | A140 | 0.00% | +0.23% | +1.62% | +1.62% | +6.42% | +11.56% | 271,473,464 |
PROPXSAPY | PROP INDEX TR COLL INV S | PTXSPY | A140 | 0.00% | -2.55% | +1.21% | +1.21% | -5.33% | -11.86% | 161,613,426 |
PROPXTEN | PROPTRAX TOP TEN PORTFOLIO | PTXTEN | A140 | 0.00% | -2.55% | +1.92% | +1.92% | -3.97% | -12.37% | 261,892,031 |
SGI003 | SGI TOP40 INDEX NOTE | SGI003 | A140 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2 |
STANLIB40 | STANLIB TOP 40 FUND | STAN40 | A140 | 0.00% | +3.46% | +3.29% | +3.29% | -5.26% | -5.24% | 683,202,192 |
STANLIBSX | STANLIB SWIX 40 FUND | STANSX | A140 | 0.00% | +2.23% | +0.67% | +0.67% | -7.93% | -10.89% | 1,912,059,853 |
STPROP | STANLIB SA PROPERTY ETF | STPROP | A140 | 0.00% | -2.48% | +1.33% | +1.33% | -5.55% | -12.01% | 85,475,250 |
SATRIX40 | SATRIX 40 | STX40 | A140 | 0.00% | +3.52% | +2.38% | +2.38% | -5.76% | -5.74% | 8,042,186,758 |
SATRIX500 | SATRIX S AND P 500 FEEDER | STX500 | A140 | 0.00% | +5.14% | +7.34% | +7.34% | -3.54% | +24.43% | 452,712,260 |
SATRIXDIV | SATRIX DIV PLUS PORTFOLIO | STXDIV | A140 | 0.00% | +2.08% | +0.82% | +0.82% | 0.00% | -7.89% | 1,598,355,054 |
SATRIXEMG | SATRIX MSCI EMG MARKETS | STXEMG | A140 | 0.00% | +2.71% | +4.22% | +4.22% | -2.31% | +5.55% | 427,716,586 |
STXFIN | SATRIX FINI | STXFIN | A140 | 0.00% | +0.60% | -1.11% | -1.11% | +1.08% | -7.76% | 795,672,391 |
STXILB | SATRIX ILBI PORTFOLIO | STXILB | A140 | 0.00% | -0.35% | +0.18% | +0.18% | +2.15% | +4.20% | 68,609,161 |
STXIND | SATRIX INDI | STXIND | A140 | 0.00% | +3.42% | +0.69% | +0.69% | -13.70% | -15.98% | 1,833,434,703 |
SATRIXMMT | SATRIX MOMENTUM PORTFOLIO | STXMMT | A140 | 0.00% | +2.18% | +1.86% | +1.86% | 0.00% | 0.00% | 12,894,700 |
SATRIXNDQ | SATRIX NASDAQ 100 PRTF | STXNDQ | A140 | 0.00% | +4.70% | +7.40% | +7.40% | -5.80% | 0.00% | 290,908,993 |
STXPRO | SATRIX PROPERTY PORTFOLIO | STXPRO | A140 | 0.00% | -2.33% | +0.18% | +0.18% | -7.71% | -12.44% | 123,473,043 |
STXQUA | SATRIX QUALITY SA PORT | STXQUA | A140 | 0.00% | +0.73% | -2.23% | -2.23% | -2.23% | -14.74% | 151,077,628 |
SATRIXRAF | SATRIX RAFI 40 | STXRAF | A140 | 0.00% | +4.49% | +4.04% | +4.04% | +0.07% | -0.41% | 1,013,398,233 |
SATRIXRES | SATRIX RESI PORTFOLIO | STXRES | A140 | 0.00% | +6.67% | +8.58% | +8.58% | +5.33% | +22.74% | 344,873,463 |
SATRIXSWX | SWIX TOP 40 PORTFOLIO | STXSWX | A140 | 0.00% | +2.33% | +0.19% | +0.19% | -8.18% | -11.05% | 395,816,271 |
SATRIXWRD | SATRIX MSCI W FEEDER PORT | STXWDM | A140 | 0.00% | +5.38% | +6.51% | +6.51% | -4.31% | +19.84% | 762,929,664 |
SYGEURO50 | SYGNIA ITRIX EUROSTOXX50 | SYGEU | A140 | 0.00% | +5.52% | +5.95% | +5.95% | -8.46% | +4.26% | 2,171,248,614 |
SYG-JAPAN | SYGNIA ITRIX MSCI JAPAN | SYGJP | A140 | 0.00% | +6.09% | +3.30% | +3.30% | -7.01% | +7.30% | 741,760,000 |
SYGFT100 | SYGNIA ITRIX FTSE100 | SYGUK | A140 | 0.00% | +4.80% | +6.49% | +6.49% | -6.59% | +9.96% | 892,382,400 |
SYG-USA | SYGNIA ITRIX MSCI US | SYGUS | A140 | 0.00% | +5.04% | +7.13% | +7.13% | -3.98% | +23.25% | 4,884,195,725 |
SYG-WORLD | SYGNIA ITRIX MSCI WORLD | SYGWD | A140 | 0.00% | +5.01% | +6.03% | +6.03% | -4.61% | +16.97% | 8,011,021,214 |
*All data 15-min delayed.