To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification.

Release Date: 24/01/2024 13:57
Wrap Text
Interest Payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group" or "ABGI")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

JSE  	ISIN	       Coupon 	Interest 	Actual 
Alpha			Rate    payment         Payment Date
Code			 (%)    Amount 


ABN61	ZAG000099565	2	4,149,688.84	2024/01/31
AGT06	ZAG000200395	11.29	57,532,602.74	2024/01/31
ASC054	ZAG000198938	10.8	1,153,972.60	2024/01/31
ASC055	ZAG000198946	10.8	2,276,438.36	2024/01/31
ASC078	ZAG000201302	9.817	1,299,071.51	2024/01/31
ASN195	ZAG000145632	2.25	2,841,634.82	2024/01/31
ASN337	ZAG000159567	2.25	613,926.58	2024/01/31
ASN469	ZAG000169764	9.395	2,841,665.75	2024/01/31
ASN522	ZAG000171828	9.1	2,064,328.77	2024/01/31
ASN525	ZAG000172008	11.05	3,620,767.12	2024/01/31
ASN530	ZAG000172271	11	3,881,643.84	2024/01/31
ASN532	ZAG000172636	10.5	3,440,547.95	2024/01/31
ASN538	ZAG000172842	10.5	4,763,835.62	2024/01/31
ASN541	ZAG000172990	10.258	2,585,578.08	2024/01/31
ASN545	ZAG000173170	10.6	4,274,849.32	2024/01/31
ASN557	ZAG000173527	10.47	1583408.219	2024/01/31
ASN558	ZAG000173717	10.55	1,595,506.85	2024/01/31
ASN595	ZAG000175340	9.22	1,626,761.64	2024/01/31
ASN607	ZAG000176009	10.163	6,609,012.82	2024/01/31
ASN610	ZAG000176058	10.25	755,256.99	2024/01/31
ASN692	ZAG000179508	10.183	1,283,336.99	2024/01/31
ASN693	ZAG000179573	11.138	842,215.89	2024/01/31
ASN694	ZAG000179581	10.183	15,400,043.84	2024/01/31
ASN695	ZAG000179565	9.55	480,650	        2024/01/31
ASN735	ZAG000181165	10.908	274,941.37	2024/01/31
ASN748	ZAG000181967	10.558	3,991,791.78	2024/01/31
ASN796	ZAG000184268	10.2	1,285,479.45	2024/01/31
ASN803	ZAG000184375	11.408	14,377,205.48	2024/01/31
ASN804	ZAG000184458	10.508	6,621,479.45	2024/01/31
ASN806	ZAG000184508	10.518	2,651,112.33	2024/01/31
ASN823	ZAG000185166	9.892	2,493,326.03	2024/01/31
ASN834	ZAG000185323	11.408	862,632.33	2024/01/31
ASN863	ZAG000186685	8.712	1,646,926.03	2024/01/31
ASN889	ZAG000188640	11.61	3,804,263.01	2024/01/31
ASN903	ZAG000188947	10.008	1,765,795.07	2024/01/31
ASN938	ZAG000190893	10.878	2,741,852.05	2024/01/31
ASN952	ZAG000191560	11.458	1,444,021.92	2024/01/31
ASN977	ZAG000193277	11.808	2,678,636.71	2024/01/31

 


24 January 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 24-01-2024 01:57:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story