To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification - BIABS

Release Date: 06/09/2023 09:00
Wrap Text
Interest Payment Notification - BIABS

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)        Interest Payment Date

 ABS7       ZAG000043985              8.80              178,376,000.00              11 September 2023

 ABFN09     ZAG000084765             10.44                3,514,519.73              18 September 2023

 ABFN40     ZAG000162355              9.75               31,461,287.89              18 September 2023

 ABFN41     ZAG000162371              9.85               21,025,517.59              18 September 2023

 ABFN42     ZAG000162389              9.97               13,450,178.96              18 September 2023

 ASC003     ZAG000195074             11.69                5,894,049.32              20 September 2023

 ASC021     ZAG000195751             10.99                6,926,465.75              20 September 2023

 ASC023     ZAG000195868             10.56                3,407,619.51              20 September 2023

 ASC037     ZAG000197815             12.10                2,055,342.47              20 September 2023

 ASC041     ZAG000197906             11.80                  543,123.29              20 September 2023

 ASC042     ZAG000197997             11.88                1,493,950.68              20 September 2023

 ASN300     ZAG000155128             10.54                3,852,884.38              20 September 2023

 ASN310     ZAG000156431             12.19                1,554,964.34              20 September 2023

 ASN327     ZAG000158312             10.23                1,031,408.22              20 September 2023

 ASN328     ZAG000158734             11.02                1,389,073.97              20 September 2023

 ASN335     ZAG000159377             10.27                  647,276.71              20 September 2023

 ASN341     ZAG000159856             10.64                2,682,367.12              20 September 2023

 ASN346     ZAG000160730             10.09                  178,061.59              20 September 2023

 ASN351     ZAG000160672             10.54                3,534,024.99              20 September 2023

 ASN354     ZAG000161118             10.39                1,571,612.05              20 September 2023

 ASN358     ZAG000161779             10.39                2,619,353.42              20 September 2023

 ASN369     ZAG000162678             11.54                1,629,161.21              20 September 2023

 ASN373     ZAG000162959             10.28                1,554,976.44              20 September 2023

 ASN374     ZAG000163023             10.49                2,644,558.90              20 September 2023

 ASN388     ZAG000164518             10.33                1,302,115.07              20 September 2023

 ASN409     ZAG000165804             10.29                1,815,903.56              20 September 2023

 ASN415     ZAG000166489             11.29                1,707,721.64              20 September 2023
 
 ASN421     ZAG000167156             11.72                2,954,586.30              20 September 2023

 ASN480     ZAG000170333             11.59                3,457,486.03              20 September 2023

 ASN633     ZAG000177049             11.19               10,155,590.14              20 September 2023

 ASN634     ZAG000177320             11.85                   896,206.03             20 September 2023

 ASN681     ZAG000179193             11.54                 2,909,216.44             20 September 2023

 ASN682     ZAG000179243              9.60                 1,330,849.32             20 September 2023

 ASN702     ZAG000179854             10.89                 1,372,690.24             20 September 2023

 ASN703     ZAG000180092             10.19                 3,853,410.63             20 September 2023

 ASN742     ZAG000181769             10.59                 4,511,901.81             20 September 2023

 ASN746     ZAG000181959             10.69                 1,347,484.93             20 September 2023

 ASN837     ZAG000185349             10.56                 4,126,414.25             20 September 2023

 ASN851     ZAG000185992             10.59                 6,674,410.96             20 September 2023

 ASN852     ZAG000186123             10.79                10,880,701.37             20 September 2023

 ASN878     ZAG000187741             11.89                 2,847,563.84             20 September 2023

 ASN880     ZAG000187782             11.79                 2,972,230.14             20 September 2023

 ASN902     ZAG000188939             11.69                 2,947,024.66             20 September 2023

 ASN904     ZAG000189135             10.49                 1,322,279.45             20 September 2023

 ASN930     ZAG000190570             12.42                 3,131,024.66             20 September 2023

 ASN932     ZAG000190653             12.73                 6,418,323.29             20 September 2023

 ASN934     ZAG000190711             11.39                 5,742,816.44             20 September 2023

 ASN936     ZAG000190745             16.64                 4,194,695.89             20 September 2023

 ASN937     ZAG000190885             12.14                 6,120,898.63             20 September 2023

 ASN940     ZAG000190992             11.49                 5,793,227.40             20 September 2023

 ASN941     ZAG000191081             11.12                 3,223,856.44             20 September 2023

 ASN943     ZAG000191115             10.79                 1,360,087.67             20 September 2023

 ASN944     ZAG000191347             12.64                 3,186,476.71             20 September 2023

 ASN948     ZAG000191370             10.52                 3,976,290.41             20 September 2023

 ASN953     ZAG000191768             11.99                 6,045,282.19             20 September 2023

 ASN954     ZAG000191776             10.87                 2,466,305.75             20 September 2023

 ASN955     ZAG000191750             10.29                   778,244.38             20 September 2023

 ASN973     ZAG000193202             12.49                 3,148,668.49             20 September 2023

 ASN974     ZAG000193186             10.49                 1,322,279.45             20 September 2023

 ASN979     ZAG000193343             11.09                 2,795,791.78             20 September 2023

 ASN992     ZAG000194275             10.43                   788,830.68             20 September 2023

 ASN994     ZAG000194432             11.47                 5,782,136.99             20 September 2023

 ASN459     ZAG000169509             10.85                   836,492.73             21 September 2023
              
 ASN479     ZAG000170184             10.47                 9,555,054.47             21 September 2023

 ASN489     ZAG000170655             10.45                 9,536,805.70             21 September 2023

 ASN507     ZAG000171281             10.30                15,034,710.58             21 September 2023

 ASN614     ZAG000176124              8.31                 5,236,438.36             21 September 2023

 ASN624     ZAG000176660              9.07                 5,715,342.47             21 September 2023

 ASN769     ZAG000182676             10.30                 2,596,164.38             21 September 2023

 ASN770     ZAG000182684              9.85                 1,241,369.86             21 September 2023

 ASN808     ZAG000184524              9.94                   501,185.75             21 September 2023

 ASN872     ZAG000187303             10.29                 2,594,147.95             21 September 2023

 ASC002     ZAG000194887              9.49             2,216,797,713.97             22 September 2023

 ASN450     ZAG000168923             10.11                 2,548,778.08             22 September 2023

 ASN684     ZAG000179268              5.73                   468,102.40             22 September 2023




06 September 2023

Debt sponsor to Absa Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 06-09-2023 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story