To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification - BIABS

Release Date: 13/12/2021 16:40
Wrap Text
Interest Payment Notification - BIABS

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date

 ABFN09     ZAG000084765             5,625                1,893,236.30              17 December 2021

 ABFN39     ZAG000162363             4,795               16,461,169.32              17 December 2021

 ABFN40     ZAG000162355             4,935               16,095,941.92              17 December 2021

 ABFN41     ZAG000162371             5,035               10,863,460.82              17 December 2021

 ABFN42     ZAG000162389             5,155                7,029,442.74              17 December 2021

 ACL097     ZAG000081845             6,325                  946,150.68              20 December 2021

 ACL098     ZAG000082074             6,125                  763,527.40              20 December 2021

 ACL145     ZAG000091216             5,905                1,472,205.48              20 December 2021

 ACL185     ZAG000099078             5,825                5,082,910.96              20 December 2021

 ACL193     ZAG000100587             6,105                1,522,068.49              20 December 2021

 ACL194     ZAG000100595             6,105                1,522,068.49              20 December 2021

 ACL201     ZAG000101395             6,275                1,564,452.05              20 December 2021

 ACL202     ZAG000101387             6,275                1,564,452.05              20 December 2021

 ACL217     ZAG000109794             5,785                  144,228.77              20 December 2021

 ASN181     ZAG000143090             6,795                  756,696.16              20 December 2021

 ASN196     ZAG000145731             5,275                  197,270.55              20 December 2021

 ASN203     ZAG000145962             5,357                1,535,917.94              20 December 2021

 ASN204     ZAG000146333             5,925                3,692,979.45              20 December 2021

 ASN264     ZAG000152356             6,775                  371,604.12              20 December 2021

 ASN274     ZAG000153180             5,325                3,319,006.85              20 December 2021

 ASN300     ZAG000155128             5,725                2,069,626.72              20 December 2021

 ASN310     ZAG000156431             7,375                  930,381.50              20 December 2021

 ASN315     ZAG000156746             5,225                  434,223.76              20 December 2021

 ASN327     ZAG000158312             5,413                  539,816.98              20 December 2021

 ASN328     ZAG000158734             6,205                  773,500.00              20 December 2021

 ASN335     ZAG000159377             5,455                  340,003.42              20 December 2021

 ASN341     ZAG000159856             5,825                1,452,260.27              20 December 2021

 ASN346     ZAG000160730             5,275                3,287,842.47              20 December 2021

 ASN351     ZAG000160672             5,725                1,898,347.26              20 December 2021

 ASN354     ZAG000161118             5,575                  833,958.90              20 December 2021

 ASN358     ZAG000161779             5,575                1,389,931.51              20 December 2021

 ASN369     ZAG000162678             6,725                  938,920.55              20 December 2021

 ASN373     ZAG000162959             5,465                  817,504.11              20 December 2021

 ASN374     ZAG000163023             5,675                1,414,863.01              20 December 2021

 ASN386     ZAG000164005             6,635                  827,102.74              20 December 2021

 ASN388     ZAG000164518             5,515                  687,486.30              20 December 2021

 ASN409     ZAG000165804             5,475                  955,500.00              20 December 2021

 ASN415     ZAG000166489             6,475                  968,589.04              20 December 2021

 ASN421     ZAG000167156             6,905                1,721,520.55              20 December 2021

 ASN458     ZAG000169475             6,675                  832,089.04              20 December 2021

 ASN480     ZAG000170333             6,775                1,998,779.68              20 December 2021

 ASN579     ZAG000174517             5,275                1,052,109.59              20 December 2021

 ASN633     ZAG000177049             6,375                5,721,780.82              20 December 2021

 ASN634     ZAG000177320             7,035                  526,179.45              20 December 2021

 ASN681     ZAG000179193             6,725                1,676,643.83              20 December 2021

 ASN682     ZAG000179243             7,025                  963,291.10              20 December 2021

 ASN700     ZAG000179730             6,025               15,021,232.88              20 December 2021

 ASN702     ZAG000179854             6,075                  798,904.11              20 December 2021

 ASN703     ZAG000180092             5,375                1,965,924.66              20 December 2021

 ASN742     ZAG000181769             5,95                   854,028.77              20 December 2021

 ASN746     ZAG000181959             6,05                   215,479.45              20 December 2021

 ABFN46     ZAG000168998             5,1                  8,607,123.29              24 December 2021

 ABFN18     ZAG000139684             5,505                2,705,745.21              28 December 2021

 ASN611     ZAG000176074             7,275                1,100,219.18              31 December 2021

 ASN658     ZAG000178682             6,855                  431,958.90              31 December 2021

 ASN685     ZAG000179284             6,815                  584,036.16              31 December 2021

 ASN715     ZAG000180266             6,955                  447,787.67              31 December 2021

 ASN737     ZAG000181181             6,933                  280,169.18              31 December 2021




13 December 2021

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 13-12-2021 04:40:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story