To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification - BIABS

Release Date: 13/09/2021 17:28
Wrap Text
Interest Payment Notification - BIABS

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”) 

INTEREST PAYMENT NOTIFICATION 

Noteholders are advised of the following interest payments and their respective interest payment dates. 


 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date

ABFN39	    ZAG000162363	  4,803	                 16,309,408.93	           16 September 2021

ABFN40	    ZAG000162355	  4,943	                 15,946,795.12	           16 September 2021

ABFN41	    ZAG000162371	  5,043	                 10,762,452.82	           16 September 2021

ABFN42	    ZAG000162389	  5,163	                  6,963,826.11	           16 September 2021

ABFN09	    ZAG000084765	  5,633	                  1,916,763.29	           17 September 2021

ACL097	    ZAG000081845	  6,342	                    948,693.70	           20 September 2021

ACL098	    ZAG000082074	  6,142	                    765,646.58	           20 September 2021

ACL129	    ZAG000087420	  5,892	                    734,482.19	           20 September 2021

ACL145	    ZAG000091216	  5,922	                  1,476,443.84	           20 September 2021

ACL185	    ZAG000099078	  5,842	                  5,097,745.21	           20 September 2021

ACL193	    ZAG000100587	  6,122	                  1,526,306.85	           20 September 2021

ACL194	    ZAG000100595	  6,122	                  1,526,306.85	           20 September 2021

ACL201	    ZAG000101395	  6,292	                  1,568,690.41	           20 September 2021

ACL202	    ZAG000101387	  6,292	                  1,568,690.41	           20 September 2021

ACL217	    ZAG000109794	  5,802	                    144,652.60	           20 September 2021

ACL222	    ZAG000130311	  5,612	                  3,497,890.41	           20 September 2021

ASN196	    ZAG000145731	  5,292	                    197,906.30	           20 September 2021

ASN203	    ZAG000145962	  5,374	                  1,540,792.05	           20 September 2021

ASN204	    ZAG000146333	  5,942	                  3,703,575.34	           20 September 2021

ASN264	    ZAG000152356	  6,792	                    372,536.55	           20 September 2021

ASN274	    ZAG000153180	  5,342	                  3,329,602.74	           20 September 2021

ASN300	    ZAG000155128	  5,742	                  2,075,772.33	           20 September 2021

ASN310	    ZAG000156431	  7,392	                    932,526.12	           20 September 2021

ASN315	    ZAG000156746	  5,242 	            435,636.33	           20 September 2021

ASN327	    ZAG000158312	  5,43	                    541,512.33	           20 September 2021

ASN328	    ZAG000158734	  6,222	                    775,619.18	           20 September 2021

ASN335	    ZAG000159377	  5,472	                    341,063.01	           20 September 2021

ASN341	    ZAG000159856	  5,842	                  1,456,498.63	           20 September 2021

ASN346	    ZAG000160730	  5,292	                  1,517,281.64	           20 September 2021

ASN351	    ZAG000160672	  5,742	                  1,903,984.27	           20 September 2021

ASN354	    ZAG000161118	  5,592	                    836,501.92	           20 September 2021

ASN358	    ZAG000161779	  5,592	                  1,394,169.86	           20 September 2021

ASN369	    ZAG000162678	  6,742	                    941,294.93	           20 September 2021

ASN373	    ZAG000162959	  5,482	                    820,047.12	           20 September 2021

ASN374	    ZAG000163023	  5,692	                  1,419,101.37	           20 September 2021

ASN386	    ZAG000164005	  6,652	                    829,221.92	           20 September 2021

ASN388	    ZAG000164518	  5,532	                    689,605.48	           20 September 2021

ASN409	    ZAG000165804	  5,492	                    958,466.85	           20 September 2021

ASN415	    ZAG000166489	  6,492	                    971,132.05	           20 September 2021

ASN421	    ZAG000167156	  6,922	                  1,725,758.90	           20 September 2021

ASN458	    ZAG000169475	  6,692	                    834,208.22	           20 September 2021

ASN480	    ZAG000170333	  6,792	                  2,003,795.07	           20 September 2021

ASN579	    ZAG000174517	  5,292	                  1,055,500.27	           20 September 2021

ASN633	    ZAG000177049	  6,383	                  6,421,472.88	           20 September 2021

ASN634      ZAG000177320	  7,043	                    549,932.88	           20 September 2021

ASN459	    ZAG000169509	  6,052	                  4,576,306.85	           21 September 2021

ASN479	    ZAG000170184	  5,672	                  5,175,350.36	           21 September 2021

ASN489	    ZAG000170655	  5,652	                  5,157,101.59	           21 September 2021

ASN507	    ZAG000171281	  5,502	                  8,029,603.73	           21 September 2021

ASN614      ZAG000176124	  5,942	                  3,744,273.97	           21 September 2021

ASN624      ZAG000176660	  5,612	                  3,536,328.77	           21 September 2021

ASN449	    ZAG000168915	  5,142	                  1,296,065.75	           22 September 2021

ASN450      ZAG000168923	  5,312	                  1,338,915.07	           22 September 2021
 

13 September 2021 

Debt sponsor to ABSA Group Limited and Absa Bank Limited: 

Absa Bank Limited, acting through its Corporate and Investment Banking division 

 




Date: 13-09-2021 05:28:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story