To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification.

Wrap Text
Interest Payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.


 JSE 	ISIN	        Coupon 	Interest  	Actual 
Alpha                   Rate     payment        Payment 
Code                    (%)      Amount          Date

ASC003	ZAG000195074	11.533	5,750,701.37	2023/12/20
ASC021	ZAG000195751	10.833	6,752,075.34	2023/12/20
ASC022	ZAG000195819	12.48	2,502,838.36	2023/12/20
ASC023	ZAG000195868	10.403	3,319,839.56	2023/12/20
ASC037	ZAG000197815	11.933	2,975,076.71	2023/12/20
ASC041	ZAG000197906	11.683	873,824.38	2023/12/20
ASC042	ZAG000197997	11.763	2,639,423.84	2023/12/20
ASC045	ZAG000198268	10.283	6,409,267.12	2023/12/20
ASC047	ZAG000198524	11.753	2,930,200.00	2023/12/20
ASC053	ZAG000198631	10.833	270,083.01	2023/12/20
ASC056	ZAG000198805	12.133	2,117,457.81	2023/12/20
ASC057	ZAG000198995	11.983	1,493,771.23	2023/12/20
ASC058	ZAG000199035	10.083	1,005,537.53	2023/12/20
ASC059	ZAG000199027	11.033	2,750,693.15	2023/12/20
ASC064	ZAG000199449	12.483	636,120.00	2023/12/20
ASC065	ZAG000199548	9.083	102,264,528.77	2023/12/20
ASC073	ZAG000200916	11.758	386,564.38	2023/12/20
ASN300	ZAG000155128	10.383	3,756,431.10	2023/12/20
ASN310	ZAG000156431	12.033	1,497,469.67	2023/12/20
ASN327	ZAG000158312	10.071	1,004,340.82	2023/12/20
ASN328	ZAG000158734	10.863	1,354,154.79	2023/12/20
ASN335	ZAG000159377	10.113	630,330.82	2023/12/20
ASN341	ZAG000159856	10.483	2,613,569.86	2023/12/20
ASN346	ZAG000160730	9.933	173,351.26	2023/12/20
ASN351	ZAG000160672	10.383	3,442,889.01	2023/12/20
ASN354	ZAG000161118	10.233	1,530,744.66	2023/12/20
ASN358	ZAG000161779	10.233	2,551,241.10	2023/12/20
ASN369	ZAG000162678	11.383	1,585,803.40	2023/12/20
ASN373	ZAG000162959	10.123	1,514,289.86	2023/12/20
ASN374	ZAG000163023	10.333	2,576,172.60	2023/12/20
ASN388	ZAG000164518	10.173	1,268,141.10	2023/12/20
ASN409	ZAG000165804	10.133	1,768,416.71	2023/12/20
ASN415	ZAG000166489	11.133	1,665,374.79	2023/12/20
ASN421	ZAG000167156	11.563	2,882,830.14	2023/12/20
ASN480	ZAG000170333	11.433	3,325,489.04	2023/12/20
ASN633	ZAG000177049	11.033	9,902,495.34	2023/12/20
ASN634	ZAG000177320	11.693	864,418.12	2023/12/20
ASN681	ZAG000179193	11.383	2,800,114.05	2023/12/20
ASN682	ZAG000179243	9.6	1,316,383.56	2023/12/20
ASN700	ZAG000179730	10.683	26,634,328.77	2023/12/20
ASN702	ZAG000179854	10.733	1,337,949.15	2023/12/20
ASN703	ZAG000180092	10.033	3,752,067.12	2023/12/20
ASN742	ZAG000181769	10.433	4,395,865.95	2023/12/20
ASN746	ZAG000181959	10.533	1,313,017.81	2023/12/20
ASN837	ZAG000185349	10.403	4,020,118.22	2023/12/20
ASN851	ZAG000185992	10.433	6,502,760.27	2023/12/20
ASN852	ZAG000186123	10.633	10,603,868.49	2023/12/20
ASN878	ZAG000187741	11.733	2,778,953.01	2023/12/20
ASN880	ZAG000187782	11.633	2,900,282.19	2023/12/20
ASN902	ZAG000188939	11.533	2,875,350.68	2023/12/20
ASN904	ZAG000189135	10.333	1,288,086.30	2023/12/20
ASN930	ZAG000190570	12.263	3,057,350.68	2023/12/20
ASN932	ZAG000190653	12.573	6,269,276.71	2023/12/20
ASN934	ZAG000190711	11.233	5,601,112.33	2023/12/20
ASN936	ZAG000190745	16.483	4,054,667.47	2023/12/20
ASN937	ZAG000190885	11.983	5,975,084.93	2023/12/20
ASN940	ZAG000190992	11.333	5,650,975.34	2023/12/20
ASN941	ZAG000191081	10.963	3,143,227.26	2023/12/20
ASN943	ZAG000191115	10.633	1,325,483.56	2023/12/20
ASN944	ZAG000191347	12.483	3,112,200.00	2023/12/20
ASN948	ZAG000191370	10.358	3,873,608.22	2023/12/20
ASN950	ZAG000190505	10.433	13,005,520.55	2023/12/20
ASN953	ZAG000191768	11.833	5,900,290.41	2023/12/20
ASN954	ZAG000191776	10.713	2,403,821.10	2023/12/20
ASN955	ZAG000191750	10.133	757,892.88	2023/12/20
ASN973	ZAG000193202	12.333	3,033,805.37	2023/12/20
ASN974	ZAG000193186	10.333	1,288,086.30	2023/12/20
ASN979	ZAG000193343	10.933	2,725,761.64	2023/12/20
ASN992	ZAG000194275	10.273	768,364.11	2023/12/20
ASN994	ZAG000194432	11.433	5,700,838.36	2023/12/20



14 December 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 14-12-2023 05:12:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.