Wrap Text
Form 8.3 Announcement
QUILTER PLC
(Incorporated under the Companies Act 1985 with
registered number 06404270 and re-registered as a public
limited company under the Companies Act 2006)
ISIN CODE: GB00BNHSJN34
JSE SHARE CODE: QLT
Quilter plc (the "Company")
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: Quilter PLC (and subsidiaries)
(b) Owner or controller of interests and short
positions disclosed, if different from 1(a):
The naming of nominee or vehicle companies is
insufficient. For a trust, the trustee(s), settlor and
beneficiaries must be named.
(c) Name of offeror/offeree in relation to whose DS Smith PLC
relevant securities this form relates:
Use a separate form for each offeror/offeree
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity
of offeror/offeree:
(e) Date position held/dealing undertaken: 28/08/2024
For an opening position disclosure, state the latest
practicable date prior to the disclosure
(f) In addition to the company in 1(c) above, is the No
discloser making disclosures in respect of any
other party to the offer?
If it is a cash offer or possible cash offer, state
"N/A"
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant
securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for
each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree
to which the disclosure relates following the dealing (if any)
Class of relevant security: 10p ordinary
Interests Short positions
Number % Number %
(1) Relevant securities owned 18,253,576 1.32
and/or controlled:
(2) Cash-settled derivatives:
(3) Stock-settled derivatives
(including options) and
agreements to
purchase/sell:
18,253,576 1.32
TOTAL:
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements
to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open
Positions).
(b) Rights to subscribe for new securities (including directors' and other employee
options)
Class of relevant security in relation to
which subscription right exists:
Details, including nature of the rights
concerned and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or
offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class
of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant Purchase/sale Number of Price per unit
security securities
10p ordinary Purchase 620 4.752669
10p ordinary Purchase 550 4.761392
10p ordinary Purchase 430 4.76112
10p ordinary Sale 1,196 4.76938
10p ordinary Sale 1,126 4.748221
10p ordinary Sale 1,400 4.748595
10p ordinary Sale 400 4.738074
10p ordinary Sale 460 4.774
10p ordinary Sale 269 4.774
10p ordinary Sale 690 4.774
10p ordinary Sale 270 4.774
10p ordinary Sale 1,000 4.774
10p ordinary Sale 1,025 4.774
10p ordinary Sale 340 4.774
10p ordinary Sale 613 4.774
10p ordinary Sale 395 4.774
10p ordinary Sale 1,180 4.774
10p ordinary Sale 496 4.76092
10p ordinary Sale 171 4.774
10p ordinary Sale 171 4.774
10p ordinary Sale 1,479 4.774
10p ordinary Sale 270 4.774
10p ordinary Sale 305 4.774
10p ordinary Sale 250 4.774
10p ordinary Sale 2,000 4.77092
10p ordinary Sale 1,069 4.774
10p ordinary Sale 230 4.774
10p ordinary Sale 1,620 4.774
10p ordinary Sale 1,605 4.774
10p ordinary Sale 810 4.774
10p ordinary Sale 245 4.774
10p ordinary Sale 352 4.774
10p ordinary Sale 210 4.774
10p ordinary Sale 340 4.774
10p ordinary Sale 565 4.774
10p ordinary Sale 475 4.774
10p ordinary Sale 2,600 4.774
10p ordinary Sale 95 4.774
10p ordinary Sale 95 4.774
10p ordinary Sale 235 4.774
10p ordinary Sale 3,585 4.774
10p ordinary Sale 167 4.774
10p ordinary Sale 380 4.774
10p ordinary Sale 400 4.774
10p ordinary Sale 361 4.774
10p ordinary Sale 954 4.774
10p ordinary Sale 510 4.774
10p ordinary Sale 400 4.774
10p ordinary Sale 335 4.774
10p ordinary Sale 155 4.774
10p ordinary Sale 195 4.774
10p ordinary Sale 195 4.774
10p ordinary Sale 640 4.774
10p ordinary Sale 660 4.774
10p ordinary Sale 860 4.774
10p ordinary Sale 205 4.774
10p ordinary Sale 505 4.774
10p ordinary Sale 210 4.774
10p ordinary Sale 685 4.774
10p ordinary Sale 230 4.774
10p ordinary Sale 490 4.774
10p ordinary Sale 400 4.774
10p ordinary Sale 915 4.774
10p ordinary Sale 385 4.774
10p ordinary Sale 190 4.774
10p ordinary Sale 245 4.774
10p ordinary Sale 135 4.774
10p ordinary Sale 320 4.774
10p ordinary Sale 160 4.774
10p ordinary Sale 1,100 4.774
10p ordinary Sale 285 4.774
10p ordinary Sale 310 4.774
10p ordinary Sale 145 4.774
10p ordinary Sale 1,275 4.76138
10p ordinary Sale 470 4.774
10p ordinary Sale 485 4.774
10p ordinary Sale 960 4.774
10p ordinary Sale 1,240 4.71676
10p ordinary Sale 970 4.745383
10p ordinary Sale 300 4.77138
10p ordinary Sale 1,100 4.75938
10p ordinary Sale 1,575 4.77092
10p ordinary Sale 470 4.774
10p ordinary Sale 700 4.774
10p ordinary Sale 275 4.774
10p ordinary Sale 365 4.774
10p ordinary Sale 1,050 4.75292
10p ordinary Sale 365 4.774
10p ordinary Sale 460 4.774
10p ordinary Sale 575 4.774
10p ordinary Sale 1,005 4.774
10p ordinary Sale 260 4.774
10p ordinary Sale 215 4.774
10p ordinary Sale 420 4.774
10p ordinary Sale 245 4.774
10p ordinary Sale 380 4.774
10p ordinary Sale 430 4.774
10p ordinary Sale 535 4.774
10p ordinary Sale 1,000 4.75338
10p ordinary Sale 350 4.774
10p ordinary Sale 560 4.774
10p ordinary Sale 545 4.774
10p ordinary Sale 570 4.774
10p ordinary Sale 870 4.774
10p ordinary Sale 340 4.774
10p ordinary Sale 112 4.774
10p ordinary Sale 320 4.774
10p ordinary Sale 525 4.75338
10p ordinary Sale 1,620 4.774
10p ordinary Sale 600 4.774
10p ordinary Sale 210 4.758601
10p ordinary Sale 945 4.77138
10p ordinary Sale 680 4.774
10p ordinary Sale 1,350 4.774
10p ordinary Sale 620 4.774
10p ordinary Sale 1,400 4.774
10p ordinary Sale 1,060 4.76492
10p ordinary Sale 250 4.75292
10p ordinary Sale 500 4.778229
10p ordinary Sale 100 4.778229
10p ordinary Sale 127 4.778229
10p ordinary Sale 500 4.778229
10p ordinary Sale 2,000 4.778229
10p ordinary Sale 190 4.778229
10p ordinary Sale 760 4.73692
10p ordinary Sale 665 4.74692
10p ordinary Sale 250 4.74692
10p ordinary Sale 115 4.774
10p ordinary Sale 85 4.774
10p ordinary Sale 345 4.774
10p ordinary Sale 940 4.774
10p ordinary Sale 775 4.75292
10p ordinary Sale 290 4.774
10p ordinary Sale 315 4.774
10p ordinary Sale 2,430 4.774
10p ordinary Sale 850 4.774
10p ordinary Sale 1,350 4.774
10p ordinary Sale 295 4.774
10p ordinary Sale 540 4.774
10p ordinary Sale 810 4.774
10p ordinary Sale 2,945 4.774
10p ordinary Sale 345 4.774
10p ordinary Sale 2,440 4.774
10p ordinary Sale 1,205 4.774
10p ordinary Sale 294 4.774
10p ordinary Sale 645 4.774
10p ordinary Sale 340 4.774
10p ordinary Sale 265 4.774
10p ordinary Sale 355 4.774
10p ordinary Sale 545 4.774
10p ordinary Sale 1,935 4.774
10p ordinary Sale 585 4.774
10p ordinary Sale 410 4.774
10p ordinary Sale 535 4.774
10p ordinary Sale 385 4.774
10p ordinary Sale 250 4.774
10p ordinary Sale 790 4.774
10p ordinary Sale 365 4.774
10p ordinary Sale 814 4.774
10p ordinary Sale 290 4.774
10p ordinary Sale 455 4.774
10p ordinary Sale 300 4.774
10p ordinary Sale 335 4.774
10p ordinary Sale 1,010 4.774
10p ordinary Sale 400 4.774
10p ordinary Sale 160 4.774
10p ordinary Sale 630 4.774
10p ordinary Sale 860 4.774
10p ordinary Sale 930 4.774
10p ordinary Sale 230 4.774
10p ordinary Sale 295 4.774
10p ordinary Sale 280 4.774
10p ordinary Sale 295 4.774
10p ordinary Sale 545 4.774
10p ordinary Sale 1,040 4.774
10p ordinary Sale 225 4.774
10p ordinary Sale 235 4.774
10p ordinary Sale 675 4.774
10p ordinary Sale 1,470 4.774
10p ordinary Sale 731 4.774
10p ordinary Sale 1,015 4.774
10p ordinary Sale 2,370 4.774
10p ordinary Sale 550 4.774
10p ordinary Sale 415 4.774
10p ordinary Sale 225 4.774
10p ordinary Sale 425 4.774
10p ordinary Sale 1,200 4.774
10p ordinary Sale 1,050 4.774
10p ordinary Sale 425 4.774
10p ordinary Sale 339 4.774
10p ordinary Sale 225 4.774
10p ordinary Sale 155 4.774
10p ordinary Sale 875 4.774
10p ordinary Sale 3,950 4.774
10p ordinary Sale 840 4.774
10p ordinary Sale 395 4.774
10p ordinary Sale 710 4.774
10p ordinary Sale 505 4.774
10p ordinary Sale 255 4.774
10p ordinary Sale 430 4.774
10p ordinary Sale 455 4.774
10p ordinary Sale 1,065 4.774
10p ordinary Sale 205 4.774
10p ordinary Sale 370 4.774
10p ordinary Sale 1,050 4.774
10p ordinary Sale 180 4.774
10p ordinary Sale 315 4.774
10p ordinary Sale 305 4.774
10p ordinary Sale 355 4.774
10p ordinary Sale 1,350 4.774
10p ordinary Sale 1,205 4.774
10p ordinary Sale 300 4.774
10p ordinary Sale 695 4.774
10p ordinary Sale 1,005 4.774
10p ordinary Sale 135 4.774
10p ordinary Sale 510 4.774
10p ordinary Sale 325 4.774
10p ordinary Sale 615 4.774
10p ordinary Sale 375 4.774
10p ordinary Sale 440 4.774
10p ordinary Sale 890 4.774
10p ordinary Sale 650 4.774
10p ordinary Sale 670 4.774
10p ordinary Sale 240 4.774
10p ordinary Sale 1,280 4.774
10p ordinary Sale 976 4.774
10p ordinary Sale 375 4.774
10p ordinary Sale 1,075 4.774
10p ordinary Sale 255 4.774
10p ordinary Sale 695 4.774
10p ordinary Sale 605 4.774
10p ordinary Sale 125 4.774
10p ordinary Sale 740 4.774
10p ordinary Sale 1,055 4.774
10p ordinary Sale 935 4.774
10p ordinary Sale 203 4.774
10p ordinary Sale 860 4.774
10p ordinary Sale 825 4.774
10p ordinary Sale 1,305 4.774
10p ordinary Sale 160 4.774
10p ordinary Sale 275 4.774
10p ordinary Sale 520 4.774
10p ordinary Sale 465 4.774
10p ordinary Sale 595 4.774
10p ordinary Sale 530 4.774
10p ordinary Sale 665 4.774
10p ordinary Sale 3,479 4.774
10p ordinary Sale 715 4.774
10p ordinary Sale 340 4.774
10p ordinary Sale 245 4.774
10p ordinary Sale 275 4.774
10p ordinary Sale 740 4.774
10p ordinary Sale 240 4.774
10p ordinary Sale 595 4.774
10p ordinary Sale 620 4.774
10p ordinary Sale 565 4.774
10p ordinary Sale 833 4.774
10p ordinary Sale 490 4.774
10p ordinary Sale 1,585 4.774
10p ordinary Sale 355 4.774
10p ordinary Sale 820 4.774
10p ordinary Sale 370 4.774
10p ordinary Sale 642 4.774
10p ordinary Sale 890 4.774
10p ordinary Sale 310 4.774
10p ordinary Sale 530 4.774
10p ordinary Sale 365 4.774
10p ordinary Sale 440 4.774
10p ordinary Sale 655 4.774
10p ordinary Sale 133 4.774
10p ordinary Sale 560 4.774
10p ordinary Sale 313 4.774
10p ordinary Sale 905 4.774
10p ordinary Sale 570 4.774
10p ordinary Sale 1,000 4.774
10p ordinary Sale 2,000 4.774
10p ordinary Sale 285 4.774
10p ordinary Sale 570 4.774
10p ordinary Sale 4,890 4.774
10p ordinary Sale 1,200 4.774
10p ordinary Sale 8,715 4.774
10p ordinary Sale 3,933 4.774
10p ordinary Sale 695 4.774
10p ordinary Sale 5,880 4.774
10p ordinary Sale 2,510 4.774
10p ordinary Sale 825 4.774
10p ordinary Sale 17,370 4.774
10p ordinary Sale 1,140 4.774
10p ordinary Sale 120 4.774
10p ordinary Sale 190 4.774
10p ordinary Sale 579 4.774
10p ordinary Sale 130 4.774
10p ordinary Sale 635 4.774
10p ordinary Sale 100 4.774
10p ordinary Sale 475 4.774
10p ordinary Sale 251 4.774
10p ordinary Sale 206 4.774
10p ordinary Sale 2,525 4.74892
10p ordinary Sale 525 4.7445
10p ordinary Sale 1,080 4.7445
10p ordinary Sale 1,500 4.7445
10p ordinary Sale 465 4.7445
10p ordinary Sale 650 4.7445
10p ordinary Sale 4,900 4.7445
10p ordinary Sale 2,075 4.7445
10p ordinary Sale 2,850 4.7445
10p ordinary Sale 3,000 4.7445
10p ordinary Sale 403 4.7445
10p ordinary Sale 640 4.75738
10p ordinary Sale 1,300 4.7445
10p ordinary Sale 440 4.75738
10p ordinary Sale 285 4.75738
10p ordinary Sale 1,750 4.75738
10p ordinary Sale 1,535 4.75738
10p ordinary Sale 505 4.7445
10p ordinary Sale 2,472 4.7445
10p ordinary Sale 260 4.7445
10p ordinary Sale 240 4.7445
10p ordinary Sale 1,072 4.7445
10p ordinary Sale 7,065 4.7445
10p ordinary Sale 1,030 4.7445
10p ordinary Sale 1,375 4.7445
10p ordinary Sale 630 4.7445
10p ordinary Sale 1,384 4.7445
10p ordinary Sale 403 4.7445
(b) Cash-settled derivative transactions
Class of Product Nature of dealing Number of Price per
relevant description e.g. opening/closing a reference unit
security e.g. CFD long/short position, securities
increasing/reducing a
long/short position
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class Product Writing, Number Exercis Type Expir Option
of descriptio purchasin of e price e.g. y money
relevan n e.g. call g, selling, securitie per unit America date paid/
t option varying s to n, receive
securit etc. which Europea d per
y option n etc. unit
relates
(ii) Exercise
Class of Product Exercising/ Number of Exercise price
relevant description exercised securities per unit
security e.g. call option against
(d) Other dealings (including subscribing for new securities)
Class of relevant Nature of dealing Details Price per unit (if
security e.g. subscription, applicable)
conversion
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding,
formal or informal, relating to relevant securities which may be an inducement to
deal or refrain from dealing entered into by the person making the disclosure and
any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such
agreements, arrangements or understandings, state "none"
None
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal,
between the person making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to
which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
None
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 29/08/2024
Contact name: Henry Nevin
Telephone number: +44 (0)207 150 4209
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's
disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided
contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
29th August 2024
Sponsor:
J.P. Morgan Equities South Africa Proprietary Limited
Date: 29-08-2024 04:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.