To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - INTEREST PAYMENT NOTIFICATION

Wrap Text
INTEREST PAYMENT NOTIFICATION

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

                                                                
  JSE
 Alpha                                        Coupon     Interest 
 Code   Issuer Name               ISIN         Rate      Amount (ZAR)  Payment Date

ASN995  ABSA BANK LIMITED	ZAG000194630    8.80	168,164.3       13-Apr-2023
ASN996	ABSA BANK LIMITED	ZAG000194648	8.41	160,711.64	13-Apr-2023
ABFN44	ABSA BANK LIMITED	ZAG000163320	8.568	20,657,095.89	14-Apr-2023
ABFN45	ABSA BANK LIMITED	ZAG000163338	8.668	14,628,734.25	14-Apr-2023
ASN831	ABSA BANK LIMITED	ZAG000185299	10.05	1,211,506.85	14-Apr-2023
ASN832	ABSA BANK LIMITED	ZAG000185307	9.00	2,169,863.02	14-Apr-2023
ASN833	ABSA BANK LIMITED	ZAG000185281	9.00	2,169,863.02	14-Apr-2023
ABFN25	ABSA BANK LIMITED	ZAG000147380	8.967	9,065,268.49	17-Apr-2023
ABFN26	ABSA BANK LIMITED	ZAG000147406	9.367	36,446,612.05	17-Apr-2023
ASN460	ABSA BANK LIMITED	ZAG000169616	8.708	1,085,517.81	17-Apr-2023
ASN461	ABSA BANK LIMITED	ZAG000169624	8.758	1,091,750.68	17-Apr-2023
ASN597	ABSA BANK LIMITED	ZAG000175696	9.258	1,154,079.45	17-Apr-2023
ASN886	ABSA BANK LIMITED	ZAG000188079	9.592	2,057,681.09	18-Apr-2023
ASN857	ABSA BANK LIMITED	ZAG000186446	10.003	567,293.42	19-Apr-2023
ASN838	ABSA BANK LIMITED	ZAG000185372	9.193	6,205,904.65	21-Apr-2023
ASN839	ABSA BANK LIMITED	ZAG000185364	9.143	6,172,151.24	21-Apr-2023
ASN840	ABSA BANK LIMITED	ZAG000185356	9.143	6,172,151.23	21-Apr-2023
ASN568	ABSA BANK LIMITED	ZAG000174293	9.658	881,127.12	24-Apr-2023
ASN600	ABSA BANK LIMITED	ZAG000175852	8.633	1,721,869.59	24-Apr-2023
ASN601	ABSA BANK LIMITED	ZAG000175860	7.61	2,751,067.12	24-Apr-2023
ASN841	ABSA BANK LIMITED	ZAG000185430	9.533	2,376,720.55	24-Apr-2023
ASN842	ABSA BANK LIMITED	ZAG000185497	12.085	20,244,589.04	25-Apr-2023
ASN862	ABSA BANK LIMITED	ZAG000186610	12.295	5,219,835.84	25-Apr-2023
ASN845	ABSA BANK LIMITED	ZAG000185513	7.16	1,324,109.59    26-Apr-2023	
ASN846	ABSA BANK LIMITED	ZAG000185539	7.21	1,333,356.16	26-Apr-2023
ASN847	ABSA BANK LIMITED	ZAG000185554	7.36	1,814,794.52	26-Apr-2023
ASN692	ABSA BANK LIMITED	ZAG000179508	9.29	1,107,402.74	28-Apr-2023
ASN694  ABSA BANK LIMITED	ZAG000179581	9.29	13,288,832.88	28-Apr-2023
ASN695  ABSA BANK LIMITED	ZAG000179565	9.55	455,260.27	28-Apr-2023
ASN903	ABSA BANK LIMITED	ZAG000188947	9.12	1,591,103.84	28-Apr-2023





13 April 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 13-04-2023 12:48:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.