To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS


Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates

ISIN	        JSE 	Coupon	Payment Amount 	Pay Date
                Alpha   Rate    Amount
                Code            (ZAR)


ZAG000159567	ASN337	2,25	661 278,28	2026/02/02
ZAG000169764	ASN469	9,395	2 841 665,75	2026/02/02
ZAG000171828	ASN522	9,1	2 064 328,77	2026/02/02
ZAG000172008	ASN525	11,05	3 620 767,12	2026/02/02
ZAG000172271	ASN530	11	3 881 643,84	2026/02/02
ZAG000172636	ASN532	10,5	3 440 547,95	2026/02/02
ZAG000172842	ASN538	10,5	4 763 835,62	2026/02/02
ZAG000172990	ASN541	8,867	2 283 556,16	2026/02/02
ZAG000173170	ASN545	10,6	4 274 849,32	2026/02/02
ZAG000173527	ASN557	10,47	1 583 408,22	2026/02/02
ZAG000173717	ASN558	10,55	1 595 506,85	2026/02/02
ZAG000176009	ASN607	8,772	5 828 453,26	2026/02/02
ZAG000176058	ASN610	10,117	781 642,19	2026/02/02
ZAG000179573	ASN693	9,747	753 055,89	2026/02/02
ZAG000181165	ASN735	9,517	245 095,34	2026/02/02
ZAG000184268	ASN796	10,2	1 285 479,45	2026/02/02
ZAG000184375	ASN803	10,017	12 898 602,74	2026/02/02
ZAG000184458	ASN804	9,117	5 869 849,32	2026/02/02
ZAG000184508	ASN806	9,127	2 350 515,07	2026/02/02
ZAG000185166	ASN823	11,283	2 905 758,90	2026/02/02
ZAG000188640	ASN889	11,61	3 804 263,01	2026/02/02
ZAG000190893	ASN938	9,487	2 443 227,40	2026/02/02
ZAG000191560	ASN952	10,067	1 296 298,63	2026/02/02
ZAG000193277	ASN977	10,417	2 414 460,82	2026/02/02
ZAG000198938	ASC054	10,8	1 375 890,41	2026/02/02
ZAG000198946	ASC055	10,8	1 375 890,41	2026/02/02
ZAG000201302	ASC078	8,417	1 517 366,03	2026/02/02
ZAG000204066	ASC107	9,267	5 966 424,62	2026/02/02
ZAG000205915	ASC129	10,267	5 288 208,22	2026/02/02
ZAG000205931	ASC130	10,317	2 922 678,90	2026/02/02
ZAG000206426	ASC136	10,167	1 047 340,27	2026/02/02
ZAG000206681	ASC139	9,967	1 026 737,53	2026/02/02
ZAG000206855	ASC142	10,217	2 631 227,40	2026/02/02
ZAG000208075	ASC151	10,067	1 296 298,63	2026/02/02
ZAG000208125	ASC153	10,367	2 135 886,03	2026/02/02
ZAG000208190	ASC156	9,067	11 675 315,07	2026/02/02
ZAG000208273	ASC158	8,817	9 082 717,81	2026/02/02
ZAG000208422	ASC162	9,067	19 264 269,86	2026/02/02
ZAG000208851	ASC168	8,787	5 657 383,56	2026/02/02
ZAG000209123	ASC173	10,167	2 618 350,68	2026/02/02
ZAG000209131	ASC174	10,467	2 695 610,96	2026/02/02
ZAG000210212	ASC185	8,767	1 919 132,33	2026/02/02
ZAG000211244	ASC196	9,967	1 026 737,53	2026/02/02
ZAG000211665	ASC201	8,967	6 927 928,77	2026/02/02
ZAG000212531	ASC212	9,967	1 283 421,92	2026/02/02
ZAG000213026	ASC218	9,967	1 668 448,49	2026/02/02
ZAG000213034	ASC219	9,467	1 584 749,86	2026/02/02
ZAG000213356	ASC222	9,967	1 796 790,68	2026/02/02
ZAG000213463	ASC227	10,217	6 578 068,49	2026/02/02
ZAG000214545	ASC241	9,967	6 160 425,20	2026/02/02
ZAG000214578	ASC242	10,267	2 644 104,11	2026/02/02
ZAG000214651	ASC243	10,267	2 644 104,11	2026/02/02
ZAG000215203	ASC247	8,367	2 154 789,04	2026/02/02
ZAG000215294	ASC248	8,067	2 077 528,77	2026/02/02
ZAG000218223	ASC283	9,517	7 352 860,27	2026/02/02
ZAG000218512	ASC287	10,467	2 695 610,96	2026/02/02
ZAG000218579	ASC289	9,967	770 053,15	2026/02/02
ZAG000218900	ASC292	9,967	770 053,15	2026/02/02
ZAG000220831	ASC313	9,967	1 720 331,51	2026/02/02
ZAG000202805	ASC097	8,192	2 042 389,04	2026/02/02
ZAG000202813	ASC098	8,642	2 154 580,82	2026/02/02
ZAG000145632	ASN195	2,25	3 027 906,18	2026/02/02
ZAG000175308	ASN595	9,22	1 626 761,64	2026/02/02
ZAG000185323	ASN834	9,2	1 391 342,47	2026/02/02
ZAG000186685	ASN863	10,1	1 951 401,37	2026/02/02
ZAG000198078	ASC043	8,997	5 669 342,47	2026/02/04
ZAG000202730	ABFN72	8,03	12 625 041,53	2026/02/06
ZAG000202763	ABFN74	8,32	25 072 223,12	2026/02/06
ZAG000202771	ABFN73	8,21	31 318 811,40	2026/02/06
ZAG000207291	AGLS01	8,69	21 896 000,00	2026/02/06




27 January 2026


Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division

Date: 27-01-2026 12:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.