To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

 JSE Alpha  Issuer name           ISIN        Coupon    Interest        Payment Date
 Code                                          Rate     Amount (ZAR)

ASN381	ABSA BANK LIMITED	ZAG000163791	9.481	908,097.97	2-May-23
ASN420	ABSA BANK LIMITED	ZAG000166612	9.583	4,830,882.19	2-May-23
ASN471	ABSA BANK LIMITED	ZAG000169848	8.658	1,091,145.21	2-May-23
ASN472	ABSA BANK LIMITED	ZAG000169863	9.533	1,201,419.18	2-May-23
ASN541	ABSA BANK LIMITED	ZAG000172990	9.367	2,335,334.25	2-May-23
ASN607	ABSA BANK LIMITED	ZAG000176009	9.272	5,964,055.23	2-May-23
ASN610	ABSA BANK LIMITED	ZAG000176058	10.25	766,643.83	2-May-23
ASN693	ABSA BANK LIMITED	ZAG000179573	10.247	766,419.45	2-May-23
ASN735	ABSA BANK LIMITED	ZAG000181165	10.017	249,738.90	2-May-23
ASN748	ABSA BANK LIMITED	ZAG000181967	9.667	3,615,193.15	2-May-23
ASN803	ABSA BANK LIMITED	ZAG000184375	10.517	13,110,232.87	2-May-23
ASN804	ABSA BANK LIMITED	ZAG000184458	9.617	5,994,157.53	2-May-23
ASN806	ABSA BANK LIMITED	ZAG000184508	9.627	2,400,156.17	2-May-23
ASN823	ABSA BANK LIMITED	ZAG000185166	10.783	1,861,635.62	2-May-23
ASN834	ABSA BANK LIMITED	ZAG000185323	10.517	786,613.97	2-May-23
ASN848	ABSA BANK LIMITED	ZAG000185588	9.42	2,374,356.16	2-May-23
ASN849	ABSA BANK LIMITED	ZAG000185596	9.37	1,180,876.71	2-May-23
ASN861	ABSA BANK LIMITED	ZAG000186594	9.533	1,201,419.18	2-May-23
ASN863	ABSA BANK LIMITED	ZAG000186685	9.603	1,396,226.71	2-May-23
ASN881	ABSA BANK LIMITED	ZAG000187824	9.5	1,171,232.88	2-May-23
ASN938	ABSA BANK LIMITED	ZAG000190893	9.987	2,489,909.59	2-May-23
ASN952	ABSA BANK LIMITED	ZAG000191560	10.567	1,317,256.16	2-May-23
ASN977	ABSA BANK LIMITED	ZAG000193277	10.917	2,449,595.34	2-May-23
ASN560	ABSA BANK LIMITED	ZAG000173758	9.4	1,120,273.97	4-May-23
ASN644	ABSA BANK LIMITED	ZAG000177841	8.4485	503,438.01	4-May-23
ASN713	ABSA BANK LIMITED	ZAG000180134	9.06	2,159,506.85	4-May-23
ABFN35	ABSA BANK LIMITED	ZAG000156795	8.8	16,621,150.68	8-May-23
ABFN36	ABSA BANK LIMITED	ZAG000156803	8.91	7,359,904.11	8-May-23
ABFN37	ABSA BANK LIMITED	ZAG000156811	9.14	10,682,531.51	8-May-23
ASN613	ABSA BANK LIMITED	ZAG000176132	2.9	361,506.85	8-May-23
ASN707	ABSA BANK LIMITED	ZAG000181330	9.71	7,031,902.19	9-May-23
ASN619	ABSA BANK LIMITED	ZAG000176298	11.17	399,365.75	11-May-23


26 April 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 26-04-2023 07:10:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.