|
|
|
| Short Name | EOH (EOH) |
|
| Long Name | Eoh Ltd |
|
| JSE Sector | Computer Services (9533) |
|
|
| Sale | 5200 | |
| Buy | 5220 | |
| Sell | 5229 | |
| Move | -20 | |
| % Move | -0.38% | |
| Volume | 600 | |
| Deals | 1 | |
| Today's High | 5200 | |
| Today's Low | 5200 |
|
|
|
|
| Close | 5220 | |
| High | 5250 | |
| Low | 5173 | |
| Volume | 126252 | |
| P/E Ratio | 17.54 | |
|
|
|
| Business | EOH is a leader in technology and business solutions, the largest implementer of applications solutions and a provider of end-to-end solutions. EOH is active in South Africa, Africa and the United Kingdom and has a strong black economic empowerment ('BEE') profile.EOH was listed on the JSE Ltd. ("JSE") in 1998 and since then has grown to over 3 600 people and more than 2 500 clients across all major industries and it has achieved compounded annual growth in excess of 40% since inception. | | | Results | July 2013 Final estimated to be released on Thursday , 12 September 2013 | | | AGM | Next AGM date: Wednesday, 05 February 2014 | |
| More Quick Fundamentals » |
|
|
| Date | Close | High | Low | Volume | |
| 14/06/2013 | 5220 | 5250 | 5173 | 126,252 | | | 13/06/2013 | 5200 | 5319 | 5160 | 128,201 | | | 12/06/2013 | 5325 | 5370 | 5052 | 113,889 | | | 11/06/2013 | 5347 | 5440 | 5285 | 37,844 | | | 10/06/2013 | 5440 | 5520 | 5400 | 67,497 | | | 07/06/2013 | 5500 | 5594 | 5461 | 53,190 | | | 06/06/2013 | 5476 | 5499 | 5375 | 86,468 | | | 05/06/2013 | 5425 | 5425 | 5340 | 62,432 | | | 04/06/2013 | 5341 | 5350 | 5231 | 25,941 | |
| More Share History » |
|
|
|
| Date | PDT | Price | Volume | |
| 18/06 09:00 | AT | 5200 | 600 | |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Eoh Ltd
|