Luno/USD: $65,037
(2.8% arb @ R18.8/$)
1Hr Up : 30% | Down : 61%
24Hr Up : 43% | Down : 52%
28-04-2024 0:34
Sunday, 28 April 2024 0:34

BTC/ZAR (LUNO)

R1,221,461.00   -0.5%
Last updated: 28/04 0:37

BTC/USD

$63,253.00   -0.9%
Last updated: 28/04 0:34

ETH/USD

$3,248.61   3.7%
Last updated: 28/04 0:34

USDT/USD

$0.999118   0.0%
Last updated: 28/04 0:34

BNB/USD

$593.99   -0.9%
Last updated: 28/04 0:34

SOL/USD

$140.04   -0.2%
Last updated: 28/04 0:34

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,253.00 0.1% -0.9% -2.3% $12,953,489,467 $1,245,575,027,233
2   Ethereum ETH $3,248.61 0.3% 3.7% 3.0% $12,114,035,596 $396,474,054,516
3   Tether USDT $0.999118 0% 0% -0.1% $34,236,535,690 $110,464,342,198
4   BNB BNB $593.99 0.1% -0.9% 4.1% $934,485,319 $91,423,496,142
5   Solana SOL $140.04 -0.3% -0.2% -7.0% $2,749,813,503 $62,592,369,568
6   USDC USDC $0.999908 0% 0% 0% $4,149,542,080 $33,481,777,212
7   Lido Staked Ether STETH $3,245.31 0.3% 3.7% 3.1% $79,443,634 $30,317,336,064
8   XRP XRP $0.517305 -0.1% -1.5% -2.1% $688,816,618 $28,578,264,293
9   Dogecoin DOGE $0.146889 -0.2% -0.8% -9.6% $880,473,801 $21,167,295,341
10   Toncoin TON $5.3800 0.4% 0.5% -12.7% $179,386,739 $18,693,500,235
11   Cardano ADA $0.463849 0% 0.1% -8.2% $329,657,390 $16,384,069,491
12   Shiba Inu SHIB $0.00002460 -0.1% -2.7% -4.5% $486,147,723 $14,487,396,581
13   Avalanche AVAX $34.220 -0.1% -0.8% -10.3% $374,850,662 $12,953,929,142
14   TRON TRX $0.119836 -0.2% -0.1% 8.1% $344,661,450 $10,491,670,307
15   Wrapped Bitcoin WBTC $63,291.00 0.1% -0.9% -2.2% $253,448,802 $9,824,791,737
16   Bitcoin Cash BCH $474.06 0.3% -1.7% -8.3% $269,978,177 $9,336,342,709
17   Polkadot DOT $6.7400 0% -0.2% -7.0% $167,957,151 $9,145,861,092
18   Chainlink LINK $14.160 0.2% -2.5% -5.2% $366,913,661 $8,315,029,422
19   NEAR Protocol NEAR $7.2200 -1.9% 3.7% 17.9% $854,366,975 $7,696,675,235
20   Polygon MATIC $0.730710 0.1% 3.5% -0.9% $294,264,317 $6,776,779,182
21   Litecoin LTC $83.820 0% -4.4% -1.7% $430,670,037 $6,241,930,993
22   Internet Computer ICP $13.120 -0.4% -0.2% -14.2% $120,147,466 $6,076,265,391
23   Uniswap UNI $7.9300 -0.2% 3.1% 0.8% $118,923,708 $5,982,252,649
24   LEO Token LEO $5.8000 0.6% 0.6% 1.1% $1,375,250 $5,382,367,488
25   Dai DAI $0.999086 -0.1% 0% 0.1% $542,562,563 $5,301,507,551
26   First Digital USD FDUSD $0.998586 -0.1% 0% 0% $4,414,578,429 $4,410,146,609
27   Ethereum Classic ETC $27.570 0.5% 1.1% -1.4% $186,396,797 $4,040,445,891
28   Hedera HBAR $0.106765 -0.1% -4.4% 23.1% $166,117,194 $3,817,601,113
29   Aptos APT $8.9300 -0.4% 0.8% -12.5% $119,579,509 $3,812,562,377
30   Stacks STX $2.5100 -0.2% -3.3% -6.4% $47,641,454 $3,653,594,829
31   Mantle MNT $1.0840 0% -1.2% -9.1% $42,324,642 $3,545,016,844
32   Cronos CRO $0.126907 -0.8% 2.8% -2.8% $16,891,210 $3,388,653,782
33   Stellar XLM $0.113923 -0.1% -0.3% -1.4% $54,925,243 $3,297,052,083
34   Cosmos Hub ATOM $8.3500 -0.2% 0.7% -3.4% $161,140,784 $3,263,828,672
35   Filecoin FIL $5.9100 -0.1% -1.8% -10.3% $176,729,575 $3,213,970,502
36   Renzo Restaked ETH EZETH $3,192.47 0.3% 3.6% 0.3% $117,510,593 $3,182,961,176
37   OKB OKB $52.640 0% -0.1% -5.5% $4,492,559 $3,160,209,898
38   Render RNDR $8.0600 -0.4% -1.3% -8.0% $113,550,786 $3,119,119,802
39   Immutable IMX $2.1200 -0.1% 3.5% -3.2% $51,228,748 $3,086,958,765
40   XT.com XT $3.0700 0.3% 3.8% 7.7% $1,004,966 $3,070,521,216
41   Pepe PEPE $0.00000708 -0.1% -2.9% 22.5% $680,085,934 $2,977,667,150
42   Arbitrum ARB $1.1000 0.6% 3.4% -8.8% $291,663,648 $2,933,140,352
43   VeChain VET $0.039143 -0.2% -1.0% -7.4% $54,984,448 $2,845,263,681
44   Bittensor TAO $419.89 -0.6% -2.0% -14.1% $24,565,846 $2,812,063,786
45   Maker MKR $2,980.19 0.4% 2.8% -4.2% $100,115,804 $2,757,537,269
46   dogwifhat WIF $2.7200 -0.7% -5.9% -8.6% $423,159,175 $2,724,765,380
47   Optimism OP $2.5700 0.6% 9.9% 3.2% $316,181,971 $2,683,683,226
48   Wrapped eETH WEETH $3,362.40 0.4% 3.7% 3.0% $56,607,626 $2,668,863,757
49   Kaspa KAS $0.109771 -0.3% -7.8% -8.7% $50,998,400 $2,538,331,183
50   The Graph GRT $0.264023 -0.9% 2.2% -10.2% $88,281,785 $2,503,597,718
51   Ethena USDe USDE $0.998221 -0.1% -0.1% -0.2% $31,621,005 $2,348,083,142
52   Injective INJ $25.760 -0.4% 0.5% -12.2% $69,927,225 $2,320,308,398
53   Theta Network THETA $2.3000 -0.9% -2.7% 0% $40,380,358 $2,302,274,025
54   Fetch.ai FET $2.1600 -0.3% 0% -12.0% $191,321,207 $2,256,444,381
55   Monero XMR $121.87 0.4% 1.1% 2.3% $45,939,523 $2,215,950,895
56   Arweave AR $33.290 -0.9% 6.9% 5.2% $72,668,390 $2,191,455,206
57   Fantom FTM $0.713770 -0.9% -1.2% -4.6% $184,543,749 $1,998,931,599
58   Core CORE $2.2300 -0.4% -2.2% 2.8% $87,748,154 $1,973,639,668
59   Rocket Pool ETH RETH $3,587.50 0.3% 3.6% 3.0% $36,764,930 $1,856,096,659
60   Celestia TIA $10.220 -0.2% -2.6% -13.3% $72,961,066 $1,843,644,008
61   Lido DAO LDO $2.0300 0.6% 3.9% -3.6% $48,466,380 $1,812,772,237
62   THORChain RUNE $5.1100 -0.3% -4.6% -9.4% $267,666,087 $1,714,189,701
63   FLOKI FLOKI $0.000173 -0.4% -4.9% 3.3% $126,742,443 $1,678,365,908
64   Bonk BONK $0.00002507 -1.9% -1.7% 31.1% $325,442,066 $1,662,151,514
65   Bitget Token BGB $1.1600 0% -1.2% -9.2% $46,487,699 $1,622,594,434
66   Sei SEI $0.578587 0.5% -1.1% -3.5% $93,396,636 $1,620,150,494
67   Algorand ALGO $0.196618 -0.6% -0.7% 3.1% $83,752,940 $1,600,114,893
68   GALA GALA $0.045127 -0.8% -2.1% -9.2% $112,590,672 $1,576,455,078
69   Mantle Staked Ether METH $3,319.66 0.1% 3.5% 2.9% $4,957,868 $1,579,677,323
70   Sui SUI $1.2000 -0.3% 2.4% -14.9% $190,742,916 $1,553,062,172
71   Zebec Protocol ZBC $0.030169 -0.7% 8.1% 31.8% $36,658 $1,535,133,574
72   Quant QNT $103.36 -0.2% -3.5% -5.7% $21,293,987 $1,503,463,401
73   WhiteBIT Coin WBT $10.020 -0.1% 0.2% 2.3% $17,800,340 $1,444,414,024
74   Beam BEAM $0.026473 -0.6% -0.9% -13.7% $27,062,677 $1,403,621,844
75   Aave AAVE $91.480 -0.1% 1.6% -0.5% $90,959,067 $1,354,031,434
76   Jupiter JUP $1.0000 -0.5% 0.1% -15.0% $89,214,407 $1,350,816,307
77   Flow FLOW $0.900911 -0.2% -0.4% -4.1% $30,921,922 $1,350,241,899
78   Bitcoin SV BSV $66.550 -0.4% 1.4% -7.0% $22,580,246 $1,310,491,932
79   BitTorrent BTT $0.00000132 0% -1.3% 0.8% $45,873,420 $1,282,506,771
80   ether.fi Staked ETH EETH $3,246.33 0.5% 3.3% 2.9% $426,323 $1,256,348,541
81   NEO NEO $17.720 -0.2% -3.9% -4.7% $47,772,634 $1,249,773,085
82   Flare FLR $0.030807 0.3% -2.2% -8.7% $6,630,741 $1,191,535,392
83   Ethena ENA $0.826130 0.6% 0.2% -24.4% $389,059,370 $1,173,030,813
84   Ondo ONDO $0.782216 0.3% 1.0% -3.7% $122,653,215 $1,129,608,262
85   SingularityNET AGIX $0.879442 -0.3% -0.2% -11.2% $90,401,682 $1,127,343,361
86   MultiversX EGLD $41.280 -0.6% -2.2% -7.2% $22,888,058 $1,109,315,670
87   Wormhole W $0.603500 -0.3% 2.4% -7.7% $100,808,981 $1,086,310,075
88   dYdX DYDX $2.1500 0.1% 1.1% -10.5% $6,932,728 $1,079,282,925
89   Akash Network AKT $4.5000 -3.6% -2.4% 7.9% $9,611,859 $1,051,824,925
90   Axie Infinity AXS $7.4000 -0.6% 1.4% -2.8% $44,533,142 $1,064,747,169
91   Tokenize Xchange TKX $13.300 0.2% 6.4% -3.9% $53,433,048 $1,063,844,275
92   Gate GT $7.8300 -0.6% 1.9% 10.9% $7,224,023 $1,047,358,834
93   The Sandbox SAND $0.454390 -0.5% -0.6% -5.7% $71,199,766 $1,025,834,027
94   Ribbon Finance RBN $1.0580 -0.5% -2.2% -3.4% $4,813,900 $1,013,839,188
95   eCash XEC $0.00005127 -0.4% -1.8% -6.2% $8,140,543 $1,009,645,026
96   Chiliz CHZ $0.112774 -0.6% -3.8% -3.9% $60,080,249 $1,003,416,758
97   Tezos XTZ $1.0030 -0.1% 0.1% -7.0% $34,729,015 $981,999,633
98   KuCoin KCS $10.020 -0.3% -0.4% 8.5% $108,169 $963,540,782
99   Synthetix Network SNX $2.9200 0.3% 1.1% -6.4% $28,001,834 $958,035,745
100   Worldcoin WLD $4.8300 0.1% 4.0% -12.1% $213,677,206 $954,292,666
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...