|
|
| Short Name | Sephaku (SEP) |
| Long Name | Sephaku Hldgs Ltd |
| JSE Sector | Mining (1770) |
| Sale | 280 |
| Buy | 255 |
| Sell | 280 |
| Move | -20 |
| % Move | -6.67% |
| Volume | 23,000 |
| Deals | 6 |
| Today's High | 285 |
| Today's Low | 280 |
|
|
| Close | 300 |
| High | 300 |
| Low | 300 |
| Volume | 0 |
| P/E Ratio | -7.07 |
|
| Business | Sephaku Holdings is a HDSA-owned, South-African focused, industrial minerals exploration and development company with a strategic vision of realising shareholder value by developing mineral exploration assets up the value curve. The company's two key projects are in the limestone and fluorspar sectors. The advanced-stage limestone project is being developed through Sephaku Cement (Pty) Ltd (Sephaku Cement), in which the company has a 36% interest, with production targeted for late 2013. From inception, Sephaku Holdings has maintained its high level of HDSA ownership, currently at 42% since listing on the JSE. Sephaku Holdings' executive team comprises of highly respected and experienced individuals with a wealth of financial, legal and technical expertise in all aspects of the mining industry. Sephaku Holdings is listed on the JSE in the mining sector and trades under the share code SEP. | | Results | December 2011 Interim estimated to be released on Friday , 30 March 2012 | | AGM | Next AGM date: Monday , 21 January 2013 |
| More Quick Fundamentals » |
| Date | Close | High | Low | Volume |
| 03/02/2012 | 280 | 285 | 280 | 23,000 | | 02/02/2012 | 300 | 300 | 300 | 0 | | 01/02/2012 | 300 | 300 | 300 | 0 | | 31/01/2012 | 300 | 300 | 300 | 100,000 | | 30/01/2012 | 240 | 242 | 240 | 47,250 | | 27/01/2012 | 242 | 242 | 240 | 200 | | 26/01/2012 | 240 | 245 | 240 | 27,100 | | 25/01/2012 | 240 | 240 | 240 | 27,974 | | 24/01/2012 | 270 | 270 | 270 | 92,600 | | 23/01/2012 | 290 | 290 | 290 | 0 |
| More Share History » |
|
| Date | PDT | Price | Volume |
| 03/02 17:16 | OCP | 280 | 0 | | 03/02 11:43 | AT | 280 | 2,800 | | 03/02 11:41 | AT | 280 | 6,000 | | 03/02 11:39 | AT | 280 | 5,000 | | 03/02 11:33 | AT | 280 | 5,000 | | 03/02 10:36 | AT | 280 | 3,500 | | 03/02 09:28 | AT | 285 | 700 |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Sephaku Hldgs Ltd
|