JSE FULL NAMES AND CODES |
| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A-Z
Click here for WarrantsJSE |
DN |
Sharename |
||
| 1TIME HOLDINGS LTD | 1TM | ALTX | 412 | 1TIME |
| A E C I LIMITED | AFE | 1357 | 304 | AECI |
| ABSA BANK LTD PREF | ABSP | A221 | 94 | ABSA-P |
| ABSA GROUP LIMITED | ASA | 8355 | 386 | ABSA |
| ACCENTUATE LTD | ACE | ALTX | 412 | ACCENT |
| ADAPTIT HOLDINGS LTD | ADI | 9533 | 404 | ADAPTIT |
| ADCOCK INGRAM HLGS LD | AIP | 4577 | 342 | ADCOCK |
| ADCORP HOLDINGS LIMITED | ADR | 2793 | 370 | ADCORP |
| ADRENNA PROP GROUP LTD | ANA | 8633 | 393 | ADRENNA |
| ADVTECH LIMITED | ADH | 5377 | 417 | ADVTECH |
| AECI 5,5%P | AFEP | A221 | 94 | AFEP |
| AFGRI LIMITED | AFR | 3573 | 334 | AFGRI |
| AFRICA CELLULAR TOWERS | ATR | ALTX | 412 | ACTOWERS |
| AFRICAN AND OVERSEAS ENTERPRISES LIMITED | AOVP | 5371 | 349 | AF-OVR6PP |
| AFRICAN AND OVERSEAS ENTERPRISES LIMITED | AON | 5371 | 349 | AFOVR-N |
| AFRICAN AND OVERSEAS ENTERPRISES LIMITED | AOO | 5371 | 349 | AF-OVER |
| AFRICAN BANK INVESTMENTS | ABLP | A221 | 94 | ABIL-P |
| AFRICAN BANK INVESTMENTS LIMITED | ABL | 8773 | 396 | ABIL |
| AFRICAN DAWN CAPITAL LTD | ADW | ALTX | 412 | AFDAWN |
| AFRICAN EAGLE RES PLC | AEA | ALTX | 412 | AFEAGLE |
| AFRICAN MEDIA ENTERTAINMENT LIMITED | AME | 5553 | 355 | AME |
| AFRICAN OXYGEN LTD | AFX | 1357 | 304 | AFROX |
| AFRICAN RAINBOW MINERALS | ARI | 1775 | 28 | ARM |
| AFRIMAT LTD | AFT | 2353 | 306 | AFRIMAT |
| AFROCENTRIC INV CORP LTD | ACT | 3573 | 334 | AFRO-C |
| AFROCENTRIC INV CORP PRF | ACTP | 3573 | 334 | AFROC-P |
| AG INDUSTRIES LIMITED | AGI | 2353 | 306 | AGI |
| AH-VEST LIMITED | AHL | ALTX | 412 | AH-VEST |
| ALERT STEEL HOLDINGS LTD | AET | ALTX | 412 | ALERT |
| ALEX FORBES PF SHARE INV | AFP | A221 | 94 | AFPREFINV |
| ALLIANCE MINING CORPORATION LIMITED | ALM | ALTX | 412 | ALLIANCE |
| ALLIED ELECTRONICS CORPORATION LIMITED | ATN | 2733 | 316 | ALTRON |
| ALLIED ELECTRONICS CORPORATION LIMITED | ATNP | 2733 | 316 | ALTRON-P |
| ALLIED TECHNOLOGIES LIMITED | ALT | 6575 | 382 | ALTECH |
| AMALGAMATED APPLIANCE HOLDINGS LIMITED | AMA | 3743 | 328 | AMA |
| AMALGAMATED ELEC CORP LTD | AER | 2737 | 317 | AMECOR |
| ANDULELA INVEST HLDGS LD | AND | 8985 | 392 | ANDULELA |
| ANGLO AMERICAN PLATINUM CORPORATION LIMITED | AMS | 1779 | 24 | ANGLOPLAT |
| ANGLO AMERICAN PLC | AGL | 1775 | 28 | ANGLO |
| ANGLOGOLD ASHANTI LIMITED | ANG | 1777 | 14 | ANGGOLD |
| ANNUITY PROPERTIES LTD | ANP | 8633 | 393 | ANNUITY |
| ANSYS LTD | ANS | ALTX | 412 | ANSYS |
| AQUARIUS PLATINUM LTD | AQP | 1779 | 24 | AQUARIUS |
| ARB HOLDINGS LTD | ARH | 2733 | 316 | ARB |
| ARCELORMITTAL SA LTD | ACL | 1757 | 312 | ARCMITTAL |
| ARDOR SA LIMITED | ARD | 8777 | 397 | ARDOR |
| ARGENT INDUSTRIAL LIMITED | ART | 1757 | 312 | ARGENT |
| ARROWHEAD PROP LTD A | AWA | 8633 | 393 | ARROW-A |
| ARROWHEAD PROP LTD B | AWB | 8633 | 393 | ARROW-B |
| ASCENSION PROPERTIES LTD A | AIA | 8637 | 419 | ASCEN A |
| ASCENSION PROPERTIES LTD B | AIB | 8637 | 419 | ASCEN B |
| ASSORE LTD | ASR | 1775 | 28 | ASSORE |
| ASTRAL FOODS | ARL | 3573 | 334 | ASTRAL |
| ASTRAPAK LTD | APK | 2723 | 413 | ASTRAPAK |
| ASTRAPAK LTD PREF | APKP | A221 | 94 | ASTRAPAKP |
| ATLATSA RESOURCES CORP | ATL | 1779 | 24 | ATLATSA |
| AUSTRO GROUP LIMITED | ASO | 2797 | 305 | AUSTRO |
| AVENG LIMITED | AEG | 2357 | 308 | AVENG |
| AVI LTD | AVI | 3577 | 335 | A-V-I |
| AVUSA LTD | AVU | 5555 | 357 | AVUSA |
| AWETHU BREWERIES LIMITED | AWT | 3533 | 330 | AWETHU |
| Acucap Properties Limited | ACP | 8633 | 393 | ACUCAP |
| Aspen Pharmacare Hldgs | APN | 4577 | 342 | ASPEN |
| B&W INSTRUMENT & ELEC LD | BWI | ALTX | 412 | BWI |
| BARLOWORLD LIMITED | BAW | 2727 | 315 | BARWORLD |
| BARWORLD LIMITED | BAWP | A221 | 94 | BARWORLDP |
| BASIL READ HOLDINGS LIMITED | BSR | 2357 | 308 | BASREAD |
| BAUBA PLATINUM LTD | BAU | 1775 | 28 | BAUBA |
| BEE - SASOL LIMITED | SOLBE1 | 0537 | 302 | BEE-SASOL |
| BEIGE HOLDINGS LIMITED | BEG | ALTX | 412 | BEIGE |
| BEIGE HOLDINGS LTD NPL | BEGN | 3767 | 341 | BEIGE-NPL |
| BEIGE HOLDINGS LTD PREF2 | BEGP2 | 3767 | 341 | BEIGE-PR2 |
| BELL EQUIPMENT LIMITED | BEL | 2757 | 321 | BELL |
| BETTABETA COLLECTIVE INV | BBET40 | A140 | 37 | BBEWT40 |
| BHP BILLITON PLC | BIL | 1775 | 28 | BILLITON |
| BIOSCIENCE BRANDS LTD | BIO | ALTX | 412 | BIOSCI |
| BK ONE LIMITED | BK1P | 8985 | 392 | BK-ONE-PR |
| BLACKSTAR GROUP SE | BCK | ALTX | 412 | BLACKSTAR |
| BLUE FINANCIAL SERVICES | BFS | ALTX | 412 | BLUE |
| BLUE LABEL TELECOMS LTD | BLU | 6575 | 382 | BLUETEL |
| BONATLA PROPERTY HOLDINGS LIMITED | BNT | 8633 | 393 | BONATLA |
| BOWLER METCALF LIMITED | BCF | 2723 | 413 | BOWCALF |
| BRAIT S.A. | BAT | 8777 | 397 | BRAIT |
| BRAIT SA (SUBSCRIPTION) | BATN | 8775 | 399 | BRAIT-N |
| BRAIT SE Pref | BATP | A221 | 94 | BRAITPRF |
| BRIAN PORTER 5,5%CUMPREF | POTP | A221 | 94 | POTP |
| BRIKOR LTD | BIK | ALTX | 412 | BRIKOR |
| BRIMSTONE INVESTMENT CORPORATION LIMITED | BRT | 8985 | 392 | BRIMSTON |
| BRIMSTONE INVESTMENT CORPORATION LIMITED | BRN | 8985 | 392 | BRIMST-N |
| BRITISH AM. TOBACCO PLC | BTI | 3785 | 383 | BATS |
| BSI STEEL LTD | BSS | ALTX | 412 | BSI |
| BUILDMAX LIMITED | BDM | 2353 | 306 | BUILDMX |
| BUSINESS CONNEXION GROUP A | BCA | 9533 | 404 | BCX-A-SH |
| BUSINESS CONNEXION GROUP LIMITED | BCX | 9533 | 404 | BCX |
| CADIZ HOLDINGS LIMITED | CDZ | 8777 | 397 | CADIZ |
| CAFCA LTD | CAC | 2733 | 316 | CAFCA |
| CALGRO M3 HOLDINGS LTD | CGR | ALTX | 412 | CALGRO |
| CAPE EMPOWERMENT LTD | CAP | 8985 | 392 | CAPEMR |
| CAPEVIN HOLDINGS LTD | CVH | 3535 | 331 | CAPEVINH |
| CAPEVIN INVESTMENTS LTD | CVI | 3535 | 331 | CAPEVIN |
| CAPITAL & COUNTIES PROP PLC | CCO | 8633 | 393 | CAPCO |
| CAPITAL PROPERTY FUND | CPL | 8637 | 419 | CAPITAL |
| CAPITEC | CPI | 8355 | 386 | CAPITEC |
| CAPITEC BANK HLDGS NPL | CPIN | 8355 | 386 | CAPITEC-N |
| CAPITEC BANK HLDGS PREF | CPIP | A221 | 94 | CAPITEC-P |
| CARGO CARRIERS LIMITED | CRG | 2779 | 378 | CARGO |
| CASHBUILD LIMITED | CSB | 5375 | 347 | CASHBIL |
| CAXTON & CTP PUBLISHERS & PRINTERS LIMITED | CAT | 5557 | 359 | CAT |
| CAXTON AND CTP PUBLISHERS AND PRINTERS LTD | CATP | 5557 | 359 | CAXTON-P |
| CENTRAL RAND GOLD LTD | CRD | 1777 | 14 | CENRAND |
| CHEMICAL SPECIALITIES LTD | CSP | ALTX | 412 | CHEMSPEC |
| CHEMICAL SPECIALITIES NPL | CSPN | ALTX | 412 | CHEMSPC-N |
| CHROMETCO LTD | CMO | ALTX | 412 | CHROMETCO |
| CIPLA MEDPRO SA LTD | CMP | 4577 | 342 | CIPLAMED |
| CITY LODGE HOTELS LIMITED | CLH | 5753 | 352 | CITYLDG |
| CLICKS GROUP LTD | CLS | 5337 | 380 | CLICKS |
| CLIENTELE LTD | CLI | 8575 | 391 | CLIENTELE |
| CLOVER INDUSTRIES LTD | CLRP | A221 | 94 | CLOVER-P |
| CLOVER INDUSTRIES LTD | CLR | 3577 | 335 | CLOVER |
| COAL OF AFRICA LTD | CZA | 1775 | 28 | COAL |
| COMAIR LIMITED | COM | 5751 | 375 | COMAIR |
| COMBINED MOTOR HLDGS LTD | CMH | 5379 | 325 | CMH |
| COMMAND HOLDINGS LIMITED | CMA | 2791 | 360 | COMMAND |
| COMPAGNIE FIN RICHEMONT | CFR | 3763 | 410 | RICHEMONT |
| COMPU CLEARING OUTSOURCING LIMITED | CCL | 9533 | 404 | COMPCLEAR |
| CONDUIT CAPITAL LTD | CND | 8775 | 399 | CONDUIT |
| CONTROL INSTRUMENTS GROUP LIMITED | CNL | 2737 | 317 | CONTROL |
| CONVERGENET HOLDINGS LTD | CVN | 9533 | 404 | CONVERGE |
| CORWIL INVESTMENTS LIMITED | CRW | 8985 | 392 | CORWIL |
| COUNTRY BIRD HOLDINGS LD | CBH | 3573 | 334 | CBH |
| CROOKES BROTHERS LIMITED | CKS | 3573 | 334 | CROOKES |
| CULLINAN HOLDINGS LIMITED | CULP | A221 | 94 | CULINAN-P |
| CULLINAN HOLDINGS LIMITED | CUL | 5759 | 353 | CULLINAN |
| CURRO HOLDINGS LIMITED | COH | 5377 | 417 | CURRO |
| Consolidated Infrastructure Group | CIL | 2733 | 316 | CIL |
| Coronation Fund Managers Limited | CML | 8771 | 395 | CML |
| DATACENTRIX HOLDINGS LIMITED | DCT | 9533 | 404 | DCENTRIX |
| DATATEC LIMITED | DTC | 9533 | 404 | DATATEC |
| DB X-TRACKERS COL IN JAP | DBXJP | A140 | 37 | DBX-JAPAN |
| DB X-TRACKERS COL IN USA | DBXUS | A140 | 37 | DBX-USA |
| DB X-TRACKERS COL IN WLD | DBXWD | A140 | 37 | DBX-WORLD |
| DB X-TRACKERS DJ EU ST 50 | DBXEU | A140 | 37 | DBXEURO50 |
| DB X-TRACKERS FTSE 100 | DBXUK | A140 | 37 | DBXFT100 |
| DELRAND RESOURCES LTD | DRN | 1773 | 06 | DELRAND |
| DELTA EMD LTD | DTA | 1357 | 304 | DELTA |
| DELTA PROPERTY FUND LTD | DLT | 8633 | 393 | DELPROP |
| DIAMONDCORP PLC | DMC | 1773 | 06 | DIAMONDCP |
| DIGICORE HOLDINGS LIMITED | DGC | 2737 | 317 | DIGICOR |
| DIGICORE HOLDINGS LTD NPL | DGNN | 2737 | 317 | DIGICOR-N |
| DIPULA INCOME FUND LTD A | DIA | 8633 | 393 | DIPULA-A |
| DIPULA INCOME FUND LTD B | DIB | 8633 | 393 | DIPULA-B |
| DISCOVERY HLDGS LTD B PREF | DSBP | A221 | 94 | DSYB_P |
| DISCOVERY HOLDINGS LIMITED | DSY | 8575 | 391 | DISCOVERY |
| DISTELL | DST | 3535 | 331 | DISTELL |
| DISTRIBUTION AND WAREHOUSING NETWORK LIMITED | DAW | 2353 | 306 | DAWN |
| DORBYL 5%P | DLVP | A221 | 94 | DLVP |
| DORBYL 5,5%P | DLP1 | A221 | 94 | DLP1 |
| DORBYL LIMITED | DLV | 3355 | 323 | DORBYL |
| DRDGOLD LTD | DRD | 1777 | 14 | DRDGOLD |
| Delta Property Fund NPL | DLTN | 1357 | 304 | DELTA-N |
| EASTERN PLATINUM LIMITED | EPS | 1779 | 24 | EASTPLATS |
| EFFICIENT GROUP LTD | EFG | 8771 | 395 | EFFICIENT |
| ELB GROUP LTD | ELRP | A221 | 94 | ELBGRP-P |
| ELB GROUP LTD | ELR | 2797 | 305 | ELBGROUP |
| ELLIES HOLDINGS LIMITED | ELI | 2733 | 316 | ELLIES |
| EOH LTD | EOH | 9533 | 404 | EOH |
| EQSTRA HOLDINGS LTD | EQS | 2727 | 315 | EQSTRA |
| ERAFI OVERALL SA INDEX ETF | RAFISA | A140 | 37 | RAFISA |
| ERAFI SA FINANCIAL15 IDX | RAFFIN | A140 | 37 | RAFIFIN |
| ERAFI SA INDUSTRIAL25 IDX | RAFIND | A140 | 37 | RAFIINDI |
| ERAFI SA RESOURCE 20 IDX | RAFRES | A140 | 37 | RAFIRESI |
| ERBACON INV HLDGS LTD NPL | ERBN | ALTX | 412 | ERBN-N |
| ERBACON INV HLDNGS LTD | ERB | ALTX | 412 | ERBACON |
| ESORFRANKI LTD | ESR | 2357 | 308 | ESORFRANK |
| ESORFRANKI LTD NPL | ESRN | 2357 | 308 | ESORFR-N |
| EVRAZ HIGHVELD STEEL & VAN | EHS | 1757 | 312 | EHSV |
| EXXARO RESOURCES LIMITED | EXX | 1771 | 02 | EXXARO |
| Emira Property Fund | EMI | 8637 | 419 | EMIRA |
| FAMOUS BRANDS LTD | FBR | 5757 | 354 | FAMBRANDS |
| FARITEC HOLDINGS LIMITED | FRT | 9533 | 404 | FARITEC |
| FERRUM CRESCENT LTD | FCR | 1757 | 312 | FERRUM |
| FINBOND GROUP LTD | FGL | ALTX | 412 | FINBOND |
| FINBOND GROUP LTD NPL | FGLN | 8775 | 399 | FINBOND-N |
| FIRESTONE | FSE | 1770 | 15 | FIRESTONE |
| FIRESTONE ENERGY LTD OPT | FSEO1 | 1770 | 15 | FIRESTN-O |
| FIRST URANIUM CORP | FUU | 1755 | 407 | FIUUNIT |
| FIRSTRAND LTD B PREF | FSRP | A221 | 94 | FIRSTRNDP |
| FONEWORK HOLDINGS LTD | FWX | 9578 | 420 | FONEWORX |
| FORBES & MANHATTAN COAL | FMC | 1771 | 02 | FORBES |
| FORTRESS INCOME FUND LTD | FFB | 8637 | 419 | FORTRESSB |
| FORTRESS INCOME FUND LTD | FFA | 8637 | 419 | FORTRESSA |
| FOUNTAINHEAD PROP TRST | FPT | 8637 | 419 | FPT |
| FOUNTAINHEAD PROP TRST NPL | FPTN | 8637 | 419 | FPT-NPL |
| FREEWORLD COATINGS LTD | FWD | 1357 | 304 | FREEWORLD |
| Fairvest Property Holdings Limited | FVT | 8633 | 393 | FAIRVEST |
| Firstrand Limited | FSR | 8355 | 386 | FIRSTRAND |
| Foord Compass Ltd Deb | FCPD | A211 | 421 | FOORDCMPS |
| GIJIMA GROUP LIMITED | GIJ | 9533 | 404 | GIJIMA |
| GOLD COMMODITY-LINKER | SBAG1 | A140 | 37 | SBAGAUG20 |
| GOLD FIELDS LIMITED | GFI | 1777 | 14 | GFIELDS |
| GOLD ONE INTERNATIONAL LD | GDO | 1777 | 14 | GOLDONE |
| GOLIATH GOLD MINING LTD | GGM | 1775 | 28 | GOLIATH |
| GOOD HOPE DIAMONDS (KIMBERLEY) LIMITED | GDH | 1773 | 06 | GOODHOPE |
| GOODERSON LEISURE CORP | GDN | ALTX | 412 | GOODERSON |
| GRAND PARADE INV LTD | GPL | 8775 | 399 | GRANPRADE |
| GREAT BASIN GOLD LTD | GBG | 1777 | 14 | GBGOLD |
| GRINROD LTD | GNDP | A221 | 94 | GRINDRODP |
| GROUP FIVE LIMITED | GRF | 2357 | 308 | GROUP-5 |
| GROWTHPOINT PROPERTIES LIMITED | GRT | 8633 | 393 | GROWPNT |
| Gijima Group Limited NPL | GIJN | 9533 | 404 | GIJN |
| Grindrod Limited | GND | 2773 | 415 | GRINDROD |
| HARDWARE WAREHOUSE LTD | HWW | ALTX | 412 | HARDWARE |
| HARMONY GOLD MINING COMPANY LIMITED | HAR | 1777 | 14 | HARMONY |
| HOLDSPORT LIMITED | HSP | 5373 | 348 | HOLDSPORT |
| HOSKEN CONSOLIDATED INVESTMENTS LIMITED | HCI | 8985 | 392 | HCI |
| HOSPITALITY PROP FUND A | HPA | 8633 | 393 | HOSP-A |
| HOSPITALITY PROP FUND B | HPB | 8633 | 393 | HOSP-B |
| HOWDEN AFRICA HOLDINGS LIMITED | HWN | 2757 | 321 | HOWDEN |
| HUDACO INDUSTRIES LIMITED | HDC | 2757 | 321 | HUDACO |
| HUGE GROUP LTD | HUG | ALTX | 412 | HUGE |
| HULAMIN LIMITED | HLM | 1757 | 312 | HULAMIN |
| HYPROP INVEST LTD CONV | HYPC | 8633 | 393 | HYPROP-CN |
| HYPROP INVESTMENTS LIMITED | HYP | 8633 | 393 | HYPROP |
| Hwange Colliery Company Limited | HWA | 1771 | 02 | HWANGE |
| IFA HOTELS AND RESORTS | IFH | 5753 | 352 | IFA |
| ILIAD AFRICA LIMITED | ILA | 2797 | 305 | ILIAD |
| ILLOVO SUGAR LIMITED | ILV | 3577 | 335 | ILLOVO |
| IMPALA PLATINUM HOLDINGS LIMITED | IMP | 1779 | 24 | IMPLATS |
| IMPERIAL HOLDINGS LTD | IPL | 2777 | 379 | IMPERIAL |
| IMPERIAL HOLDINGS PREF | IPLP | A221 | 94 | IMPERIALP |
| INDEQUITY GROUP LIMITED | IDQ | DCM | 88 | INDEQTY |
| INFRASORS HOLDINGS LTD | IRA | 2353 | 306 | INFRASORS |
| INGENUITY PROPERTY INV LD | ING | 8633 | 393 | INGENUITY |
| INSIMBI REF&ALLOY SUP LD | ISB | 1755 | 407 | INSIMBI |
| INTERWASTE HOLDINGS LTD | IWE | ALTX | 412 | INTEWASTE |
| INTUPROP | ITU | 8637 | 419 | INTUPROP |
| INVESTEC BANK LTD PREF | INLP | A221 | 94 | INVLTD-P |
| INVESTEC LIMITED | INL | 8777 | 397 | INVLTD |
| INVESTEC LTD PREF | INPR | A221 | 94 | INPR |
| INVESTEC PLC | INP | 8777 | 397 | INVPLC |
| INVESTEC PLC PREF | INPP | A221 | 94 | INVPLC-P |
| INVESTEC PLC PREF (RAND) | INPPR | A221 | 94 | INVPREFR |
| INVESTEC PROP FUND NPL | IPFN | 8777 | 397 | INV-NPL |
| INVESTEC PROPERTY FUND LTD | IPF | 8633 | 393 | INVPROP |
| INVICTA HLDGS LTD PREF | IVTP | A221 | 94 | IVT-P |
| INVICTA HOLDINGS LIMITED | IVT | 2757 | 321 | INVICTA |
| IPSA GRP | IPS | ALTX | 412 | IPS |
| ISA Holdings Limited | ISA | 9533 | 404 | ISA |
| ITALTILE LTD | ITE | 5375 | 347 | ITLTILE |
| Impala Platinum Hldgs Ltd Cnv | IMPCB | 1779 | 24 | IMPCB |
| JASCO ELECTRONICS HOLDINGS LIMITED | JSC | 2733 | 316 | JASCO |
| JCI LIMITED | JCD | 1777 | 14 | JCI |
| JD GROUP LIMITED | JDG | 5375 | 347 | JDGROUP |
| JD GROUP LTD CONV | JDGCB | 5375 | 347 | JDG CONV |
| JOHN DANIEL HOLDINGS LTD | JDH | VCM | 89 | JOHNDAN |
| JOHN DANIEL HOLDINGS LTD NPL | JDHN | 8777 | 397 | JOHNDAN-N |
| JSE LTD | JSE | 8777 | 397 | JSE |
| JUBILEE PLATINUM PLC | JBL | 1779 | 24 | JUBILEE |
| KAGISO MEDIA LIMITED | KGM | 5553 | 355 | KGMEDIA |
| KAIROS INDUSTRIAL HOLDINGS LIMITED | KIR | 2757 | 321 | KAIROS |
| KAP INTERNATIONAL HLDGS | KAP | 2727 | 315 | KAP |
| KAYDAV GROUP LTD | KDV | 2353 | 306 | KAYDAV |
| KEATON ENERGY HLDGS LTD | KEH | 1771 | 02 | KEATON |
| KELLY GROUP LTD | KEL | 2793 | 370 | KELLY |
| KIBOMINING PLC | KBO | 1775 | 28 | KIBO |
| KRUGERRAND | KRTT | A110 | 408 | KR-TENTH |
| KRUGERRAND | KRHT | A110 | 408 | KR-HALF |
| KRUGERRAND | KR | A110 | 408 | KR |
| KRUGERRAND | KRQT | A110 | 408 | KR-QUARTE |
| Kumba Iron Ore Ltd | KIO | 1757 | 312 | KUMBAIO |
| LABAT AFRICA LIMITED | LAB | VCM | 89 | LABAT |
| LEWIS GROUP LIMITED | LEW | 5375 | 347 | LEWIS |
| LIB HOLD 11P | LBHP | A221 | 94 | LBHP |
| LIBERTY HOLDINGS LTD ORD | LBH | 8575 | 391 | LIB-HOLD |
| LIFE HEALTHCARE GRP HLDG LTD | LHC | 4533 | 337 | LIFEHC |
| LITHA HEALTHCARE GROUP LTD | LHG | 4577 | 342 | LITHA |
| LONDON FINANCE AND INVESTMENT GROUP P.L.C. | LNF | 8771 | 395 | LONFIN |
| LONMIN PLC | LON | 1779 | 24 | LONMIN |
| LONRHO AFRICA PLC | LAF | VCM | 89 | LONAFRIC |
| MACQUARIESA EL PREF EXX1 | MAQP1 | A221 | 94 | MAQP1 |
| MARSHALL MONTEAGLE HD SA | MTE | 2797 | 305 | MT-EGLE |
| MARSHALL MONTEAGLE PLC | MMP | 2797 | 305 | MARSHALL |
| MAS PLC | MSP | ALTX | 412 | MAS |
| MASONITE (AFRICA) LIMITED | MAS | 2353 | 306 | MASONITE |
| MASSMART HOLDINGS LTD | MSM | 5373 | 348 | MASSMART |
| MASTER DRILLING GRP LTD | MDI | 2797 | 305 | MASTDRILL |
| MAZOR GROUP LTD | MZR | 2353 | 306 | MAZOR |
| MEDI-CLINIC CORP NPL | MDCN | 4533 | 337 | MEDCLIN-N |
| MEDICLINIC INTERNATIONAL | MDC | 4533 | 337 | MEDCLIN |
| MERAFE RESOURCES LTD | MRF | 1775 | 28 | MERAFE |
| MERCHANT & INDUSTRIAL PROP LIMITED | MIP | 8633 | 393 | MERCHANT |
| METAIR INVESTMENTS ORD | MTA | 3355 | 323 | METAIR |
| METMAR LTD | MML | 1755 | 407 | METMAR |
| METOREX LIMITED | MTX | 1755 | 407 | METOREX |
| MICROMEGA HOLDINGS LIMITED | MMG | 2791 | 360 | MMG |
| MINE RESTORATION INVESTMENTS LTD | MRI | ALTX | 412 | MINERESI |
| MINE WASTE SOL PTY LTD | MWNT | 1775 | 28 | MWNT |
| MIRANDA MINERAL HLDG NPL | MMHN | 1775 | 28 | MIRANDA-N |
| MIRANDA MINERAL HLDGS LD | MMH | 1775 | 28 | MIRANDA |
| MIX TELEMATICS LTD | MIX | 2791 | 360 | MIXTEL |
| MMI HOLDINGS LTD | MMI | 8575 | 391 | MMIHLDGS |
| MOBILE INDUSTRIES ORD | MOB | 2777 | 379 | MOBILE |
| MONDI LIMITED | MND | 1737 | 310 | MONDILTDP |
| MONDI PLC PRE | MNP | 1737 | 310 | MONDIPLCP |
| MONEYWEB HOLDINGS LIMITED | MNY | 5557 | 359 | MONEYWEB |
| MORVEST BUS GROUP LTD | MOR | 9533 | 404 | MORVEST |
| MPACT LIMITED | MPT | 2723 | 413 | MPACT |
| MR PRICE GROUP LIMITED | MPC | 5371 | 349 | MRPRICE |
| MSHoldings LTD | MSA | ALTX | 412 | MSHolding |
| MTN GROUP LIMITED | MTN | 6575 | 382 | MTN |
| MURRAY AND ROBERTS H NPL | MURN | 2357 | 308 | MRHLD-N |
| MURRAY AND ROBERTS HOLDINGS LIMITED | MUR | 2357 | 308 | MRHLD |
| MUSTEK LIMITED | MST | 9572 | 401 | MUSTEK |
| MUVONI TECH GROUP LTD | MTG | ALTX | 412 | MUVONI |
| MVELASERVE LTD | MVS | 2791 | 360 | MVELASERV |
| Mercantile Bank Holdings | MTL | 8355 | 386 | MERCANTIL |
| Metrofile Holdings Ltd | MFL | 2791 | 360 | METROFILE |
| Mvelaphanda Resources Ld | MVL | 1775 | 28 | MVELARES |
| NAMPAK | NPK | 2723 | 413 | NAMPAK |
| NAMPAK 6% P | NPKP | A221 | 94 | NPKP |
| NAMPAK 6,5%P | NPP1 | A221 | 94 | NPP1 |
| NASPERS LIMITED | NPN | 5553 | 355 | NASPERSN |
| NEDBANK GROUP LTD | NED | 8355 | 386 | NEDCOR |
| NET 1 UEPS TECH INC | NT1 | 2795 | 416 | NET1UEPS |
| NETCARE LIMITED | NTC | 4533 | 337 | NETCARE |
| NETWORK HEALTHCARE CP | NTCP | A221 | 94 | NETCARECP |
| NEW AFRICA INVESTMENT LIMITED | NAI | 5557 | 359 | NAIL |
| NEW EUROPE PROP INV PLC | NEP | 8633 | 393 | NEPI |
| NEW EUROPE PROPERTY INV PLC NPL | NEPN | ALTX | 412 | NEPI-NPL |
| NEW GOLD ISSUER LTD | GLD | A140 | 37 | NEWGOLD |
| NEWBOND | NBC | 8985 | 392 | NEWBOND |
| NEWFUNDS EQUITY MOM ETF | NFEMOM | A140 | 37 | NEWFEQMOM |
| NEWFUNDS GOVI ETF | NFGOVI | A140 | 37 | NEWFNGOVI |
| NEWFUNDS ILBI ETF | NFILBI | A140 | 37 | NEWFNILBI |
| NEWFUNDS MAPPS GROWTH ETF | MAPPSG | A140 | 37 | MAPPS_GRO |
| NEWFUNDS MAPPS PROTECT ETF | MAPPSP | A140 | 37 | MAPPS_PRO |
| NEWFUNDS NEWSA INDEX | NEWFSA | A140 | 37 | NEWSA |
| NEWFUNDS SHARIA TOP40 | NFSH40 | A140 | 37 | SHARIAH40 |
| NEWFUNDS SWIX 40 ETF | NFSWIX | A140 | 37 | NEWFNSWIX |
| NEWFUNDS TRACI 3-M ETF | NFTRCI | A140 | 37 | NEWFTRACI |
| NICTUS BEPERK | NCS | 5373 | 348 | NICTUS |
| NIVEUS INVESTMENTS LTD | NIV | 8985 | 392 | NIVEUS |
| NORTHAM PLATINUM LIMITED | NHM | 1779 | 24 | NORTHAM |
| NU-WORLD HOLDINGS LIMITED | NWL | 3743 | 328 | NUWORLD |
| NUTRITIONAL HOLDINGS LTD | NUT | ALTX | 412 | NUTRITION |
| Nedbank Limited | NBKP | A221 | 94 | Nedbank-P |
| New Gold Platinum ETF | NGPLT | A140 | 37 | NEWPLAT |
| NewRand Index Securities | NRD | A140 | 37 | NRD |
| O-LINE HOLDINGS LTD | OLI | ALTX | 412 | O-LINE |
| OANDO PLC | OAO | 0537 | 302 | OANDO |
| OANDO PLC RIGT | OAON | 0537 | 302 | OANDORIGT |
| OASIS CRESCENT PROP FUND | OAS | 8637 | 419 | OASIS |
| OCEANA GROUP LIMITED | OCE | 3573 | 334 | OCEANA |
| OCTODEC INVESTMENTS LIMITED | OCT | 8633 | 393 | OCTODEC |
| OLD MUTUAL PLC | OML | 8575 | 391 | OLDMUTUAL |
| OMNIA HOLDINGS LIMITED | OMN | 1357 | 304 | OMNIA |
| ONELOGIX GROUP LIMITED | OLG | ALTX | 412 | ONELOGIX |
| OPTIMUM COAL HLDGS LTD | OPT | 1771 | 02 | OPTIMUM |
| ORION REAL ESTATE LTD | ORE | 8633 | 393 | ORION |
| OSIRIS PROPERTIES INT | OPI | ALTX | 412 | OSIRIS |
| PALABORA MINING COMPANY LIMITED | PAM | 1755 | 407 | PALAMIN |
| PALADIN CAPITAL LTD | PLDN | ALTX | 412 | PALCAP-N |
| PALADIUMCOMMODITY-LINKER | SBAPD1 | A140 | 37 | SBADAUG20 |
