|
|
|
| Short Name | Goliath (GGM) |
|
| Long Name | Goliath Gold Mining Ltd |
|
| JSE Sector | Metals & Minerals (1775) |
|
|
| Sale | 280 | |
| Buy | 280 | |
| Sell | 300 | |
| Move | -20 | |
| % Move | -6.67% | |
| Volume | 2,330 | |
| Deals | 3 | |
| Today's High | 300 | |
| Today's Low | 280 |
|
|
|
|
| Close | 300 | |
| High | 300 | |
| Low | 300 | |
| Volume | 0 | |
| P/E Ratio | -10.00 | |
|
|
|
| Date | Close | High | Low | Volume | |
| 17/05/2013 | 280 | 300 | 280 | 2,330 | | | 16/05/2013 | 300 | 300 | 300 | 0 | | | 15/05/2013 | 300 | 300 | 300 | 25,000 | | | 14/05/2013 | 300 | 300 | 300 | 37,500 | | | 13/05/2013 | 300 | 300 | 300 | 44,060 | | | 10/05/2013 | 310 | 329 | 304 | 51,160 | | | 09/05/2013 | 290 | 290 | 290 | 710 | | | 08/05/2013 | 290 | 300 | 290 | 28,820 | | | 07/05/2013 | 275 | 275 | 275 | 2,500 | | | 06/05/2013 | 250 | 250 | 250 | 0 | |
| More Share History » |
|
|
|
| Date | PDT | Price | Volume | |
| 17/05 17:00 | OCP | 280 | 0 | | | 17/05 15:55 | AT | 290 | 470 | | | 17/05 15:55 | AT | 280 | 1,530 | | | 17/05 12:59 | AT | 300 | 330 | |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Goliath Gold Mining Ltd
|