|
|
|
| Short Name | Bauba (BAU) |
|
| Long Name | Bauba Platinum Ltd |
|
| JSE Sector | Metals & Minerals (1775) |
|
|
| Sale | 55 | |
| Buy | 0 | |
| Sell | 0 | |
| Move | 0 | |
| % Move | 0.00% | |
| Volume | 0 | |
| Deals | 0 | |
| Today's High | 0 | |
| Today's Low | 0 |
|
|
|
|
| Close | 55 | |
| High | 55 | |
| Low | 55 | |
| Volume | 200 | |
| P/E Ratio | -9.68 | |
|
|
|
| Business | JSE-listed Bauba Platinum Ltd. is a platinum group metals (PGM) exploration company holding various mineral prospecting rights, collectively known as the Bauba Project.The primary and immediate business objective of Bauba is the exploration and development of the Bauba Project, with the intention of establishing a mine producing an initial 350 000 ounces of PGMs per annum within the next 10 years and expanding production to one million ounces per annum from the overall resource base within 20 years. | | | Results | June 2013 Final estimated to be released on Monday , 30 September 2013 | | | AGM | Next AGM date: Thursday , 07 November 2013 | |
| More Quick Fundamentals » |
|
|
| Date | Close | High | Low | Volume | |
| 18/06/2013 | 55 | 55 | 55 | 200 | | | 14/06/2013 | 60 | 60 | 60 | 0 | | | 13/06/2013 | 60 | 60 | 60 | 10,000 | | | 12/06/2013 | 65 | 65 | 65 | 10,000 | | | 11/06/2013 | 60 | 60 | 60 | 15,000 | | | 10/06/2013 | 59 | 59 | 59 | 0 | | | 07/06/2013 | 59 | 59 | 59 | 0 | | | 06/06/2013 | 59 | 59 | 59 | 0 | | | 05/06/2013 | 59 | 59 | 59 | 100,000 | |
| More Share History » |
|
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Bauba Platinum Ltd
|