To view the PDF file, sign up for a MySharenet subscription.

ITALTILE LIMITED - Dealings in Securities by a Director

Release Date: 22/04/2022 17:07
Code(s): ITE     PDF:  
Wrap Text
Dealings in Securities by a Director

ITALTILE LIMITED
Incorporated in the Republic of South Africa
(Registration number: 1955/000558/06)
Share code: ITE ISIN: ZAE000099123
(“Italtile”)


DEALINGS IN SECURITIES BY A DIRECTOR


In compliance with paragraphs 3.63 to 3.74 (both inclusive) of the Listings Requirements of JSE Limited, the
following is disclosed:

Name of director:                                    Nkateko Khoza
Company:                                             Italtile Limited
Class of securities:                                 Italtile ordinary shares (“Shares”)
Nature of transactions:                              Purchase and sale of Shares on market
Extent of director’s interest:                       Indirect beneficial
Clearance to deal obtained:                          No


On-market sale of Shares

 Date of                Number of           VWAP /             Lowest            Highest     Total value
 transaction            securities          price per          purchase          purchase
                                            security           price             price
                                            (R)                (R)               (R)        (R)

 23 November 2021          61 007           17.7049             17.70            17.83      1 080 123.27
 24 November 2021         117 113           17.9715             17.56            18.80      2 104 695.94
 25 November 2021          12 700           18.1067             18.00            18.31        229 955.03
 26 November 2021          20 131           17.1176             16.90            17.50        344 595.04
 29 November 2021           6 301           16.6759             16.66            16.90        105 074.90
 30 November 2021          25 400           16.6894             16.70            16.80        423 910.53
 1 December 2021            5 000           16.3949             16.44            16.45         81 974.52
 2 December 2021           18 049           16.2552             16.25            16.50        293 389.67
 3 December 2021           15 250           16.1009             16.14            16.17        245 538.86
 6 December 2021              500             16.00                -                -           8 000.00
 7 December 2021           12 001           15.8701             15.85            15.95        190 456.85
 9 December 2021           17 785           15.9544             15.70            16.10        283 749.50
 10 December 2021          27 515           15.9457             15.99            16.10        438 746.07
 13 December 2021          10 500           16.0592             16.00            16.40        168 622.04
 14 December 2021           3 700           16.0820             16.11            16.22         59 503.25
 15 December 2021           6 785           16.0600             16.04            16.26        108 967.20
 17 December 2021          33 731           16.3642             16.04            16.70        551 980.42
 21 December 2021          22 460           16.0584             16.00            16.20        360 670.60
 22 December 2021           4 001           16.1597             16.15            16.20         64 654.92
 23 December 2021           7 385           16.1394             16.18            16.25        119 189.70
 24 December 2021           4 086           16.0633             16.11            16.20         65 634.74
 28 December 2021           1 000             16.05                -                -          16 050.00
 29 December 2021           9 073           16.2700             16.10            16.59        147 618.09
 30 December 2021          36 859           16.7457             16.55            16.90        617 229.89
 31 December 2021          91 500           16.7508             16.80            16.85      1 532 700.14
 3 January 2022             3 297           16.7731             16.80            16.90         55 300.96
 4 January 2022            58 945           16.9409             16.85             17.10       998 581.19
 5 January 2022             6 425           16.9799             17.00             17.10       109 096.15
 6 January 2022            51 000           16.7936             16.84             17.00       856 471.22
 7 January 2022               802           16.8203             16.87             16.95        13 489.92
 11 January 2022              500             16.50                 -                 -         8 217.24
 12 January 2022            2 400           16.4965             16.50             16.60        39 591.71
 13 January 2022           12 650           16.4248             16.45             16.55       207 774.03
 14 January 2022            1 000             16.50                 -                 -        16 443.50
 17 January 2022            7 000           16.2055             16.25             16.30       113 438.61
 18 January 2022                3             16.30                 -                 -            48.90
 19 January 2022           18 200           15.9032             15.91             16.10       289 437.34
 20 January 2022           19 136           15.9919             16.02             16.20       306 021.03
 21 January 2022           42 573           15.9884             16.03             16.15       680 676.01
 24 January 2022           42 547           15.9742             16.00             16.20       679 654.67
 25 January 2022           32 000           15.9591             16.00             16.10       510 692.14
 31 January 2022            2 500           15.8905             15.90             15.95        39 726.32
 1 February 2022            4 035           15.9757             15.95             16.05        64 461.75
 2 February 2022               65             16.05                 -                 -         1 043.25

On-market purchase of Shares

 Date of                 Number             VWAP /              Lowest            Highest     Total value
 transaction             of                 price per           purchase          purchase
                         securities         security            price             price
 
 25 November 2021           5 000             17.90                 -                 -        89 990.29
 2 December 2021            3 000             16.10                 -                 -        48 568.74
 3 December 2021            1 000           16.0929             15.91             16.00        16 092.90
 6 December 2021            1 500           15.9944             15.90             15.92        23 991.56
 7 December 2021            2 000             15.80                 -                 -        31 778.95
 8 December 2021            2 000           15.7387             15.60             15.70        31 477.33
 17 January 2022            1 000           16.2710             16.15             16.20        16 271.01
 18 January 2022            1 500           16.1490             16.02             16.10        24 223.55
 19 January 2022            1 140           15.9811             15.80             15.90        18 218.41
 25 January 2022            1 005           15.9940             15.80             15.90        16 073.95
 26 January 2022           12 719           15.9007             15.75             15.90       202 240.68
 27 January 2022            8 136           15.6271             15.30             15.76       127 142.38

Shareholders are informed that the JSE has been notified that clearance for the above trades was not
obtained and that several trades were executed in a closed period. Further, these trades were not disclosed
timeously to Italtile.


Johannesburg
22 April 2022


Sponsor
Merchantec Capital

Date: 22-04-2022 05:07:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story