To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - SBSA-Interest Rate Payments

Release Date: 08/07/2019 16:16
Wrap Text
SBSA-Interest Rate Payments

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
(“the Issuer”)

Notification of Interest Amounts-Correction to Payment Dates


In accordance with paragraph 4.13(b) of the JSE Debt Listings Requirements, noteholders are hereby
advised of the interest amount details as follows:



                                                           Total Interest Amount
INSTRUMENT           INTEREST                                  in respect of
                                           Interest Rate
   CODE            PAYMENT DATE                             Aggregate Nominal
                                                                Amount (R)

     SSN054             26/07/2019             8.9580            4 466 728,77

     SSN011             31/07/2019             2.0000            2 691 661,07

     SSN040             15/07/2019             8.9580            5 940 749,26

     SSN078             15/07/2019             9.0880            2 265 775,34

     SSN063             31/07/2019             2.2500            323 689,87

     SSN047             05/07/2019             9.0580            9 710 672,33

     SSN038             26/07/2019             9.5500            647 249,29

     SSN062             31/07/2019             2.0000            719 310,83

     SSN052             26/07/2019             8.3580           21 525 399,29

     SSN043             31/07/2019             2.2500            4 191 783,87

     SBS59              09/07/2019             8.3080            9 030 909.81

     SBS60              18/07/2019             8.7180           32 602 931.51

     SBK24              19/07/2019             10.6580          22 355 520.00

     SBK18              24/07/2019             9.5080           82 967 068.49

     SBK19              24/07/2019             9.3580           11 665 452.05

     SBK25              25/07/2019             11.1580          33 382 290.41

     SBK21              29/07/2019             10.4580          19 555 027.40

     SBS36              29/07/2019             8.5580            3 264 466.68

     SBS37              29/07/2019             7.9750           68 385 625.00



SBS38    29/07/2019   9.0900    127 896 300.00

SBS39    29/07/2019   9.7100    89 477 650.00

SBS52    29/07/2019   9.2080    53 489 650.41

SBK17    30/07/2019   9.3580    46 661 808.22

SBS51    31/07/2019   9.7750     9 530 625.00

SBS50    31/07/2019   9.4550    18 910 000.00

SBS49    31/07/2019   8.7180    32 389 877.92

SBS48    31/07/2019   8.4580    23 045 616.88

SBS62    31/07/2019   8.5080    21 573 490.85

SBS63    31/07/2019   8.6080    21 913 845.48

SBS64    31/07/2019   8.8480    22 190 299.18

CLN055    18-Jul-19   0.2500     155 821.92

CLN184    01-Jul-19   10.1100    432 314.68

CLN519    01-Jul-19   9.6000     2 991 780.82

SSN060    05-Jul-19   8.1580     203 391.23

CLN488    29-Jul-19   9.1500     4 516 841.10

CLN492    01-Jul-19   9.8500     196 460.27

CLN500    10-Jul-19   8.9080     3 331 347.95

CLN505    24-Jul-19   8.8580     6 625 298.63

CLN501    11-Jul-19   9.5080     237 048.77

CLN502    11-Jul-19   9.8580     2 089 085.75

CLN504    11-Jul-19   9.8580     786 479.34

CLN510    11-Jul-19   9.3580     933 236.16

CLN545    17-Jul-19   10.1580   -2 532 542.47

CLN540    17-Jul-19   10.3080    1 541 963.84

CLN409    18-Jul-19   10.6580    2 657 200.00

CLN412    18-Jul-19   10.7080    533 933.15
    


    CLN416            18-Jul-19             11.3580         566 344.11

    CLN534            18-Jul-19             9.4580          1 532 714.25

    CLN536            18-Jul-19             9.2880          694 691.51

    CLN525            24-Jul-19             8.9080          1 177 076.27

    CLN537            25-Jul-19             9.1080          7 109 754.71

    CLN370            26-Jul-19             9.6080          2 395 419.18

    CLN387            26-Jul-19             10.1580         253 254.25

    CLN421            26-Jul-19             12.5980         1 099 304.93

    CLN526            26-Jul-19             9.2580          1 038 671.51

    CLN535            18-Jul-19             10.3500         2 566 232.88

    CLN559            17-Jul-19             11.0580         1 102 770.41

    CLN566            17-Jul-19             11.3080         1 409 627.40

    CLN578            18-Jul-19             9.2080          575 184.66

    CLN584            18-Jul-19             8.6580          1 594 020.83




Further details of each of these notes may be obtained from the Applicable Pricing Supplement
applicable thereto which can be viewed at or downloaded from the Issuer’s or JSE’s websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
8 July 2019

Debt Sponsor:
Kea Sape: 011 721 5594

The Standard Bank of South Africa Limited
jsesponsor@standardbank.co.za

Date: 08/07/2019 04:16:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story