|
NAME | DATE | CLOSE | HIGH | LOW | VOLUME | SEC | DY% | EY% |
|
HED File System |
New listing: | |||
---|---|---|---|
*NSH | SHARENAME | SECTOR | YYYYYY |
De-listing: | ||
---|---|---|
*DSH | SHARENAME | SECTOR |
Re-Name: | |||
---|---|---|---|
*RSH | OLDNAME | SECTOR | NEWNAME |
Change Sector: | |||
---|---|---|---|
*MSH | SHARENAME | OLDSEC | NEWSEC |
Correction of Error: | ||||||||
*ERR | SHARENAME | SECTOR | DATE_OF ERROR (DDMMYY) | CLOSE | HIGH | LOW | VOL | |
If the date does not exist in the database take no action. |
Splits and consolidations: | ||||||
*SPL | SHARENAME | SECTOR | PRICE_FACTOR | VOLUME_FACTOR | EFFECTIVE_DATE(DDMMYY) | LAST_CLOSE |
|
Other Files Available |
|