To view the PDF file, sign up for a MySharenet subscription.

NAMPAK LIMITED - Dealings by a Director, Company Secretary and Director of a Major Subsidiary

Release Date: 12/12/2012 14:25
Code(s): NPKP NPP1 NPK     PDF:  
Wrap Text
Dealings by a Director, Company Secretary and Director of a Major Subsidiary



NAMPAK LIMITED
(Incorporated in the Republic of South Africa)
(Registration number 1968/008070/06)
("Nampak")
ISIN: ZAE 000071676
Share code: NPK

SETTLEMENT AND ALLOTMENT OF SHARES TO A DIRECTOR, THE COMPANY SECRETARY AND DIRECTORS OF A MAJOR SUBSIDIARY 

In compliance with paragraphs 3.63 to 3.70 of the Listings Requirements of the JSE Limited, the following information is disclosed relating to the settlement and allotment of shares to directors, the company secretary and directors of a major subsidiary:

Name of director	:	FV Tshiqi
Name of company	:	Nampak Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	7 575
Total value	:	R232 325.25
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
in terms of the Nampak Limited 
Performance Share Plan – off-market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained

Name of company secretary	:	NP O’Brien
Name of company 	:	Nampak Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	7 575
Total value	:	R232 325.25
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
		in terms of the Nampak Limited 
		Performance Share Plan – off market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained

Name of director	:	CH Bromley
Name of company 	:	Nampak Products Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	14 584
Total value	:	R447 291.28
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
in terms of the Nampak Limited 
Performance Share Plan – off market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained

Name of director	:	PA De Weerdt
Name of company 	:	Nampak Products Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	14 584
Total value	:	R447 291.28
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
		in terms of the Nampak Limited 
		Performance Share Plan – off market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained

Name of director	:	RG Morris
Name of company 	:	Nampak Products Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	14 584
Total value	:	R447 291.28
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
		in terms of the Nampak Limited 
		Performance Share Plan – off market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained

Name of director	:	SE Msane
Name of company 	:	Nampak Products Limited
Date of allotment of shares	:	10 December 2012
Allotment price 15 day VWAP	:	3 067 cents per share
Number of shares allotted	:	9 717
Total value	:	R298 020.39
Class of security	:	Ordinary shares
Nature of transaction	:	Allotment of shares that have vested
		in terms of the Nampak Limited 
		Performance Share Plan – off market. 
Extent of interest	:	Direct, beneficial
Prior permission to deal	:	Obtained


Sandton
12 December 2012
Sponsor: UBS South Africa (Pty) Ltd

Date: 12/12/2012 02:25:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story