To view the PDF file, sign up for a MySharenet subscription.

CAPITAL & COUNTIES PROPERTIES PLC - Transactions in own shares

Release Date: 18/03/2020 09:00
Code(s): CCO     PDF:  
Wrap Text
Transactions in own shares

Capital & Counties Properties PLC
(Incorporated and registered in the United Kingdom and
Wales with registration Number 07145041 and registered in
South Africa as an external company with Registration
Number 2010/003387/10)
JSE code: CCO
ISIN: GB00B62G9D36

18 March 2020

                  CAPITAL & COUNTIES PROPERTIES PLC (the “Company”)

                                Transactions in own shares

The Company announces that it has purchased the following number of its ordinary shares of
25 pence each from UBS AG London Branch, in accordance with the authority granted by
shareholders at the Company's annual general meeting on 3 May 2019 and as part of its share
repurchase programme of up to £100 million, announced on 26 February 2020.

 Date of purchase:
                                                              17/03/2020
 Aggregate number of ordinary shares purchased:
                                                              100,000
 Trading venue:
                                                              London Stock Exchange
 Lowest price paid per share (p):
                                                              155.8
 Highest price paid per share (p):
                                                              166.6
 Volume weighted average price paid per share (p):
                                                              160.6983


 Date of purchase:
                                                              17/03/2020
 Aggregate number of ordinary shares purchased:
                                                              50,000
 Trading venue:
                                                              JSE
 Lowest price paid per share (ZAR):
                                                              31.55
 Highest price paid per share (ZAR):
                                                              33.96
 Volume weighted average price paid per share (ZAR):
                                                              32.2111



The Company intends to cancel the purchased shares.

Following the above transaction, the Company holds no ordinary shares in treasury and has
848,339,163 ordinary shares in issue. This is the figure which should be used by shareholders
as the denominator when determining whether they are required to notify their interest in, or a
change to their interest in the Company under the Financial Conduct Authority's Disclosure
Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse
Regulation), a full breakdown of the individual trades made by UBS AG London Branch as part
of the buyback programme is detailed below:
Transaction details

Shares purchased:     Capital & Counties Properties PLC
                      ISIN: GB00B62G9D36
                      LEI: 549300TTXXZ1SHUI0D54

Date of purchases:    17 March 2020

Intermediary          UBS AG London Branch

 Number of shares     Transaction price   Time of transaction   Market
 purchased            (per share)

 999                  3250.000            14:44:40              XJSE
 2249                 3251.000            14:41:53              XJSE
 392                  3256.000            14:25:48              XJSE
 1752                 3256.000            14:25:48              XJSE
 2000                 3259.000            14:25:23              XJSE
 30                   3260.000            14:21:10              XJSE
 2330                 3249.000            14:05:59              XJSE
 1701                 3237.000            13:49:59              XJSE
 500                  3237.000            13:49:59              XJSE
 32                   3237.000            13:49:36              XJSE
 601                  3225.000            13:40:58              XJSE
 172                  3225.000            13:40:58              XJSE
 565                  3225.000            13:39:17              XJSE
 870                  3225.000            13:39:17              XJSE
 954                  3217.000            13:22:05              XJSE
 1213                 3217.000            13:22:05              XJSE
 1076                 3225.000            13:01:50              XJSE
 1000                 3225.000            13:01:50              XJSE
 1000                 3197.000            12:26:54              XJSE
 581                  3196.000            12:26:54              XJSE
 1749                 3196.000            12:26:54              XJSE
 1319                 3190.000            12:16:05              XJSE
 910                  3190.000            12:16:05              XJSE
 97                   3168.000            12:09:41              XJSE
 714                  3185.000            11:41:24              XJSE
 1696                 3185.000            11:41:24              XJSE
 1318                 3208.000            11:16:02              XJSE
 755                  3208.000            11:16:02              XJSE
 1144                 3183.000            10:50:45              XJSE
 1039                 3183.000            10:50:45              XJSE
 1189                 3207.000            10:28:01              XJSE
 918                  3207.000            10:28:01              XJSE
 2042                 3182.000            10:10:17              XJSE
 1490                 3156.000            09:59:44              XJSE
 599                  3156.000            09:59:44              XJSE
 301                  3169.000            09:30:26              XJSE
 134                  3169.000            09:30:26              XJSE
1893   3169.000   09:30:26   XJSE
1895   3155.000   09:08:42   XJSE
140    3155.000   09:08:10   XJSE
2169   3166.000   08:52:01   XJSE
2017   3213.000   08:39:42   XJSE
192    3328.000   08:09:23   XJSE
1917   3328.000   08:09:23   XJSE
472    3396.000   08:00:14   XJSE
1874   3396.000   08:00:14   XJSE
748    164.200    16:19:39   LSE
734    164.200    16:19:39   LSE
1969   164.950    16:13:20   LSE
1071   164.950    16:13:20   LSE
1244   164.250    16:04:53   LSE
2222   164.250    16:04:53   LSE
957    161.750    15:51:02   LSE
2159   161.750    15:51:02   LSE
3155   160.250    15:37:10   LSE
3387   161.100    15:24:14   LSE
1800   162.000    15:12:24   LSE
1373   162.000    15:12:24   LSE
3077   163.200    15:02:54   LSE
2101   162.000    14:50:43   LSE
1095   162.000    14:50:43   LSE
3527   162.300    14:37:12   LSE
1088   161.900    14:27:22   LSE
1800   161.900    14:27:22   LSE
3071   161.900    14:15:07   LSE
111    160.700    14:00:28   LSE
3200   160.700    14:00:28   LSE
1951   160.550    13:54:35   LSE
355    161.950    13:39:41   LSE
1600   161.950    13:39:41   LSE
1600   161.950    13:39:41   LSE
3181   161.950    13:29:53   LSE
1001   160.900    13:16:18   LSE
1963   160.900    13:16:18   LSE
230    160.550    12:56:53   LSE
1033   160.550    12:56:53   LSE
1600   160.550    12:56:53   LSE
1791   161.050    12:36:25   LSE
1348   161.050    12:36:25   LSE
1631   158.650    12:15:40   LSE
1524   158.650    12:15:40   LSE
2991   157.850    11:56:41   LSE
2874   157.850    11:41:25   LSE
3504   159.600    11:16:13   LSE
 88                     158.800            10:50:35   LSE
 1963                   158.800            10:48:59   LSE
 1289                   158.800            10:48:59   LSE
 1172                   160.000            10:28:00   LSE
 2339                   160.000            10:28:00   LSE
 16                     158.700            10:10:17   LSE
 1236                   158.700            10:10:17   LSE
 1696                   158.700            10:10:17   LSE
 37                     155.800            09:52:49   LSE
 3432                   155.800            09:52:49   LSE
 548                    156.700            09:28:23   LSE
 2945                   156.700            09:28:23   LSE
 69                     156.450            09:07:22   LSE
 3200                   156.450            09:07:22   LSE
 2143                   159.150            08:48:07   LSE
 1000                   159.150            08:48:07   LSE
 3284                   160.400            08:25:07   LSE
 3477                   166.600            08:05:31   LSE




Enquiries:

Ruth Pavey
Company Secretary
Capital & Counties Properties PLC

Tel: + 44 (0) 20 3214 9170


JSE Sponsor:
Merrill Lynch South Africa (Pty) Limited

Date: 18-03-2020 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.