|
|
|
| Short Name | Jse-elee (J273) |
|
| Long Name | Electronic & Electrical Equipment Index |
|
| JSE Sector | JSE Indices (00) |
|
|
| Sale | 21093 | |
| Buy | 0 | |
| Sell | 0 | |
| Move | 74 | |
| % Move | 0.36% | |
| Volume | 0 | |
| Deals | 0 | |
| Today's High | 21143 | |
| Today's Low | 20877 |
|
|
|
|
| Close | 21019 | |
| High | 21555.76 | |
| Low | 20870.24 | |
| Volume | 4861746 | |
| P/E Ratio | | |
|
|
|
| Date | Close | High | Low | Volume | |
| 24/05/2013 | 21093.86 | 21143.97 | 20877.77 | 1,823,084 | | | 23/05/2013 | 21019.06 | 21555.76 | 20870.24 | 4,861,746 | | | 22/05/2013 | 21555.76 | 21664.19 | 21140.26 | 953,178 | | | 21/05/2013 | 21270.79 | 21344.11 | 20905.19 | 965,515 | | | 20/05/2013 | 21111.34 | 21391.1 | 21038.43 | 3,973,736 | | | 17/05/2013 | 21317.28 | 21317.28 | 21046.12 | 2,414,317 | | | 16/05/2013 | 21288.22 | 21464.28 | 21091.64 | 2,694,359 | | | 15/05/2013 | 21428.32 | 21739.33 | 21038.61 | 1,239,499 | | | 14/05/2013 | 21523.32 | 21703.68 | 21380.96 | 1,977,695 | | | 13/05/2013 | 21510.63 | 21746.68 | 21426.45 | 1,157,195 | |
| More Share History » |
|
|
|
| Date | PDT | Price | Volume | |
| 24/05 17:00 | | 21093 | 0 | | | 24/05 16:50 | | 20947 | 0 | | | 24/05 16:49 | | 20923 | 0 | | | 24/05 16:47 | | 20937 | 0 | | | 24/05 16:44 | | 20928 | 0 | | | 24/05 16:41 | | 20926 | 0 | | | 24/05 16:33 | | 20928 | 0 | | | 24/05 16:32 | | 20937 | 0 | | | 24/05 16:23 | | 20924 | 0 | | | 24/05 16:21 | | 20935 | 0 | |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Electronic & Electrical Equipment Index
|