|
|
|
| Short Name | Jh-asin (J257) |
|
| Long Name | Industrial |
|
| JSE Sector | JSE Indices (00) |
|
|
| Sale | 53327 | |
| Buy | 0 | |
| Sell | 0 | |
| Move | 294 | |
| % Move | 0.55% | |
| Volume | 0 | |
| Deals | 0 | |
| Today's High | 53491 | |
| Today's Low | 53001 |
|
|
|
|
| Close | 53033 | |
| High | 54098.26 | |
| Low | 52879.99 | |
| Volume | 91802492 | |
| P/E Ratio | | |
|
|
|
| Date | Close | High | Low | Volume | |
| 24/05/2013 | 53327.15 | 53491.67 | 53001.6 | 65,251,498 | | | 23/05/2013 | 53033.42 | 54098.26 | 52879.99 | 91,802,492 | | | 22/05/2013 | 54098.26 | 54425.74 | 53680.74 | 91,538,979 | | | 21/05/2013 | 54309.44 | 54358.09 | 53625.24 | 108,745,354 | | | 20/05/2013 | 53625.24 | 54316.97 | 53305.31 | 91,718,780 | | | 17/05/2013 | 53927.14 | 54355.36 | 53742.26 | 89,491,928 | | | 16/05/2013 | 54222.41 | 54382.09 | 53462.01 | 110,083,069 | | | 15/05/2013 | 53462.01 | 53462.01 | 52629.35 | 97,649,854 | | | 14/05/2013 | 52629.35 | 52629.35 | 51957.46 | 73,013,301 | | | 13/05/2013 | 51957.46 | 51969.93 | 51509.09 | 68,840,206 | |
| More Share History » |
|
|
|
| Date | PDT | Price | Volume | |
| 24/05 17:00 | | 53327 | 0 | | | 24/05 16:51 | | 53287 | 0 | | | 24/05 16:50 | | 53293 | 0 | | | 24/05 16:49 | | 53259 | 0 | | | 24/05 16:48 | | 53267 | 0 | | | 24/05 16:47 | | 53256 | 0 | | | 24/05 16:46 | | 53275 | 0 | | | 24/05 16:45 | | 53279 | 0 | | | 24/05 16:44 | | 53273 | 0 | | | 24/05 16:43 | | 53239 | 0 | |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Industrial
|