|
|
|
|
| Sale | 70 | |
| Buy | 0 | |
| Sell | 0 | |
| Move | 0 | |
| % Move | 0.00% | |
| Volume | 0 | |
| Deals | 0 | |
| Today's High | 0 | |
| Today's Low | 0 |
|
|
|
|
| Close | 70 | |
| High | 70 | |
| Low | 70 | |
| Volume | 0 | |
| P/E Ratio | -0.88 | |
|
|
|
| Business | Great Basin Gold is a mining company engaged in the exploration and development of gold properties. The company is currently focused on its two emerging mines with a total resource base of 23.4M oz, in the world's two richest gold regions. The Hollister gold mine is located on the Carlin Trend in Nevada, USA and the Burnstone gold mine, is located in the Witwatersrand Basin goldfield of South Africa. | | | Results | December 2012 Final estimated to be released on Monday , 17 September 2012 | | | AGM | Next AGM date: Friday , 07 June 2013 | |
| More Quick Fundamentals » |
|
|
| Date | Close | High | Low | Volume | |
| 17/05/2013 | 70 | 70 | 70 | 0 | | | 16/05/2013 | 70 | 70 | 70 | 0 | | | 15/05/2013 | 70 | 70 | 70 | 0 | | | 14/05/2013 | 70 | 70 | 70 | 0 | | | 13/05/2013 | 70 | 70 | 70 | 0 | | | 10/05/2013 | 70 | 70 | 70 | 0 | | | 09/05/2013 | 70 | 70 | 70 | 0 | | | 08/05/2013 | 70 | 70 | 70 | 0 | | | 07/05/2013 | 70 | 70 | 70 | 0 | | | 06/05/2013 | 70 | 70 | 70 | 0 | |
| More Share History » |
|
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Great Basin Gold Ltd
|