|
|
|
| Short Name | Fiuunit (FUU) |
|
| Long Name | First Uranium Corp |
|
| JSE Sector | Nonferrous Metals (1755) |
|
|
| Sale | 13 | |
| Buy | 11 | |
| Sell | 19 | |
| Move | 0 | |
| % Move | 0.00% | |
| Volume | 0 | |
| Deals | 0 | |
| Today's High | 0 | |
| Today's Low | 0 |
|
|
|
|
| Close | 13 | |
| High | 13 | |
| Low | 13 | |
| Volume | 21300 | |
| P/E Ratio | | |
|
|
|
| Business | First Uranium Corporation is focused on its goal of becoming a significant, low-cost producer of gold and uranium through the expansion of the underground development to feed the new uranium and gold plants at the Ezulwini Mine and through the expansion of the plant capacity of the Mine Waste Solutions tailings recovery facility, both in South Africa. | | | Results | March 2013 Final estimated to be released on Thursday , 27 June 2013 | | | AGM | Next AGM date: Saturday , 14 September 2013 | |
| More Quick Fundamentals » |
|
|
| Date | Close | High | Low | Volume | |
| 21/05/2013 | 13 | 13 | 13 | 21,300 | | | 20/05/2013 | 13 | 13 | 13 | 0 | | | 17/05/2013 | 13 | 13 | 13 | 127,044 | | | 16/05/2013 | 14 | 15 | 14 | 24,000 | | | 15/05/2013 | 17 | 17 | 13 | 5,000 | | | 14/05/2013 | 13 | 13 | 13 | 0 | | | 13/05/2013 | 13 | 13 | 13 | 0 | | | 10/05/2013 | 13 | 13 | 13 | 0 | | | 09/05/2013 | 13 | 14 | 13 | 27,573 | | | 08/05/2013 | 14 | 14 | 14 | 0 | |
| More Share History » |
|
Quick link to this share: Sharenet JSE information, graphs quotes and prices for First Uranium Corp
|