|
|
| Short Name | Pallinght (PGL) |
| Long Name | Pallinghurst Res (gu) Ld |
| JSE Sector | Investment Companies (8985) |
| Sale | 320 |
| Buy | 320 |
| Sell | 325 |
| Move | -7 |
| % Move | -2.14% |
| Volume | 160,500 |
| Deals | 21 |
| Today's High | 323 |
| Today's Low | 317 |
|
|
| Close | 327 |
| High | 327 |
| Low | 320 |
| Volume | 528461 |
| P/E Ratio | 3.05 |
|
| Business | Pallinghurst Resources Ltd was incorporated on 4 September 2007 in accordance with Guersey Law. The company subsequently listed on the securities exchange of the JSE Ltd on 20 August 2008, with the JSE becoming the primary listing and the Bermuda Stock Exchange becoming the secondary listing. The company's main objective is to carry on the business of an investment holding company in investments falling within its investment scope. To achieve the investment objectives the company has appointed Pallinghurst (Cayman) GPLP on 4 September 2007 as the Investment Manager to provide the company with investment advisory and management services in relation to investments falling within the Investment Scope. The executives of the Investment Manager consist of the following:*Mr. Brian Gilbertson (former Chairman of Gencor, former Chief Executive of BHP Billiton, former CEO of SUAL, current chairman of Pallinghurst Advisors LLP);*Arne H. Frandsen (former CEO of Incwala and senior banker with Goldman Sachs and JPMorganChase);*Sean Gilbertson (former CEO of globalCOAL and investment banker with Deutsche Bank);*Priyank Thapliyal (former executive of Vedanta Resources plc and investment banker with CIBC); and*Andrew Willis (former executive of Candover Investments plc).The Investment Manager has over 70 years of collective experience in the resources sector. | | Results | December 2011 Final estimated to be released on Friday , 30 March 2012 | | AGM | Next AGM date: Monday , 06 August 2012 |
| More Quick Fundamentals » |
| Date | Close | High | Low | Volume |
| 06/02/2012 | 327 | 327 | 320 | 528,461 | | 03/02/2012 | 328 | 328 | 323 | 145,748 | | 02/02/2012 | 323 | 329 | 320 | 883,720 | | 01/02/2012 | 330 | 330 | 326 | 84,926 | | 31/01/2012 | 327 | 328 | 326 | 74,940 | | 30/01/2012 | 327 | 327 | 326 | 133,189 | | 27/01/2012 | 326 | 329 | 325 | 87,603 | | 26/01/2012 | 325 | 329 | 325 | 228,772 | | 25/01/2012 | 325 | 330 | 325 | 673,075 | | 24/01/2012 | 330 | 330 | 325 | 188,248 |
| More Share History » |
|
| Date | PDT | Price | Volume |
| 07/02 17:17 | OCP | 320 | 0 | | 07/02 16:47 | AT | 320 | 1,500 | | 07/02 16:18 | AT | 320 | 12,000 | | 07/02 16:18 | AT | 320 | 1,106 | | 07/02 16:18 | AT | 320 | 13,894 | | 07/02 16:18 | AT | 320 | 4,553 | | 07/02 16:18 | AT | 320 | 10,447 | | 07/02 16:18 | AT | 320 | 8,000 | | 07/02 16:01 | AT | 320 | 3,000 | | 07/02 16:01 | AT | 320 | 7,000 |
* Subscription required
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Pallinghurst Res (gu) Ld
|