|
|
| Short Name | Oceana (OCE) |
| Long Name | Oceana Group Limited |
| JSE Sector | Farming & Fishing (3573) |
| Sale | 4600 |
| Buy | 0 |
| Sell | 0 |
| Move | 0 |
| % Move | 0.00% |
| Volume | 0 |
| Deals | 0 |
| Today's High | 0 |
| Today's Low | 0 |
|
|
| Close | 4600 |
| High | 4700 |
| Low | 4600 |
| Volume | 2240 |
| P/E Ratio | 12.69 |
|
| Business | Oceana Group Ltd was incorporated in 1918. Its shares are listed on the JSE Ltd (JSE) and the Namibian Stock Exchange (NSX). Oceana is involved in the fishing and allied services sector. Principal shareholders are Tiger Brands Ltd, Brimstone Investment Corporation Ltd. and the Khula Trust (Oceana's black employee share trust). It engages in the catching, processing and procurement of marine species including pilchard, anchovy, redeye herring, lobster, horse mackerel, squid, tuna, and hake. The Oceana Group owns the popular Lucky Star brand of products. Products are sold through international and local marketing channels. In addition, Oceana provides extensive common user cold storage and fruit handling facilities in the commercial market. | | Results | September 2012 Final estimated to be released on Friday , 09 November 2012 | | AGM | Next AGM date: Friday , 15 February 2013 |
| More Quick Fundamentals » |
| Date | Close | High | Low | Volume |
| 23/05/2012 | 4600 | 4700 | 4600 | 2,240 | | 22/05/2012 | 4600 | 4600 | 4600 | 81,290 | | 21/05/2012 | 4600 | 4600 | 4598 | 9,411 | | 18/05/2012 | 4600 | 4610 | 4301 | 93,856 | | 17/05/2012 | 4615 | 4615 | 4550 | 228,460 | | 16/05/2012 | 4599 | 4600 | 4594 | 79,972 | | 15/05/2012 | 4597 | 4598 | 4400 | 25,442 | | 14/05/2012 | 4450 | 4450 | 4450 | 0 | | 11/05/2012 | 4450 | 4450 | 4430 | 14,735 | | 10/05/2012 | 4450 | 4490 | 4450 | 27,065 |
| More Share History » |
|
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Oceana Group Limited
|