|
|
| Short Name | Mazor (MZR) |
| Long Name | Mazor Group Ltd |
| JSE Sector | Building & Construction Materials (2353) |
| Sale | 157 |
| Buy | 155 |
| Sell | 166 |
| Move | 0 |
| % Move | 0.00% |
| Volume | 0 |
| Deals | 0 |
| Today's High | 0 |
| Today's Low | 0 |
|
|
| Close | 157 |
| High | 157 |
| Low | 157 |
| Volume | 0 |
| P/E Ratio | 32.68 |
|
| Business | Mazor comprises three divisions:*Mazor Steel which designs, supplies and erects structural steel frames;*Mazor Aluminium which designs, manufactures and installs aluminium structures such as doors, windows, shopfronts, facades and balustrades for major blue-chip construction groups and supplies aluminium fenestration systems through HBS; and*Glass which distributes and manufactures laminated, toughened safety glass and processed glass.Previously based predominantly in the Western Cape, Mazor has expanded its operations through its glass division and HBS and now has operations throughout South Africa.Mazor has to date contributed to many of the Western Cape's most prestigious construction projects including the 2010 Green Point Stadium, the Cape Town International Airport expansion, Convention Towers, the Westin Grand Hotel, the South African Large Telescope (SALT) and major shopping centres. | | Results | August 2012 Interim estimated to be released on Wednesday, 14 November 2012 | | AGM | Next AGM date: Friday , 29 June 2012 |
| More Quick Fundamentals » |
| Date | Close | High | Low | Volume |
| 22/05/2012 | 157 | 157 | 157 | 0 | | 21/05/2012 | 157 | 157 | 157 | 0 | | 18/05/2012 | 157 | 157 | 157 | 38,250 | | 17/05/2012 | 157 | 157 | 157 | 10,000 | | 16/05/2012 | 170 | 170 | 170 | 28 | | 15/05/2012 | 170 | 170 | 170 | 0 | | 14/05/2012 | 170 | 170 | 170 | 1,000 | | 11/05/2012 | 155 | 155 | 155 | 945 | | 10/05/2012 | 169 | 169 | 169 | 0 | | 09/05/2012 | 169 | 169 | 169 | 0 |
| More Share History » |
|
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Mazor Group Ltd
|