|
|
| Short Name | ARB (ARH) |
| Long Name | Arb Holdings Ltd |
| JSE Sector | Electrical Equipment (2733) |
| Sale | 370 |
| Buy | 360 |
| Sell | 370 |
| Move | 10 |
| % Move | 2.78% |
| Volume | 7,091 |
| Deals | 5 |
| Today's High | 370 |
| Today's Low | 370 |
|
|
| Close | 360 |
| High | 360 |
| Low | 360 |
| Volume | 8000 |
| P/E Ratio | 11.75 |
|
| Business | ARB is the holding company of, inter alia, ARB Electrical Wholesalers (Pty) Ltd, a leading black-empowered, southern African electrical wholesaler, providing the essential materials required for the electrification of large scale industrial and parastatal projects. ARB provides a wide range of internationally recognised and SABS approved products across three main categories: *Power and instrumentation cable *Overhead line equipment and conductors *General electrical contracting materials Anchored by a head office in Durban, and with a branch network built over the past 32 years, ARB has a presence in all major business centres in South Africa - Johannesburg, Cape Town, East London, Pietermaritzburg, Richards Bay, Nelspruit, Pretoria, Centurion and Polokwane. ARB recently announced the launch of 'ARB connect', a chain of satellite stores focusing on the smaller electrical contractor and the domestic market, with the first two branches opening in Belville and Durban North in the second quarter of 2011The group offers a wide range of locally manufactured and imported products to over 5 000 customers throughout South and sub-Saharan Africa servicing five strategic business sectors:*Large and Heavy Industry *Parastatals *Construction Industry *Electrical Contractors including those working on government's overhead electrification programme and independents; and *Mining Industry. | | Results | December 2011 Interim estimated to be released on Tuesday , 07 February 2012 | | AGM | Next AGM date: Thursday , 11 October 2012 |
| More Quick Fundamentals » |
| Date | Close | High | Low | Volume |
| 07/02/2012 | 360 | 360 | 360 | 8,000 | | 06/02/2012 | 360 | 360 | 360 | 2,700 | | 03/02/2012 | 360 | 360 | 360 | 2,500 | | 02/02/2012 | 360 | 360 | 359 | 3,519 | | 01/02/2012 | 375 | 375 | 370 | 5,000 | | 31/01/2012 | 370 | 370 | 370 | 54,465 | | 30/01/2012 | 370 | 370 | 350 | 22,071 | | 27/01/2012 | 370 | 380 | 370 | 32,600 | | 26/01/2012 | 365 | 365 | 365 | 1,000 | | 25/01/2012 | 343 | 343 | 343 | 0 |
| More Share History » |
|
| Date | PDT | Price | Volume |
| 08/02 17:16 | OCP | 370 | 0 | | 08/02 17:00 | UT | 370 | 4,000 | | 08/02 14:05 | AT | 370 | 91 | | 08/02 14:05 | AT | 370 | 2,718 | | 08/02 09:40 | AT | 370 | 232 | | 08/02 09:29 | AT | 370 | 50 |
Quick link to this share: Sharenet JSE information, graphs quotes and prices for Arb Holdings Ltd
|