![]() |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| ARCMITTAL | 6711 | 6711 | 6715 | 81 | 1.22 | 798504 | |||||
| ACLSBA | 29 | 0 | 40 | 2 | 7.41 | 0 | 6500 | 20 | 03/04/2012 | SB | American Call |
| ACLSBB | 29 | 0 | 31 | 1 | 3.57 | 0 | 7500 | 25 | 02/10/2012 | SB | American Call |
| ANGLO | 34790 | 34790 | 34799 | 835 | 2.46 | 4006184 | |||||
| AGLIBB | 90 | 0 | 0 | 7 | 8.43 | 0 | 30000 | 75.02 | 29/06/2012 | IB | American Call |
| AGLIBU | 13 | 0 | 18 | -2 | -13.33 | 0 | 28500 | 75.02 | 29/06/2012 | IB | European Put |
| AGLSBE | 24 | 0 | 0 | 0 | 0.00 | 0 | 31000 | 80 | 01/02/2012 | SB | American Call |
| AGLSBF | 60 | 54 | 0 | 6 | 11.11 | 275000 | 30000 | 100 | 02/05/2012 | SB | American Call |
| AGLSBG | 39 | 28 | 45 | 3 | 8.33 | 755385 | 34000 | 120.05 | 05/07/2012 | SB | American Call |
| AGLSBY | 3 | 0 | 4 | 0 | 0.00 | 3970000 | 27000 | 100 | 03/04/2012 | SB | European Put |
| AGLSBZ | 20 | 18 | 22 | -2 | -9.09 | 617944 | 29000 | 100 | 04/09/2012 | SB | European Put |
| ANGLOPLAT | 55665 | 55665 | 55800 | 290 | 0.52 | 312310 | |||||
| AMSIBC | 31 | 0 | 0 | 0 | 0.00 | 0 | 57500 | 200 | 29/06/2012 | IB | American Call |
| AMSIBT | 25 | 0 | 0 | 0 | 0.00 | 0 | 54000 | 200 | 29/06/2012 | IB | European Put |
| AMSSBM | 1 | 0 | 0 | 0 | 0.00 | 0 | 60000 | 149.93 | 01/02/2012 | SB | American Call |
| AMSSBN | 22 | 21 | 27 | 0 | 0.00 | 176141 | 62500 | 200 | 05/07/2012 | SB | American Call |
| AMSSBS | 19 | 0 | 0 | 0 | 0.00 | 0 | 55000 | 200 | 03/04/2012 | SB | European Put |
| ANGGOLD | 34700 | 34700 | 34723 | 500 | 1.46 | 1270512 | |||||
| ANGSBL | 19 | 17 | 25 | 1 | 5.56 | 0 | 35000 | 130.04 | 03/04/2012 | SB | American Call |
| ANGSBM | 18 | 0 | 22 | 0 | 0.00 | 0 | 39000 | 149.93 | 01/08/2012 | SB | American Call |
| ANGSBP | 11 | 0 | 12 | -1 | -8.33 | 60000 | 32000 | 120.05 | 03/04/2012 | SB | European Put |
| ANGSBQ | 35 | 0 | 0 | -1 | -2.78 | 0 | 35000 | 120.05 | 01/08/2012 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| ABSA | 14785 | 14777 | 14785 | -64 | -0.43 | 1891917 | |||||
| ASASBC | 31 | 0 | 0 | 0 | 0.00 | 0 | 14000 | 25 | 01/02/2012 | SB | American Call |
| ASASBD | 31 | 0 | 31 | 0 | 0.00 | 0 | 15000 | 45 | 05/07/2012 | SB | American Call |
| ASASBP | 30 | 0 | 30 | 0 | 0.00 | 0 | 13500 | 40 | 04/09/2012 | SB | European Put |
| BILLITON | 26041 | 26005 | 26041 | 141 | 0.54 | 3247274 | |||||
| BILIBH | 86 | 0 | 0 | 0 | 0.00 | 0 | 23000 | 50 | 29/06/2012 | IB | American Call |
| BILIBY | 19 | 0 | 0 | -1 | -5.00 | 0 | 22000 | 50 | 29/06/2012 | IB | European Put |
| BILSBL | 40 | 0 | 0 | 0 | 0.00 | 0 | 24000 | 59.99 | 01/02/2012 | SB | American Call |
| BILSBM | 41 | 40 | 47 | 0 | 0.00 | 113666 | 24000 | 80 | 02/05/2012 | SB | American Call |
| BILSBN | 24 | 0 | 24 | 0 | 0.00 | 1455665 | 28000 | 100 | 05/07/2012 | SB | American Call |
| BILSBU | 6 | 0 | 10 | -1 | -14.29 | 200000 | 22500 | 90.01 | 03/04/2012 | SB | European Put |
| BILSBV | 25 | 0 | 26 | -1 | -3.85 | 10000 | 23500 | 69.98 | 01/08/2012 | SB | European Put |
| BATS | 37261 | 37250 | 37261 | 150 | 0.40 | 3296233 | |||||
| BTISBA | 23 | 17 | 23 | 1 | 4.55 | 300000 | 41000 | 75.02 | 04/09/2012 | SB | American Call |
| BTISBP | 34 | 0 | 0 | -1 | -2.86 | 0 | 36000 | 90.01 | 04/09/2012 | SB | European Put |
| RICHEMONT | 4433 | 4426 | 4433 | 18 | 0.41 | 7810597 | |||||
| CFRSBB | 23 | 0 | 0 | 0 | 0.00 | 0 | 4300 | 10 | 01/02/2012 | SB | American Call |
| CFRSBC | 45 | 0 | 0 | 2 | 4.65 | 0 | 4000 | 15 | 02/05/2012 | SB | American Call |
| CFRSBD | 35 | 0 | 0 | 0 | 0.00 | 57000 | 4800 | 15 | 02/10/2012 | SB | American Call |
| CFRSBV | 6 | 0 | 0 | 0 | 0.00 | 0 | 4050 | 10 | 01/02/2012 | SB | European Put |
| CFRSBW | 26 | 0 | 27 | -1 | -3.70 | 2000000 | 4250 | 15 | 05/07/2012 | SB | European Put |
| EXXARO | 20600 | 20600 | 20630 | -32 | -0.16 | 582208 | |||||
| EXXSBA | 44 | 25 | 47 | 1 | 2.33 | 27700 | 20000 | 59.99 | 05/07/2012 | SB | American Call |
| EXXSBO | 51 | 0 | 0 | 0 | 0.00 | 0 | 18000 | 40 | 01/02/2012 | SB | American Call |
| EXXSBW | 10 | 0 | 0 | 0 | 0.00 | 0 | 16000 | 50 | 01/02/2012 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| FIRSTRAND | 2299 | 2286 | 2299 | 15 | 0.66 | 8977347 | |||||
| FSRSBF | 88 | 0 | 0 | 0 | 0.00 | 0 | 1931 | .03 | 01/02/2012 | SB | American Call |
| FSRSBG | 56 | 0 | 0 | 1 | 1.82 | 50000 | 2100 | 6 | 05/07/2012 | SB | American Call |
| FSRSBS | 4 | 1 | 5 | 1 | 33.33 | 1850000 | 1834 | .08 | 03/04/2012 | SB | European Put |
| FSRSBT | 25 | 0 | 40 | 0 | 0.00 | 0 | 2000 | 5 | 04/09/2012 | SB | European Put |
| GFIELDS | 12666 | 12666 | 12670 | 126 | 1.00 | 1690356 | |||||
| GFISBG | 13 | 0 | 13 | 1 | 8.33 | 1410604 | 13500 | 45 | 03/04/2012 | SB | American Call |
| GFISBH | 22 | 20 | 23 | 1 | 4.76 | 165692 | 14000 | 50 | 01/08/2012 | SB | American Call |
| GFISBY | 10 | 0 | 13 | -1 | -9.09 | 0 | 11000 | 30 | 03/04/2012 | SB | European Put |
| GFISBZ | 32 | 0 | 0 | -1 | -3.03 | 0 | 12500 | 45 | 01/08/2012 | SB | European Put |
| NEWGOLD | 12887 | 12815 | 12887 | 237 | 1.87 | 459311 | |||||
| GLDSBL | 36 | 0 | 0 | 0 | 0.00 | 0 | 12500 | 15 | 01/02/2012 | SB | American Call |
| GLDSBM | 6 | 0 | 20 | 1 | 20.00 | 100000 | 14500 | 25 | 05/03/2012 | SB | American Call |
| GLDSBN | 20 | 19 | 23 | 2 | 11.11 | 0 | 15000 | 50 | 01/08/2012 | SB | American Call |
| GLDSBP | 8 | 0 | 21 | -2 | -20.00 | 0 | 12000 | 40 | 05/03/2012 | SB | European Put |
| GLDSBQ | 32 | 0 | 0 | -2 | -5.88 | 0 | 13500 | 59.99 | 01/08/2012 | SB | European Put |
| GROWPNT | 2020 | 2015 | 2020 | -6 | -0.30 | 5011729 | |||||
| GRTIVC | 1558 | 0 | 0 | -2 | -0.13 | 0 | 572 | 1 | 24/07/2019 | IB | European Call |
| HARMONY | 9660 | 9660 | 9665 | 190 | 2.01 | 3147692 | |||||
| HARSBF | 17 | 15 | 19 | 0 | 0.00 | 55000 | 10000 | 35 | 03/04/2012 | SB | American Call |
| HARSBG | 17 | 15 | 17 | 1 | 6.25 | 1201249 | 11200 | 50 | 01/08/2012 | SB | American Call |
| HARSBH | 33 | 0 | 0 | 1 | 3.13 | 20000 | 10500 | 40 | 02/10/2012 | SB | American Call |
| HARSBP | 36 | 0 | 0 | -2 | -5.26 | 0 | 10000 | 40 | 01/08/2012 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| HYPROP | 5640 | 5625 | 5640 | -10 | -0.18 | 330384 | |||||
| HYPIVC | 4310 | 0 | 0 | -15 | -0.35 | 0 | 1636 | 1 | 24/07/2019 | IB | European Call |
| IMPLATS | 16900 | 16871 | 16900 | 101 | 0.60 | 2149648 | |||||
| IMPSBL | 2 | 0 | 0 | 0 | 0.00 | 0 | 17500 | 45 | 01/02/2012 | SB | American Call |
| IMPSBM | 16 | 14 | 17 | 0 | 0.00 | 135000 | 20000 | 59.99 | 05/07/2012 | SB | American Call |
| IMPSBY | 32 | 0 | 0 | 0 | 0.00 | 8000 | 16500 | 55.01 | 05/07/2012 | SB | European Put |
| INVPROP | 1160 | 1160 | 1165 | 5 | 0.43 | 289522 | |||||
| IPFIVA | 519 | 0 | 0 | 0 | 0.00 | 0 | 500 | 1 | 19/07/2016 | IB | European Call |
| KUMBAIO | 55327 | 55300 | 55327 | 927 | 1.70 | 277226 | |||||
| KIOSBA | 39 | 0 | 50 | 3 | 8.33 | 0 | 55000 | 170.07 | 04/09/2012 | SB | American Call |
| KIOSBN | 54 | 0 | 0 | 0 | 0.00 | 0 | 48000 | 120.05 | 01/02/2012 | SB | American Call |
| KIOSBO | 59 | 57 | 0 | 4 | 7.27 | 0 | 47500 | 149.93 | 02/05/2012 | SB | American Call |
| KIOSBX | 1 | 0 | 0 | 0 | 0.00 | 0 | 45000 | 149.93 | 01/02/2012 | SB | European Put |
| KIOSBY | 11 | 10 | 0 | -1 | -8.33 | 0 | 43000 | 200 | 05/07/2012 | SB | European Put |
| MTN | 13301 | 13301 | 13329 | 101 | 0.77 | 7289802 | |||||
| MTNIBC | 30 | 0 | 0 | 1 | 3.45 | 0 | 13500 | 25 | 29/06/2012 | IB | American Call |
| MTNSBJ | 3 | 0 | 6 | -1 | -25.00 | 250000 | 15000 | 35 | 05/03/2012 | SB | American Call |
| MTNSBL | 14 | 13 | 15 | 1 | 7.69 | 3713441 | 14500 | 40 | 02/05/2012 | SB | American Call |
| MTNSBM | 27 | 26 | 28 | 1 | 3.85 | 1023200 | 14000 | 40 | 01/08/2012 | SB | American Call |
| MTNSBU | 6 | 0 | 0 | 0 | 0.00 | 0 | 13500 | 30 | 01/02/2012 | SB | European Put |
| MTNSBV | 34 | 0 | 42 | -2 | -5.56 | 0 | 13500 | 45 | 05/07/2012 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| NEDCOR | 15820 | 15820 | 15826 | 20 | 0.13 | 619387 | |||||
| NEDSBG | 40 | 0 | 0 | 0 | 0.00 | 0 | 14500 | 30 | 01/02/2012 | SB | American Call |
| NEDSBH | 45 | 0 | 0 | 0 | 0.00 | 0 | 15000 | 45 | 05/07/2012 | SB | American Call |
| NASPERSN | 38989 | 38961 | 38989 | 89 | 0.23 | 2651664 | |||||
| NPNSBC | 32 | 0 | 40 | 1 | 3.23 | 0 | 37500 | 85.03 | 05/03/2012 | SB | American Call |
| NPNSBD | 39 | 0 | 0 | 0 | 0.00 | 0 | 40000 | 120.05 | 01/08/2012 | SB | American Call |
| NPNSBP | 30 | 0 | 0 | 0 | 0.00 | 17000 | 37500 | 140.06 | 02/10/2012 | SB | European Put |
| NPNSBZ | 6 | 0 | 0 | 0 | 0.00 | 0 | 33000 | 100 | 03/04/2012 | SB | European Put |
| OLDMUTUAL | 1892 | 1892 | 1894 | 42 | 2.27 | 12894179 | |||||
| OMLSBD | 143 | 0 | 0 | 0 | 0.00 | 0 | 1400 | 3 | 01/02/2012 | SB | American Call |
| OMLSBE | 107 | 0 | 0 | 9 | 9.18 | 0 | 1500 | 4 | 05/07/2012 | SB | American Call |
| OMLSBF | 43 | 0 | 0 | 5 | 13.16 | 100000 | 1900 | 5 | 04/09/2012 | SB | American Call |
| OMLSBP | 20 | 19 | 25 | -3 | -13.04 | 100000 | 1600 | 4 | 04/09/2012 | SB | European Put |
| STANBANK | 10936 | 10931 | 10936 | 81 | 0.75 | 3610117 | |||||
| SBKIBC | 88 | 0 | 0 | 2 | 2.33 | 0 | 9500 | 20 | 29/06/2012 | IB | American Call |
| SBKIBR | 19 | 0 | 0 | -1 | -5.00 | 0 | 9500 | 20 | 29/06/2012 | IB | European Put |
| SBKSBM | 22 | 0 | 0 | 1 | 4.76 | 0 | 11000 | 18 | 05/03/2012 | SB | American Call |
| SBKSBN | 46 | 0 | 0 | 1 | 2.22 | 0 | 10000 | 30 | 02/05/2012 | SB | American Call |
| SBKSBO | 35 | 0 | 0 | 1 | 2.94 | 0 | 11500 | 30 | 02/10/2012 | SB | American Call |
| SHOPRIT | 13340 | 13333 | 13340 | 335 | 2.58 | 1433345 | |||||
| SHPSBR | 3 | 0 | 4 | -1 | -25.00 | 0 | 10500 | 30 | 03/04/2012 | SB | European Put |
| SHPSBS | 16 | 14 | 20 | -2 | -11.11 | 5555 | 11500 | 30 | 01/08/2012 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| SASOL | 39995 | 39971 | 39995 | 90 | 0.23 | 1881204 | |||||
| SOLIBH | 93 | 0 | 0 | 1 | 1.09 | 107527 | 35000 | 75.02 | 29/06/2012 | IB | American Call |
| SOLSBA | 35 | 34 | 36 | 1 | 2.94 | 495500 | 41000 | 120.05 | 05/07/2012 | SB | American Call |
| SOLSBO | 94 | 0 | 0 | 0 | 0.00 | 0 | 33000 | 75.02 | 01/02/2012 | SB | American Call |
| SOLSBY | 1 | 0 | 0 | 0 | 0.00 | 0 | 31000 | 100 | 01/02/2012 | SB | European Put |
| SOLSBZ | 18 | 0 | 19 | -1 | -5.26 | 555556 | 35000 | 110.01 | 05/07/2012 | SB | European Put |