![]() |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| ABIL | 1790 | 1726 | 1795 | -60 | -3.24 | 7711741 | |||||
| ABLNIG | 479 | 472 | 486 | 0 | 0.00 | 0 | 1466 | 1 | 31/10/2013 | NB | American Call |
| ABLSBA | 14 | 0 | 14 | 0 | 0.00 | 0 | 3300 | 8 | 05/11/2013 | SB | American Call |
| ABLSBB | 11 | 8 | 14 | -1 | -8.33 | 550000 | 2500 | 10 | 07/01/2014 | SB | American Call |
| ABLSTI | 288 | 275 | 326 | -23 | -7.72 | 37586 | 2300 | 1 | 07/05/2014 | SB | American Call |
| ARCMITTAL | 2452 | 2389 | 2525 | -93 | -3.65 | 766356 | |||||
| ACLNII | 650 | 650 | 0 | 0 | 0.00 | 0 | 1958 | 1 | 17/10/2013 | NB | American Call |
| ANGLO | 22549 | 22288 | 23288 | -1392 | -5.81 | 4572950 | |||||
| AGLIBC | 1 | 0 | 1 | 0 | 0.00 | 0 | 28500 | 100 | 28/06/2013 | IB | American Call |
| AGLIBV | 46 | 42 | 50 | 0 | 0.00 | 0 | 27500 | 100 | 28/06/2013 | IB | European Put |
| AGLIHK | 4548 | 4385 | 4711 | 0 | 0.00 | 0 | 18500 | 1 | 25/07/2013 | IB | American Call |
| AGLNII | 12279 | 12262 | 12297 | 0 | 0.00 | 0 | 11464 | 1 | 14/04/2014 | NB | American Call |
| AGLNNG | 5044 | 5026 | 5062 | 0 | 0.00 | 0 | 19229 | 1 | 09/10/2013 | NB | American Call |
| AGLSBM | 5 | 2 | 11 | -3 | -33.33 | 89000 | 27500 | 70 | 06/08/2013 | SB | American Call |
| AGLSBN | 2 | 1 | 3 | -1 | -50.00 | 29000 | 31000 | 75.02 | 06/08/2013 | SB | American Call |
| AGLSBR | 71 | 67 | 72 | 11 | 20.75 | 2311 | 27000 | 65.02 | 06/08/2013 | SB | European Put |
| AGLSBS | 26 | 26 | 29 | 0 | 0.00 | 0 | 20000 | 55.01 | 07/01/2014 | SB | European Put |
| DBAGLE | 9350 | 8800 | 9900 | 0 | 0.00 | 0 | 0 | 1 | 04/11/2013 | DB | Put |
| DBAGLF | 14250 | 13700 | 14800 | 0 | 0.00 | 0 | 0 | 1 | 04/11/2013 | DB | Put |
| DBAGLG | 14250 | 13700 | 14800 | 0 | 0.00 | 0 | 0 | 1 | 04/11/2013 | DB | Put |
| DBAGLH | 9350 | 8800 | 9900 | 0 | 0.00 | 0 | 0 | 1 | 04/11/2013 | DB | Put |
| ANGLOPLAT | 29500 | 28700 | 29825 | -251 | -0.84 | 582604 | |||||
| AMSIBD | 2 | 0 | 0 | 0 | 0.00 | 0 | 52000 | 200 | 28/06/2013 | IB | American Call |
| AMSIBU | 122 | 121 | 123 | 0 | 0.00 | 0 | 48000 | 149.93 | 28/06/2013 | IB | European Put |
| AMSNIH | 10723 | 10659 | 10788 | 0 | 0.00 | 0 | 19900 | 1 | 16/10/2013 | NB | American Call |
| AMSSBD | 2 | 0 | 2 | 0 | 0.00 | 0 | 53500 | 140.06 | 06/08/2013 | SB | American Call |
| AMSSBE | 3 | 1 | 11 | 0 | 0.00 | 0 | 45000 | 149.93 | 02/10/2013 | SB | American Call |
| AMSSBF | 9 | 7 | 14 | 0 | 0.00 | 100000 | 38000 | 130.04 | 03/12/2013 | SB | American Call |
| AMSSBG | 35 | 35 | 36 | 0 | 0.00 | 0 | 31000 | 120.05 | 07/01/2014 | SB | American Call |
| AMSSTG | 3444 | 2500 | 6000 | 0 | 0.00 | 0 | 30000 | 1 | 09/10/2013 | SB | American Call |
| NBAGL5 | 8970 | 8885 | 9055 | 0 | 0.00 | 0 | 0 | 1 | 18/07/2013 | NB | Put |
| NBAGL6 | 13040 | 12963 | 13117 | 0 | 0.00 | 0 | 0 | 1 | 19/07/2013 | NB | Put |
| NBAGL7 | 9958 | 9877 | 10039 | 0 | 0.00 | 0 | 0 | 1 | 19/07/2013 | NB | Put |
| NBAGL8 | 18334 | 18286 | 18382 | 0 | 0.00 | 0 | 0 | 1 | 19/07/2013 | NB | Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| ANGGOLD | 15899 | 15650 | 16500 | 118 | 0.75 | 1014967 | |||||
| ANGNIJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 9725 | 1 | 14/04/2014 | NB | American Call |
| ANGSBC | 1 | 1 | 3 | 0 | 0.00 | 0 | 28500 | 100 | 06/08/2013 | SB | American Call |
| ANGSBD | 1 | 1 | 0 | 0 | 0.00 | 0 | 27000 | 90.01 | 02/10/2013 | SB | American Call |
| ANGSBE | 2 | 1 | 7 | 1 | 33.33 | 344 | 24000 | 75.02 | 02/10/2013 | SB | American Call |
| ANGSBF | 6 | 6 | 12 | 1 | 16.67 | 1028114 | 22000 | 65.02 | 03/12/2013 | SB | American Call |
| ANGSBG | 19 | 16 | 24 | 1 | 5.56 | 90845 | 18500 | 69.98 | 03/12/2013 | SB | American Call |
| ANGSTH | 3837 | 3579 | 3846 | 0 | 0.00 | 0 | 15000 | 1 | 07/05/2014 | SB | American Call |
| ASPEN | 21054 | 20800 | 21300 | -612 | -2.82 | 920722 | |||||
| APNNIG | 13573 | 13553 | 13594 | 0 | 0.00 | 0 | 7900 | 1 | 31/10/2013 | NB | American Call |
| ABSA | 14675 | 14620 | 15000 | -325 | -2.17 | 1694802 | |||||
| ASANII | 8224 | 8202 | 8247 | 0 | 0.00 | 0 | 6870 | 1 | 16/10/2013 | NB | American Call |
| ASASBH | 4 | 1 | 5 | 0 | 0.00 | 0 | 18000 | 35 | 06/08/2013 | SB | American Call |
| ASASBI | 16 | 13 | 21 | 0 | 0.00 | 0 | 17000 | 35 | 05/11/2013 | SB | American Call |
| ASASBJ | 27 | 22 | 32 | -2 | -6.90 | 4475 | 16000 | 40 | 07/01/2014 | SB | American Call |
| ASASBR | 8 | 6 | 11 | 0 | 0.00 | 0 | 13500 | 40 | 06/08/2013 | SB | European Put |
| ASASBS | 39 | 39 | 40 | 0 | 0.00 | 0 | 16000 | 40 | 06/08/2013 | SB | European Put |
| ASASBT | 33 | 29 | 38 | 0 | 0.00 | 0 | 14000 | 35 | 07/01/2014 | SB | European Put |
| BILLITON | 27955 | 27800 | 28920 | -965 | -3.34 | 2879167 | |||||
| BILIBI | 54 | 53 | 55 | 0 | 0.00 | 0 | 24000 | 75.02 | 28/06/2013 | IB | American Call |
| BILIBZ | 1 | 0 | 0 | 0 | 0.00 | 0 | 23000 | 75.02 | 28/06/2013 | IB | European Put |
| BILIHJ | 10543 | 10513 | 11995 | 0 | 0.00 | 0 | 17600 | 1 | 25/07/2013 | IB | American Call |
| BILNIJ | 15865 | 15841 | 15890 | 0 | 0.00 | 0 | 13214 | 1 | 14/04/2014 | NB | American Call |
| BILNNF | 8436 | 8410 | 8462 | 0 | 0.00 | 0 | 20520 | 1 | 09/10/2013 | NB | American Call |
| BILSBC | 16 | 16 | 25 | -6 | -26.09 | 111771 | 29000 | 85.03 | 06/08/2013 | SB | American Call |
| BILSBD | 9 | 8 | 17 | 0 | 0.00 | 0 | 31000 | 80 | 06/08/2013 | SB | American Call |
| BILSBE | 33 | 17 | 34 | -6 | -15.00 | 8300 | 28500 | 80 | 03/12/2013 | SB | American Call |
| BILSBY | 16 | 12 | 17 | 0 | 0.00 | 0 | 27000 | 90.01 | 06/08/2013 | SB | European Put |
| BILSBZ | 17 | 13 | 26 | 4 | 28.57 | 445000 | 23500 | 65.02 | 07/01/2014 | SB | European Put |
| BILSTI | 10908 | 10889 | 10927 | -739 | -6.21 | 1000 | 17500 | 1 | 09/10/2013 | SB | American Call |
| BATS | 53227 | 53000 | 54600 | -873 | -1.61 | 685912 | |||||
| BTIIHB | 20868 | 20811 | 20926 | 0 | 0.00 | 0 | 33800 | 1 | 25/10/2013 | IB | American Call |
| BTISTB | 21786 | 21469 | 22093 | -276 | -1.23 | 2810 | 34000 | 1 | 07/05/2014 | SB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| BIDVEST | 25600 | 25400 | 26177 | -451 | -1.73 | 788363 | |||||
| BVTNII | 15536 | 15522 | 15550 | -463 | -2.87 | 150 | 10385 | 1 | 16/10/2013 | NB | American Call |
| RICHEMONT | 8649 | 8600 | 8800 | -363 | -4.03 | 7152077 | |||||
| CFRIHA | 5725 | 5386 | 5411 | 0 | 0.00 | 0 | 3300 | 1 | 25/07/2013 | IB | American Call |
| CFRNIE | 6011 | 6007 | 6015 | 0 | 0.00 | 0 | 2757 | 1 | 25/10/2013 | NB | American Call |
| CFRSBF | 61 | 60 | 62 | -12 | -16.44 | 87250 | 7300 | 25 | 06/08/2013 | SB | American Call |
| CFRSBG | 61 | 5 | 90 | -9 | -12.68 | 12000 | 7800 | 25 | 07/01/2014 | SB | American Call |
| CFRSBP | 3 | 1 | 6 | 0 | 0.00 | 0 | 6600 | 20 | 06/08/2013 | SB | European Put |
| CFRSBQ | 8 | 6 | 15 | 1 | 16.67 | 246853 | 6650 | 20 | 03/12/2013 | SB | European Put |
| CFRSBZ | 6 | 0 | 0 | 0 | 0.00 | 0 | 5800 | 15 | 06/08/2013 | SB | European Put |
| CFRSTG | 4756 | 4750 | 4763 | -249 | -4.90 | 400 | 4000 | 1 | 09/10/2013 | SB | American Call |
| EXXARO | 14240 | 14167 | 14280 | -480 | -3.26 | 911162 | |||||
| DBEXX3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 18/09/2013 | DB | Put |
| EXXNIG | 6016 | 6003 | 6030 | 0 | 0.00 | 0 | 8673 | 1 | 17/10/2013 | NB | American Call |
| EXXSBF | 2 | 1 | 4 | 0 | 0.00 | 0 | 18500 | 69.98 | 06/08/2013 | SB | American Call |
| EXXSBG | 10 | 9 | 19 | -3 | -25.00 | 200500 | 17500 | 59.99 | 05/11/2013 | SB | American Call |
| EXXSBH | 30 | 30 | 35 | 0 | 0.00 | 0 | 15000 | 50 | 07/01/2014 | SB | American Call |
| EXXSTG | 3965 | 3835 | 4095 | 0 | 0.00 | 0 | 11000 | 1 | 09/10/2013 | SB | American Call |
| FIRSTRAND | 3014 | 2996 | 3121 | -97 | -3.12 | 18274938 | |||||
| FSRIHJ | 760 | 743 | 765 | -116 | -13.35 | 800 | 2400 | 1 | 23/05/2014 | IB | American Call |
| FSRNIJ | 1578 | 1574 | 1582 | 0 | 0.00 | 0 | 1603 | 1 | 14/04/2014 | NB | American Call |
| FSRNNH | 1159 | 1155 | 1163 | 0 | 0.00 | 0 | 1943 | 1 | 09/10/2013 | NB | American Call |
| FSRSBL | 11 | 7 | 20 | -3 | -20.00 | 1531015 | 3300 | 9 | 06/08/2013 | SB | American Call |
| FSRSBM | 22 | 18 | 27 | 0 | 0.00 | 0 | 3300 | 10 | 07/01/2014 | SB | American Call |
| FSRSBX | 17 | 14 | 22 | 0 | 0.00 | 0 | 2900 | 8 | 06/08/2013 | SB | European Put |
| FSRSBY | 35 | 35 | 36 | 0 | 0.00 | 0 | 3000 | 9 | 07/01/2014 | SB | European Put |
| FSRSTH | 1018 | 990 | 1350 | -88 | -8.01 | 22108 | 2300 | 1 | 07/05/2014 | SB | American Call |
| GFIELDS | 5658 | 5500 | 6000 | 58 | 1.04 | 5364462 | |||||
| GFINIJ | 2867 | 2856 | 2878 | 0 | 0.00 | 0 | 3241 | 1 | 14/04/2014 | NB | American Call |
| GFINNG | 367 | 367 | 0 | 0 | 0.00 | 0 | 8174 | 1 | 09/10/2013 | NB | American Call |
| GFISBA | 13 | 13 | 22 | 0 | 0.00 | 0 | 7000 | 25 | 03/12/2013 | SB | American Call |
| GFISBB | 16 | 12 | 19 | 1 | 6.67 | 117000 | 6600 | 30 | 03/12/2013 | SB | American Call |
| GFISBN | 2 | 1 | 2 | 0 | 0.00 | 0 | 9580 | 30.48 | 06/08/2013 | SB | American Call |
| GFISBO | 3 | 3 | 4 | 0 | 0.00 | 0 | 8500 | 25 | 02/10/2013 | SB | American Call |
| GFISTI | 1600 | 1545 | 1606 | 0 | 0.00 | 0 | 5000 | 1 | 07/05/2014 | SB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| NEWGOLD | 12775 | 12700 | 13100 | 77 | 0.61 | 396346 | |||||
| GLDSBC | 5 | 2 | 6 | 0 | 0.00 | 0 | 15000 | 40 | 06/08/2013 | SB | American Call |
| GLDSBD | 16 | 16 | 19 | 0 | 0.00 | 200000 | 15000 | 30 | 03/12/2013 | SB | American Call |
| GROWPNT | 2734 | 2710 | 2790 | -66 | -2.36 | 4849030 | |||||
| GRTIHA | 975 | 967 | 984 | 0 | 0.00 | 200 | 1800 | 1 | 25/07/2013 | IB | American Call |
| GRTIVC | 2508 | 2504 | 2513 | 0 | 0.00 | 0 | 523 | 1 | 24/07/2019 | IB | European Call |
| GRTIVD | 2014 | 2009 | 2020 | 0 | 0.00 | 0 | 1150 | 1 | 01/04/2022 | IB | European Call |
| GRTIVE | 1304 | 1300 | 1308 | 0 | 0.00 | 0 | 1850 | 1 | 15/03/2028 | IB | European Call |
| HARMONY | 3630 | 3500 | 3765 | 80 | 2.25 | 1068146 | |||||
| HARNII | 703 | 697 | 710 | 0 | 0.00 | 0 | 3507 | 1 | 16/10/2013 | NB | American Call |
| HARSBA | 10 | 6 | 11 | 0 | 0.00 | 0 | 5000 | 25 | 03/12/2013 | SB | American Call |
| HARSBB | 17 | 16 | 18 | 0 | 0.00 | 0 | 4500 | 25 | 07/01/2014 | SB | American Call |
| HARSBM | 1 | 1 | 2 | 0 | 0.00 | 0 | 7500 | 25 | 06/08/2013 | SB | American Call |
| HARSBN | 3 | 2 | 4 | 1 | 50.00 | 160000 | 6500 | 20 | 02/10/2013 | SB | American Call |
| HARSBO | 4 | 4 | 5 | 0 | 0.00 | 0 | 6000 | 25 | 03/12/2013 | SB | American Call |
| HARSTH | 576 | 523 | 680 | 63 | 11.73 | 700 | 4800 | 1 | 07/05/2014 | SB | American Call |
| HYPROP | 7780 | 7650 | 7826 | -103 | -1.31 | 419569 | |||||
| HYPIVC | 7296 | 7289 | 7303 | 0 | 0.00 | 0 | 14973 | 1 | 24/07/2019 | IB | European Call |
| IMPLATS | 9950 | 9804 | 10102 | -109 | -1.08 | 2077777 | |||||
| IMPNIN | 4624 | 4616 | 4632 | 0 | 0.00 | 0 | 6360 | 1 | 14/04/2014 | NB | American Call |
| IMPNNF | 1323 | 1315 | 1331 | 0 | 0.00 | 0 | 10787 | 1 | 09/10/2013 | NB | American Call |
| IMPSBC | 8 | 0 | 15 | 0 | 0.00 | 0 | 15500 | 50 | 06/08/2013 | SB | American Call |
| IMPSBD | 2 | 0 | 2 | 0 | 0.00 | 0 | 18500 | 50 | 06/08/2013 | SB | American Call |
| IMPSBE | 3 | 1 | 6 | 0 | 0.00 | 0 | 15000 | 45 | 02/10/2013 | SB | American Call |
| IMPSBF | 7 | 4 | 10 | -1 | -12.50 | 178200 | 13500 | 50 | 03/12/2013 | SB | American Call |
| IMPSBG | 36 | 35 | 37 | -2 | -5.26 | 16600 | 10500 | 40 | 07/01/2014 | SB | American Call |
| IMPSBQ | 105 | 104 | 106 | 0 | 0.00 | 0 | 14800 | 45 | 06/08/2013 | SB | European Put |
| IMPSBR | 55 | 53 | 60 | 0 | 0.00 | 0 | 11500 | 40 | 07/01/2014 | SB | European Put |
| IMPSTG | 1482 | 1300 | 1750 | -132 | -8.16 | 500 | 9500 | 1 | 09/10/2013 | SB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| INVLTD | 7000 | 6950 | 8100 | -250 | -3.45 | 833291 | |||||
| INLNIF | 4579 | 4572 | 4586 | 0 | 0.00 | 0 | 2515 | 1 | 17/10/2013 | NB | American Call |
| INVPLC | 7003 | 6800 | 7290 | -261 | -3.59 | 1880323 | |||||
| INPNIJ | 4109 | 4103 | 4115 | 0 | 0.00 | 0 | 3140 | 1 | 14/04/2014 | NB | American Call |
| INPNNH | 3108 | 3100 | 3117 | 0 | 0.00 | 0 | 4012 | 1 | 09/10/2013 | NB | American Call |
| INPSTH | 2723 | 2717 | 2730 | 0 | 0.00 | 0 | 4750 | 1 | 07/05/2014 | SB | American Call |
| INVPROP | 1755 | 1750 | 1780 | -45 | -2.50 | 326594 | |||||
| IPFIVA | 1376 | 1371 | 1381 | 0 | 0.00 | 0 | 472 | 1 | 19/07/2016 | IB | European Call |
| IPFIVB | 1217 | 1212 | 1223 | 0 | 0.00 | 0 | 663 | 1 | 01/04/2022 | IB | European Call |
| IMPERIAL | 21348 | 21150 | 22888 | -653 | -2.97 | 867476 | |||||
| IPLIHD | 8160 | 8128 | 8192 | 0 | 0.00 | 0 | 13400 | 1 | 25/07/2013 | IB | American Call |
| KUMBAIO | 51500 | 51300 | 52000 | -2400 | -4.45 | 309913 | |||||
| KIOIHB | 15275 | 15199 | 15352 | 0 | 0.00 | 0 | 36900 | 1 | 25/07/2013 | IB | American Call |
| KIONIH | 27819 | 27710 | 27929 | 0 | 0.00 | 0 | 24575 | 1 | 16/10/2013 | NB | American Call |
| KIOSBD | 9 | 5 | 17 | -5 | -35.71 | 560533 | 57500 | 200 | 06/08/2013 | SB | American Call |
| KIOSBE | 5 | 2 | 6 | 0 | 0.00 | 0 | 62500 | 200 | 06/08/2013 | SB | American Call |
| KIOSBF | 32 | 32 | 35 | -7 | -17.07 | 65000 | 52500 | 149.93 | 05/11/2013 | SB | American Call |
| KIOSBG | 46 | 42 | 47 | -8 | -14.29 | 67100 | 49000 | 160 | 07/01/2014 | SB | American Call |
| KIOSTG | 15744 | 15683 | 15806 | -1502 | -8.63 | 310 | 44000 | 1 | 07/05/2014 | SB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| MONDILTDP | 13111 | 12416 | 13374 | -277 | -2.07 | 290275 | |||||
| MNDNIH | 7778 | 7778 | 0 | 0 | 0.00 | 0 | 5950 | 1 | 15/04/2014 | NB | American Call |
| MONDIPLCP | 13072 | 12050 | 13550 | -364 | -2.71 | 252967 | |||||
| MNPNIH | 7794 | 7781 | 7807 | 0 | 0.00 | 0 | 5975 | 1 | 15/04/2014 | NB | American Call |
| MRPRICE | 12998 | 12645 | 13177 | 148 | 1.15 | 1476609 | |||||
| MPCSBA | 29 | 29 | 30 | 1 | 3.45 | 15000 | 13000 | 40 | 02/10/2013 | SB | American Call |
| MPCSBP | 33 | 31 | 34 | 0 | 0.00 | 0 | 12500 | 40 | 07/01/2014 | SB | European Put |
| MTN | 17690 | 17400 | 18190 | -396 | -2.19 | 4977666 | |||||
| MTNIBD | 85 | 84 | 110 | 0 | 0.00 | 0 | 13500 | 50 | 28/06/2013 | IB | American Call |
| MTNIHJ | 5701 | 5685 | 5718 | 0 | 0.00 | 0 | 12900 | 1 | 23/05/2014 | IB | American Call |
| MTNNIJ | 10321 | 10309 | 10334 | 0 | 0.00 | 0 | 8170 | 1 | 14/04/2014 | NB | American Call |
| MTNNNJ | 6807 | 6795 | 6819 | 0 | 0.00 | 0 | 11390 | 1 | 09/10/2013 | NB | American Call |
| MTNNNK | 5702 | 5691 | 5714 | 0 | 0.00 | 0 | 13385 | 1 | 24/01/2014 | NB | American Call |
| MTNSBA | 24 | 23 | 28 | -8 | -26.67 | 300000 | 18000 | 45 | 06/08/2013 | SB | American Call |
| MTNSBB | 38 | 31 | 50 | -8 | -18.18 | 2565 | 17500 | 50 | 03/12/2013 | SB | American Call |
| MTNSBY | 8 | 4 | 19 | 3 | 50.00 | 189570 | 16000 | 50 | 06/08/2013 | SB | European Put |
| MTNSBZ | 20 | 15 | 25 | 0 | 0.00 | 0 | 15500 | 45 | 07/01/2014 | SB | European Put |
| MTNSTH | 6624 | 6612 | 7177 | -405 | -5.77 | 3023 | 12500 | 1 | 07/05/2014 | SB | American Call |
| MRHLD | 2168 | 2075 | 2177 | -32 | -1.45 | 140122 | |||||
| MURNIG | 1067 | 1067 | 0 | 0 | 0.00 | 0 | 1135 | 1 | 05/11/2013 | NB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| NEDCOR | 17710 | 17594 | 18000 | -241 | -1.34 | 673415 | |||||
| NEDSBI | 17 | 17 | 18 | 0 | 0.00 | 0 | 20000 | 55.01 | 03/12/2013 | SB | American Call |
| NASPERSN | 71400 | 71200 | 73000 | -1600 | -2.19 | 1631650 | |||||
| NPNIHA | 38966 | 38928 | 39005 | 0 | 0.00 | 0 | 33300 | 1 | 25/07/2013 | IB | American Call |
| NPNNII | 45956 | 45922 | 45990 | 0 | 0.00 | 0 | 26850 | 1 | 17/10/2013 | NB | American Call |
| NPNSBG | 76 | 75 | 77 | 0 | 0.00 | 0 | 57500 | 200 | 06/08/2013 | SB | American Call |
| NPNSBH | 60 | 5 | 65 | 0 | 0.00 | 0 | 64000 | 219.78 | 07/01/2014 | SB | American Call |
| NPNSBS | 3 | 0 | 0 | 0 | 0.00 | 0 | 52500 | 170.07 | 06/08/2013 | SB | European Put |
| NPNSBT | 14 | 10 | 19 | 0 | 0.00 | 0 | 57500 | 160 | 07/01/2014 | SB | European Put |
| NPNSTG | 36672 | 36221 | 37085 | -1292 | -3.40 | 3238 | 36000 | 1 | 09/10/2013 | SB | American Call |
| OLDMUTUAL | 3067 | 3050 | 3170 | -102 | -3.22 | 7714899 | |||||
| OMLNIJ | 1913 | 1911 | 1916 | -68 | -3.39 | 600 | 1204 | 1 | 17/10/2013 | NB | American Call |
| OMLSBI | 45 | 45 | 85 | 0 | 0.00 | 0 | 3000 | 7 | 05/11/2013 | SB | American Call |
| OMLSTH | 1183 | 1181 | 1186 | -83 | -6.56 | 2480 | 2100 | 1 | 07/05/2014 | SB | American Call |
| PICKNPAY | 3906 | 3850 | 3950 | -44 | -1.11 | 764307 | |||||
| PIKNII | 1906 | 1897 | 1915 | 0 | 0.00 | 0 | 2093 | 1 | 17/10/2013 | NB | American Call |
| PPC | 3088 | 3069 | 3088 | -62 | -1.97 | 1478999 | |||||
| PPCSTH | 1150 | 1103 | 1154 | 0 | 0.00 | 0 | 2000 | 1 | 09/10/2013 | SB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| REDEFINE | 1060 | 1031 | 1070 | -10 | -0.93 | 6883271 | |||||
| RDFIHF | 373 | 355 | 382 | 0 | 0.00 | 0 | 720 | 1 | 20/01/2014 | IB | American Call |
| RDFIVD | 500 | 490 | 504 | -30 | -5.74 | 5800 | 700 | 1 | 21/05/2024 | IB | European Call |
| RDFSIH | 611 | 609 | 613 | 0 | 0.00 | 0 | 460 | 1 | 04/09/2013 | SI | American Call |
| REINET | 2027 | 2006 | 2085 | 10 | 0.50 | 2235280 | |||||
| REINIE | 1272 | 1270 | 1274 | 0 | 0.00 | 0 | 780 | 1 | 25/10/2013 | NB | American Call |
| REMGRO | 19637 | 19400 | 20000 | -232 | -1.17 | 1471201 | |||||
| REMIHH | 8912 | 8888 | 8936 | 0 | 0.00 | 0 | 10900 | 1 | 25/07/2013 | IB | American Call |
| RMBH | 3930 | 3906 | 4000 | -129 | -3.18 | 1984609 | |||||
| RMHNII | 2195 | 2188 | 2202 | 0 | 0.00 | 0 | 1822 | 1 | 17/10/2013 | NB | American Call |
| SABMILLER | 49650 | 49500 | 49650 | -1215 | -2.39 | 1989840 | |||||
| SABNIJ | 28049 | 28021 | 28078 | -298 | -1.02 | 100 | 23457 | 1 | 15/04/2014 | NB | American Call |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| SAPPI | 2255 | 2225 | 2400 | -15 | -0.66 | 801168 | |||||
| SAPNIK | 1092 | 1086 | 1098 | 0 | 0.00 | 0 | 1305 | 1 | 15/04/2014 | NB | American Call |
| STANBANK | 11115 | 11051 | 11248 | -230 | -2.03 | 2880089 | |||||
| SBKIBD | 9 | 8 | 11 | 0 | 0.00 | 0 | 11500 | 30 | 28/06/2013 | IB | American Call |
| SBKIBS | 6 | 5 | 7 | 0 | 0.00 | 0 | 10500 | 20 | 28/06/2013 | IB | European Put |
| SBKIHG | 2637 | 2450 | 2654 | 0 | 0.00 | 0 | 8900 | 1 | 07/02/2014 | IB | American Call |
| SBKNIN | 5959 | 5948 | 5970 | 0 | 0.00 | 0 | 5751 | 1 | 15/04/2014 | NB | American Call |
| SBKNNL | 3879 | 3868 | 3890 | 0 | 0.00 | 0 | 7650 | 1 | 09/10/2013 | NB | American Call |
| SBKNNM | 3315 | 3305 | 3326 | 0 | 0.00 | 0 | 8772 | 1 | 24/01/2014 | NB | American Call |
| SBKSBC | 21 | 17 | 27 | -4 | -16.00 | 35000 | 11200 | 35 | 06/08/2013 | SB | American Call |
| SBKSBD | 6 | 6 | 7 | 0 | 0.00 | 0 | 13000 | 25 | 06/08/2013 | SB | American Call |
| SBKSBE | 28 | 23 | 38 | -3 | -9.68 | 173235 | 12000 | 30 | 07/01/2014 | SB | American Call |
| SIBANYE | 701 | 693 | 720 | 28 | 4.16 | 2378472 | |||||
| SGLSBA | 3 | 1 | 5 | 0 | 0.00 | 0 | 1350 | 8 | 05/11/2013 | SB | American Call |
| SGLSBB | 11 | 6 | 12 | 2 | 22.22 | 650000 | 1000 | 6 | 03/12/2013 | SB | American Call |
| SGLSIA | 248 | 247 | 250 | 16 | 6.99 | 54500 | 650 | 1 | 07/05/2014 | SI | American Call |
| STEINHOFF | 2255 | 2225 | 2280 | -45 | -1.96 | 4681990 | |||||
| SHFNII | 901 | 893 | 909 | -56 | -5.86 | 1600 | 1415 | 1 | 17/10/2013 | NB | American Call |
| SHOPRIT | 17221 | 17117 | 17500 | 96 | 0.56 | 2116309 | |||||
| SHPIHF | 4849 | 4510 | 4866 | 0 | 0.00 | 0 | 13200 | 1 | 23/05/2014 | IB | American Call |
| SHPNIH | 9022 | 9008 | 9036 | 0 | 0.00 | 0 | 8526 | 1 | 17/10/2013 | NB | American Call |
| SHPSBA | 16 | 14 | 20 | 1 | 6.25 | 111000 | 20000 | 50 | 02/10/2013 | SB | American Call |
| SHPSBW | 43 | 40 | 46 | -1 | -2.27 | 40000 | 19000 | 50 | 06/08/2013 | SB | European Put |
| SHPSBX | 32 | 31 | 33 | 0 | 0.00 | 0 | 16500 | 45 | 07/01/2014 | SB | European Put |
| Name/Code | RP | B i d | A s k | Move | %Move | Volume | Strike Price |
Cover Ratio |
Expiry Date |
Issuer | Type |
| SANLAM | 4802 | 4751 | 4900 | -98 | -2.00 | 3855972 | |||||
| SLMNIJ | 2717 | 2715 | 2720 | 0 | 0.00 | 0 | 2284 | 1 | 15/04/2014 | NB | American Call |
| SASOL | 41950 | 41500 | 42000 | -1050 | -2.44 | 2735084 | |||||
| SOLIBI | 52 | 52 | 53 | 0 | 0.00 | 0 | 37000 | 100 | 28/06/2013 | IB | American Call |
